Sundaram Multi Pap Limited
Web: sundaramgroups.in NSE: SUNDARAM BSE: 533166 SECTOR: Fast Moving Consumer Goods - Household Products
1 0(1%)
Volume
-
Open
3
High
3
Low
3
Close
1
VWAP
0
52 Week High
2
52 Week Low
1
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
66
No. of Shares
P/E
-36.13
P/B
1.36
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-3.77
ROCE
-
Profit Growth
-
Listing Date
02-Jun-10
Promoter Holding
31.11%
FII Holding
-
DII Holding
0.05%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | 5,18,719 | 2208 | 1% | 5% | 9% | 7% | 49 | 0 | 0 | 0 | |
| 2 | ITC | 3,78,530 | 302 | 3% | 0% | 25% | 30% | 18 | 0 | 0 | 0 | |
| 3 | NESTLEIND | 2,76,713 | 1435 | 0% | 1% | 12% | 16% | 69 | 0 | 0 | 0 | |
| 4 | VBL | 1,81,037 | 535 | 3% | 8% | 14% | 10% | 44 | 0 | 0 | 0 | |
| 5 | BRITANNIA | 1,28,600 | 5339 | 1% | 7% | 9% | 3% | 56 | 0 | 0 | 0 | |
| 6 | TATACONSUM | 1,19,196 | 1205 | 2% | 1% | 0% | 5% | 67 | 0 | 0 | 0 | |
| 7 | MARICO | 1,08,538 | 836 | 1% | 6% | 13% | 16% | 0 | 0 | 0 | 0 | |
| 8 | GODREJCP | 1,07,318 | 1049 | 1% | 5% | 10% | 18% | 57 | 0 | 0 | 0 | |
| 9 | UNITDSPR | 94,847 | 1304 | 1% | 7% | 11% | 16% | 0 | 0 | 0 | 0 | |
| 10 | DABUR | 79,284 | 447 | 1% | 1% | 14% | 8% | 53 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 25.78 | 14.65 | 18.52 | 38.04 | 32.12 | 14.16 | 18.32 | 34.99 |
| Expenses | 25.13 | 15.46 | 16.34 | 33.45 | 27.37 | 11.88 | 15.59 | 30.01 |
| Operating Profit | 0.65 | -0.81 | 2.18 | 4.59 | 4.75 | 2.28 | 2.73 | 4.98 |
| OPM % | 2.52 | -5.53 | 11.77 | 12.07 | 14.79 | 16.1 | 14.9 | 14.23 |
| Other Income | 0.56 | 3.89 | -0.41 | 0.67 | 0 | 0.66 | 0.66 | 0.77 |
| Interest | 2.24 | 2.24 | 1.73 | 3.69 | 1.76 | 1.96 | 1.78 | 1.9 |
| Depreciation | 1.55 | 0.85 | 0.88 | 0.83 | 1.3 | 0.99 | 0.69 | 0.6 |
| Profit before tax | -2.58 | -0.01 | -0.84 | 0.74 | 1.69 | -0.01 | 0.92 | 3.25 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -2.58 | -0.02 | -0.85 | 0.74 | 1.69 | -0.01 | 0.92 | 3.26 |
| EPS in Rs | -0.09 | 0 | -0.03 | 0.03 | 0.06 | 0 | 0.03 | 0.12 |
Profit and Loss
| Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 96.99 | 99.59 | 108.64 | 99.24 | 98.52 | 84.92 | 156.37 | 189.06 | 179.94 | 194.34 | 150.17 |
| Expenses | 90.4 | 84.8 | 96.39 | 81.82 | 85.89 | 83.79 | 138.83 | 164.71 | 158.15 | 173.3 | 131.34 |
| Operating Profit | 6.59 | 14.79 | 12.25 | 17.42 | 12.63 | 1.13 | 17.54 | 24.35 | 21.79 | 21.04 | 18.83 |
| OPM % | 6.79 | 14.85 | 11.28 | 17.55 | 12.82 | 1.33 | 11.22 | 12.88 | 12.11 | 10.83 | 12.54 |
| Other Income | 4.71 | 2.05 | -15.85 | -7.81 | -6.5 | -3.19 | 1.33 | 3.74 | 2.27 | 2.03 | 1.45 |
| Interest | 9.89 | 7.4 | 8.93 | 11.19 | 12.31 | 16.06 | 17.96 | 17.15 | 12.8 | 7.97 | 6.56 |
| Depreciation | 4.11 | 2.83 | 2.69 | 3.06 | 3.99 | 5.29 | 6.91 | 6.83 | 5.27 | 4.78 | 3.21 |
| Profit before tax | -2.7 | 6.61 | -15.22 | -4.64 | -10.17 | -23.41 | -6 | 4.11 | 5.99 | 10.32 | 10.51 |
| Tax % | 0 | 0 | 23.92 | 33.19 | -14.26 | -3.16 | -40.33 | 73.97 | 19.2 | 34.59 | 26.36 |
| Net Profit | -2.7 | 6.61 | -18.86 | -6.17 | -8.72 | -22.67 | -3.59 | 1.07 | 4.84 | 6.75 | 7.74 |
| EPS in Rs | -0.1 | 0.21 | -0.69 | -0.25 | -0.4 | -1.05 | -0.17 | 0.05 | 0.22 | 0.31 | 0.36 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | -6.01 | 201.5 | 29.71 | 21.3 | 18.58 |
Cash Flows
| Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | 7.73 | 4.72 | 1.96 | 23.13 | 25.5 | 23.3 | -1.14 | -2.1 | 10.45 | -2.87 |
| Cash from Investing Activity | 0 | -4.32 | 4.56 | 0.85 | 9.37 | 18.48 | -2.53 | -3.12 | -8.4 | -10.13 | -11.72 |
| Cash from Financing Activity | 0 | -3.39 | -9.34 | -4.11 | -32.25 | -44.21 | -21.65 | 3.75 | 11.39 | -0.93 | 17.03 |
| Net Cash Flow | 0 | 0.02 | -0.06 | -1.3 | 0.24 | -0.22 | -0.88 | -0.51 | 0.89 | -0.61 | 2.44 |
Balance Sheet
| Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 47.39 | 27.16 | 27.16 | 24.56 | 21.56 | 21.56 | 21.56 | 21.56 | 7.19 | 7.19 | 7.19 |
| Reserves | 52.37 | 48.24 | 42.45 | 56 | 60.09 | 73.46 | 124.64 | 84.11 | 99.75 | 96.58 | 91.51 |
| Borrowings | 40.33 | 43.42 | 58.71 | 66.8 | 93.48 | 105.8 | 120.12 | 127.23 | 109.75 | 76.08 | 69.72 |
| Other Liabilities | 18.02 | 35.13 | 23.59 | 30.99 | 13.04 | 14.29 | 22.25 | 41.26 | 33.14 | 33.87 | 21.59 |
| Total Liabilities | 158.11 | 153.95 | 151.91 | 178.35 | 188.17 | 215.11 | 288.57 | 274.16 | 249.83 | 213.72 | 190.01 |
| Fixed Assets | 63.95 | 60.05 | 56.71 | 58.55 | 91.93 | 101.45 | 137.88 | 95.09 | 101.16 | 90.3 | 84.83 |
| CWIP | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 2.96 | 0.1 | 7.91 | 9.96 |
| Investments | 0.23 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Other Assets | 93.93 | 93.9 | 95.2 | 119.8 | 96.18 | 113.65 | 150.68 | 176.1 | 148.56 | 115.5 | 95.21 |
| Total Assets | 158.11 | 153.95 | 151.91 | 178.35 | 188.17 | 215.11 | 288.57 | 274.16 | 249.83 | 213.72 | 190.01 |
Delivery
| # | Date | 1 50% 2 Value (Cr) | Q/T | 2276 Del | 67 Del | 0 1 | 27-May | 1 | 0 | 1168 | 69 | 0 | 2 | 26-May | 1 | 0 | 2607 | 80 | 0 | 3 | 25-May | 1 | 0 | 1784 | 79 | 0 | 4 | 22-May | 1 | 0 | 1296 | 84 | 0 | 5 | 21-May | 1 | 0 | 714 | 84 | 0 | 6 | 20-May | 1 | 0 | 721 | 68 | 0 | 7 | 19-May | 1 | 0 | 1560 | 75 | 0 | 8 | 18-May | 1 | 0 | 1315 | 69 | 0 | 9 | 15-May | 1 | 0 | 1071 | 66 | 0 | 10 | 14-May | 1 | 0 | 1595 | 77 | 0 | 11 | 13-May | 1 | 0 | 1078 | 81 | 0 | 12 | 12-May | 1 | 0 | 1206 | 84 | 0 | 13 | 11-May | 1 | 0 | 746 | 72 | 0 | 14 | 8-May | 1 | 1 | 4102 | 65 | 1 | 15 | 7-May | 1 | 0 | 1834 | 41 | 0 | 16 | 6-May | 1 | 0 | 868 | 76 | 0 | 17 | 5-May | 1 | 0 | 917 | 68 | 0 | 18 | 4-May | 1 | 0 | 1287 | 66 | 0 | 19 | 30-Apr | 1 | 0 | 879 | 83 | 0 | 20 | 29-Apr | 1 | 0 | 451 | 86 | 0 | 21 | 28-Apr | 1 | 0 | 866 | 70 | 0 | 22 | 27-Apr | 1 | 0 | 1042 | 84 | 0 | 23 | 24-Apr | 1 | 0 | 892 | 63 | 0 | 24 | 23-Apr | 1 | 0 | 703 | 80 | 0 | 25 | 22-Apr | 1 | 0 | 972 | 83 | 0 | 26 | 21-Apr | 1 | 0 | 1310 | 80 | 0 | 27 | 20-Apr | 1 | 0 | 1249 | 59 | 0 | 28 | 17-Apr | 1 | 0 | 610 | 80 | 0 | 29 | 16-Apr | 1 | 0 | 934 | 76 | 0 | 30 | 15-Apr | 1 | 0 | 942 | 75 | 0 | 31 | 13-Apr | 1 | 0 | 754 | 81 | 0 | 32 | 10-Apr | 1 | 0 | 1319 | 75 | 0 | 33 | 9-Apr | 1 | 0 | 972 | 78 | 0 | 34 | 8-Apr | 1 | 0 | 1069 | 77 | 0 | 35 | 7-Apr | 1 | 0 | 1087 | 87 | 0 | 36 | 6-Apr | 1 | 0 | 811 | 75 | 0 | 37 | 2-Apr | 1 | 0 | 824 | 81 | 0 | 38 | 1-Apr | 1 | 0 | 721 | 71 | 0 | 39 | 30-Mar | 1 | 0 | 1857 | 86 | 0 | 40 | 27-Mar | 1 | 0 | 2342 | 83 | 0 | 41 | 25-Mar | 1 | 0 | 1894 | 66 | 0 | 42 | 24-Mar | 1 | 0 | 1375 | 67 | 0 | 43 | 23-Mar | 1 | 0 | 1600 | 92 | 0 | 44 | 20-Mar | 1 | 0 | 1525 | 76 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 66c | 47L | 0.71 |
| 27-May | 66c | 47L | 0.71 |
| 26-May | 67c | 47L | 0.71 |
| 25-May | 66c | 0 | 0 |
| 22-May | 66c | 47L | 0.72 |
| 21-May | 66c | 0 | 0 |
| 20-May | 66c | 47L | 0.71 |
| 19-May | 66c | 47L | 0.72 |
| 18-May | 66c | 47L | 0.72 |
| 15-May | 65c | 95L | 1.43 |
| 14-May | 66c | 1c | 2.19 |
| 13-May | 65c | 95L | 1.44 |
| 12-May | 66c | 2c | 3.47 |
| 11-May | 68c | 2c | 3.60 |
| 07-May | 66c | 95L | 1.42 |
| 06-May | 67c | 47L | 0.71 |
| 05-May | 66c | 1c | 2.10 |
| 04-May | 68c | 0 | 0 |
| 30-Apr | 68c | 0 | 0 |
| 29-Apr | 68c | 0 | 0 |
| 28-Apr | 68c | 95L | 1.42 |
| 24-Apr | 67c | 1c | 2.08 |
| 23-Apr | 68c | 0 | 0 |
| 22-Apr | 68c | 0 | 0 |
| 21-Apr | 68c | 2c | 3.36 |
| 20-Apr | 71c | 1c | 2.05 |
| 17-Apr | 69c | 1c | 2.10 |
| 16-Apr | 68c | 47L | 0.69 |
| 15-Apr | 68c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 59%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO