R K Swamy Limited
Web: rkswamy.com NSE: RKSWAMY BSE: 544136 SECTOR: Media Entertainment & Publication - Media | Add Note | View Notes
94 2(2%)
Volume
62k as on 23, Jun
Open
267
High
274
Low
265
Close
92
VWAP
97
52 Week High
164
52 Week Low
67
Quality Score
32/100
Growth Score
6/100
Valuation Score
50/100
Momentum Score
25/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
472
No. of Shares
P/E
-
P/B
4.74
Face Value
5
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
8.99
ROCE
-
Profit Growth
-
Listing Date
12-Mar-24
Promoter Holding
69.61%
FII Holding
0.24%
DII Holding
2.55%
Price Chart
Price Performance
1 Week4%
1 Month2%
3 Months22%
6 Months1%
1 Year1%
YTD1%
Moving Average
5 Day SMA98
10 Day SMA99
20 Day SMA99
30 Day SMA97
50 Day SMA94
61 Day SMA92
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 106 | 100 | 104 | 107 |
| Resistance 2 | 104 | 100 | 102 | 104 |
| Resistance 1 | 102 | 100 | 101 | 102 |
| Pivot Point | 99 | 99 | 99 | 100 |
| Support 1 | 97 | 99 | 98 | 98 |
| Support 2 | 95 | 98 | 96 | 95 |
| Support 3 | 92 | 98 | 95 | 93 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PFOCUS | 23,052 | 296 | 9% | 12% | 22% | 22% | 0 | 209.8 | 2.74 | 301 |
| 2 | SUNTV | 18,559 | 471 | 0% | 8% | 26% | 17% | 0 | 209.8 | 0.01 | 1441 |
| 3 | NAZARA | 13,513 | 365 | 4% | 1% | 22% | 22% | 0 | 209.8 | 0.06 | 82 |
| 4 | PVRINOX | 12,006 | 1223 | 1% | 9% | 23% | 10% | 0 | 209.8 | 0.92 | 333 |
| 5 | SAREGAMA | 9,618 | 499 | 1% | 4% | 50% | 1% | 0 | 209.8 | 0.04 | 206 |
| 6 | ZEEL | 8,722 | 91 | 12% | 7% | 9% | 20% | 0 | 209.8 | 0.02 | 271 |
| 7 | TIPSMUSIC | 8,356 | 654 | 1% | 5% | 26% | 26% | 0 | 209.8 | 0.02 | 217 |
| 8 | NETWORK18 | 4,315 | 28 | 2% | 4% | 1% | 38% | 0 | 209.8 | 0.67 | 155 |
| 9 | DBCORP | 3,490 | 196 | 1% | 2% | 4% | 4% | 0 | 209.8 | 0.11 | 332 |
| 10 | NAVNETEDUL | 2,918 | 132 | 0% | 2% | 1% | 1% | 0 | 209.8 | 0.05 | 369 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 83.62 | 100.88 | 88.66 | 73.65 | 77.57 | 83.51 | 76.79 | 65.62 | 68.37 | 118.28 | 72.14 | 79.75 | 61.35 | 83 | 76.34 |
| Sales Growth % (YoY) | 7.8% | 20.8% | 15.5% | 12.2% | 13.5% | -29.4% | 6.4% | -17.7% | 11.4% | 43% | -5.5% | - | - | - | - |
| Sales Growth % (QoQ) | -17.1% | 13.8% | 20.4% | -5.1% | -7.1% | 8.8% | 17% | -4% | -42.2% | 64% | -9.5% | 30% | -26.1% | 8.7% | - |
| Expenses | 74.88 | 79.08 | 79 | 67.7 | 71.46 | 67.39 | 70.85 | 62.06 | 64.46 | 79.06 | 60.46 | 65.14 | 56.45 | 51 | 65.59 |
| Operating Profit | 8.74 | 21.8 | 9.66 | 5.95 | 6.11 | 16.12 | 5.94 | 3.56 | 3.91 | 39.22 | 11.68 | 14.61 | 4.9 | 31 | 10.75 |
| OPM % | 10.45 | 21.61 | 10.9 | 8.08 | 7.88 | 19.3 | 7.74 | 5.43 | 5.72 | 33.16 | 16.19 | 18.32 | 7.99 | 38 | 14.08 |
| Other Income | 2.19 | 3.36 | -0.86 | 2.73 | 2.68 | 3.6 | 2.62 | 2.52 | 3.12 | 1.04 | 1.38 | 0.84 | 0.62 | 2 | 0.92 |
| Interest | 1.01 | 0.99 | 0.95 | 0.88 | 0.85 | 0.65 | 0.57 | 0.41 | 0.47 | 1.42 | 1.68 | 1.48 | 1.19 | 2 | 1.53 |
| Depreciation | 5.37 | 4.84 | 4.79 | 4.67 | 4.34 | 3.85 | 3.71 | 3.5 | 3.47 | 3.76 | 3.76 | 3.79 | 3.65 | 4 | 3.69 |
| Profit before tax | 4.55 | 19.33 | 3.06 | 3.13 | 3.6 | 15.22 | 4.28 | 2.17 | 3.09 | 35.08 | 7.62 | 10.18 | 0.68 | 28 | 6.45 |
| Tax % | 23.96 | 17.49 | 10.13 | 82.75 | 20.28 | 18.99 | 15.19 | 76.04 | 29.77 | 25.37 | 26.38 | 27.21 | 23.53 | 27 | 26.2 |
| Net Profit | 3.47 | 15.94 | 2.75 | 0.54 | 2.87 | 12.33 | 3.63 | 0.52 | 2.18 | 26.18 | 5.62 | 7.41 | 0.52 | 21 | 4.76 |
| Net Profit Growth % (QoQ) | -78.2% | 479.6% | 409.3% | -81.2% | -76.7% | 239.7% | 598.1% | -76.1% | -91.7% | 365.8% | -24.2% | 1325% | -97.5% | 341.2% | - |
| Net Profit Growth % (YoY) | 20.9% | 29.3% | -24.2% | 3.8% | 31.7% | -52.9% | -35.4% | -93% | 319.2% | 24.7% | 18.1% | - | - | - | - |
| TTM Net Profit | 22.7 | 22.1 | 18.49 | 19.37 | 19.35 | 18.66 | 32.51 | 34.5 | 41.39 | 39.73 | 34.55 | 33.69 | 26.28 | 25.76 | 0 |
| EPS in Rs | 0.69 | 3.16 | 0.54 | 0.11 | 0.57 | 2.44 | 0.72 | 0.1 | 0.43 | 5.19 | 1.26 | 1.67 | 1.17 | 46.36 | 0 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|---|
| Sales | 341 | 294 | 332 | 293 | 234 | 174 |
| Sales Growth % | 15.8% | -11.2% | 13.3% | 24.8% | 35.1% | - |
| Expenses | 297 | 265 | 260 | 237 | 200 | 153 |
| Operating Profit | 44 | 30 | 71 | 56 | 35 | 20 |
| OPM % | 13 | 10 | 21 | 19 | 15 | 12 |
| Other Income | 8 | 12 | 4 | 7 | 11 | 10 |
| Interest | 4 | 2 | 6 | 6 | 7 | 10 |
| Depreciation | 19 | 15 | 15 | 15 | 14 | 15 |
| Profit before tax | 29 | 25 | 54 | 43 | 25 | 5 |
| Tax % | 24 | 25 | 26 | 27 | 22 | 34 |
| Net Profit | 22 | 19 | 40 | 31 | 19 | 3 |
| Net Profit Growth % | 15.8% | -52.5% | 29% | 63.2% | 533.3% | - |
| EPS in Rs | 4.38 | 3.7 | 7.87 | 70.32 | 0 | 0 |
| Dividend Payout % | 46 | 41 | 25 | 6 | 9 | 16 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 38 | -10 | 11 | 29 | 64 | 50 |
| Cash from Investing Activity | -6 | 12 | -107 | -14 | -21 | -22 |
| Cash from Financing Activity | -25 | -22 | 136 | -44 | -33 | -28 |
| Net Cash Flow | 7 | -21 | 40 | -29 | 9 | 1 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 25 | 25 | 25 | 25 | 25 | 4 | 4 | 4 |
| Reserves | 239 | 220 | 224 | 208 | 216 | 41 | 12 | 0 |
| Borrowings | 43 | 36 | 32 | 18 | 20 | 34 | 51 | 75 |
| Other Liabilities | 121 | 114 | 123 | 92 | 134 | 234 | 340 | 312 |
| Total Liabilities | 428 | 396 | 405 | 344 | 396 | 314 | 406 | 390 |
| Fixed Assets | 63 | 52 | 47 | 27 | 29 | 41 | 32 | 38 |
| CWIP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Investments | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| Other Assets | 365 | 343 | 357 | 316 | 367 | 270 | 372 | 346 |
| Total Assets | 428 | 396 | 405 | 344 | 396 | 314 | 406 | 390 |
Delivery
Delivery Data: RKSWAMY
| # | Date | 90 28% 115 Value (Cr) | Q/T | 177 Del | 64 Del | 2 1 | 4-Sep | 94 | 0 | 37 | 74 | 0 | 2 | 3-Sep | 92 | 0 | 24 | 54 | 0 | 3 | 2-Sep | 92 | 0 | 40 | 65 | 0 | 4 | 1-Sep | 91 | 0 | 44 | 64 | 0 | 5 | 31-Aug | 92 | 1 | 68 | 67 | 0 | 6 | 28-Aug | 94 | 0 | 49 | 79 | 0 | 7 | 27-Aug | 94 | 0 | 85 | 84 | 0 | 8 | 26-Aug | 93 | 0 | 52 | 64 | 0 | 9 | 25-Aug | 95 | 0 | 42 | 75 | 0 | 10 | 24-Aug | 95 | 0 | 40 | 58 | 0 | 11 | 21-Aug | 95 | 0 | 39 | 75 | 0 | 12 | 20-Aug | 96 | 1 | 41 | 68 | 0 | 13 | 19-Aug | 95 | 1 | 83 | 79 | 1 | 14 | 18-Aug | 98 | 0 | 50 | 56 | 0 | 15 | 17-Aug | 97 | 0 | 39 | 56 | 0 | 16 | 14-Aug | 95 | 0 | 44 | 70 | 0 | 17 | 13-Aug | 98 | 2 | 70 | 67 | 2 | 18 | 12-Aug | 101 | 1 | 68 | 83 | 1 | 19 | 11-Aug | 105 | 0 | 44 | 76 | 0 | 20 | 10-Aug | 106 | 0 | 44 | 60 | 0 | 21 | 7-Aug | 103 | 0 | 31 | 48 | 0 | 22 | 6-Aug | 105 | 2 | 56 | 50 | 1 | 23 | 5-Aug | 102 | 0 | 49 | 76 | 0 | 24 | 4-Aug | 102 | 0 | 27 | 72 | 0 | 25 | 3-Aug | 102 | 0 | 36 | 57 | 0 | 26 | 31-Jul | 102 | 0 | 57 | 78 | 0 | 27 | 30-Jul | 104 | 0 | 40 | 69 | 0 | 28 | 29-Jul | 103 | 0 | 47 | 76 | 0 | 29 | 28-Jul | 104 | 0 | 40 | 59 | 0 | 30 | 27-Jul | 107 | 1 | 49 | 74 | 1 | 31 | 24-Jul | 101 | 1 | 59 | 77 | 1 | 32 | 23-Jul | 100 | 0 | 31 | 45 | 0 | 33 | 22-Jul | 100 | 0 | 72 | 71 | 0 | 34 | 21-Jul | 102 | 1 | 47 | 74 | 0 | 35 | 20-Jul | 101 | 4 | 254 | 93 | 4 | 36 | 17-Jul | 102 | 0 | 28 | 55 | 0 | 37 | 16-Jul | 103 | 0 | 77 | 72 | 0 | 38 | 15-Jul | 102 | 0 | 46 | 80 | 0 | 39 | 14-Jul | 102 | 0 | 44 | 72 | 0 | 40 | 13-Jul | 102 | 1 | 79 | 71 | 0 | 41 | 10-Jul | 103 | 1 | 69 | 66 | 0 | 42 | 9-Jul | 101 | 1 | 74 | 64 | 1 | 43 | 8-Jul | 104 | 1 | 74 | 79 | 1 | 44 | 7-Jul | 106 | 1 | 68 | 83 | 1 | 45 | 6-Jul | 107 | 1 | 79 | 65 | 1 | 46 | 3-Jul | 106 | 4 | 66 | 34 | 1 | 47 | 2-Jul | 101 | 3 | 331 | 94 | 3 | 48 | 1-Jul | 103 | 1 | 40 | 53 | 1 | 49 | 30-Jun | 102 | 0 | 65 | 76 | 0 | 50 | 29-Jun | 98 | 0 | 22 | 44 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 472c | 6c | 1.32 |
| 03-Sep | 466c | 4c | 0.92 |
| 01-Sep | 462c | 6c | 1.34 |
| 31-Aug | 468c | 4c | 0.87 |
| 26-Aug | 472c | 6c | 1.23 |
| 25-Aug | 478c | 3c | 0.56 |
| 24-Aug | 481c | 1c | 0.22 |
| 21-Aug | 482c | 3c | 0.59 |
| 19-Aug | 479c | 18c | 3.52 |
| 18-Aug | 496c | 96L | 0.19 |
| 17-Aug | 497c | 15c | 3.18 |
| 14-Aug | 482c | 5c | 1.02 |
| 13-Aug | 487c | 25c | 4.95 |
| 12-Aug | 512c | 28c | 5.10 |
| 11-Aug | 540c | 0 | 0 |
| 10-Aug | 540c | 50L | 0.09 |
| 06-Aug | 539c | 26c | 5.06 |
| 05-Aug | 513c | 3c | 0.63 |
| 03-Aug | 516c | 7c | 1.40 |
| 31-Jul | 509c | 13c | 2.50 |
| 30-Jul | 522c | 6c | 1.15 |
| 29-Jul | 528c | 2c | 0.30 |
| 28-Jul | 530c | 11c | 2.06 |
| 27-Jul | 541c | 31c | 6.15 |
| 24-Jul | 510c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 27%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 2 fund scheme(s) across 1 fund house(s) as of Aug26 · Total value ₹0 Cr · 0 increasing / 0 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Nippon India Mutual Fund | 2 | 0.00% | -0.01% | 0 |