Railtel Corporation Of India Limited
Web: railtel.in NSE: RAILTEL BSE: 543265 SECTOR: Telecommunication - Telecom - Services
325 1(0%)
Volume
7L as on 26, May
Open
415
High
404
Low
394
Close
324
VWAP
325
52 Week High
479
52 Week Low
245
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
10,443
No. of Shares
P/E
49.83
P/B
6.89
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
13.82
ROCE
-
Profit Growth
-
Listing Date
26-Feb-21
Promoter Holding
72.84%
FII Holding
3.72%
DII Holding
0.99%
Price Chart
Price Performance
1 Week2%
1 Month3%
3 Months4%
6 Months6%
1 Year16%
YTD13%
Moving Average
5 Day SMA323
10 Day SMA322
20 Day SMA328
30 Day SMA327
50 Day SMA305
61 Day SMA304
80 Day SMA311
200 Day SMA339
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 341 | 331 | 335 | 340 |
| Resistance 2 | 335 | 330 | 332 | 335 |
| Resistance 1 | 332 | 329 | 330 | 331 |
| Pivot Point | 327 | 329 | 327 | 326 |
| Support 1 | 323 | 328 | 323 | 322 |
| Support 2 | 318 | 327 | 321 | 317 |
| Support 3 | 314 | 326 | 318 | 313 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHARTIARTL | 11,25,672 | 1847 | 3% | 2% | 13% | 0% | 31 | 0 | 0 | 0 | |
| 2 | IDEA | 1,53,847 | 14 | 4% | 48% | 40% | 102% | 0 | 0 | 0 | 0 | |
| 3 | INDUSTOWER | 1,14,932 | 436 | 1% | 8% | 7% | 13% | 16 | 0 | 0 | 0 | |
| 4 | BHARTIHEXA | 77,960 | 1559 | 4% | 1% | 13% | 11% | 0 | 0 | 0 | 0 | |
| 5 | TATACOMM | 57,362 | 2013 | 22% | 32% | 8% | 19% | 0 | 0 | 0 | 0 | |
| 6 | ITI | 28,976 | 302 | 5% | 1% | 3% | 3% | 0 | 0 | 0 | 0 | |
| 7 | HFCL | 26,510 | 173 | 17% | 61% | 126% | 85% | 0 | 0 | 0 | 0 | |
| 8 | STLTECH | 19,762 | 511 | 1% | 8% | 19% | 9% | 0 | 0 | 0 | 0 | |
| 9 | RAILTEL | 10,443 | 325 | 2% | 3% | 6% | 16% | 0 | 0 | 0 | 0 | |
| 10 | TEJASNET | 8,883 | 500 | 8% | 22% | 4% | 32% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1669 | 913 | 951 | 744 | 1308 | 768 | 843 | 558 | 833 | 668 | 599 | 468 | 697 | 454 | 429 | 377 | 466 | 418 | 358 | 307 | 430 | 411 | 283 |
| Expenses | 1436 | 780 | 797 | 628 | 1129 | 646 | 714 | 455 | 716 | 539 | 472 | 377 | 600 | 380 | 328 | 310 | 369 | 347 | 249 | 247 | 357 | 286 | 211 |
| Operating Profit | 233 | 133 | 154 | 116 | 180 | 121 | 129 | 103 | 117 | 130 | 127 | 90 | 98 | 74 | 100 | 67 | 96 | 71 | 110 | 60 | 73 | 125 | 72 |
| OPM % | 14 | 15 | 16 | 16 | 14 | 16 | 15 | 19 | 14 | 19 | 21 | 19 | 14 | 16 | 23 | 18 | 21 | 17 | 31 | 19 | 17 | 30 | 26 |
| Other Income | 8 | 1 | -2 | 18 | 32 | 12 | 5 | 2 | 31 | -4 | 2 | -1 | 46 | 8 | 11 | 8 | 22 | 56 | 23 | 9 | 10 | 7 | 9 |
| Interest | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Depreciation | 49 | 49 | 47 | 44 | 60 | 43 | 40 | 38 | 43 | 41 | 38 | 37 | 41 | 37 | 37 | 40 | 43 | 38 | 40 | 39 | 40 | 38 | 41 |
| Profit before tax | 190 | 85 | 105 | 89 | 151 | 90 | 94 | 67 | 102 | 84 | 90 | 51 | 102 | 43 | 74 | 35 | 74 | 88 | 91 | 28 | 41 | 94 | 40 |
| Tax % | 25 | 27 | 28 | 26 | 25 | 27 | 23 | 27 | 24 | 26 | 25 | 25 | 26 | 26 | 25 | 25 | 26 | 25 | 26 | 24 | 33 | 26 | 27 |
| Net Profit | 142 | 62 | 76 | 66 | 113 | 65 | 73 | 49 | 78 | 62 | 68 | 38 | 75 | 32 | 55 | 26 | 54 | 66 | 68 | 21 | 27 | 70 | 29 |
| EPS in Rs | 4.42 | 1.94 | 2.37 | 2.06 | 3.53 | 2.03 | 2.26 | 1.52 | 2.42 | 1.94 | 2.12 | 1.2 | 2.34 | 1 | 1.72 | 0.81 | 1.69 | 2.06 | 2.1 | 0.66 | 0.85 | 2.17 | 0.91 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4277 | 3478 | 2568 | 1957 | 1522 | 1337 | 1081 | 986 | 984 | 851 | 572 | 482 | 453 |
| Expenses | 3641 | 2943 | 2103 | 1578 | 1154 | 1010 | 747 | 685 | 710 | 595 | 367 | 298 | 284 |
| Operating Profit | 636 | 535 | 464 | 379 | 368 | 328 | 333 | 301 | 273 | 256 | 206 | 184 | 169 |
| OPM % | 15 | 15 | 18 | 19 | 24 | 24 | 31 | 31 | 28 | 30 | 36 | 38 | 37 |
| Other Income | 26 | 52 | 28 | 35 | 76 | 28 | -18 | -6 | 41 | 52 | 70 | 72 | 84 |
| Interest | 4 | 4 | 6 | 6 | 4 | 2 | 4 | 5 | 2 | 1 | 1 | 0 | 0 |
| Depreciation | 189 | 180 | 158 | 154 | 160 | 159 | 131 | 112 | 119 | 116 | 81 | 90 | 85 |
| Profit before tax | 470 | 402 | 328 | 254 | 280 | 195 | 181 | 179 | 194 | 191 | 194 | 166 | 169 |
| Tax % | 26 | 25 | 25 | 26 | 25 | 28 | 24 | 39 | 19 | 33 | 47 | 27 | 18 |
| Net Profit | 346 | 300 | 246 | 188 | 208 | 140 | 138 | 110 | 156 | 128 | 102 | 121 | 276 |
| EPS in Rs | 10.79 | 9.34 | 7.67 | 5.87 | 6.49 | 4.37 | 4.31 | 3.42 | 4.87 | 3.99 | 3.18 | 3.77 | 4.3 |
| Dividend Payout % | 0 | 31 | 37 | 43 | 37 | 50 | 49 | 58 | 12 | 40 | 22 | 14 | 12 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 316 | 255 | 556 | 284 | 258 | 374 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Investing Activity | -77 | -82 | -419 | -203 | -213 | -135 | -48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | -150 | -113 | -77 | -79 | -104 | -110 | -62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 89 | 60 | 60 | 3 | -59 | 130 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Mar 2024 | Sep 2023 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 0 |
| Reserves | 1941 | 1792 | 1679 | 1506 | 1402 | 1328 | 1195 | 1082 | 1040 | 963 | 928 | 838 | 763 | 0 |
| Borrowings | 64 | 71 | 45 | 46 | 48 | 42 | 32 | 0 | 43 | 1 | 0 | 0 | 0 | 0 |
| Other Liabilities | 3505 | 2875 | 3117 | 2177 | 1779 | 1658 | 1212 | 1213 | 852 | 870 | 1010 | 1155 | 1126 | 0 |
| Total Liabilities | 5830 | 5058 | 5161 | 4050 | 3550 | 3349 | 2759 | 2616 | 2256 | 2156 | 2259 | 2315 | 2211 | 0 |
| Fixed Assets | 1281 | 1200 | 1081 | 913 | 828 | 821 | 775 | 760 | 789 | 790 | 688 | 694 | 711 | 0 |
| CWIP | 81 | 101 | 124 | 130 | 217 | 157 | 164 | 215 | 253 | 300 | 364 | 360 | 262 | 0 |
| Investments | 0 | 50 | 39 | 90 | 5 | 40 | 40 | 10 | 10 | 17 | 10 | 0 | 10 | 0 |
| Other Assets | 4468 | 3706 | 3917 | 2916 | 2500 | 2330 | 1781 | 1632 | 1204 | 1049 | 1197 | 1261 | 1228 | 0 |
| Total Assets | 5830 | 5058 | 5161 | 4050 | 3550 | 3349 | 2759 | 2616 | 2256 | 2156 | 2259 | 2315 | 2211 | 0 |
Delivery
| # | Date | 245 44% 354 Value (Cr) | Q/T | 93 Del | 24 Del | 53 1 | 27-May | 324 | 17 | 44 | 40 | 7 | 2 | 26-May | 324 | 23 | 51 | 35 | 8 | 3 | 25-May | 329 | 49 | 63 | 30 | 15 | 4 | 22-May | 320 | 15 | 48 | 35 | 5 | 5 | 21-May | 321 | 23 | 60 | 35 | 8 | 6 | 20-May | 320 | 19 | 52 | 26 | 5 | 7 | 19-May | 317 | 17 | 39 | 36 | 6 | 8 | 18-May | 318 | 29 | 47 | 32 | 9 | 9 | 15-May | 320 | 25 | 52 | 43 | 11 | 10 | 14-May | 329 | 42 | 55 | 22 | 9 | 11 | 13-May | 323 | 24 | 51 | 30 | 7 | 12 | 12-May | 318 | 36 | 50 | 44 | 16 | 13 | 11-May | 333 | 34 | 51 | 40 | 14 | 14 | 8-May | 343 | 46 | 57 | 40 | 18 | 15 | 7-May | 348 | 107 | 86 | 35 | 37 | 16 | 6-May | 343 | 60 | 91 | 40 | 24 | 17 | 5-May | 340 | 122 | 79 | 29 | 36 | 18 | 4-May | 336 | 167 | 79 | 16 | 26 | 19 | 30-Apr | 324 | 25 | 43 | 26 | 6 | 20 | 29-Apr | 327 | 34 | 60 | 28 | 9 | 21 | 28-Apr | 332 | 143 | 85 | 15 | 21 | 22 | 27-Apr | 324 | 30 | 62 | 30 | 9 | 23 | 24-Apr | 316 | 35 | 58 | 33 | 12 | 24 | 23-Apr | 327 | 44 | 63 | 24 | 11 | 25 | 22-Apr | 332 | 50 | 61 | 27 | 13 | 26 | 21-Apr | 326 | 48 | 73 | 20 | 10 | 27 | 20-Apr | 326 | 54 | 66 | 27 | 15 | 28 | 17-Apr | 335 | 145 | 88 | 15 | 23 | 29 | 16-Apr | 338 | 910 | 103 | 10 | 93 | 30 | 15-Apr | 337 | 2267 | 148 | 4 | 101 | 31 | 13-Apr | 284 | 32 | 55 | 31 | 10 | 32 | 10-Apr | 287 | 60 | 55 | 26 | 16 | 33 | 9-Apr | 282 | 37 | 48 | 32 | 12 | 34 | 8-Apr | 285 | 44 | 59 | 31 | 14 | 35 | 7-Apr | 269 | 49 | 60 | 18 | 9 | 36 | 6-Apr | 267 | 40 | 53 | 23 | 9 | 37 | 2-Apr | 264 | 27 | 52 | 22 | 6 | 38 | 1-Apr | 264 | 48 | 57 | 29 | 14 | 39 | 30-Mar | 246 | 55 | 53 | 41 | 22 | 40 | 27-Mar | 260 | 43 | 44 | 43 | 19 | 41 | 25-Mar | 269 | 34 | 62 | 37 | 13 | 42 | 24-Mar | 262 | 33 | 44 | 29 | 10 | 43 | 23-Mar | 253 | 34 | 39 | 42 | 14 | 44 | 20-Mar | 272 | 27 | 51 | 39 | 11 | 45 | 19-Mar | 270 | 24 | 50 | 36 | 9 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 10,443c | 55c | 0.52 |
| 26-May | 10,498c | 32c | 0.30 |
| 25-May | 10,530c | 241c | 2.34 |
| 22-May | 10,289c | 13c | 0.12 |
| 21-May | 10,302c | 8c | 0.08 |
| 20-May | 10,294c | 104c | 1.02 |
| 19-May | 10,190c | 72c | 0.71 |
| 18-May | 10,118c | 191c | 1.85 |
| 15-May | 10,309c | 250c | 2.37 |
| 14-May | 10,559c | 292c | 2.84 |
| 12-May | 10,267c | 469c | 4.36 |
| 11-May | 10,735c | 441c | 3.95 |
| 07-May | 11,177c | 221c | 2.02 |
| 06-May | 10,955c | 47c | 0.43 |
| 05-May | 10,909c | 157c | 1.46 |
| 04-May | 10,751c | 402c | 3.88 |
| 30-Apr | 10,350c | 145c | 1.38 |
| 29-Apr | 10,495c | 132c | 1.24 |
| 28-Apr | 10,626c | 468c | 4.60 |
| 24-Apr | 10,159c | 546c | 5.10 |
| 23-Apr | 10,705c | 27c | 0.25 |
| 22-Apr | 10,678c | 191c | 1.82 |
| 21-Apr | 10,487c | 281c | 2.61 |
| 17-Apr | 10,768c | 344c | 3.30 |
| 15-Apr | 10,424c | 1,296c | 14.20 |
| 13-Apr | 9,128c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 31%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO