Orchasp Limited
NSE: ORCHASP BSE: 532271 SECTOR: Information Technology - It - Software
2 0(0%)
Volume
-
Open
3
High
3
Low
3
Close
2
VWAP
0
52 Week High
4
52 Week Low
2
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
71
No. of Shares
P/E
-3.98
P/B
0.51
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-12.74
ROCE
-
Profit Growth
-
Listing Date
07-Feb-25
Promoter Holding
11.62%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCS | 8,28,506 | 2290 | 2% | 5% | 28% | 35% | 18 | 0 | 0 | 0 | |
| 2 | INFY | 4,76,418 | 1175 | 3% | 1% | 25% | 26% | 18 | 0 | 0 | 0 | |
| 3 | HCLTECH | 3,16,658 | 1167 | 1% | 3% | 28% | 30% | 22 | 0 | 0 | 0 | |
| 4 | WIPRO | 2,15,065 | 205 | 4% | 2% | 19% | 18% | 15 | 0 | 0 | 0 | |
| 5 | TECHM | 1,43,064 | 1460 | 0% | 7% | 4% | 8% | 30 | 0 | 0 | 0 | |
| 6 | LTIM | 1,37,691 | 4644 | 6% | 7% | 32% | 22% | 38 | 0 | 0 | 0 | |
| 7 | LTM | 1,18,272 | 3987 | 7% | 7% | 32% | 32% | 27 | 0 | 0 | 0 | |
| 8 | OFSS | 89,720 | 10305 | 3% | 11% | 21% | 18% | 26 | 0 | 0 | 0 | |
| 9 | PERSISTENT | 80,579 | 5108 | 1% | 8% | 20% | 9% | 0 | 0 | 0 | 0 | |
| 10 | COFORGE | 47,245 | 1407 | 1% | 24% | 24% | 16% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4.35 | 7.54 | 7.75 | 7.01 | 6.01 | 4.59 | 3.48 | 3.5 | 3.42 | 3.5 | 3.03 | 9.71 | 4.46 | 4.69 | 4.6 | 9.61 | 9.8 | 9 |
| Expenses | 4.12 | 7.26 | 7.05 | 4.01 | 5.53 | 19.36 | 3.08 | 4.04 | 3.03 | 2.9 | 2.58 | 16.28 | 2.95 | 4.03 | 3.83 | 10.86 | 9.37 | 9 |
| Operating Profit | 0.23 | 0.28 | 0.7 | 3 | 0.48 | -14.77 | 0.4 | -0.54 | 0.39 | 0.6 | 0.45 | -6.57 | 1.51 | 0.66 | 0.77 | -1.25 | 0.43 | 0 |
| OPM % | 5.29 | 3.71 | 9.03 | 42.8 | 7.99 | -321.79 | 11.49 | -15.43 | 11.4 | 17.14 | 14.85 | -67.66 | 33.86 | 14.07 | 16.74 | -13.01 | 4.39 | 5 |
| Other Income | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.46 | 0.03 | 0.72 | 0.03 | 0.03 | 0.03 | 4.85 | 0.03 | 0.03 | 0.03 | 0.7 | 0.03 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.16 | 0.16 | 0.16 | 0.18 | 0.18 | 0.2 | 0.2 | 0.19 | 0.09 | 0.19 | 0 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0 | 0.03 | 0 |
| Profit before tax | 0.25 | 0.3 | 0.72 | 3.02 | 0.5 | -14.32 | 0.27 | 0.01 | 0.25 | 0.46 | 0.29 | -1.92 | 1.32 | 0.47 | 0.6 | -0.64 | 0.24 | 0 |
| Tax % | 20 | 33.33 | 25 | 0 | 0 | -0.28 | 14.81 | 0 | -12 | 26.09 | 13.79 | -13.02 | 28.03 | 0 | 0 | 7.81 | 0 | 8 |
| Net Profit | 0.19 | 0.21 | 0.54 | 3.02 | 0.5 | -14.28 | 0.23 | 0.01 | 0.27 | 0.34 | 0.25 | -1.66 | 0.95 | 0.48 | 0.59 | -0.7 | 0.24 | 0 |
| EPS in Rs | 0.01 | 0.01 | 0.02 | 0.09 | 0.02 | -0.45 | 0.01 | 0 | 0.02 | 0.03 | 0.02 | -0.15 | 0.09 | 0.05 | 0.06 | -0.07 | 0.02 | 0.02 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 21.08 | 13.25 | 23.46 | 37.29 | 8.18 | 82.59 | 60.44 | 104.67 | 53.49 | 13.5 | 11.72 | 10.04 |
| Expenses | 31.96 | 12.51 | 27.05 | 37.19 | 8.22 | 80.07 | 55.32 | 100.78 | 49 | 17.5 | 24.45 | 8.07 |
| Operating Profit | -10.88 | 0.74 | -3.59 | 0.1 | -0.04 | 2.52 | 5.12 | 3.89 | 4.49 | -4 | -12.73 | 1.97 |
| OPM % | -51.61 | 5.58 | -15.3 | 0.27 | -0.49 | 3.05 | 8.47 | 3.72 | 8.39 | -29.63 | -108.62 | 19.62 |
| Other Income | 0.54 | 0.8 | 4.92 | 0.77 | 1.14 | 0.2 | 3.69 | 0.01 | 0 | -59.7 | -13.88 | 0.12 |
| Interest | 0.15 | 0.68 | 0.79 | 0.66 | 0.65 | 0.66 | 1.26 | 0.02 | 0 | 0 | 1.33 | 0.65 |
| Depreciation | 0.03 | 0.04 | 0.06 | 0.06 | 0.1 | 0.14 | 0.15 | 0.77 | 2.1 | 3.58 | 0.95 | 1.4 |
| Profit before tax | -10.52 | 0.82 | 0.48 | 0.15 | 0.35 | 1.92 | 7.4 | 3.11 | 2.39 | -67.28 | -28.89 | 0.04 |
| Tax % | 0.1 | 17.07 | 27.08 | 60 | 37.14 | 12.5 | 16.22 | -22.51 | 2.93 | -0.1 | 0.28 | 25 |
| Net Profit | -10.52 | 0.68 | 0.35 | 0.06 | 0.21 | 1.68 | 6.21 | 3.81 | 2.32 | -67.21 | -28.97 | 0.03 |
| EPS in Rs | -0.33 | 0.05 | 0.03 | 0.01 | 0.02 | 0.17 | 0.63 | 0.47 | 0.32 | -9.28 | -4 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -15.58 | 0.31 | 0.43 | -12.02 | -3.59 | 1.68 | -2.12 | -2.47 | -2.24 | 1.55 | 28.42 | 1.65 |
| Cash from Investing Activity | 0.48 | 0.05 | 0.09 | -0.4 | -3.18 | 0.28 | -63.45 | -0.06 | -0.07 | 0 | -27.15 | -1.45 |
| Cash from Financing Activity | 14.96 | -0.09 | -0.4 | 12.37 | 6.83 | -2.74 | 64.93 | 3.87 | 2.28 | -1.41 | -1.26 | -0.45 |
| Net Cash Flow | -0.14 | 0.27 | 0.12 | -0.05 | 0.05 | -0.78 | -0.64 | 1.34 | -0.02 | 0.13 | 0 | -0.25 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 63.91 | 63.91 | 66 | 29.97 | 22.59 | 19.79 | 19.79 | 19.79 | 19.79 | 16.11 | 14.49 | 72.44 | 72.44 | 72.44 |
| Reserves | 49 | 48.25 | 47 | 78.11 | 78.41 | 80.86 | 80.8 | 78.23 | 76.55 | 7.84 | 1.64 | -58.64 | 8.57 | 40.53 |
| Borrowings | 0 | 15.66 | 0 | 15.15 | 20.97 | 20.6 | 0 | 2.46 | 4.55 | 5.58 | 5.63 | 0.32 | 0.32 | 3.29 |
| Other Liabilities | 103.55 | 73.55 | 69 | 55.99 | 53.09 | 24.15 | 29.13 | 23.56 | 15.12 | 9.11 | 23.56 | 15.28 | 14.19 | 8.84 |
| Total Liabilities | 216.46 | 201.37 | 182 | 179.22 | 175.06 | 145.4 | 129.72 | 124.04 | 116.01 | 38.64 | 45.32 | 29.4 | 95.52 | 125.1 |
| Fixed Assets | 0.11 | 0.13 | 0 | 0.09 | 0.06 | 0.11 | 0.17 | 0.24 | 0.38 | 1.96 | 2.66 | 4.7 | 29.81 | 7.32 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.69 |
| Investments | 68.26 | 68.26 | 68 | 68.26 | 68.26 | 68.26 | 68.25 | 68.25 | 68.25 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
| Other Assets | 148.09 | 132.98 | 113 | 110.87 | 106.74 | 77.03 | 61.3 | 55.55 | 47.38 | 36.68 | 42.65 | 24.69 | 65.7 | 82.08 |
| Total Assets | 216.46 | 201.37 | 182 | 179.22 | 175.06 | 145.4 | 129.72 | 124.04 | 116.01 | 38.64 | 45.32 | 29.4 | 95.52 | 125.1 |
Delivery
| # | Date | 2 31% 2 Value (Cr) | Q/T | 1342 Del | 74 Del | 0 1 | 27-May | 2 | 0 | 809 | 86 | 0 | 2 | 26-May | 2 | 0 | 758 | 82 | 0 | 3 | 25-May | 2 | 0 | 1613 | 87 | 0 | 4 | 22-May | 2 | 0 | 454 | 73 | 0 | 5 | 21-May | 2 | 0 | 917 | 67 | 0 | 6 | 20-May | 2 | 0 | 360 | 74 | 0 | 7 | 19-May | 2 | 0 | 910 | 84 | 0 | 8 | 18-May | 2 | 0 | 665 | 83 | 0 | 9 | 15-May | 2 | 0 | 561 | 83 | 0 | 10 | 14-May | 2 | 0 | 814 | 75 | 0 | 11 | 13-May | 2 | 0 | 970 | 89 | 0 | 12 | 12-May | 2 | 0 | 1438 | 81 | 0 | 13 | 11-May | 2 | 0 | 611 | 69 | 0 | 14 | 8-May | 2 | 0 | 1904 | 74 | 0 | 15 | 7-May | 2 | 1 | 1888 | 53 | 0 | 16 | 6-May | 2 | 0 | 1033 | 80 | 0 | 17 | 5-May | 2 | 0 | 1176 | 90 | 0 | 18 | 4-May | 2 | 0 | 1036 | 83 | 0 | 19 | 30-Apr | 2 | 0 | 1095 | 84 | 0 | 20 | 29-Apr | 2 | 0 | 1919 | 88 | 0 | 21 | 28-Apr | 2 | 0 | 615 | 62 | 0 | 22 | 27-Apr | 2 | 0 | 488 | 69 | 0 | 23 | 24-Apr | 2 | 0 | 378 | 81 | 0 | 24 | 23-Apr | 2 | 0 | 830 | 72 | 0 | 25 | 22-Apr | 2 | 0 | 369 | 90 | 0 | 26 | 21-Apr | 2 | 0 | 1346 | 88 | 0 | 27 | 20-Apr | 2 | 0 | 862 | 95 | 0 | 28 | 17-Apr | 2 | 0 | 1612 | 81 | 0 | 29 | 16-Apr | 2 | 0 | 999 | 55 | 0 | 30 | 15-Apr | 2 | 0 | 937 | 84 | 0 | 31 | 13-Apr | 2 | 0 | 989 | 85 | 0 | 32 | 10-Apr | 2 | 0 | 2324 | 64 | 0 | 33 | 9-Apr | 2 | 0 | 1255 | 78 | 0 | 34 | 8-Apr | 2 | 0 | 1403 | 61 | 0 | 35 | 7-Apr | 2 | 0 | 1132 | 64 | 0 | 36 | 6-Apr | 2 | 0 | 1246 | 77 | 0 | 37 | 2-Apr | 2 | 0 | 889 | 77 | 0 | 38 | 1-Apr | 2 | 0 | 706 | 81 | 0 | 39 | 30-Mar | 2 | 0 | 1450 | 85 | 0 | 40 | 27-Mar | 2 | 0 | 831 | 90 | 0 | 41 | 25-Mar | 2 | 0 | 380 | 75 | 0 | 42 | 24-Mar | 2 | 0 | 759 | 78 | 0 | 43 | 23-Mar | 2 | 0 | 1147 | 89 | 0 | 44 | 20-Mar | 2 | 0 | 1129 | 63 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 71c | 0 | 0 |
| 26-May | 71c | 35L | 0.49 |
| 25-May | 71c | 1c | 1.49 |
| 22-May | 70c | 69L | 0.98 |
| 21-May | 71c | 0 | 0 |
| 20-May | 71c | 1c | 1.49 |
| 19-May | 70c | 2c | 3.08 |
| 18-May | 68c | 1c | 2.01 |
| 15-May | 69c | 1c | 1.49 |
| 14-May | 70c | 2c | 2.54 |
| 13-May | 68c | 0 | 0 |
| 12-May | 68c | 2c | 2.48 |
| 11-May | 70c | 3c | 3.81 |
| 07-May | 73c | 2c | 2.94 |
| 06-May | 71c | 0 | 0 |
| 05-May | 71c | 35L | 0.49 |
| 04-May | 70c | 35L | 0.49 |
| 30-Apr | 71c | 35L | 0.49 |
| 29-Apr | 71c | 69L | 0.97 |
| 28-Apr | 72c | 35L | 0.49 |
| 24-Apr | 71c | 35L | 0.49 |
| 23-Apr | 71c | 35L | 0.49 |
| 22-Apr | 71c | 0 | 0 |
| 21-Apr | 71c | 2c | 3.29 |
| 20-Apr | 74c | 35L | 0.47 |
| 17-Apr | 73c | 69L | 0.93 |
| 16-Apr | 74c | 2c | 3.38 |
| 15-Apr | 72c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 81%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO