Oracle Financial Services Software Limited
Web: oracle.com NSE: OFSS BSE: 532466 SECTOR: Information Technology - It - Software
10737 114(-1%)
Volume
4L as on 22, Jul
Open
10,874
High
10,950
Low
10,758
Close
10,851
VWAP
11,077
52 Week High
11,958
52 Week Low
6,234
Quality Score
96/100
Growth Score
53/100
Valuation Score
60/100
Momentum Score
50/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
93,489
No. of Shares
P/E
25.73
P/B
19.51
Face Value
5
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
42.69
ROCE
-
Profit Growth
-
Listing Date
28-Jun-02
Promoter Holding
72.41%
FII Holding
9.7%
DII Holding
8.79%
Price Chart
Price Performance
1 Week7%
1 Month12%
3 Months34%
6 Months37%
1 Year24%
YTD41%
Moving Average
5 Day SMA11,511
10 Day SMA11,536
20 Day SMA11,236
30 Day SMA10,658
50 Day SMA10,268
61 Day SMA10,130
80 Day SMA9,474
200 Day SMA8,468
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 11,870 | 11,674 | 11,801 | 11,863 |
| Resistance 2 | 11,801 | 11,660 | 11,742 | 11,797 |
| Resistance 1 | 11,716 | 11,646 | 11,705 | 11,709 |
| Pivot Point | 11,647 | 11,632 | 11,647 | 11,643 |
| Support 1 | 11,562 | 11,618 | 11,588 | 11,555 |
| Support 2 | 11,493 | 11,604 | 11,551 | 11,489 |
| Support 3 | 11,408 | 11,590 | 11,493 | 11,401 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCS | 8,10,669 | 2241 | 1% | 4% | 30% | 31% | 16 | 36.5 | 0.11 | 49454 |
| 2 | INFY | 4,23,368 | 1043 | 2% | 1% | 37% | 33% | 15 | 36.5 | 0.1 | 29474 |
| 3 | HCLTECH | 3,37,119 | 1242 | 6% | 9% | 27% | 19% | 18 | 36.5 | 0.07 | 16652 |
| 4 | WIPRO | 1,72,778 | 174 | 0% | 3% | 28% | 33% | 15 | 36.5 | 0.23 | 13266 |
| 5 | TECHM | 1,52,203 | 1553 | 4% | 9% | 8% | 1% | 30 | 36.5 | 0.07 | 4806 |
| 6 | LTIM | 1,37,691 | 4644 | 2% | 4% | 33% | 25% | 38 | 36.5 | 0.1 | 4983 |
| 7 | LTM | 1,17,539 | 3963 | 2% | 4% | 33% | 32% | 27 | 36.5 | 0.1 | 4983 |
| 8 | OFSS | 93,489 | 10737 | 7% | 12% | 37% | 24% | 26 | 36.5 | 0 | 2639 |
| 9 | PERSISTENT | 78,717 | 4990 | 0% | 5% | 19% | 9% | 0 | 36.5 | 0.06 | 1865 |
| 10 | COFORGE | 64,003 | 1446 | 4% | 1% | 13% | 20% | 0 | 36.5 | 0.08 | 1745 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3125 | 2065 | 1966 | 1789 | 1852 | 1716 | 1715 | 1674 | 1741 | 1642 | 1824 | 1444 | 1462 | 1471 | 1449 | 1376 | 1402 | 1277 | 1266 | 1281 | 1397 |
| Sales Growth % (YoY) | 69% | 20% | 15% | 7% | 6% | 4% | -6% | 16% | 19% | 12% | 26% | 5% | 4% | 15.2% | 14.4% | 7.4% | 0.4% | 5.4% | 2.2% | 7% | 4.5% |
| Sales Growth % (QoQ) | 51.3% | 5% | 9.9% | -3.4% | 7.9% | 0.1% | 2.4% | -3.8% | 6% | -10% | 26.3% | -1.2% | -0.6% | 1.5% | 5.3% | -1.9% | 9.8% | 0.9% | -1.2% | -8.3% | - |
| Expenses | 1249 | 1009 | 1146 | 1034 | 1006 | 952 | 1001 | 923 | 894 | 908 | 955 | 886 | 841 | 820 | 843 | 809 | 755 | 725 | 682 | 651 | 665 |
| Operating Profit | 1876 | 1056 | 820 | 755 | 846 | 765 | 714 | 751 | 847 | 734 | 868 | 558 | 622 | 651 | 606 | 567 | 647 | 552 | 585 | 630 | 733 |
| OPM % | 60 | 51 | 42 | 42 | 46 | 45 | 42 | 45 | 49 | 45 | 48 | 39 | 42 | 44 | 42 | 41 | 46 | 43 | 46 | 49 | 52 |
| Other Income | 78 | 71 | 60 | 66 | 72 | 82 | 70 | 105 | 48 | 82 | 94 | 65 | 101 | 61 | 41 | 46 | 44 | 42 | 36 | 27 | 30 |
| Interest | 1 | -8 | 7 | 8 | -4 | -9 | -3 | 8 | 5 | 14 | 9 | 8 | -3 | 8 | 7 | 5 | -7 | 4 | 3 | 5 | 0 |
| Depreciation | 15 | 15 | 16 | 16 | 18 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 18 | 19 | 21 | 22 | 20 | 20 | 24 | 25 | 25 |
| Profit before tax | 1939 | 1120 | 857 | 797 | 905 | 839 | 770 | 829 | 873 | 785 | 934 | 596 | 707 | 686 | 620 | 586 | 679 | 570 | 593 | 627 | 738 |
| Tax % | 27 | 25 | 29 | 32 | 29 | 23 | 30 | 30 | 29 | 29 | 21 | 30 | 29 | 30 | 29 | 32 | 28 | 15 | 27 | 29 | 29 |
| Net Profit | 1416 | 842 | 610 | 546 | 642 | 644 | 541 | 578 | 617 | 560 | 741 | 417 | 501 | 479 | 437 | 398 | 492 | 482 | 435 | 448 | 524 |
| Net Profit Growth % (QoQ) | 68.2% | 38% | 11.7% | -15% | -0.3% | 19% | -6.4% | -6.3% | 10.2% | -24.4% | 77.7% | -16.8% | 4.6% | 9.6% | 9.8% | -19.1% | 2.1% | 10.8% | -2.9% | -14.5% | - |
| Net Profit Growth % (YoY) | 120.6% | 30.7% | 12.8% | -5.5% | 4.1% | 15% | -27% | 38.6% | 23.2% | 16.9% | 69.6% | 4.8% | 1.8% | -0.6% | 0.5% | -11.2% | -6.1% | - | - | - | - |
| TTM Net Profit | 3414 | 2640 | 2442 | 2373 | 2405 | 2380 | 2296 | 2496 | 2335 | 2219 | 2138 | 1834 | 1815 | 1806 | 1809 | 1807 | 1857 | 1889 | 1407 | 972 | 0 |
| EPS in Rs | 162.57 | 96.71 | 70.06 | 62.82 | 73.87 | 74.13 | 62.35 | 66.6 | 71.12 | 64.62 | 85.51 | 48.2 | 57.92 | 55.48 | 50.63 | 46.05 | 56.95 | 55.86 | 50.49 | 51.93 | 60.86 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 7672 | 6847 | 6373 | 5698 | 5221 | 4984 | 4861 | 4959 | 4527 | 4427 | 4131 | 3905 | 3741 | 3474 |
| Sales Growth % | 12% | 7.4% | 11.8% | 9.1% | 4.8% | 2.5% | -2% | 9.5% | 2.3% | 7.2% | 5.8% | 4.4% | 7.7% | 10.4% |
| Expenses | 4195 | 3770 | 3590 | 3227 | 2723 | 2515 | 2633 | 2814 | 2716 | 2693 | 2520 | 2354 | 2342 | 2255 |
| Operating Profit | 3477 | 3076 | 2782 | 2471 | 2499 | 2469 | 2229 | 2145 | 1811 | 1734 | 1612 | 1551 | 1399 | 1219 |
| OPM % | 45 | 45 | 44 | 43 | 48 | 50 | 46 | 43 | 40 | 39 | 39 | 40 | 37 | 35 |
| Other Income | 271 | 304 | 342 | 192 | 134 | 132 | 177 | 176 | 91 | 93 | 189 | 348 | 674 | 460 |
| Interest | 2 | 0 | 28 | 13 | 12 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 65 | 69 | 74 | 81 | 93 | 104 | 106 | 54 | 61 | 70 | 53 | 68 | 72 | 66 |
| Profit before tax | 3680 | 3311 | 3022 | 2570 | 2528 | 2477 | 2252 | 2267 | 1840 | 1757 | 1748 | 1831 | 2001 | 1613 |
| Tax % | 28 | 28 | 27 | 30 | 25 | 29 | 35 | 39 | 33 | 33 | 40 | 35 | 32 | 33 |
| Net Profit | 2639 | 2380 | 2219 | 1806 | 1889 | 1762 | 1462 | 1386 | 1237 | 1185 | 1049 | 1192 | 1359 | 1075 |
| Net Profit Growth % | 10.9% | 7.3% | 22.9% | -4.4% | 7.2% | 20.5% | 5.5% | 12% | 4.4% | 13% | -12% | -12.3% | 26.4% | - |
| EPS in Rs | 303.25 | 273.95 | 256.07 | 209.05 | 219 | 204.72 | 170.26 | 161.57 | 144.82 | 139.28 | 123.61 | 140.91 | 161.55 | 127.89 |
| Dividend Payout % | 132 | 97 | 94 | 108 | 87 | 98 | 106 | 0 | 90 | 122 | 81 | 472 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 2638 | 2199 | 1791 | 1758 | 1856 | 1920 | 1522 | 1380 | 1157 | 1121 | 712 | 1060 | 673 | 1134 |
| Cash from Investing Activity | 1085 | -2372 | 1611 | 267 | -138 | 34 | -1299 | 220 | -1313 | 1823 | 1018 | 3701 | -672 | -1160 |
| Cash from Financing Activity | -3449 | -2096 | -1958 | -1665 | -1733 | -1590 | -47 | -1250 | -1630 | -931 | -1776 | -4690 | 14 | 15 |
| Net Cash Flow | 274 | -2269 | 1443 | 360 | -15 | 363 | 175 | 350 | -1785 | 2013 | -45 | 72 | 15 | -11 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 44 | 44 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 42 | 42 | 42 | 42 | 42 |
| Reserves | 7783 | 7325 | 8319 | 7020 | 7816 | 7416 | 7057 | 6806 | 6527 | 4894 | 4665 | 3222 | 4632 | 3402 | 8735 | 7364 |
| Borrowings | 32 | 34 | 46 | 31 | 43 | 69 | 83 | 70 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 2017 | 1904 | 1659 | 2027 | 1848 | 1590 | 1409 | 1234 | 1236 | 1192 | 1225 | 2756 | 1011 | 2825 | 941 | 1006 |
| Total Liabilities | 9876 | 9306 | 10067 | 9120 | 9749 | 9119 | 8592 | 8153 | 7920 | 6128 | 5933 | 6020 | 5685 | 6269 | 9718 | 8413 |
| Fixed Assets | 782 | 805 | 796 | 792 | 805 | 847 | 871 | 884 | 963 | 864 | 837 | 870 | 865 | 911 | 954 | 994 |
| CWIP | 16 | 13 | 9 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 13 | 13 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| Other Assets | 9078 | 8488 | 9262 | 8324 | 8942 | 8271 | 7717 | 7268 | 6957 | 5264 | 5093 | 5150 | 4805 | 5357 | 8752 | 7404 |
| Total Assets | 9876 | 9306 | 10067 | 9120 | 9749 | 9119 | 8592 | 8153 | 7920 | 6128 | 5933 | 6020 | 5685 | 6269 | 9718 | 8413 |
Price
OI
Delivery
| # | Date | 8646 39% 11979 Value (Cr) | Q/T | 8 Del | 38 Del | 271 1 | 22-Jul | 10851 | 458 | 7 | 39 | 178 | 2 | 21-Jul | 11632 | 215 | 7 | 45 | 97 | 3 | 20-Jul | 11620 | 461 | 9 | 51 | 234 | 4 | 17-Jul | 11771 | 349 | 8 | 41 | 144 | 5 | 16-Jul | 11681 | 299 | 9 | 50 | 149 | 6 | 15-Jul | 11625 | 289 | 6 | 41 | 120 | 7 | 14-Jul | 11646 | 286 | 7 | 39 | 112 | 8 | 13-Jul | 11746 | 561 | 8 | 32 | 181 | 9 | 10-Jul | 11651 | 532 | 8 | 36 | 189 | 10 | 9-Jul | 11134 | 296 | 7 | 44 | 131 | 11 | 8-Jul | 11002 | 173 | 6 | 42 | 73 | 12 | 7-Jul | 11097 | 171 | 7 | 33 | 56 | 13 | 6-Jul | 11071 | 136 | 6 | 41 | 56 | 14 | 3-Jul | 11248 | 344 | 7 | 37 | 126 | 15 | 2-Jul | 10986 | 396 | 7 | 25 | 99 | 16 | 1-Jul | 10863 | 338 | 6 | 31 | 106 | 17 | 30-Jun | 10776 | 286 | 6 | 44 | 127 | 18 | 29-Jun | 10874 | 511 | 6 | 40 | 207 | 19 | 25-Jun | 10974 | 1162 | 9 | 43 | 503 | 20 | 24-Jun | 10468 | 762 | 9 | 34 | 256 | 21 | 23-Jun | 9862 | 258 | 8 | 42 | 108 | 22 | 22-Jun | 9732 | 247 | 8 | 35 | 86 | 23 | 19-Jun | 9638 | 241 | 8 | 34 | 81 | 24 | 18-Jun | 9400 | 109 | 7 | 36 | 39 | 25 | 17-Jun | 9444 | 143 | 7 | 42 | 59 | 26 | 16-Jun | 9500 | 244 | 11 | 45 | 109 | 27 | 15-Jun | 9373 | 105 | 7 | 39 | 41 | 28 | 12-Jun | 9328 | 139 | 7 | 28 | 39 | 29 | 11-Jun | 9266 | 357 | 7 | 18 | 64 | 30 | 10-Jun | 9470 | 141 | 6 | 37 | 52 | 31 | 9-Jun | 9640 | 242 | 7 | 44 | 107 | 32 | 8-Jun | 9756 | 158 | 6 | 44 | 70 | 33 | 5-Jun | 9936 | 198 | 7 | 44 | 86 | 34 | 4-Jun | 10098 | 279 | 8 | 38 | 105 | 35 | 3-Jun | 9998 | 238 | 6 | 40 | 94 | 36 | 2-Jun | 10344 | 545 | 8 | 48 | 261 | 37 | 1-Jun | 10191 | 369 | 7 | 44 | 163 | 38 | 29-May | 9964 | 690 | 9 | 57 | 394 | 39 | 27-May | 10300 | 459 | 7 | 24 | 110 | 40 | 26-May | 9882 | 255 | 7 | 38 | 97 | 41 | 25-May | 9703 | 179 | 5 | 33 | 59 | 42 | 22-May | 9525 | 191 | 5 | 41 | 79 | 43 | 21-May | 9730 | 133 | 7 | 34 | 45 | 44 | 20-May | 9704 | 299 | 6 | 29 | 86 | 45 | 19-May | 9646 | 437 | 8 | 22 | 94 | 46 | 18-May | 9408 | 308 | 7 | 23 | 71 | 47 | 15-May | 9015 | 281 | 7 | 22 | 61 | 48 | 14-May | 8904 | 149 | 5 | 30 | 44 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 93,489c | 348c | 0.37 |
| 22-Jul | 93,838c | 7,680c | 7.56 |
| 21-Jul | 1,01,517c | 1,219c | 1.19 |
| 17-Jul | 1,02,736c | 871c | 0.85 |
| 16-Jul | 1,01,866c | 348c | 0.34 |
| 15-Jul | 1,02,214c | 540c | 0.53 |
| 14-Jul | 1,01,674c | 1,445c | 1.40 |
| 13-Jul | 1,03,120c | 3,431c | 3.44 |
| 10-Jul | 99,689c | 2,447c | 2.52 |
| 09-Jul | 97,242c | 1,602c | 1.68 |
| 08-Jul | 95,640c | 662c | 0.69 |
| 07-Jul | 96,302c | 348c | 0.36 |
| 06-Jul | 96,650c | 226c | 0.23 |
| 02-Jul | 96,877c | 2,316c | 2.45 |
| 01-Jul | 94,560c | 1,128c | 1.21 |
| 30-Jun | 93,433c | 431c | 0.46 |
| 29-Jun | 93,864c | 1,515c | 1.59 |
| 26-Jun | 95,379c | 122c | 0.13 |
| 25-Jun | 95,501c | 4,157c | 4.55 |
| 24-Jun | 91,344c | 5,463c | 6.36 |
| 23-Jun | 85,880c | 1,297c | 1.53 |
| 22-Jun | 84,583c | 401c | 0.48 |
| 19-Jun | 84,183c | 2,081c | 2.53 |
| 18-Jun | 82,102c | 13c | 0.02 |
| 17-Jun | 82,089c | 623c | 0.75 |
| 16-Jun | 82,711c | 1,023c | 1.25 |
| 15-Jun | 81,688c | 152c | 0.19 |
| 12-Jun | 81,536c | 1,484c | 1.85 |
| 11-Jun | 80,051c | 3,108c | 3.74 |
| 10-Jun | 83,160c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 57%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 227 fund scheme(s) across 30 fund house(s) as of Jul26 · Total value ₹9,579 Cr · 44 increasing / 19 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Kotak Mahindra Mutual Fund | 24 | 12.68% | +0.53% | 4616.3 |
| HDFC Mutual Fund | 16 | 0.48% | +0.03% | 974.8 |
| Sundaram Mutual Fund | 10 | 4.91% | +0.30% | 800.8 |
| Mirae Asset Mutual Fund | 10 | 8.67% | - | 747.6 |
| quant Mutual Fund | 6 | 7.68% | - | 473.4 |
| UTI Mutual Fund | 18 | 1.57% | - | 451.4 |
| Axis Mutual Fund | 10 | 0.44% | - | 258 |
| WhiteOak Capital Mutual Fund | 10 | 1.10% | +0.10% | 254.2 |
| Mahindra Manulife Mutual Fund | 2 | 1.24% | +0.03% | 172.4 |
| Abakkus Mutual Fund | 4 | 18.88% | - | 171.1 |
| SBI Mutual Fund | 12 | 2.50% | - | 135.4 |
| Tata Mutual Fund | 6 | 0.65% | - | 102.6 |
| Baroda BNP Paribas Mutual Fund | 8 | 1.26% | - | 74.6 |
| ITI Mutual Fund | 4 | 1.29% | -0.15% | 73.6 |
| Motilal Oswal Mutual Fund | 10 | 27.81% | - | 54.5 |
| Nippon India Mutual Fund | 8 | 8.85% | - | 42.8 |
| ICICI Prudential Mutual Fund | 10 | 5.17% | +0.20% | 41.8 |
| LIC Mutual Fund | 6 | 2.06% | - | 40.1 |
| Taurus Mutual Fund | 4 | 2.68% | -0.51% | 25.3 |
| DSP Mutual Fund | 8 | 2.00% | - | 18.6 |
| Edelweiss Mutual Fund | 4 | 0.63% | - | 15 |
| Aditya Birla Sun Life Mutual Fund | 4 | 0.94% | - | 7.2 |
| Navi Mutual Fund | 8 | 12.61% | - | 5.8 |
| Franklin Templeton Mutual Fund | 2 | 0.50% | +0.50% | 5.8 |
| Zerodha Mutual Fund | 4 | 0.29% | +0.01% | 5.6 |
| Unifi Mutual Fund | 4 | 1.27% | - | 4.8 |
| Bandhan Mutual Fund | 8 | 3.75% | - | 3 |
| Jio BlackRock Mutual Fund | 1 | 0.59% | - | 1.4 |
| Groww Mutual Fund | 4 | 0.35% | - | 1 |
| Angel One Mutual Fund | 2 | 0.09% | - | 0.1 |