Narmada Agrobase Limited
NSE: NARMADA BSE: 543643 SECTOR: Fast Moving Consumer Goods - Food Products
37 0(0%)
Near 52W High of 39
Volume
-
Open
21
High
22
Low
20
Close
37
VWAP
0
52 Week High
39
52 Week Low
15
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
141
No. of Shares
P/E
20.32
P/B
3.66
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
18.03
ROCE
-
Profit Growth
-
Listing Date
27-Oct-22
Promoter Holding
50.3%
FII Holding
0.03%
DII Holding
8.96%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | 5,18,719 | 2208 | 1% | 5% | 9% | 7% | 49 | 0 | 0 | 0 | |
| 2 | ITC | 3,78,530 | 302 | 3% | 0% | 25% | 30% | 18 | 0 | 0 | 0 | |
| 3 | NESTLEIND | 2,76,713 | 1435 | 0% | 1% | 12% | 16% | 69 | 0 | 0 | 0 | |
| 4 | VBL | 1,81,037 | 535 | 3% | 8% | 14% | 10% | 44 | 0 | 0 | 0 | |
| 5 | BRITANNIA | 1,28,600 | 5339 | 1% | 7% | 9% | 3% | 56 | 0 | 0 | 0 | |
| 6 | TATACONSUM | 1,19,196 | 1205 | 2% | 1% | 0% | 5% | 67 | 0 | 0 | 0 | |
| 7 | MARICO | 1,08,538 | 836 | 1% | 6% | 13% | 16% | 0 | 0 | 0 | 0 | |
| 8 | GODREJCP | 1,07,318 | 1049 | 1% | 5% | 10% | 18% | 57 | 0 | 0 | 0 | |
| 9 | UNITDSPR | 94,847 | 1304 | 1% | 7% | 11% | 16% | 0 | 0 | 0 | 0 | |
| 10 | DABUR | 79,284 | 447 | 1% | 1% | 14% | 8% | 53 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 21.35 | 11.95 | 11.08 | 29.3 | 13.84 | 10.28 | 12.26 | 18.75 | 12.22 | 11.41 | 7.95 | 18.26 | 10.62 | 13.24 | 7.91 | 12.68 | 8.72 | 7.21 |
| Expenses | 19.97 | 10.65 | 9.76 | 28.71 | 12.5 | 8.21 | 10.68 | 17.6 | 11.77 | 10.94 | 7.5 | 17.81 | 10.06 | 12.61 | 7.52 | 12.01 | 8.15 | 6.86 |
| Operating Profit | 1.38 | 1.3 | 1.32 | 0.59 | 1.34 | 2.07 | 1.58 | 1.15 | 0.45 | 0.47 | 0.45 | 0.45 | 0.56 | 0.63 | 0.39 | 0.67 | 0.57 | 0.35 |
| OPM % | 6.46 | 10.88 | 11.91 | 2.01 | 9.68 | 20.14 | 12.89 | 6.13 | 3.68 | 4.12 | 5.66 | 2.46 | 5.27 | 4.76 | 4.93 | 5.28 | 6.54 | 4.85 |
| Other Income | 0.29 | 0.33 | 0.33 | 0.32 | 0.32 | 0.01 | 0.01 | 0 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
| Interest | 0.2 | 0.2 | 0.24 | 0.16 | 0.21 | 0.24 | 0.24 | 0.26 | 0.23 | 0.23 | 0.23 | 0.25 | 0.22 | 0.19 | 0.2 | 0.21 | 0.23 | 0.19 |
| Depreciation | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 |
| Profit before tax | 1.41 | 1.38 | 1.36 | 0.69 | 1.39 | 1.78 | 1.29 | 0.82 | 0.17 | 0.2 | 0.16 | 0.13 | 0.27 | 0.37 | 0.12 | 0.38 | 0.26 | 0.09 |
| Tax % | 28.37 | 25.36 | 25 | -13.04 | 28.06 | 26.97 | 21.71 | 25.61 | 23.53 | 15 | 31.25 | 23.08 | 25.93 | 27.03 | 33.33 | 31.58 | 30.77 | 33.33 |
| Net Profit | 1.01 | 1.03 | 1.02 | 0.78 | 1 | 1.29 | 1.02 | 0.61 | 0.13 | 0.17 | 0.11 | 0.1 | 0.2 | 0.27 | 0.08 | 0.26 | 0.18 | 0.06 |
| EPS in Rs | 0.27 | 0.27 | 0.27 | 0.21 | 0.26 | 0.34 | 0.27 | 0.16 | 0.03 | 0.04 | 0.03 | 0.03 | 0.05 | 0.07 | 0.02 | 0.07 | 0.05 | 0.02 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 64.68 | 49.74 | 49.48 | 34.61 | 58.14 | 61.46 | 47.5 | 37 | 34.45 | 30.53 | 21.97 |
| Expenses | 59.1 | 47.22 | 47.46 | 32.61 | 55.9 | 59 | 45.87 | 35.43 | 33.02 | 29.35 | 21.12 |
| Operating Profit | 5.58 | 2.52 | 2.02 | 2 | 2.24 | 2.46 | 1.63 | 1.57 | 1.43 | 1.18 | 0.85 |
| OPM % | 8.63 | 5.07 | 4.08 | 5.78 | 3.85 | 4 | 3.43 | 4.24 | 4.15 | 3.87 | 3.87 |
| Other Income | 0.66 | 0.07 | 0.05 | 0.06 | 0.04 | 0.03 | 0.28 | 0.07 | 0.02 | 0.02 | 0.02 |
| Interest | 0.84 | 0.96 | 0.86 | 0.82 | 0.85 | 1.03 | 0.7 | 0.82 | 0.75 | 0.7 | 0.43 |
| Depreciation | 0.24 | 0.28 | 0.32 | 0.37 | 0.42 | 0.4 | 0.54 | 0.28 | 0.3 | 0.27 | 0.27 |
| Profit before tax | 5.16 | 1.35 | 0.89 | 0.87 | 1.01 | 1.06 | 0.67 | 0.54 | 0.4 | 0.23 | 0.17 |
| Tax % | 20.74 | 24.44 | 26.97 | 31.03 | 32.67 | 25.47 | 25.37 | 25.93 | 25 | 21.74 | 17.65 |
| Net Profit | 4.09 | 1.02 | 0.65 | 0.61 | 0.68 | 0.79 | 0.5 | 0.4 | 0.3 | 0.19 | 0.14 |
| EPS in Rs | 1.08 | 0.27 | 0.17 | 0.16 | 0.18 | 0.21 | 0.13 | 0.15 | 0.33 | 0.21 | 0.22 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 15.06 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -15.93 | 0.93 | 0.05 | -0.08 | 0.3 | 0.49 | -5.1 | 1.21 | -1.25 | 0 | 0 |
| Cash from Investing Activity | -3.58 | 0.35 | 0.37 | 0.06 | 0.04 | 0.46 | -2.32 | -0.34 | -0.44 | 0 | 0 |
| Cash from Financing Activity | 33.83 | -1.35 | -0.52 | 0.22 | -0.4 | -1.94 | 8.52 | -0.82 | 1.52 | 0 | 0 |
| Net Cash Flow | 14.32 | -0.07 | -0.1 | 0.2 | -0.07 | -1 | 1.11 | 0.05 | -0.17 | 0 | 0 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 37.94 | 37.94 | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | 7.53 | 5.19 | 1.83 | 1.83 | 1.25 |
| Reserves | 19.98 | 17.93 | 5.66 | 3.35 | 2.33 | 1.68 | 1.39 | 0.71 | 6.04 | 0.42 | 0.64 | 0.3 | 0.11 |
| Borrowings | 10.53 | 9.47 | 10.75 | 9.68 | 10.07 | 9.72 | 8.69 | 8.44 | 9.13 | 7.39 | 10.22 | 7.93 | 6.71 |
| Other Liabilities | 2.27 | 1.12 | 3.94 | 1.38 | 1.37 | 1.55 | 3.29 | 1.57 | 0.88 | 1.44 | 0.98 | 0.67 | 0.89 |
| Total Liabilities | 70.72 | 66.46 | 33.9 | 27.96 | 27.32 | 26.5 | 26.92 | 24.27 | 23.58 | 14.44 | 13.67 | 10.73 | 8.96 |
| Fixed Assets | 2.98 | 2.97 | 3.07 | 3.18 | 3.44 | 3.75 | 3.5 | 3.89 | 4.66 | 2.74 | 2.66 | 2.71 | 2.38 |
| CWIP | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0.47 | 0.43 | 0.21 | 0.21 |
| Other Assets | 67.49 | 63.47 | 30.83 | 24.78 | 23.88 | 22.75 | 23.42 | 20.38 | 18.31 | 11.23 | 10.58 | 7.81 | 6.37 |
| Total Assets | 70.72 | 66.46 | 33.9 | 27.96 | 27.32 | 26.5 | 26.92 | 24.27 | 23.58 | 14.44 | 13.67 | 10.73 | 8.96 |
Delivery
| # | Date | 29 35% 39 Value (Cr) | Q/T | 389 Del | 48 Del | 1 1 | 27-May | 37 | 2 | 690 | 75 | 1 | 2 | 26-May | 37 | 1 | 304 | 49 | 0 | 3 | 25-May | 37 | 1 | 100 | 55 | 1 | 4 | 22-May | 38 | 4 | 404 | 46 | 2 | 5 | 21-May | 36 | 2 | 450 | 40 | 1 | 6 | 20-May | 35 | 1 | 488 | 16 | 0 | 7 | 19-May | 35 | 1 | 447 | 27 | 0 | 8 | 18-May | 35 | 1 | 172 | 32 | 0 | 9 | 15-May | 36 | 2 | 280 | 23 | 0 | 10 | 14-May | 37 | 1 | 299 | 23 | 0 | 11 | 13-May | 37 | 2 | 448 | 20 | 0 | 12 | 12-May | 37 | 1 | 372 | 25 | 0 | 13 | 11-May | 37 | 2 | 404 | 20 | 0 | 14 | 8-May | 37 | 1 | 370 | 38 | 1 | 15 | 7-May | 37 | 4 | 394 | 34 | 1 | 16 | 6-May | 37 | 3 | 325 | 42 | 1 | 17 | 5-May | 36 | 2 | 276 | 49 | 1 | 18 | 4-May | 34 | 1 | 379 | 45 | 0 | 19 | 30-Apr | 34 | 0 | 204 | 65 | 0 | 20 | 29-Apr | 34 | 1 | 255 | 39 | 0 | 21 | 28-Apr | 33 | 1 | 346 | 44 | 0 | 22 | 27-Apr | 33 | 1 | 206 | 67 | 1 | 23 | 24-Apr | 34 | 0 | 193 | 69 | 0 | 24 | 23-Apr | 34 | 0 | 116 | 67 | 0 | 25 | 22-Apr | 35 | 0 | 199 | 80 | 0 | 26 | 21-Apr | 35 | 1 | 238 | 52 | 0 | 27 | 20-Apr | 34 | 2 | 273 | 36 | 1 | 28 | 17-Apr | 35 | 2 | 410 | 31 | 1 | 29 | 16-Apr | 34 | 1 | 168 | 34 | 0 | 30 | 15-Apr | 34 | 2 | 248 | 45 | 1 | 31 | 13-Apr | 36 | 1 | 139 | 41 | 0 | 32 | 10-Apr | 36 | 4 | 292 | 38 | 1 | 33 | 9-Apr | 34 | 3 | 291 | 49 | 2 | 34 | 8-Apr | 33 | 1 | 211 | 55 | 0 | 35 | 7-Apr | 33 | 0 | 138 | 80 | 0 | 36 | 6-Apr | 32 | 0 | 156 | 60 | 0 | 37 | 2-Apr | 33 | 1 | 227 | 49 | 0 | 38 | 1-Apr | 32 | 1 | 488 | 53 | 0 | 39 | 30-Mar | 30 | 0 | 134 | 51 | 0 | 40 | 27-Mar | 31 | 1 | 277 | 69 | 1 | 41 | 25-Mar | 32 | 1 | 479 | 52 | 1 | 42 | 24-Mar | 31 | 0 | 88 | 65 | 0 | 43 | 23-Mar | 31 | 0 | 158 | 68 | 0 | 44 | 20-Mar | 32 | 0 | 146 | 54 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 141c | 27L | 0.19 |
| 27-May | 140c | 38L | 0.27 |
| 26-May | 141c | 2c | 1.09 |
| 25-May | 142c | 5c | 3.91 |
| 22-May | 137c | 3c | 1.98 |
| 21-May | 134c | 2c | 1.75 |
| 20-May | 132c | 1c | 0.77 |
| 19-May | 133c | 72L | 0.55 |
| 18-May | 132c | 1c | 0.97 |
| 15-May | 134c | 8c | 5.30 |
| 14-May | 141c | 2c | 1.70 |
| 13-May | 139c | 4L | 0.03 |
| 12-May | 139c | 2c | 1.19 |
| 11-May | 140c | 38L | 0.27 |
| 07-May | 140c | 27L | 0.19 |
| 06-May | 140c | 4c | 2.84 |
| 05-May | 136c | 7c | 5.21 |
| 04-May | 130c | 1c | 1.01 |
| 30-Apr | 128c | 64L | 0.50 |
| 29-Apr | 129c | 3c | 2.72 |
| 28-Apr | 126c | 4c | 3.07 |
| 24-Apr | 130c | 2c | 1.59 |
| 23-Apr | 132c | 95L | 0.73 |
| 22-Apr | 131c | 19L | 0.15 |
| 21-Apr | 131c | 7c | 4.92 |
| 20-Apr | 137c | 4c | 3.08 |
| 17-Apr | 133c | 3c | 2.63 |
| 16-Apr | 130c | 76L | 0.59 |
| 15-Apr | 129c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 85%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO