GRM Overseas Limited
NSE: GRMOVER BSE: 531449 SECTOR: Fast Moving Consumer Goods - Agricultural Food & Other Products
165 1(1%)
Volume
-
Open
197
High
201
Low
195
Close
164
VWAP
0
52 Week High
185
52 Week Low
90
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,419
No. of Shares
P/E
23.6
P/B
4.01
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
17.01
ROCE
-
Profit Growth
-
Listing Date
07-Sep-22
Promoter Holding
62.39%
FII Holding
9.45%
DII Holding
3.13%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | 5,18,719 | 2208 | 1% | 5% | 9% | 7% | 49 | 0 | 0 | 0 | |
| 2 | ITC | 3,78,530 | 302 | 3% | 0% | 25% | 30% | 18 | 0 | 0 | 0 | |
| 3 | NESTLEIND | 2,76,713 | 1435 | 0% | 1% | 12% | 16% | 69 | 0 | 0 | 0 | |
| 4 | VBL | 1,81,037 | 535 | 3% | 8% | 14% | 10% | 44 | 0 | 0 | 0 | |
| 5 | BRITANNIA | 1,28,600 | 5339 | 1% | 7% | 9% | 3% | 56 | 0 | 0 | 0 | |
| 6 | TATACONSUM | 1,19,196 | 1205 | 2% | 1% | 0% | 5% | 67 | 0 | 0 | 0 | |
| 7 | MARICO | 1,08,538 | 836 | 1% | 6% | 13% | 16% | 0 | 0 | 0 | 0 | |
| 8 | GODREJCP | 1,07,318 | 1049 | 1% | 5% | 10% | 18% | 57 | 0 | 0 | 0 | |
| 9 | UNITDSPR | 94,847 | 1304 | 1% | 7% | 11% | 16% | 0 | 0 | 0 | 0 | |
| 10 | DABUR | 79,284 | 447 | 1% | 1% | 14% | 8% | 53 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 483 | 362 | 327 | 291 | 371 | 315 | 370 | 406 | 382 | 204 | 320 | 434 | 357 | 271 | 318 | 362 | 297 | 253 | 222 |
| Expenses | 461 | 348 | 303 | 259 | 359 | 304 | 347 | 384 | 364 | 196 | 296 | 413 | 332 | 248 | 288 | 351 | 274 | 221.61 | 195 |
| Operating Profit | 21 | 15 | 24 | 33 | 12 | 11 | 23 | 22 | 18 | 8 | 24 | 21 | 25 | 22 | 30 | 11 | 23 | 31.39 | 27 |
| OPM % | 4 | 4 | 7 | 11 | 3 | 4 | 6 | 5 | 5 | 4 | 8 | 5 | 7 | 8 | 10 | 3 | 8 | 12.41 | 12 |
| Other Income | 10 | 10 | 8 | 5 | 11 | 5 | 5 | 12 | 9 | 7 | 6 | 4 | 8 | 0 | 1 | 15 | 16 | 4.96 | 1 |
| Interest | 5 | 5 | 5 | 8 | 4 | 2 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 3 | 2.38 | 3 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.78 | 1 |
| Profit before tax | 25 | 19 | 25 | 29 | 19 | 13 | 24 | 27 | 21 | 10 | 23 | 18 | 26 | 18 | 25 | 20 | 36 | 33.19 | 24 |
| Tax % | 24 | 21 | 25 | 29 | 28 | 27 | 26 | 21 | 26 | 31 | 25 | 37 | 26 | 23 | 27 | 26 | 25 | 26.3 | 25 |
| Net Profit | 19 | 15 | 19 | 20 | 14 | 9 | 18 | 21 | 15 | 7 | 17 | 11 | 20 | 14 | 18 | 15 | 27 | 24.47 | 18 |
| EPS in Rs | 1.04 | 0.8 | 1.04 | 1.14 | 0.75 | 0.51 | 1 | 1.18 | 0.86 | 0.37 | 0.97 | 0.63 | 1.09 | 0.76 | 3.05 | 2.52 | 4.44 | 4.08 | 3.05 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1347 | 1312 | 1379 | 1134 | 770 | 749 | 1107 | 943 | 591 | 355 |
| Expenses | 1267 | 1240 | 1281 | 1041 | 702 | 702 | 1072 | 908 | 571 | 341 |
| Operating Profit | 80 | 72 | 98 | 93 | 67 | 48 | 35 | 35 | 20 | 14 |
| OPM % | 6 | 6 | 7 | 8 | 9 | 6 | 3 | 4 | 3 | 4 |
| Other Income | 26 | 33 | 13 | 37 | 6 | 13 | 1 | 0 | 0 | 0 |
| Interest | 18 | 21 | 20 | 13 | 12 | 14 | 16 | 15 | 10 | 9 |
| Depreciation | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Profit before tax | 85 | 80 | 87 | 114 | 59 | 43 | 18 | 18 | 8 | 3 |
| Tax % | 28 | 25 | 28 | 26 | 23 | 26 | 49 | 35 | 34 | 34 |
| Net Profit | 61 | 61 | 63 | 85 | 45 | 32 | 9 | 12 | 6 | 2 |
| EPS in Rs | 3.37 | 3.32 | 3.48 | 4.66 | 2.55 | 1.9 | 0.54 | 0.71 | 0.34 | 0.12 |
| Dividend Payout % | 0 | 0 | 4 | 66 | 17 | 6 | 20 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 62 | 47 | -89 | -116 | 35 | 162 | -21 | -77 | -67 | 46 |
| Cash from Investing Activity | -8 | -4 | -5 | -6 | -1 | -7 | -15 | -2 | -2 | -1 |
| Cash from Financing Activity | -12 | -39 | 89 | 125 | -33 | -155 | 38 | 78 | 56 | -32 |
| Net Cash Flow | 43 | 3 | -4 | 3 | 1 | 0 | 2 | -1 | -13 | 13 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 12 | 12 | 12 | 12 | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 |
| Reserves | 463 | 414 | 379 | 319 | 262 | 194 | 131 | 86 | 57 | 50 | 38 | 33 |
| Borrowings | 211 | 364 | 213 | 393 | 413 | 338 | 188 | 210 | 348 | 292 | 198 | 132 |
| Other Liabilities | 178 | 121 | 53 | 46 | 97 | 123 | 92 | 59 | 83 | 100 | 60 | 15 |
| Total Liabilities | 865 | 911 | 656 | 770 | 784 | 667 | 415 | 359 | 492 | 446 | 300 | 183 |
| Fixed Assets | 39 | 40 | 39 | 37 | 39 | 37 | 36 | 38 | 31 | 21 | 21 | 21 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Investments | 11 | 11 | 11 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 814 | 860 | 607 | 725 | 733 | 628 | 379 | 321 | 459 | 425 | 279 | 162 |
| Total Assets | 865 | 911 | 656 | 770 | 784 | 667 | 415 | 359 | 492 | 446 | 300 | 183 |
Delivery
| # | Date | 138 31% 181 Value (Cr) | Q/T | 292 Del | 32 Del | 18 1 | 27-May | 158 | 84 | 122 | 34 | 28 | 2 | 26-May | 164 | 82 | 331 | 18 | 15 | 3 | 25-May | 157 | 120 | 261 | 20 | 25 | 4 | 22-May | 162 | 28 | 334 | 15 | 4 | 5 | 21-May | 164 | 27 | 254 | 14 | 4 | 6 | 20-May | 165 | 69 | 269 | 34 | 24 | 7 | 19-May | 168 | 46 | 232 | 32 | 15 | 8 | 18-May | 169 | 95 | 121 | 24 | 23 | 9 | 15-May | 171 | 62 | 197 | 33 | 21 | 10 | 14-May | 162 | 35 | 189 | 19 | 7 | 11 | 13-May | 161 | 29 | 286 | 18 | 5 | 12 | 12-May | 158 | 41 | 279 | 20 | 8 | 13 | 11-May | 157 | 30 | 180 | 35 | 10 | 14 | 8-May | 161 | 40 | 108 | 21 | 8 | 15 | 7-May | 165 | 82 | 391 | 42 | 34 | 16 | 6-May | 166 | 15 | 172 | 28 | 4 | 17 | 5-May | 165 | 24 | 154 | 37 | 9 | 18 | 4-May | 167 | 70 | 120 | 32 | 22 | 19 | 30-Apr | 166 | 8 | 101 | 38 | 3 | 20 | 29-Apr | 165 | 5 | 102 | 42 | 2 | 21 | 28-Apr | 164 | 8 | 68 | 52 | 4 | 22 | 27-Apr | 164 | 16 | 96 | 40 | 6 | 23 | 24-Apr | 166 | 50 | 287 | 42 | 21 | 24 | 23-Apr | 164 | 40 | 385 | 28 | 11 | 25 | 22-Apr | 164 | 27 | 362 | 21 | 6 | 26 | 21-Apr | 163 | 33 | 282 | 24 | 8 | 27 | 20-Apr | 162 | 38 | 216 | 27 | 10 | 28 | 17-Apr | 162 | 24 | 516 | 14 | 3 | 29 | 16-Apr | 163 | 26 | 381 | 12 | 3 | 30 | 15-Apr | 166 | 35 | 287 | 29 | 10 | 31 | 13-Apr | 167 | 25 | 395 | 12 | 3 | 32 | 10-Apr | 169 | 22 | 324 | 12 | 3 | 33 | 9-Apr | 168 | 30 | 342 | 17 | 5 | 34 | 8-Apr | 168 | 30 | 350 | 13 | 4 | 35 | 7-Apr | 167 | 46 | 292 | 33 | 15 | 36 | 6-Apr | 161 | 43 | 353 | 31 | 13 | 37 | 2-Apr | 155 | 27 | 300 | 17 | 5 | 38 | 1-Apr | 155 | 30 | 263 | 32 | 10 | 39 | 30-Mar | 153 | 23 | 267 | 28 | 7 | 40 | 27-Mar | 153 | 25 | 405 | 33 | 8 | 41 | 25-Mar | 151 | 25 | 311 | 22 | 5 | 42 | 24-Mar | 150 | 28 | 191 | 26 | 7 | 43 | 23-Mar | 152 | 20 | 307 | 16 | 3 | 44 | 20-Mar | 154 | 23 | 373 | 16 | 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 3,419c | 456c | 15.37 |
| 26-May | 2,963c | 100c | 3.48 |
| 25-May | 2,864c | 143c | 4.77 |
| 22-May | 3,007c | 25c | 0.83 |
| 21-May | 3,032c | 5c | 0.15 |
| 20-May | 3,037c | 74c | 2.37 |
| 19-May | 3,111c | 44c | 1.39 |
| 18-May | 3,154c | 7c | 0.22 |
| 15-May | 3,147c | 180c | 6.08 |
| 14-May | 2,967c | 63c | 2.15 |
| 12-May | 2,904c | 26c | 0.90 |
| 11-May | 2,879c | 158c | 5.21 |
| 07-May | 3,037c | 7c | 0.24 |
| 06-May | 3,030c | 4c | 0.12 |
| 05-May | 3,033c | 141c | 4.45 |
| 04-May | 3,175c | 114c | 3.71 |
| 30-Apr | 3,061c | 15c | 0.50 |
| 29-Apr | 3,046c | 32c | 1.07 |
| 28-Apr | 3,014c | 52c | 1.70 |
| 24-Apr | 3,066c | 43c | 1.41 |
| 23-Apr | 3,024c | 10c | 0.32 |
| 22-Apr | 3,033c | 4c | 0.12 |
| 21-Apr | 3,037c | 40c | 1.35 |
| 20-Apr | 2,996c | 32c | 1.09 |
| 17-Apr | 2,964c | 27c | 0.89 |
| 16-Apr | 2,991c | 46c | 1.52 |
| 15-Apr | 3,037c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 57%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO