Gillette India Limited
Web: pg.com NSE: GILLETTE BSE: 507815 SECTOR: Fast Moving Consumer Goods - Personal Products | Add Note | View Notes
7320 21(0%)
Near 52W Low of 7206
Volume
6k as on 03, Sep
Open
10,725
High
9,471
Low
9,291
Close
7,341
VWAP
7,357
52 Week High
10,740
52 Week Low
7,206
Quality Score
59/100
Growth Score
45/100
Valuation Score
50/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
23,852
No. of Shares
P/E
70.49
P/B
32.8
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
46.54
ROCE
-
Profit Growth
-
Listing Date
30-Jul-03
Promoter Holding
75%
FII Holding
4.36%
DII Holding
9.25%
Price Chart
Price Performance
1 Week1%
1 Month5%
3 Months5%
6 Months10%
1 Year30%
YTD10%
Moving Average
5 Day SMA7,351
10 Day SMA7,391
20 Day SMA7,489
30 Day SMA7,578
50 Day SMA7,654
61 Day SMA7,676
80 Day SMA7,704
200 Day SMA7,978
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 7,589 | 7,388 | 7,525 | 7,586 |
| Resistance 2 | 7,525 | 7,374 | 7,466 | 7,523 |
| Resistance 1 | 7,435 | 7,360 | 7,429 | 7,432 |
| Pivot Point | 7,371 | 7,346 | 7,371 | 7,369 |
| Support 1 | 7,281 | 7,332 | 7,312 | 7,278 |
| Support 2 | 7,217 | 7,318 | 7,275 | 7,215 |
| Support 3 | 7,127 | 7,304 | 7,217 | 7,124 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | 4,65,572 | 1973 | 2% | 8% | 15% | 26% | 47 | 49.6 | 0.03 | 15059 |
| 2 | ITC | 3,31,606 | 264 | 2% | 8% | 16% | 37% | 17 | 49.6 | 0.03 | 21018 |
| 3 | NESTLEIND | 2,71,603 | 1410 | 2% | 7% | 11% | 17% | 77 | 49.6 | 0.09 | 3499 |
| 4 | VBL | 1,38,613 | 410 | 3% | 9% | 9% | 17% | 55 | 49.6 | 0.13 | 3062 |
| 5 | BRITANNIA | 1,23,626 | 5132 | 3% | 7% | 14% | 16% | 56 | 49.6 | 0.27 | 2537 |
| 6 | UNITDSPR | 1,07,095 | 1472 | 2% | 3% | 9% | 13% | 0 | 49.6 | 0.05 | 1838 |
| 7 | MARICO | 1,06,416 | 820 | 1% | 6% | 6% | 12% | 0 | 49.6 | 0.13 | 1813 |
| 8 | TATACONSUM | 1,00,256 | 1010 | 2% | 8% | 9% | 5% | 67 | 49.6 | 0.13 | 1547 |
| 9 | GODREJCP | 89,913 | 879 | 5% | 19% | 25% | 29% | 57 | 49.6 | 0.35 | 1861 |
| 10 | DABUR | 67,889 | 382 | 1% | 11% | 25% | 31% | 53 | 49.6 | 0.11 | 1869 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 792 | 790 | 811 | 707 | 767 | 686 | 782 | 645 | 681 | 639 | 668 | 619 | 619 | 619 | 620 | 553 | 567 | 563 | 573 |
| Sales Growth % (YoY) | 3.2% | 15.2% | 3.7% | 9.5% | 12.7% | 7.2% | 17.1% | 4.2% | 10% | 3.4% | 7.7% | 12% | 9.3% | 9.8% | 8.1% | 26.8% | 5.6% | 8.3% | 11% |
| Sales Growth % (QoQ) | 0.3% | -2.6% | 14.7% | -7.8% | 11.8% | -12.3% | 21.2% | -5.3% | 6.6% | -4.3% | 7.9% | - | - | -0.2% | 12.1% | -2.5% | 0.7% | -1.7% | - |
| Expenses | 515 | 542 | 603 | 496 | 542 | 503 | 591 | 470 | 519 | 483 | 530 | 476 | 485 | 493 | 484 | 441 | 435 | 449 | 448 |
| Operating Profit | 277 | 248 | 208 | 210 | 226 | 183 | 190 | 176 | 161 | 157 | 138 | 144 | 134 | 126 | 136 | 112 | 132 | 114 | 125 |
| OPM % | 35 | 31 | 26 | 30 | 29 | 27 | 24 | 27 | 24 | 25 | 21 | 23 | 22 | 20 | 22 | 20 | 23 | 20 | 22 |
| Other Income | 5 | 8 | 9 | 7 | 12 | 9 | 7 | 5 | 6 | 7 | 9 | 5 | 12 | 3 | 3 | 2 | 1 | 2 | 3 |
| Interest | 3 | 4 | 4 | 1 | 3 | 4 | 1 | 4 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 2 | 5 | 2 | 0 |
| Depreciation | 19 | 19 | 20 | 20 | 25 | 21 | 19 | 21 | 21 | 21 | 20 | 22 | 22 | 19 | 18 | 19 | 18 | 16 | 16 |
| Profit before tax | 260 | 232 | 193 | 195 | 210 | 167 | 177 | 155 | 143 | 139 | 125 | 124 | 123 | 106 | 120 | 92 | 110 | 97 | 112 |
| Tax % | 26 | 26 | 25 | 25 | 24 | 25 | 25 | 25 | 31 | 25 | 26 | 26 | 16 | 30 | 28 | 27 | 37 | 27 | 27 |
| Net Profit | 193 | 172 | 144 | 146 | 159 | 126 | 133 | 116 | 99 | 104 | 93 | 92 | 103 | 74 | 87 | 68 | 69 | 70 | 82 |
| Net Profit Growth % (QoQ) | 12.2% | 19.4% | -1.4% | -8.2% | 26.2% | -5.3% | 14.7% | 17.2% | -4.8% | 11.8% | 1.1% | -10.7% | 39.2% | -14.9% | 27.9% | -1.4% | -1.4% | -14.6% | - |
| Net Profit Growth % (YoY) | 21.4% | 36.5% | 8.3% | 25.9% | 60.6% | 21.2% | 43% | 26.1% | -3.9% | 40.5% | 6.9% | 35.3% | 49.3% | 5.7% | 6.1% | - | - | - | - |
| TTM Net Profit | 655 | 621 | 575 | 564 | 534 | 474 | 452 | 412 | 388 | 392 | 362 | 356 | 332 | 298 | 294 | 289 | 221 | 152 | 0 |
| EPS in Rs | 59.08 | 52.93 | 44.08 | 44.71 | 48.7 | 38.66 | 40.82 | 35.59 | 30.41 | 31.9 | 28.45 | 28.16 | 31.52 | 22.85 | 26.63 | 20.74 | 21.27 | 21.64 | 25.14 |
Profit and Loss
| Mar 2026 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jan 1900 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3100 | 2633 | 2477 | 2256 | 1982 | 1679 | 1862 | 1677 | 1733 | 1755 | 1875 | 1662 | 1424 | 2235 |
| Sales Growth % | - | 6.3% | 9.8% | 13.8% | 18% | -9.8% | 11% | -3.2% | -1.2% | -6.4% | 12.8% | 16.7% | 16.7% | - |
| Expenses | 2156 | 1995 | 1937 | 1773 | 1522 | 1319 | 1478 | 1290 | 1348 | 1448 | 1684 | 1589 | 1290 | 1635 |
| Operating Profit | 943 | 638 | 540 | 483 | 460 | 360 | 384 | 387 | 385 | 306 | 191 | 73 | 134 | 600 |
| OPM % | 30 | 24 | 22 | 21 | 23 | 21 | 21 | 23 | 22 | 17 | 10 | 4 | 9 | 27 |
| Other Income | 28 | 20 | 22 | 7 | 32 | 11 | 11 | 8 | 34 | 50 | 68 | 38 | 36 | 27 |
| Interest | 12 | 13 | 8 | 11 | 5 | 5 | 8 | 7 | 7 | 6 | 5 | 0 | 0 | 9 |
| Depreciation | 79 | 83 | 81 | 68 | 58 | 51 | 48 | 42 | 38 | 30 | 39 | 33 | 31 | 64 |
| Profit before tax | 880 | 562 | 473 | 411 | 429 | 314 | 339 | 345 | 374 | 320 | 215 | 78 | 138 | 554 |
| Tax % | 26 | 27 | 25 | 30 | 28 | 27 | 25 | 34 | 32 | 33 | 26 | 34 | 37 | 25 |
| Net Profit | 654 | 412 | 356 | 289 | 310 | 230 | 253 | 229 | 253 | 214 | 158 | 51 | 87 | 418 |
| Net Profit Growth % | 58.7% | 15.7% | 23.2% | -6.8% | 34.8% | -9.1% | 10.5% | -9.5% | 18.2% | 35.4% | 209.8% | -41.4% | -79.2% | - |
| EPS in Rs | 200.8 | 126.35 | 109.15 | 88.79 | 95.25 | 70.64 | 77.62 | 70.29 | 77.67 | 65.73 | 48.53 | 15.78 | 26.75 | 128.17 |
| Dividend Payout % | 30 | 103 | 78 | 78 | 125 | 69 | 57 | 33 | 211 | 60 | 31 | 95 | 56 | 87 |
Cash Flows
| Mar 2026 | Mar 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | 328 | 509 | 463 | 462 | 443 | 225 | 134 | 237 | 248 | 279 | 172 | 96 | 29 |
| Cash from Investing Activity | 0 | -27 | -49 | -67 | -112 | -79 | -29 | -65 | -77 | 14 | 155 | -103 | -36 | 78 |
| Cash from Financing Activity | 0 | -358 | -440 | -231 | -225 | -430 | -105 | -165 | -39 | -684 | -79 | -58 | -57 | -57 |
| Net Cash Flow | 0 | -58 | 20 | 164 | 125 | -66 | 91 | -95 | 121 | -422 | 356 | 12 | 3 | 51 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Dec 2024 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Reserves | 914 | 1130 | 991 | 1052 | 939 | 956 | 829 | 756 | 879 | 746 | 662 | 468 | 904 | 710 | 611 | 617 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 925 | 987 | 895 | 885 | 859 | 927 | 758 | 606 | 441 | 432 | 515 | 498 | 488 | 468 | 411 | 390 |
| Total Liabilities | 1871 | 2149 | 1918 | 1970 | 1831 | 1916 | 1619 | 1395 | 1352 | 1210 | 1209 | 998 | 1424 | 1210 | 1054 | 1039 |
| Fixed Assets | 304 | 322 | 342 | 344 | 347 | 389 | 363 | 310 | 296 | 300 | 264 | 214 | 178 | 156 | 173 | 170 |
| CWIP | 33 | 31 | 17 | 35 | 26 | 32 | 65 | 72 | 21 | 25 | 40 | 63 | 88 | 63 | 61 | 30 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 1534 | 1797 | 1558 | 1591 | 1458 | 1494 | 1191 | 1013 | 1034 | 886 | 904 | 721 | 1158 | 991 | 821 | 839 |
| Total Assets | 1871 | 2149 | 1918 | 1970 | 1831 | 1916 | 1619 | 1395 | 1352 | 1210 | 1209 | 998 | 1424 | 1210 | 1054 | 1039 |
Delivery
Delivery Data: GILLETTE
| # | Date | 7248 12% 8100 Value (Cr) | Q/T | 4 Del | 55 Del | 15 1 | 4-Sep | 7312 | 7 | 3 | 58 | 4 | 2 | 3-Sep | 7341 | 5 | 3 | 56 | 3 | 3 | 2-Sep | 7346 | 15 | 4 | 57 | 9 | 4 | 1-Sep | 7420 | 12 | 3 | 59 | 7 | 5 | 31-Aug | 7329 | 11 | 4 | 63 | 7 | 6 | 28-Aug | 7316 | 11 | 3 | 66 | 7 | 7 | 27-Aug | 7409 | 13 | 4 | 46 | 6 | 8 | 26-Aug | 7404 | 15 | 4 | 51 | 8 | 9 | 25-Aug | 7439 | 17 | 5 | 58 | 10 | 10 | 24-Aug | 7406 | 17 | 4 | 66 | 11 | 11 | 21-Aug | 7498 | 10 | 4 | 64 | 7 | 12 | 20-Aug | 7512 | 11 | 3 | 53 | 6 | 13 | 19-Aug | 7505 | 10 | 4 | 68 | 7 | 14 | 18-Aug | 7518 | 10 | 4 | 64 | 6 | 15 | 17-Aug | 7570 | 8 | 4 | 61 | 5 | 16 | 14-Aug | 7600 | 8 | 4 | 52 | 4 | 17 | 13-Aug | 7596 | 4 | 3 | 52 | 2 | 18 | 12-Aug | 7590 | 7 | 3 | 65 | 5 | 19 | 11-Aug | 7642 | 9 | 3 | 57 | 5 | 20 | 10-Aug | 7652 | 7 | 2 | 60 | 4 | 21 | 7-Aug | 7684 | 7 | 4 | 62 | 4 | 22 | 6-Aug | 7694 | 7 | 3 | 52 | 3 | 23 | 5-Aug | 7688 | 14 | 3 | 53 | 8 | 24 | 4-Aug | 7662 | 9 | 3 | 59 | 5 | 25 | 3-Aug | 7719 | 20 | 3 | 54 | 11 | 26 | 31-Jul | 7624 | 45 | 4 | 61 | 27 | 27 | 30-Jul | 7719 | 66 | 4 | 33 | 21 | 28 | 29-Jul | 7892 | 10 | 3 | 50 | 5 | 29 | 28-Jul | 7790 | 14 | 3 | 51 | 7 | 30 | 27-Jul | 7940 | 12 | 3 | 46 | 6 | 31 | 24-Jul | 7828 | 6 | 2 | 44 | 3 | 32 | 23-Jul | 7787 | 7 | 3 | 55 | 4 | 33 | 22-Jul | 7909 | 14 | 4 | 53 | 7 | 34 | 21-Jul | 7906 | 11 | 4 | 58 | 6 | 35 | 20-Jul | 7816 | 15 | 6 | 78 | 11 | 36 | 17-Jul | 7810 | 12 | 3 | 47 | 6 | 37 | 16-Jul | 7788 | 8 | 2 | 52 | 4 | 38 | 15-Jul | 7819 | 7 | 3 | 42 | 3 | 39 | 14-Jul | 7832 | 6 | 3 | 46 | 3 | 40 | 13-Jul | 7880 | 16 | 4 | 49 | 8 | 41 | 10-Jul | 7845 | 8 | 3 | 51 | 4 | 42 | 9-Jul | 7788 | 9 | 3 | 55 | 5 | 43 | 8-Jul | 7708 | 12 | 3 | 50 | 6 | 44 | 7-Jul | 7860 | 20 | 4 | 52 | 10 | 45 | 6-Jul | 7772 | 23 | 4 | 60 | 14 | 46 | 3-Jul | 7610 | 14 | 4 | 59 | 8 | 47 | 2-Jul | 7614 | 12 | 3 | 71 | 8 | 48 | 1-Jul | 7650 | 19 | 4 | 51 | 10 | 49 | 30-Jun | 7680 | 30 | 6 | 67 | 20 | 50 | 29-Jun | 7561 | 36 | 3 | 55 | 20 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 23,852c | 65c | 0.27 |
| 03-Sep | 23,918c | 165c | 0.69 |
| 01-Sep | 23,753c | 67c | 0.28 |
| 31-Aug | 23,820c | 297c | 1.23 |
| 27-Aug | 24,116c | 20c | 0.08 |
| 25-Aug | 24,097c | 106c | 0.44 |
| 24-Aug | 24,203c | 349c | 1.42 |
| 21-Aug | 24,551c | 80c | 0.33 |
| 19-Aug | 24,472c | 39c | 0.16 |
| 18-Aug | 24,511c | 152c | 0.61 |
| 17-Aug | 24,662c | 103c | 0.41 |
| 14-Aug | 24,765c | 16c | 0.07 |
| 13-Aug | 24,749c | 33c | 0.13 |
| 12-Aug | 24,716c | 316c | 1.26 |
| 10-Aug | 25,032c | 16c | 0.07 |
| 07-Aug | 25,016c | 108c | 0.43 |
| 06-Aug | 25,123c | 156c | 0.63 |
| 05-Aug | 24,967c | 23c | 0.09 |
| 04-Aug | 24,944c | 130c | 0.53 |
| 31-Jul | 24,814c | 567c | 2.23 |
| 30-Jul | 25,381c | 349c | 1.36 |
| 29-Jul | 25,729c | 231c | 0.91 |
| 28-Jul | 25,498c | 385c | 1.49 |
| 27-Jul | 25,882c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 3%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 147 fund scheme(s) across 26 fund house(s) as of Aug26 · Total value ₹2,655 Cr · 16 increasing / 76 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Nippon India Mutual Fund | 14 | 0.53% | +0.09% | 1357 |
| Aditya Birla Sun Life Mutual Fund | 8 | 1.09% | -0.05% | 594.1 |
| WhiteOak Capital Mutual Fund | 22 | 0.30% | -0.05% | 170.5 |
| Tata Mutual Fund | 10 | 0.97% | +0.27% | 108.3 |
| PGIM India Mutual Fund | 8 | 0.59% | -0.05% | 93.4 |
| LIC Mutual Fund | 8 | 0.99% | +0.11% | 82 |
| UTI Mutual Fund | 8 | 0.79% | -0.13% | 81.2 |
| Sundaram Mutual Fund | 4 | 0.61% | -0.05% | 54.8 |
| Baroda BNP Paribas Mutual Fund | 4 | 1.01% | -0.04% | 37 |
| quant Mutual Fund | 2 | 0.04% | - | 24.4 |
| DSP Mutual Fund | 6 | 2.24% | -0.40% | 15.4 |
| SBI Mutual Fund | 4 | 0.21% | -0.03% | 10.4 |
| Motilal Oswal Mutual Fund | 8 | 0.11% | -0.02% | 9.7 |
| HDFC Mutual Fund | 6 | 0.17% | - | 5.1 |
| ICICI Prudential Mutual Fund | 6 | 0.02% | - | 4.4 |
| Axis Mutual Fund | 4 | 0.24% | -0.10% | 1.9 |
| Edelweiss Mutual Fund | 2 | 0.29% | -0.06% | 1.5 |
| Jio BlackRock Mutual Fund | 1 | 0.29% | -0.04% | 1.1 |
| Groww Mutual Fund | 4 | 0.10% | -0.03% | 1 |
| Bandhan Mutual Fund | 4 | 0.19% | -0.03% | 0.6 |
| Navi Mutual Fund | 6 | 0.35% | -0.13% | 0.5 |
| Kotak Mahindra Mutual Fund | 2 | 0.29% | - | 0.4 |
| Angel One Mutual Fund | 2 | 0.03% | - | 0 |
| Mirae Asset Mutual Fund | 2 | 0.04% | - | 0 |
| Zerodha Mutual Fund | 1 | 0.10% | - | 0 |
| ICICI Prudential Asset Management Company Limited | 1 | 0.00% | -0.20% | 0 |