Colgate Palmolive (India) Limited
Web: colgate.co.in NSE: COLPAL BSE: 500830 SECTOR: Fast Moving Consumer Goods - Personal Products
2095 12(-1%)
Volume
2L as on 22, Jul
Open
2,000
High
2,001
Low
1,980
Close
2,107
VWAP
2,096
52 Week High
2,504
52 Week Low
1,782
Quality Score
9/100
Growth Score
9/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
56,981
No. of Shares
P/E
55.56
P/B
49.38
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
88.88
ROCE
-
Profit Growth
-
Listing Date
17-Dec-07
Promoter Holding
51%
FII Holding
13.6%
DII Holding
15.25%
Price Chart
Price Performance
1 Week5%
1 Month6%
3 Months1%
6 Months3%
1 Year8%
YTD1%
Moving Average
5 Day SMA2,071
10 Day SMA2,052
20 Day SMA2,042
30 Day SMA2,039
50 Day SMA2,059
61 Day SMA2,076
80 Day SMA2,045
200 Day SMA2,108
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 2,166 | 2,106 | 2,146 | 2,155 |
| Resistance 2 | 2,146 | 2,101 | 2,128 | 2,141 |
| Resistance 1 | 2,120 | 2,097 | 2,117 | 2,108 |
| Pivot Point | 2,100 | 2,093 | 2,100 | 2,094 |
| Support 1 | 2,073 | 2,089 | 2,082 | 2,062 |
| Support 2 | 2,053 | 2,084 | 2,071 | 2,048 |
| Support 3 | 2,027 | 2,080 | 2,053 | 2,016 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | 5,07,089 | 2158 | 2% | 1% | 10% | 12% | 47 | 49.6 | 0.03 | 15059 |
| 2 | ITC | 3,52,839 | 282 | 2% | 4% | 14% | 32% | 17 | 49.6 | 0.03 | 21018 |
| 3 | NESTLEIND | 2,78,101 | 1442 | 5% | 7% | 14% | 22% | 77 | 49.6 | 0.09 | 3499 |
| 4 | VBL | 1,54,917 | 458 | 1% | 11% | 6% | 6% | 55 | 49.6 | 0.13 | 3062 |
| 5 | BRITANNIA | 1,29,587 | 5380 | 3% | 5% | 8% | 4% | 56 | 49.6 | 0.27 | 2537 |
| 6 | MARICO | 1,11,012 | 855 | 2% | 6% | 15% | 20% | 0 | 49.6 | 0.13 | 1813 |
| 7 | TATACONSUM | 1,09,818 | 1110 | 1% | 2% | 7% | 3% | 67 | 49.6 | 0.13 | 1547 |
| 8 | GODREJCP | 1,08,470 | 1060 | 2% | 5% | 14% | 13% | 57 | 49.6 | 0.35 | 1861 |
| 9 | UNITDSPR | 1,03,066 | 1417 | 2% | 5% | 5% | 5% | 0 | 49.6 | 0.05 | 1838 |
| 10 | DABUR | 75,091 | 423 | 1% | 1% | 19% | 17% | 53 | 49.6 | 0.11 | 1869 |
| Load More | |||||||||||
Quarterly Results
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1520 | 1434 | 1463 | 1462 | 1619 | 1497 | 1490 | 1396 | 1471 | 1324 | 1351 | 1291 | 1387 |
| Sales Growth % (YoY) | -6.2% | -4.2% | -1.8% | 4.7% | 10.1% | 13.1% | 10.3% | 8.1% | 6% | 10.6% | 3.8% | 0.9% | 2.6% |
| Sales Growth % (QoQ) | 6% | -2% | 0.1% | -9.7% | 8.1% | 0.5% | 6.7% | -5.1% | 11.1% | -2% | 4.6% | -6.9% | - |
| Expenses | 1054 | 981 | 964 | 1007 | 1122 | 988 | 958 | 927 | 989 | 906 | 899 | 930 | 979 |
| Operating Profit | 465 | 453 | 498 | 454 | 497 | 508 | 532 | 468 | 482 | 418 | 452 | 361 | 408 |
| OPM % | 31 | 32 | 34 | 31 | 31 | 34 | 36 | 34 | 33 | 32 | 33 | 28 | 29 |
| Other Income | 15 | 18 | 19 | 20 | 76 | 23 | 23 | 18 | 21 | -5 | 18 | 10 | 11 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 37 | 38 | 38 | 41 | 42 | 42 | 42 | 41 | 44 | 44 | 43 | 44 | 44 |
| Profit before tax | 442 | 432 | 478 | 433 | 530 | 489 | 511 | 443 | 458 | 369 | 426 | 327 | 374 |
| Tax % | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Net Profit | 328 | 321 | 355 | 323 | 395 | 364 | 380 | 330 | 340 | 274 | 316 | 243 | 278 |
| Net Profit Growth % (QoQ) | 2.2% | -9.6% | 9.9% | -18.2% | 8.5% | -4.2% | 15.2% | -2.9% | 24.1% | -13.3% | 30% | -12.6% | - |
| Net Profit Growth % (YoY) | -17% | -11.8% | -6.6% | -2.1% | 16.2% | 32.8% | 20.3% | 35.8% | 22.3% | - | - | - | - |
| TTM Net Profit | 1327 | 1394 | 1437 | 1462 | 1469 | 1414 | 1324 | 1260 | 1173 | 1111 | 837 | 521 | 0 |
| EPS in Rs | 12.04 | 11.79 | 13.05 | 11.87 | 14.52 | 13.38 | 13.96 | 12.14 | 12.5 | 10.06 | 11.63 | 8.94 | 10.22 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 6040 | 5680 | 5226 | 5100 | 4841 | 4525 | 4462 | 4188 | 3982 | 3868 | 3982 | 3579 | 1960 | 1698 | 1470 | 1291 | 1129 |
| Sales Growth % | 6.3% | 8.7% | 2.5% | 5.3% | 7% | 1.4% | 6.6% | 5.2% | 2.9% | -2.9% | 11.3% | 13.1% | 15.4% | 15.5% | 13.9% | 14.3% | - |
| Expenses | 4082 | 3779 | 3679 | 3534 | 3331 | 3323 | 3226 | 3074 | 3038 | 2929 | 3159 | 2915 | 1525 | 1411 | 1219 | 1091 | 949 |
| Operating Profit | 1958 | 1901 | 1547 | 1566 | 1510 | 1202 | 1236 | 1114 | 944 | 940 | 823 | 664 | 434 | 287 | 251 | 199 | 180 |
| OPM % | 32 | 33 | 30 | 31 | 31 | 27 | 28 | 27 | 24 | 24 | 21 | 19 | 22 | 17 | 17 | 15 | 16 |
| Other Income | 139 | 57 | 42 | 26 | 30 | 49 | 68 | 26 | 41 | 7 | 32 | 115 | 98 | 91 | 77 | 17 | 55 |
| Interest | 4 | 5 | 5 | 6 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| Depreciation | 163 | 172 | 175 | 177 | 182 | 198 | 159 | 157 | 133 | 111 | 75 | 51 | 31 | 28 | 21 | 20 | 43 |
| Profit before tax | 1930 | 1781 | 1410 | 1409 | 1350 | 1043 | 1143 | 983 | 851 | 835 | 780 | 728 | 500 | 349 | 306 | 195 | 191 |
| Tax % | 26 | 26 | 26 | 23 | 23 | 22 | 32 | 32 | 32 | 30 | 28 | 26 | 13 | 17 | 23 | 24 | 27 |
| Net Profit | 1437 | 1324 | 1047 | 1078 | 1035 | 816 | 776 | 673 | 577 | 581 | 559 | 540 | 436 | 288 | 237 | 148 | 140 |
| Net Profit Growth % | 8.5% | 26.5% | -2.9% | 4.2% | 26.8% | 5.2% | 15.3% | 16.6% | -0.7% | 3.9% | 3.5% | 23.9% | 51.4% | 21.5% | 60.1% | 5.7% | - |
| EPS in Rs | 52.83 | 48.67 | 38.5 | 39.65 | 38.07 | 30.02 | 28.52 | 24.76 | 21.23 | 21.37 | 20.55 | 19.85 | 15.96 | 10.51 | 8.67 | 5.46 | 5.15 |
| Dividend Payout % | 97 | 119 | 101 | 101 | 100 | 93 | 81 | 97 | 47 | 47 | 58 | 68 | 63 | 71 | 75 | 87 | 73 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1394 | 1199 | 1176 | 1626 | 784 | 930 | 983 | 694 | 688 | 689 | 638 | 457 | 404 | 350 | 291 | 158 | 188 |
| Cash from Investing Activity | 56 | 79 | -8 | -108 | 71 | -19 | -96 | -207 | -342 | -237 | -272 | -180 | 29 | 19 | 20 | 4 | -35 |
| Cash from Financing Activity | -1671 | -1195 | -1087 | -1091 | -956 | -891 | -815 | -380 | -341 | -391 | -385 | -422 | -339 | -263 | -278 | -136 | -121 |
| Net Cash Flow | -221 | 83 | 82 | 427 | -101 | 20 | 73 | 107 | 5 | 61 | -18 | -145 | 94 | 105 | 33 | 26 | 32 |
Balance Sheet
| Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 14 | 14 | 14 | 14 | 14 | 136 | 136 |
| Reserves | 1555 | 1637 | 1847 | 1689 | 1707 | 1139 | 1567 | 1420 | 1497 | 1247 | 1004 | 757 | 586 | 317 | 202 | 154 | 142 | 145 |
| Borrowings | 60 | 61 | 72 | 69 | 83 | 91 | 102 | 83 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 4 |
| Other Liabilities | 1535 | 1293 | 1250 | 1098 | 1084 | 1637 | 908 | 1097 | 1039 | 1037 | 972 | 932 | 894 | 550 | 579 | 557 | 423 | 353 |
| Total Liabilities | 3178 | 3019 | 3197 | 2883 | 2902 | 2894 | 2604 | 2626 | 2564 | 2311 | 2003 | 1702 | 1493 | 885 | 799 | 729 | 706 | 638 |
| Fixed Assets | 742 | 776 | 794 | 862 | 963 | 1065 | 1123 | 1191 | 1146 | 1108 | 1008 | 782 | 556 | 254 | 249 | 210 | 168 | 164 |
| CWIP | 29 | 38 | 110 | 114 | 122 | 145 | 190 | 199 | 159 | 167 | 78 | 141 | 142 | 6 | 8 | 31 | 24 | 9 |
| Investments | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 31 | 31 | 31 | 31 | 37 | 37 | 20 | 35 | 65 | 130 | 145 |
| Other Assets | 2406 | 2204 | 2292 | 1907 | 1817 | 1666 | 1272 | 1206 | 1228 | 1005 | 885 | 742 | 759 | 604 | 507 | 424 | 383 | 319 |
| Total Assets | 3178 | 3019 | 3197 | 2883 | 2902 | 2894 | 2604 | 2626 | 2564 | 2311 | 2003 | 1702 | 1493 | 885 | 799 | 729 | 706 | 638 |
Price
OI
Delivery
| # | Date | 1958 14% 2224 Value (Cr) | Q/T | 18 Del | 50 Del | 86 1 | 22-Jul | 2107 | 52 | 12 | 47 | 24 | 2 | 21-Jul | 2093 | 67 | 11 | 44 | 30 | 3 | 20-Jul | 2113 | 153 | 17 | 33 | 51 | 4 | 17-Jul | 2042 | 86 | 14 | 52 | 45 | 5 | 16-Jul | 2001 | 42 | 12 | 60 | 25 | 6 | 15-Jul | 2012 | 24 | 8 | 59 | 14 | 7 | 14-Jul | 2009 | 36 | 14 | 66 | 24 | 8 | 13-Jul | 2025 | 29 | 10 | 48 | 14 | 9 | 10-Jul | 2052 | 25 | 6 | 57 | 14 | 10 | 9-Jul | 2063 | 56 | 10 | 56 | 31 | 11 | 8-Jul | 2020 | 36 | 9 | 52 | 19 | 12 | 7-Jul | 2077 | 68 | 10 | 70 | 48 | 13 | 6-Jul | 2080 | 47 | 11 | 55 | 26 | 14 | 3-Jul | 2047 | 28 | 13 | 48 | 13 | 15 | 2-Jul | 2062 | 46 | 12 | 46 | 21 | 16 | 1-Jul | 2072 | 119 | 23 | 56 | 66 | 17 | 30-Jun | 1998 | 96 | 20 | 63 | 60 | 18 | 29-Jun | 1999 | 111 | 17 | 42 | 47 | 19 | 25-Jun | 1993 | 136 | 20 | 49 | 66 | 20 | 24-Jun | 1965 | 133 | 17 | 40 | 53 | 21 | 23-Jun | 1980 | 66 | 13 | 57 | 38 | 22 | 22-Jun | 1982 | 127 | 24 | 64 | 82 | 23 | 19-Jun | 1998 | 84 | 18 | 56 | 47 | 24 | 18-Jun | 2027 | 76 | 21 | 53 | 41 | 25 | 17-Jun | 2034 | 124 | 21 | 48 | 60 | 26 | 16-Jun | 2097 | 148 | 17 | 55 | 82 | 27 | 15-Jun | 2058 | 88 | 16 | 48 | 42 | 28 | 12-Jun | 2079 | 54 | 14 | 44 | 24 | 29 | 11-Jun | 2029 | 81 | 15 | 53 | 43 | 30 | 10-Jun | 2056 | 231 | 22 | 31 | 71 | 31 | 9-Jun | 2023 | 28 | 12 | 55 | 15 | 32 | 8-Jun | 2006 | 63 | 16 | 49 | 31 | 33 | 5-Jun | 2000 | 35 | 10 | 48 | 17 | 34 | 4-Jun | 2004 | 65 | 19 | 53 | 35 | 35 | 3-Jun | 2019 | 62 | 12 | 55 | 34 | 36 | 2-Jun | 1999 | 60 | 16 | 59 | 35 | 37 | 1-Jun | 1990 | 138 | 23 | 35 | 49 | 38 | 29-May | 2060 | 247 | 26 | 66 | 162 | 39 | 27-May | 2087 | 42 | 17 | 37 | 15 | 40 | 26-May | 2077 | 193 | 29 | 46 | 89 | 41 | 25-May | 2097 | 303 | 21 | 32 | 97 | 42 | 22-May | 2157 | 44 | 12 | 36 | 16 | 43 | 21-May | 2165 | 72 | 17 | 46 | 33 | 44 | 20-May | 2185 | 45 | 12 | 50 | 22 | 45 | 19-May | 2188 | 73 | 15 | 48 | 35 | 46 | 18-May | 2151 | 76 | 16 | 61 | 47 | 47 | 15-May | 2160 | 62 | 15 | 48 | 30 | 48 | 14-May | 2147 | 31 | 11 | 33 | 10 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 56,981c | 457c | 0.80 |
| 22-Jul | 57,438c | 683c | 1.20 |
| 21-Jul | 56,755c | 1,270c | 2.29 |
| 17-Jul | 55,485c | 1,115c | 2.05 |
| 16-Jul | 54,370c | 286c | 0.52 |
| 15-Jul | 54,656c | 22c | 0.04 |
| 14-Jul | 54,677c | 370c | 0.67 |
| 13-Jul | 55,047c | 797c | 1.43 |
| 10-Jul | 55,844c | 291c | 0.52 |
| 09-Jul | 56,135c | 952c | 1.73 |
| 08-Jul | 55,183c | 1,281c | 2.27 |
| 07-Jul | 56,464c | 188c | 0.33 |
| 06-Jul | 56,652c | 1,069c | 1.92 |
| 02-Jul | 55,583c | 772c | 1.37 |
| 01-Jul | 56,355c | 1,945c | 3.57 |
| 30-Jun | 54,411c | 471c | 0.86 |
| 29-Jun | 54,881c | 753c | 1.39 |
| 26-Jun | 54,128c | 171c | 0.32 |
| 25-Jun | 54,299c | 889c | 1.67 |
| 24-Jun | 53,410c | 501c | 0.93 |
| 23-Jun | 53,910c | 5c | 0.01 |
| 22-Jun | 53,905c | 547c | 1.00 |
| 19-Jun | 54,452c | 566c | 1.03 |
| 18-Jun | 55,017c | 196c | 0.35 |
| 17-Jun | 55,213c | 1,844c | 3.23 |
| 16-Jun | 57,057c | 987c | 1.76 |
| 15-Jun | 56,070c | 541c | 0.96 |
| 12-Jun | 56,611c | 702c | 1.26 |
| 11-Jun | 55,909c | 433c | 0.77 |
| 10-Jun | 56,342c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 13%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 254 fund scheme(s) across 31 fund house(s) as of Jul26 · Total value ₹8,356 Cr · 8 increasing / 48 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| SBI Mutual Fund | 24 | 9.48% | - | 3782.4 |
| Nippon India Mutual Fund | 18 | 0.85% | - | 1830.2 |
| UTI Mutual Fund | 20 | 3.56% | - | 491 |
| HDFC Mutual Fund | 18 | 0.21% | +0.02% | 435.7 |
| quant Mutual Fund | 12 | 2.92% | - | 358.7 |
| Sundaram Mutual Fund | 4 | 0.82% | - | 268.3 |
| ICICI Prudential Mutual Fund | 22 | 1.86% | +0.10% | 265.7 |
| NJ Mutual Fund | 4 | 1.34% | -0.06% | 156.6 |
| Axis Mutual Fund | 10 | 0.36% | - | 123.8 |
| WhiteOak Capital Mutual Fund | 10 | 0.53% | +0.17% | 123.3 |
| Tata Mutual Fund | 8 | 1.40% | - | 106.5 |
| Franklin Templeton Mutual Fund | 4 | 1.52% | -0.49% | 104.6 |
| Aditya Birla Sun Life Mutual Fund | 8 | 1.15% | - | 76.8 |
| Motilal Oswal Mutual Fund | 12 | 41.99% | - | 70.5 |
| DSP Mutual Fund | 10 | 2.43% | - | 62.2 |
| Baroda BNP Paribas Mutual Fund | 8 | 2.19% | - | 53 |
| LIC Mutual Fund | 4 | 3.53% | - | 33.4 |
| Taurus Mutual Fund | 2 | 2.04% | -0.08% | 16.4 |
| Zerodha Mutual Fund | 4 | 0.30% | -0.04% | 5.8 |
| Navi Mutual Fund | 6 | 0.45% | - | 5.4 |
| Bandhan Mutual Fund | 8 | 0.99% | - | 4.1 |
| Edelweiss Mutual Fund | 4 | 0.18% | - | 2.3 |
| Groww Mutual Fund | 6 | 2.62% | - | 2.2 |
| Quantum Mutual Fund | 2 | 0.95% | -0.04% | 1.7 |
| Jio BlackRock Mutual Fund | 1 | 0.71% | - | 1.7 |
| Angel One Mutual Fund | 2 | 0.13% | - | 0.1 |
| Invesco Mutual Fund | 2 | 0.00% | - | 0.1 |
| HSBC Mutual Fund | 2 | 0.00% | - | 0 |
| ICICI Prudential Asset Management Company Limited | 1 | 0.01% | +0.01% | -3.5 |
| Kotak Mahindra Mutual Fund | 8 | -3.83% | -0.10% | -7.3 |
| Mirae Asset Mutual Fund | 10 | 0.16% | - | -15.8 |