Agri-Tech (India) Limited
NSE: AGRITECH BSE: 537292 SECTOR: Fast Moving Consumer Goods - Agricultural Food & Other Products
110 2(2%)
Volume
3k as on 13, Apr
Open
122
High
125
Low
118
Close
108
VWAP
122
52 Week High
187
52 Week Low
93
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
65
No. of Shares
P/E
13.17
P/B
1.2
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
9.1
ROCE
-
Profit Growth
-
Listing Date
28-Jan-14
Promoter Holding
30.9%
FII Holding
0.01%
DII Holding
0.03%
Price Chart
Price Performance
1 Week16%
1 Month19%
3 Months19%
6 Months8%
1 Year13%
YTD21%
Moving Average
5 Day SMA116
10 Day SMA108
20 Day SMA106
30 Day SMA109
50 Day SMA120
61 Day SMA124
80 Day SMA132
200 Day SMA136
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 131 | 124 | 128 | 131 |
| Resistance 2 | 128 | 123 | 126 | 128 |
| Resistance 1 | 125 | 123 | 124 | 125 |
| Pivot Point | 122 | 122 | 122 | 122 |
| Support 1 | 119 | 122 | 120 | 119 |
| Support 2 | 116 | 121 | 118 | 116 |
| Support 3 | 113 | 121 | 116 | 113 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | 5,18,719 | 2208 | 1% | 5% | 9% | 7% | 49 | 0 | 0 | 0 | |
| 2 | ITC | 3,78,530 | 302 | 3% | 0% | 25% | 30% | 18 | 0 | 0 | 0 | |
| 3 | NESTLEIND | 2,76,713 | 1435 | 0% | 1% | 12% | 16% | 69 | 0 | 0 | 0 | |
| 4 | VBL | 1,81,037 | 535 | 3% | 8% | 14% | 10% | 44 | 0 | 0 | 0 | |
| 5 | BRITANNIA | 1,28,600 | 5339 | 1% | 7% | 9% | 3% | 56 | 0 | 0 | 0 | |
| 6 | TATACONSUM | 1,19,196 | 1205 | 2% | 1% | 0% | 5% | 67 | 0 | 0 | 0 | |
| 7 | MARICO | 1,08,538 | 836 | 1% | 6% | 13% | 16% | 0 | 0 | 0 | 0 | |
| 8 | GODREJCP | 1,07,318 | 1049 | 1% | 5% | 10% | 18% | 57 | 0 | 0 | 0 | |
| 9 | UNITDSPR | 94,847 | 1304 | 1% | 7% | 11% | 16% | 0 | 0 | 0 | 0 | |
| 10 | DABUR | 79,284 | 447 | 1% | 1% | 14% | 8% | 53 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.08 | 0.05 | 0.03 | 0.12 | 0.06 | 0.03 | 0.01 | 0.08 | 0 | 0 | 0.05 | 0.1 | 0 | 0 | 0.01 | 0.28 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.38 | 0 | 0 |
| Expenses | 0.31 | 0.63 | 0.18 | 0.21 | 0.26 | 0.14 | 0.1 | 0.73 | 0.3 | 0.23 | 0.2 | 0.39 | 0.19 | 0.88 | 1.54 | 0.22 | -0.02 | 0.91 | 0.76 | 0.94 | -0.33 | 0.6 | 0.92 | 0.49 | 0.13 | 0.23 |
| Operating Profit | -0.23 | -0.58 | -0.15 | -0.09 | -0.2 | -0.11 | -0.09 | -0.65 | -0.3 | -0.23 | -0.15 | -0.29 | -0.19 | -0.88 | -1.53 | 0.06 | 0.02 | -0.91 | -0.76 | -0.75 | 0.33 | -0.6 | -0.92 | -0.11 | -0.13 | -0.23 |
| OPM % | -287.5 | -1160 | -500 | -75 | -333.33 | -366.67 | -900 | -812.5 | 0 | 0 | -300 | -290 | 0 | 0 | -15300 | 21.43 | 0 | 0 | 0 | -394.74 | 0 | 0 | 0 | -28.95 | 0 | 0 |
| Other Income | -0.02 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 1.63 | 8.81 | 0.3 | 0 | 0.02 | 0.8 | 1.17 | 1.36 | -2.05 | 0.25 | 0 | 0 | 0.65 | 0 | 0 | 0.34 | 0.14 | 0.22 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.38 | 0.38 | 0.45 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -0.06 | 0.03 |
| Profit before tax | -0.27 | -0.6 | 0.02 | -0.11 | -0.26 | -0.11 | -0.09 | -0.65 | 1.33 | 8.58 | 0.15 | -0.29 | -0.18 | -0.37 | -0.75 | 1.03 | -2.49 | -0.93 | -0.77 | -0.76 | 0.97 | -0.61 | -0.93 | 0.22 | 0.07 | -0.04 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.02 | 0.93 | 0 | 0 | 22.22 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -57.14 | 975 |
| Net Profit | -0.27 | -0.59 | 0.02 | -0.1 | -0.26 | -0.11 | -0.09 | -0.66 | 1.4 | 8.5 | 0.14 | -0.3 | -0.21 | -0.36 | -0.76 | 1.04 | -2.49 | -0.93 | -0.77 | -0.76 | 0.97 | -0.6 | -0.92 | 0.22 | 0.11 | -0.43 |
| EPS in Rs | -0.45 | -0.99 | 0.03 | -0.17 | -0.44 | -0.19 | -0.15 | -1.11 | 2.36 | 14.31 | 0.24 | -0.51 | -0.35 | -0.61 | -1.28 | 1.75 | -4.19 | -1.57 | -1.3 | -1.28 | 1.63 | -1.01 | -1.55 | 0.37 | 0.19 | -0.72 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.28 | 0.18 | 0.16 | 0.23 | 0.28 | 0.19 | 0.38 | 0.17 | 0.16 | 0.04 | 0.09 | 0.08 |
| Expenses | 1.33 | 1.23 | 0.98 | 0.93 | 1.19 | 0.79 | 0.81 | 1.05 | 0.79 | 0.52 | 0.43 | 0.35 |
| Operating Profit | -1.05 | -1.05 | -0.82 | -0.7 | -0.91 | -0.6 | -0.43 | -0.88 | -0.63 | -0.48 | -0.34 | -0.27 |
| OPM % | -375 | -583.33 | -512.5 | -304.35 | -325 | -315.79 | -113.16 | -517.65 | -393.75 | -1200 | -377.78 | -337.5 |
| Other Income | 0.17 | 0 | 10.58 | 0.38 | 4.79 | -1.87 | 0.92 | 0.55 | 21.44 | -12.47 | 19.27 | 0.01 |
| Interest | 0 | 0 | 0 | 0.01 | 1.11 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.06 | 0.06 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 0.11 |
| Profit before tax | -0.94 | -1.11 | 9.75 | -0.35 | 2.75 | -3.21 | 0.47 | -0.35 | 20.62 | -13.14 | 18.74 | -0.37 |
| Tax % | 0 | 0 | 0 | 11.43 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
| Net Profit | -0.94 | -1.11 | 9.74 | -0.39 | 2.75 | -3.21 | 0.47 | -0.84 | 20.62 | -13.14 | 18.75 | -0.37 |
| EPS in Rs | -1.58 | -1.87 | 16.4 | -0.66 | 4.63 | -5.4 | 0.79 | -1.41 | 34.71 | -22.12 | 31.57 | -0.62 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -0.07 | -0.64 | -10.66 | -1.55 | -18.95 | -9.47 | -1.64 | -20.85 | -13.83 | -3.68 | 2.43 | 5.44 |
| Cash from Investing Activity | -0.05 | 0.23 | 19.44 | -3.06 | 32.12 | -4.85 | 2.01 | 20.84 | 13.89 | 3.68 | 2.07 | -5.16 |
| Cash from Financing Activity | 0 | 0 | -8.47 | 4.93 | -13.21 | 14.3 | -0.36 | 0 | -0.01 | -0.01 | -4.48 | -0.28 |
| Net Cash Flow | -0.12 | -0.41 | 0.3 | 0.32 | -0.04 | -0.01 | 0.01 | 0 | 0.05 | -0.02 | 0.02 | 0 |
Balance Sheet
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Sep 2021 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 |
| Reserves | 93.34 | 94.2 | 95.31 | 85.57 | 85.95 | 97.44 | 83.22 | 101.16 | 101.71 | 102.56 | 81.99 | 28.94 | 10.2 |
| Borrowings | 0 | 0 | 0 | 8.47 | 3.54 | 10.11 | 15.64 | 0.63 | 0.99 | 0.25 | 0.26 | 0.27 | 3.53 |
| Other Liabilities | 0.88 | 1.82 | 1.57 | 20.07 | 20.24 | 0.84 | 0.26 | 0.51 | 0.31 | 0.98 | 0.23 | 10.33 | 14.68 |
| Total Liabilities | 100.16 | 101.96 | 102.82 | 120.05 | 115.67 | 114.33 | 105.06 | 108.24 | 108.95 | 109.73 | 88.42 | 45.48 | 34.35 |
| Fixed Assets | 9.37 | 10.07 | 10.65 | 9.8 | 10.51 | 10.56 | 10.56 | 22.71 | 23.82 | 44.47 | 44.64 | 4.57 | 5.41 |
| CWIP | 0 | 0 | 0 | 0.28 | 0 | 0.05 | 0 | 0.05 | 0.05 | 0.05 | 0.05 | 0 | 0 |
| Investments | 0 | 0 | 0 | 27.05 | 23.2 | 44.13 | 31.01 | 30.63 | 30.63 | 30.63 | 23.09 | 22.89 | 8.28 |
| Other Assets | 90.79 | 91.89 | 92.17 | 82.92 | 81.96 | 59.59 | 63.49 | 54.85 | 54.45 | 34.58 | 20.64 | 18.02 | 20.66 |
| Total Assets | 100.16 | 101.96 | 102.82 | 120.05 | 115.67 | 114.33 | 105.06 | 108.24 | 108.95 | 109.73 | 88.42 | 45.48 | 34.35 |
Delivery
| # | Date | 93 35% 125 Value (Cr) | Q/T | 42 Del | 67 Del | 0 1 | 27-May | 110 | 0 | 23 | 54 | 0 | 2 | 26-May | 108 | 0 | 43 | 78 | 0 | 3 | 25-May | 108 | 0 | 16 | 60 | 0 | 4 | 22-May | 106 | 0 | 23 | 71 | 0 | 5 | 21-May | 107 | 0 | 32 | 60 | 0 | 6 | 20-May | 108 | 0 | 18 | 56 | 0 | 7 | 19-May | 107 | 0 | 17 | 59 | 0 | 8 | 18-May | 108 | 0 | 20 | 57 | 0 | 9 | 15-May | 108 | 0 | 39 | 52 | 0 | 10 | 14-May | 110 | 0 | 48 | 62 | 0 | 11 | 13-May | 111 | 0 | 22 | 49 | 0 | 12 | 12-May | 112 | 0 | 44 | 60 | 0 | 13 | 11-May | 111 | 0 | 54 | 83 | 0 | 14 | 8-May | 112 | 0 | 31 | 55 | 0 | 15 | 7-May | 112 | 0 | 28 | 56 | 0 | 16 | 6-May | 111 | 0 | 18 | 73 | 0 | 17 | 5-May | 109 | 0 | 35 | 61 | 0 | 18 | 4-May | 111 | 0 | 24 | 86 | 0 | 19 | 30-Apr | 112 | 0 | 20 | 49 | 0 | 20 | 29-Apr | 109 | 0 | 31 | 79 | 0 | 21 | 28-Apr | 111 | 0 | 27 | 81 | 0 | 22 | 27-Apr | 115 | 0 | 21 | 83 | 0 | 23 | 24-Apr | 112 | 0 | 21 | 85 | 0 | 24 | 23-Apr | 112 | 0 | 36 | 65 | 0 | 25 | 22-Apr | 118 | 0 | 37 | 74 | 0 | 26 | 21-Apr | 119 | 0 | 34 | 97 | 0 | 27 | 20-Apr | 119 | 0 | 48 | 67 | 0 | 28 | 17-Apr | 123 | 0 | 45 | 69 | 0 | 29 | 16-Apr | 123 | 0 | 33 | 74 | 0 | 30 | 15-Apr | 121 | 0 | 29 | 68 | 0 | 31 | 13-Apr | 120 | 0 | 24 | 54 | 0 | 32 | 10-Apr | 122 | 0 | 31 | 37 | 0 | 33 | 9-Apr | 116 | 0 | 28 | 56 | 0 | 34 | 8-Apr | 112 | 0 | 20 | 61 | 0 | 35 | 7-Apr | 108 | 0 | 69 | 91 | 0 | 36 | 6-Apr | 105 | 0 | 17 | 65 | 0 | 37 | 2-Apr | 107 | 0 | 35 | 64 | 0 | 38 | 1-Apr | 100 | 0 | 24 | 59 | 0 | 39 | 30-Mar | 94 | 0 | 28 | 62 | 0 | 40 | 27-Mar | 98 | 0 | 25 | 90 | 0 | 41 | 25-Mar | 108 | 0 | 14 | 58 | 0 | 42 | 24-Mar | 107 | 0 | 47 | 68 | 0 | 43 | 23-Mar | 102 | 0 | 15 | 93 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 65c | 2c | 2.55 |
| 26-May | 64c | 1c | 1.63 |
| 25-May | 65c | 65L | 1.02 |
| 22-May | 64c | 65L | 1.03 |
| 21-May | 63c | 3L | 0.05 |
| 20-May | 63c | 30L | 0.47 |
| 19-May | 63c | 2c | 3.04 |
| 18-May | 65c | 1c | 1.93 |
| 15-May | 64c | 2c | 2.71 |
| 14-May | 66c | 89L | 1.34 |
| 13-May | 67c | 24L | 0.36 |
| 12-May | 67c | 24L | 0.36 |
| 11-May | 67c | 23L | 0.35 |
| 07-May | 67c | 83L | 1.26 |
| 06-May | 66c | 1c | 1.82 |
| 05-May | 65c | 3c | 4.37 |
| 04-May | 68c | 3c | 4.38 |
| 30-Apr | 65c | 12L | 0.19 |
| 29-Apr | 65c | 3c | 4.38 |
| 28-Apr | 68c | 97L | 1.46 |
| 24-Apr | 67c | 3c | 4.38 |
| 23-Apr | 70c | 30L | 0.43 |
| 22-Apr | 70c | 1c | 1.68 |
| 21-Apr | 71c | 3c | 4.03 |
| 17-Apr | 74c | 2c | 2.27 |
| 16-Apr | 72c | 2L | 0.03 |
| 15-Apr | 72c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 63%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO