ABM Knowledgeware Ltd.
NSE: ABMKNO BSE: 531161 SECTOR: Information Technology - It - Software
238 7(-3%)
Near 52W High of 171
Volume
-
Open
129
High
130
Low
127
Close
245
VWAP
0
52 Week High
171
52 Week Low
212
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
476
No. of Shares
P/E
16.08
P/B
1.15
Face Value
5
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
7.13
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
66.93%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCS | 8,28,506 | 2290 | 2% | 5% | 28% | 35% | 18 | 0 | 0 | 0 | |
| 2 | INFY | 4,76,418 | 1175 | 3% | 1% | 25% | 26% | 18 | 0 | 0 | 0 | |
| 3 | HCLTECH | 3,16,658 | 1167 | 1% | 3% | 28% | 30% | 22 | 0 | 0 | 0 | |
| 4 | WIPRO | 2,15,065 | 205 | 4% | 2% | 19% | 18% | 15 | 0 | 0 | 0 | |
| 5 | TECHM | 1,43,064 | 1460 | 0% | 7% | 4% | 8% | 30 | 0 | 0 | 0 | |
| 6 | LTIM | 1,37,691 | 4644 | 6% | 7% | 32% | 22% | 38 | 0 | 0 | 0 | |
| 7 | LTM | 1,18,272 | 3987 | 7% | 7% | 32% | 32% | 27 | 0 | 0 | 0 | |
| 8 | OFSS | 89,720 | 10305 | 3% | 11% | 21% | 18% | 26 | 0 | 0 | 0 | |
| 9 | PERSISTENT | 80,579 | 5108 | 1% | 8% | 20% | 9% | 0 | 0 | 0 | 0 | |
| 10 | COFORGE | 47,245 | 1407 | 1% | 24% | 24% | 16% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 30.74 | 22.08 | 25.11 | 24.38 | 28.24 | 22.42 | 21.63 | 26.55 | 20.87 | 23.19 | 20.54 | 19.16 | 21.64 | 21.27 | 17.68 | 21.72 | 25.28 |
| Expenses | 26.48 | 19.69 | 20.32 | 21.56 | 20.85 | 18.05 | 18.3 | 19.66 | 18.54 | 18.84 | 17.02 | 16.25 | 16.86 | 15.52 | 14.4 | 19.27 | 22.04 |
| Operating Profit | 4.26 | 2.39 | 4.79 | 2.82 | 7.39 | 4.37 | 3.33 | 6.89 | 2.33 | 4.35 | 3.52 | 2.91 | 4.78 | 5.75 | 3.28 | 2.45 | 3.24 |
| OPM % | 13.86 | 10.82 | 19.08 | 11.57 | 26.17 | 19.49 | 15.4 | 25.95 | 11.16 | 18.76 | 17.14 | 15.19 | 22.09 | 27.03 | 18.55 | 11.28 | 12.82 |
| Other Income | 1.6 | 1.24 | 2.64 | 2.52 | 1.7 | 2.16 | 1.81 | 1.74 | 1.4 | 1.42 | 1.77 | 1.58 | 1.8 | 1.29 | 0.39 | 1.1 | 0.75 |
| Interest | 0.06 | 0.08 | 0.07 | 0.07 | 0.09 | 0.08 | 0.06 | 0.04 | 0.07 | 0.07 | 0.08 | 0.05 | 0.02 | 0.01 | 0.18 | 0.13 | 0.08 |
| Depreciation | 1.08 | 1.04 | 1.02 | 0.97 | 0.94 | 0.92 | 0.89 | 0.85 | 0.82 | 0.77 | 0.94 | 0.78 | 0.77 | 0.74 | 0.7 | 0.66 | 0.64 |
| Profit before tax | 4.72 | 2.51 | 6.34 | 4.3 | 8.06 | 5.53 | 4.19 | 7.74 | 2.84 | 4.93 | 4.27 | 3.66 | 5.79 | 6.29 | 2.79 | 2.76 | 3.27 |
| Tax % | 33.47 | 44.22 | 22.71 | 24.65 | 24.07 | 20.43 | 20.29 | 25.97 | 17.25 | 21.7 | 20.84 | 6.56 | 24.53 | 26.23 | 23.66 | 10.51 | 20.18 |
| Net Profit | 3.14 | 1.4 | 4.89 | 3.24 | 6.11 | 4.4 | 3.35 | 5.73 | 2.35 | 3.86 | 3.39 | 3.42 | 4.38 | 4.64 | 2.13 | 2.46 | 2.61 |
| EPS in Rs | 0.96 | 1.01 | 1.86 | 1.85 | 1.75 | 1.9 | 1.68 | 2.66 | 1.26 | 1.74 | 1.56 | 1.6 | 1.72 | 2.1 | 1.2 | 1.21 | 1.5 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 97 | 91 | 80 | 96 | 89 | 85 | 61 | 74 |
| Expenses | 79 | 74 | 63 | 78 | 63 | 66 | 41 | 55 |
| Operating Profit | 18 | 17 | 17 | 17 | 26 | 18 | 20 | 18 |
| OPM % | 19 | 19 | 21 | 18 | 29 | 22 | 33 | 25 |
| Other Income | 8 | 6 | 5 | 4 | 5 | 4 | 4 | 3 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Profit before tax | 22 | 20 | 19 | 18 | 29 | 21 | 22 | 19 |
| Tax % | 23 | 23 | 21 | 23 | 25 | 19 | 31 | 25 |
| Net Profit | 17 | 15 | 15 | 14 | 22 | 17 | 15 | 14 |
| EPS in Rs | 7.19 | 7.24 | 6.61 | 7.33 | 10 | 7.81 | 7.83 | 7.19 |
| Dividend Payout % | 18 | 18 | 19 | 17 | 13 | 16 | 16 | 18 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 24 | 7 | 6 | 4 | 17 | 11 | 41 | -1 |
| Cash from Investing Activity | -15 | -4 | -17 | -16 | 15 | -32 | -10 | -26 |
| Cash from Financing Activity | -3 | -3 | -3 | -3 | 0 | -6 | -3 | -3 |
| Net Cash Flow | 6 | 0 | -13 | -15 | 32 | -27 | 27 | -30 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reserves | 228 | 224 | 217 | 212 | 200 | 190 | 178 | 157 | 148 | 135 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 39 | 46 | 50 | 39 | 36 | 37 | 37 | 32 | 14 | 12 |
| Total Liabilities | 277 | 281 | 278 | 262 | 247 | 237 | 225 | 200 | 172 | 158 |
| Fixed Assets | 54 | 54 | 53 | 53 | 52 | 52 | 51 | 51 | 51 | 50 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Investments | 113 | 120 | 109 | 104 | 99 | 80 | 64 | 77 | 44 | 31 |
| Other Assets | 111 | 107 | 115 | 105 | 96 | 104 | 109 | 71 | 77 | 76 |
| Total Assets | 277 | 281 | 278 | 262 | 247 | 237 | 225 | 200 | 172 | 158 |
Delivery
| # | Date | 212 20% 255 Value (Cr) | Q/T | 54 Del | 83 Del | 0 1 | 27-May | 228 | 0 | 57 | 95 | 0 | 2 | 26-May | 233 | 0 | 13 | 66 | 0 | 3 | 25-May | 245 | 0 | 13 | 90 | 0 | 4 | 22-May | 232 | 0 | 28 | 87 | 0 | 5 | 21-May | 220 | 0 | 64 | 97 | 0 | 6 | 20-May | 226 | 0 | 67 | 98 | 0 | 7 | 19-May | 230 | 0 | 71 | 99 | 0 | 8 | 18-May | 231 | 0 | 22 | 96 | 0 | 9 | 15-May | 238 | 0 | 51 | 99 | 0 | 10 | 14-May | 233 | 0 | 44 | 96 | 0 | 11 | 13-May | 230 | 0 | 60 | 98 | 0 | 12 | 12-May | 221 | 0 | 8 | 98 | 0 | 13 | 11-May | 226 | 0 | 10 | 97 | 0 | 14 | 8-May | 227 | 0 | 98 | 98 | 0 | 15 | 7-May | 225 | 0 | 30 | 97 | 0 | 16 | 6-May | 219 | 0 | 9 | 88 | 0 | 17 | 5-May | 230 | 0 | 8 | 99 | 0 | 18 | 4-May | 230 | 0 | 59 | 99 | 0 | 19 | 30-Apr | 228 | 0 | 5 | 84 | 0 | 20 | 29-Apr | 225 | 0 | 20 | 90 | 0 | 21 | 28-Apr | 227 | 0 | 25 | 93 | 0 | 22 | 27-Apr | 234 | 0 | 62 | 100 | 0 | 23 | 24-Apr | 233 | 0 | 9 | 98 | 0 | 24 | 23-Apr | 255 | 0 | 104 | 100 | 0 | 25 | 22-Apr | 238 | 0 | 19 | 98 | 0 | 26 | 21-Apr | 237 | 0 | 23 | 85 | 0 | 27 | 20-Apr | 252 | 0 | 3 | 87 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 476c | 2c | 0.42 |
| 25-May | 478c | 38c | 8.64 |
| 22-May | 440c | 20c | 4.35 |
| 21-May | 460c | 8c | 1.77 |
| 20-May | 452c | 8c | 1.74 |
| 19-May | 460c | 12c | 2.68 |
| 18-May | 448c | 28c | 5.88 |
| 15-May | 476c | 12c | 2.50 |
| 14-May | 488c | 54c | 12.49 |
| 13-May | 434c | 8c | 1.81 |
| 12-May | 442c | 8c | 1.80 |
| 11-May | 450c | 20L | 0.04 |
| 07-May | 450c | 10c | 2.19 |
| 06-May | 460c | 14c | 3.20 |
| 05-May | 446c | 14c | 3.11 |
| 04-May | 460c | 4c | 0.88 |
| 30-Apr | 456c | 6c | 1.33 |
| 29-Apr | 450c | 4c | 0.88 |
| 28-Apr | 454c | 26c | 5.42 |
| 24-Apr | 480c | 0 | 0 |
| 23-Apr | 480c | 6c | 1.27 |
| 22-Apr | 474c | 6c | 1.25 |
| 21-Apr | 480c | 24c | 4.76 |
| 20-Apr | 504c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 227%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO