Ujjivan Small Finance Bank Limited
Web: ujjivansfb.in NSE: UJJIVANSFB BSE: 542904 SECTOR: Financial Services - Banks | Add Note | View Notes
64 1(2%)
Volume
69L as on 19, Jun
Open
50
High
34
Low
34
Close
63
VWAP
58
52 Week High
74
52 Week Low
42
Quality Score
55/100
Growth Score
2/100
Valuation Score
50/100
Momentum Score
70/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
12,549
No. of Shares
P/E
5.91
P/B
1.33
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
22.42
ROCE
-
Profit Growth
-
Listing Date
12-Dec-19
Promoter Holding
-
FII Holding
17.23%
DII Holding
31.12%
Price Chart
Price Performance
1 Week5%
1 Month6%
3 Months9%
6 Months3%
1 Year18%
YTD3%
Moving Average
5 Day SMA57
10 Day SMA55
20 Day SMA55
30 Day SMA55
50 Day SMA57
61 Day SMA56
80 Day SMA44
200 Day SMA39
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 63 | 59 | 61 | 63 |
| Resistance 2 | 61 | 59 | 60 | 61 |
| Resistance 1 | 60 | 59 | 59 | 60 |
| Pivot Point | 58 | 59 | 58 | 58 |
| Support 1 | 57 | 58 | 57 | 57 |
| Support 2 | 56 | 58 | 57 | 56 |
| Support 3 | 54 | 58 | 56 | 54 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 11,02,653 | 712 | 1% | 6% | 20% | 26% | 15 | 40.9 | 0 | 79219 |
| 2 | ICICIBANK | 10,28,335 | 1423 | 1% | 2% | 4% | 2% | 16 | 40.9 | 0 | 57936 |
| 3 | SBIN | 9,43,185 | 1016 | 2% | 2% | 14% | 26% | 11 | 40.9 | 0 | 86666 |
| 4 | BAJFINANCE | 6,57,612 | 1060 | 3% | 9% | 7% | 12% | 28 | 40.9 | 0 | 19332 |
| 5 | LICI | 5,29,086 | 418 | 1% | 3% | 50% | 53% | 9 | 40.9 | 0 | 57453 |
| 6 | KOTAKBANK | 4,23,124 | 424 | 1% | 6% | 2% | 78% | 20 | 40.9 | 0 | 19288 |
| 7 | AXISBANK | 3,96,596 | 1273 | 1% | 0% | 8% | 21% | 15 | 40.9 | 0 | 26548 |
| 8 | BAJAJFINSV | 3,16,023 | 1970 | 1% | 5% | 3% | 1% | 13 | 40.9 | 5.52 | 19669 |
| 9 | SHRIRAMFIN | 2,44,475 | 1041 | 5% | 4% | 1% | 78% | 21 | 40.9 | 0 | 10024 |
| 10 | SBILIFE | 1,76,519 | 1775 | 3% | 10% | 16% | 4% | 70 | 40.9 | 0 | 2470 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1878 | 1752 | 1682 | 1619 | 1573 | 1591 | 1613 | 1577 | 1529 | 1471 | 1391 | 1287 | 1185 | 1082 | 993 | 905 | 818 | 708 | 645 |
| Sales Growth % (YoY) | 19.4% | 10.1% | 4.3% | 2.6% | 2.9% | 8.2% | 15.9% | 22.6% | 29% | 36% | 40.1% | 42.1% | 44.8% | 52.8% | 54% | 41.1% | 32.4% | 2.8% | - |
| Sales Growth % (QoQ) | 7.2% | 4.2% | 3.9% | 2.9% | -1.1% | -1.4% | 2.3% | 3.1% | 3.9% | 5.8% | 8.1% | 8.6% | 9.5% | 9% | 9.7% | 10.6% | 15.5% | 9.8% | - |
| Expenses | 1029 | 1051 | 1018 | 969 | 1039 | 923 | 841 | 739 | 730 | 650 | 576 | 538 | 505 | 447 | 415 | 454 | 498 | 603 | 812 |
| Operating Profit | 64 | -51 | -96 | -113 | -174 | -36 | 103 | 203 | 203 | 210 | 248 | 255 | 233 | 250 | 248 | 146 | 46 | -149 | -421 |
| OPM % | 3 | -3 | -6 | -7 | -11 | -2 | 6 | 13 | 13 | 14 | 18 | 20 | 20 | 23 | 25 | 16 | 6 | -21 | -65 |
| Other Income | 307 | 295 | 256 | 249 | 270 | 172 | 207 | 197 | 236 | 185 | 189 | 177 | 179 | 139 | 147 | 125 | 127 | 104 | 55 |
| Interest | 785 | 751 | 761 | 763 | 709 | 704 | 669 | 636 | 595 | 611 | 568 | 494 | 447 | 385 | 330 | 306 | 274 | 254 | 254 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 371 | 244 | 160 | 136 | 95 | 136 | 310 | 400 | 440 | 394 | 436 | 432 | 412 | 389 | 395 | 271 | 173 | -46 | -366 |
| Tax % | 24 | 24 | 24 | 24 | 12 | 20 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 27 | -26 | -25 |
| Net Profit | 282 | 186 | 122 | 103 | 83 | 109 | 233 | 301 | 330 | 300 | 328 | 324 | 310 | 293 | 294 | 203 | 127 | -34 | -274 |
| Net Profit Growth % (QoQ) | 51.6% | 52.5% | 18.4% | 24.1% | -23.9% | -53.2% | -22.6% | -8.8% | 10% | -8.5% | 1.2% | 4.5% | 5.8% | -0.3% | 44.8% | 59.8% | 473.5% | 87.6% | - |
| Net Profit Growth % (YoY) | 239.8% | 70.6% | -47.6% | -65.8% | -74.8% | -63.7% | -29% | -7.1% | 6.5% | 2.4% | 11.6% | 59.6% | 144.1% | 961.8% | 207.3% | - | - | - | - |
| TTM Net Profit | 693 | 494 | 417 | 528 | 726 | 973 | 1164 | 1259 | 1282 | 1262 | 1255 | 1221 | 1100 | 917 | 590 | 22 | -181 | -308 | 0 |
| EPS in Rs | 1.45 | 0.96 | 0.63 | 0.53 | 0.43 | 0.56 | 1.2 | 1.56 | 1.68 | 1.53 | 1.68 | 1.66 | 1.58 | 1.5 | 1.51 | 1.17 | 0.73 | -0.2 | -1.58 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2013 | Mar 2012 | Jan 1900 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 6931 | 6354 | 5677 | 4165 | 2813 | 2806 | 2704 | 1832 | 1468 | 223 | 148 | 217 |
| Sales Growth % | 9.1% | 11.9% | 36.3% | 48.1% | 0.2% | 3.8% | 47.6% | 24.8% | 576.8% | 50.1% | - | - |
| Expenses | 4067 | 3406 | 2396 | 1730 | 2603 | 1944 | 1417 | 1053 | 922 | 102 | 93 | 111 |
| Operating Profit | -196 | 230 | 1014 | 968 | -830 | -215 | 217 | 54 | -61 | 40 | -3 | -3 |
| OPM % | -3 | 4 | 18 | 23 | -30 | -8 | 8 | 3 | -4 | 18 | -2 | -1 |
| Other Income | 1108 | 846 | 787 | 589 | 360 | 302 | 322 | 206 | 111 | 11 | 8 | 9 |
| Interest | 3060 | 2718 | 2268 | 1467 | 1039 | 1078 | 1070 | 725 | 607 | 81 | 59 | 109 |
| Depreciation | 0 | 135 | 98 | 90 | 80 | 77 | 73 | 61 | 41 | 3 | 2 | 5 |
| Profit before tax | 911 | 942 | 1702 | 1467 | -550 | 10 | 466 | 199 | 9 | 49 | 2 | 1 |
| Tax % | 24 | 23 | 25 | 25 | -25 | 19 | 25 | 0 | 22 | 31 | 22 | 94 |
| Net Profit | 693 | 726 | 1281 | 1100 | -415 | 8 | 350 | 199 | 7 | 34 | 2 | 0 |
| Net Profit Growth % | -4.5% | -43.3% | 16.5% | 365.1% | -5287.5% | -97.7% | 75.9% | 2742.9% | -79.4% | 1600% | - | - |
| EPS in Rs | 3.57 | 3.75 | 6.54 | 5.63 | -2.4 | 0.05 | 2.02 | 1.38 | 0.05 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2013 | Mar 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1843 | 2028 | 1593 | 1060 | 2554 | 2657 | 242 | 478 | 2314 | -7084 | -409 | -168 |
| Cash from Investing Activity | -2481 | -1793 | -865 | -2096 | -841 | -1356 | -757 | -148 | -101 | -161 | 3 | 1 |
| Cash from Financing Activity | 911 | 398 | -519 | 1186 | -1484 | -706 | 776 | 287 | -2439 | 7931 | 427 | 269 |
| Net Cash Flow | 274 | 633 | 210 | 150 | 230 | 595 | 261 | 617 | -225 | 687 | 21 | 102 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2013 | Mar 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1943 | 1937 | 1935 | 1934 | 519 | 1955 | 1728 | 1728 | 1728 | 1440 | 1440 | 1440 | 66 | 57 |
| Reserves | 4776 | 4293 | 4148 | 3866 | 5095 | 2054 | 874 | 1290 | 1260 | 180 | 7 | 0 | 256 | 185 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 1419 | 1211 | 1130 | 1127 | 1176 | 929 | 754 | 779 | 490 | 377 | 201 | 298 | 41 | 38 |
| Total Liabilities | 57541 | 49614 | 47689 | 43619 | 40422 | 33317 | 23612 | 20380 | 18411 | 13742 | 9473 | 8436 | 1360 | 898 |
| Fixed Assets | 493 | 490 | 444 | 480 | 395 | 265 | 244 | 276 | 280 | 282 | 194 | 137 | 11 | 11 |
| CWIP | 0 | 0 | 13 | 0 | 32 | 18 | 6 | 5 | 21 | 2 | 4 | 3 | 0 | 0 |
| Investments | 12724 | 11603 | 11730 | 10592 | 9766 | 8510 | 4153 | 2516 | 2396 | 1527 | 1232 | 1447 | 0 | 0 |
| Other Assets | 44324 | 37521 | 35502 | 32547 | 30230 | 24524 | 19210 | 17583 | 15715 | 11931 | 8042 | 6849 | 1349 | 886 |
| Total Assets | 57541 | 49614 | 47689 | 43619 | 40422 | 33317 | 23612 | 20380 | 18411 | 13742 | 9473 | 8436 | 1360 | 898 |
Delivery
Delivery Data: UJJIVANSFB
| # | Date | 56 33% 74 Value (Cr) | Q/T | 349 Del | 46 Del | 162 1 | 4-Sep | 64 | 78 | 227 | 54 | 42 | 2 | 3-Sep | 63 | 139 | 235 | 60 | 83 | 3 | 2-Sep | 64 | 310 | 246 | 48 | 150 | 4 | 1-Sep | 65 | 120 | 307 | 55 | 66 | 5 | 31-Aug | 69 | 58 | 265 | 50 | 29 | 6 | 28-Aug | 68 | 47 | 206 | 59 | 27 | 7 | 27-Aug | 69 | 100 | 218 | 54 | 54 | 8 | 26-Aug | 69 | 106 | 290 | 41 | 44 | 9 | 25-Aug | 69 | 71 | 221 | 57 | 41 | 10 | 24-Aug | 70 | 120 | 343 | 54 | 65 | 11 | 21-Aug | 72 | 56 | 298 | 56 | 32 | 12 | 20-Aug | 72 | 172 | 327 | 37 | 65 | 13 | 19-Aug | 72 | 88 | 356 | 46 | 41 | 14 | 18-Aug | 72 | 82 | 237 | 47 | 38 | 15 | 17-Aug | 72 | 66 | 333 | 47 | 31 | 16 | 14-Aug | 72 | 120 | 286 | 60 | 72 | 17 | 13-Aug | 71 | 56 | 274 | 42 | 23 | 18 | 12-Aug | 72 | 130 | 298 | 51 | 67 | 19 | 11-Aug | 70 | 69 | 296 | 52 | 36 | 20 | 10-Aug | 70 | 48 | 207 | 48 | 23 | 21 | 7-Aug | 70 | 61 | 276 | 58 | 36 | 22 | 6-Aug | 72 | 115 | 391 | 48 | 55 | 23 | 5-Aug | 70 | 79 | 302 | 54 | 43 | 24 | 4-Aug | 70 | 159 | 509 | 47 | 74 | 25 | 3-Aug | 71 | 97 | 305 | 54 | 52 | 26 | 31-Jul | 72 | 131 | 346 | 50 | 66 | 27 | 30-Jul | 70 | 78 | 285 | 38 | 30 | 28 | 29-Jul | 70 | 86 | 327 | 42 | 36 | 29 | 28-Jul | 70 | 303 | 340 | 51 | 153 | 30 | 27-Jul | 72 | 354 | 360 | 43 | 151 | 31 | 24-Jul | 71 | 477 | 379 | 34 | 160 | 32 | 23-Jul | 69 | 1023 | 465 | 30 | 304 | 33 | 22-Jul | 65 | 55 | 300 | 47 | 26 | 34 | 21-Jul | 66 | 74 | 250 | 48 | 36 | 35 | 20-Jul | 66 | 46 | 271 | 43 | 19 | 36 | 17-Jul | 65 | 130 | 480 | 48 | 62 | 37 | 16-Jul | 66 | 76 | 239 | 40 | 31 | 38 | 15-Jul | 66 | 96 | 263 | 43 | 41 | 39 | 14-Jul | 65 | 146 | 292 | 43 | 62 | 40 | 13-Jul | 67 | 188 | 306 | 42 | 80 | 41 | 10-Jul | 65 | 257 | 350 | 53 | 136 | 42 | 9-Jul | 63 | 165 | 361 | 51 | 84 | 43 | 8-Jul | 60 | 67 | 200 | 52 | 35 | 44 | 7-Jul | 62 | 124 | 283 | 48 | 60 | 45 | 6-Jul | 60 | 74 | 294 | 49 | 36 | 46 | 3-Jul | 60 | 176 | 391 | 50 | 88 | 47 | 2-Jul | 61 | 133 | 355 | 63 | 84 | 48 | 1-Jul | 61 | 150 | 319 | 56 | 83 | 49 | 30-Jun | 59 | 173 | 422 | 59 | 103 | 50 | 29-Jun | 57 | 53 | 190 | 59 | 31 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 12,549c | 325c | 2.66 |
| 03-Sep | 12,223c | 1,191c | 8.88 |
| 01-Sep | 13,414c | 121c | 0.91 |
| 31-Aug | 13,293c | 51c | 0.38 |
| 27-Aug | 13,344c | 249c | 1.83 |
| 26-Aug | 13,593c | 14c | 0.10 |
| 25-Aug | 13,579c | 119c | 0.87 |
| 24-Aug | 13,698c | 372c | 2.65 |
| 21-Aug | 14,070c | 117c | 0.84 |
| 19-Aug | 13,954c | 172c | 1.21 |
| 18-Aug | 14,125c | 74c | 0.53 |
| 17-Aug | 14,051c | 68c | 0.48 |
| 14-Aug | 14,119c | 148c | 1.06 |
| 13-Aug | 13,971c | 127c | 0.90 |
| 12-Aug | 14,098c | 380c | 2.77 |
| 11-Aug | 13,718c | 142c | 1.02 |
| 10-Aug | 13,860c | 239c | 1.76 |
| 07-Aug | 13,621c | 300c | 2.15 |
| 06-Aug | 13,921c | 391c | 2.89 |
| 05-Aug | 13,529c | 103c | 0.77 |
| 04-Aug | 13,426c | 430c | 3.10 |
| 03-Aug | 13,856c | 115c | 0.82 |
| 31-Jul | 13,971c | 257c | 1.87 |
| 30-Jul | 13,714c | 123c | 0.90 |
| 29-Jul | 13,592c | 88c | 0.64 |
| 28-Jul | 13,679c | 218c | 1.57 |
| 27-Jul | 13,897c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 70%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 240 fund scheme(s) across 29 fund house(s) as of Aug26 · Total value ₹9,972 Cr · 151 increasing / 49 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Aditya Birla Sun Life Mutual Fund | 14 | 0.74% | +0.51% | 1132.7 |
| Axis Mutual Fund | 8 | 0.90% | +0.32% | 1009.6 |
| DSP Mutual Fund | 6 | 0.81% | +0.85% | 1003.6 |
| UTI Mutual Fund | 20 | 1.05% | -0.47% | 978.7 |
| Sundaram Mutual Fund | 10 | 2.13% | +0.90% | 836.2 |
| Kotak Mahindra Mutual Fund | 8 | 1.52% | +0.33% | 652.4 |
| Tata Mutual Fund | 8 | 2.07% | -3.06% | 580 |
| Franklin Templeton Mutual Fund | 6 | 1.00% | -0.09% | 576.3 |
| Canara Robeco Mutual Fund | 6 | 1.35% | +0.56% | 555.3 |
| Union Mutual Fund | 30 | 1.57% | -0.06% | 454.7 |
| Mahindra Manulife Mutual Fund | 10 | 1.44% | - | 417.2 |
| Baroda BNP Paribas Mutual Fund | 18 | 1.84% | +0.39% | 307 |
| Motilal Oswal Mutual Fund | 8 | 1.85% | +0.24% | 264.6 |
| Bandhan Mutual Fund | 12 | 0.29% | +0.08% | 208.6 |
| JM Financial Mutual Fund | 6 | 1.69% | - | 205.3 |
| Bajaj Finserv Mutual Fund | 8 | 1.35% | +0.19% | 171 |
| LIC Mutual Fund | 14 | 1.79% | +0.48% | 168.8 |
| ITI Mutual Fund | 10 | 1.31% | +0.52% | 138.3 |
| Groww Mutual Fund | 10 | 2.23% | +0.20% | 74.7 |
| Bank of India Mutual Fund | 4 | 1.19% | +1.20% | 73.2 |
| Edelweiss Mutual Fund | 6 | 0.61% | +0.35% | 50.5 |
| Sundaram Asset Management Company Ltd | 1 | 2.66% | -0.18% | 44.6 |
| PGIM India Mutual Fund | 2 | 0.69% | +0.69% | 22.7 |
| WhiteOak Capital Mutual Fund | 2 | 1.86% | +0.03% | 22.2 |
| Jio BlackRock Mutual Fund | 1 | 0.35% | +0.35% | 11.5 |
| Samco Mutual Fund | 4 | 1.15% | - | 8.1 |
| The Wealth Company Mutual Fund | 4 | 1.40% | +0.46% | 3.6 |
| Angel One Mutual Fund | 2 | 0.06% | +0.01% | 0.1 |
| Mirae Asset Mutual Fund | 2 | 0.06% | - | 0.1 |