Axis Bank Limited
Web: axisbank.com NSE: AXISBANK BSE: 532215 SECTOR: Financial Services - Banks
1223 15(-1%)
Volume
84L as on 22, Jul
Open
1,230
High
1,239
Low
1,227
Close
1,238
VWAP
1,242
52 Week High
1,418
52 Week Low
1,042
Quality Score
35/100
Growth Score
2/100
Valuation Score
25/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,80,565
No. of Shares
P/E
15.46
P/B
2.13
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
15.88
ROCE
-
Profit Growth
-
Listing Date
16-Nov-98
Promoter Holding
7.87%
FII Holding
39.91%
DII Holding
42.69%
Price Chart
Price Performance
1 Week6%
1 Month9%
3 Months10%
6 Months4%
1 Year12%
YTD3%
Moving Average
5 Day SMA1,278
10 Day SMA1,296
20 Day SMA1,324
30 Day SMA1,333
50 Day SMA1,307
61 Day SMA1,304
80 Day SMA1,302
200 Day SMA1,283
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 1,292 | 1,265 | 1,280 | 1,293 |
| Resistance 2 | 1,280 | 1,262 | 1,271 | 1,280 |
| Resistance 1 | 1,269 | 1,260 | 1,266 | 1,270 |
| Pivot Point | 1,257 | 1,258 | 1,257 | 1,257 |
| Support 1 | 1,246 | 1,256 | 1,248 | 1,247 |
| Support 2 | 1,234 | 1,254 | 1,242 | 1,234 |
| Support 3 | 1,223 | 1,252 | 1,234 | 1,223 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 11,48,708 | 746 | 8% | 4% | 18% | 26% | 15 | 40.9 | 0 | 79219 |
| 2 | ICICIBANK | 10,28,380 | 1433 | 2% | 7% | 7% | 3% | 16 | 40.9 | 0 | 57936 |
| 3 | SBIN | 9,35,523 | 1014 | 0% | 2% | 2% | 25% | 11 | 40.9 | 0 | 86666 |
| 4 | BAJFINANCE | 6,47,464 | 1040 | 4% | 10% | 12% | 10% | 28 | 40.9 | 0 | 19332 |
| 5 | LICI | 5,33,640 | 422 | 4% | 4% | 48% | 54% | 9 | 40.9 | 0 | 57453 |
| 6 | KOTAKBANK | 3,80,984 | 383 | 1% | 5% | 11% | 82% | 20 | 40.9 | 0 | 19288 |
| 7 | AXISBANK | 3,80,565 | 1223 | 6% | 9% | 4% | 12% | 15 | 40.9 | 0 | 26548 |
| 8 | BAJAJFINSV | 3,02,712 | 1891 | 1% | 5% | 6% | 9% | 13 | 40.9 | 5.52 | 19669 |
| 9 | SHRIRAMFIN | 2,41,507 | 1026 | 2% | 7% | 5% | 62% | 21 | 40.9 | 0 | 10024 |
| 10 | SBILIFE | 1,86,506 | 1859 | 3% | 0% | 11% | 0% | 70 | 40.9 | 0 | 2470 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 35542 | 34171 | 33709 | 32310 | 32348 | 32452 | 32162 | 31601 | 31159 | 30231 | 28865 | 27418 | 26246 | 24630 | 22843 | 20783 | 19193 | 18209 | 17653 | 16683 | 16302 |
| Sales Growth % (YoY) | 9.9% | 5.3% | 4.8% | 2.2% | 3.8% | 7.4% | 11.4% | 15.3% | 18.7% | 22.7% | 26.4% | 31.9% | 36.7% | 35.3% | 29.4% | 24.6% | 17.7% | 15.3% | - | - | - |
| Sales Growth % (QoQ) | 4% | 1.4% | 4.3% | -0.1% | -0.3% | 0.9% | 1.8% | 1.4% | 3.1% | 4.7% | 5.3% | 4.5% | 6.6% | 7.8% | 9.9% | 8.3% | 5.4% | 3.1% | 5.8% | 2.3% | - |
| Expenses | 12837 | 14816 | 12743 | 14302 | 13983 | 11943 | 11913 | 12412 | 11892 | 11124 | 10506 | 10059 | 9731 | 8101 | 8577 | 7450 | 7168 | 7936 | 7994 | 7827 | 8504 |
| Operating Profit | 2490 | 275 | 2181 | 36 | 127 | 2389 | 2210 | 1575 | 2006 | 2379 | 2416 | 2609 | 2543 | 3948 | 3171 | 3182 | 2460 | 1111 | 864 | 258 | -570 |
| OPM % | 7 | 1 | 6 | 0 | 0 | 7 | 7 | 5 | 6 | 8 | 8 | 10 | 10 | 16 | 14 | 15 | 13 | 6 | 5 | 2 | -4 |
| Other Income | 7671 | 6972 | 7189 | 7460 | 8053 | 7506 | 6797 | 7603 | 6637 | 7606 | 6272 | 5705 | 5648 | -7101 | 5148 | 4390 | 3423 | 4792 | 4438 | 4284 | 3754 |
| Interest | 20215 | 19080 | 18785 | 17971 | 18239 | 18121 | 18040 | 17615 | 17261 | 16727 | 15943 | 14749 | 13972 | 12580 | 11094 | 10150 | 9565 | 9162 | 8795 | 8598 | 8367 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 10161 | 7247 | 9371 | 7496 | 8180 | 9895 | 9007 | 9177 | 8643 | 9985 | 8688 | 8314 | 8192 | -3153 | 8319 | 7573 | 5883 | 5903 | 5301 | 4542 | 3184 |
| Tax % | 25 | -5 | 25 | 26 | 23 | 24 | 25 | 19 | 25 | 24 | 25 | 25 | 26 | 70 | 25 | 26 | 25 | 25 | 25 | 26 | 25 |
| Net Profit | 7670 | 7642 | 7060 | 5567 | 6279 | 7509 | 6779 | 7436 | 6467 | 7630 | 6520 | 6230 | 6113 | -5334 | 6215 | 5636 | 4402 | 4444 | 3983 | 3406 | 2374 |
| Net Profit Growth % (QoQ) | 0.4% | 8.2% | 26.8% | -11.3% | -16.4% | 10.8% | -8.8% | 15% | -15.2% | 17% | 4.7% | 1.9% | 214.6% | -185.8% | 10.3% | 28% | -0.9% | 11.6% | 16.9% | 43.5% | - |
| Net Profit Growth % (YoY) | 22.2% | 1.8% | 4.1% | -25.1% | -2.9% | -1.6% | 4% | 19.4% | 5.8% | 243% | 4.9% | 10.5% | 38.9% | -220% | 56% | 65.5% | 85.4% | - | - | - | - |
| TTM Net Profit | 27939 | 26548 | 26415 | 26134 | 28003 | 28191 | 28312 | 28053 | 26847 | 26493 | 13529 | 13224 | 12630 | 10919 | 20697 | 18465 | 16235 | 14207 | 9763 | 5780 | 0 |
| EPS in Rs | 24.54 | 24.46 | 22.58 | 17.82 | 20.13 | 24.13 | 21.78 | 23.93 | 20.83 | 24.62 | 21.05 | 20.13 | 19.78 | -17.43 | 20.12 | 18.27 | 14.26 | 14.39 | 12.9 | 11.05 | 7.69 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 132538 | 127374 | 112759 | 87448 | 68846 | 64397 | 63716 | 56044 | 46614 | 45175 | 41409 | 35727 | 30736 | 27202 |
| Sales Growth % | 4% | 13% | 28.9% | 27% | 6.9% | 1.1% | 13.7% | 20.2% | 3.2% | 9.1% | 15.9% | 16.2% | 13% | - |
| Expenses | 53954 | 46395 | 40036 | 30644 | 31216 | 32621 | 35976 | 28020 | 29717 | 24327 | 13869 | 11521 | 9944 | 8538 |
| Operating Profit | 4509 | 9943 | 11333 | 13416 | 2707 | -2851 | -10256 | -5860 | -10706 | -5941 | 3196 | 2865 | 2089 | 1151 |
| OPM % | 3 | 8 | 10 | 15 | 4 | -4 | -16 | -10 | -23 | -13 | 8 | 8 | 7 | 4 |
| Other Income | 29674 | 28543 | 25230 | 18349 | 17268 | 13577 | 16342 | 14189 | 11863 | 12422 | 9955 | 8838 | 7766 | 6833 |
| Interest | 74075 | 71036 | 61391 | 43389 | 34923 | 34627 | 37996 | 33883 | 27604 | 26789 | 24344 | 21341 | 18703 | 17513 |
| Depreciation | 1889 | 1763 | 1385 | 13143 | 1046 | 976 | 806 | 737 | 591 | 527 | 461 | 420 | 375 | 359 |
| Profit before tax | 32293 | 36722 | 35178 | 18621 | 18929 | 9750 | 5280 | 7592 | 566 | 5954 | 12690 | 11283 | 9479 | 7625 |
| Tax % | 18 | 23 | 25 | 42 | 25 | 26 | 64 | 34 | 18 | 33 | 34 | 34 | 33 | 31 |
| Net Profit | 26548 | 28191 | 26492 | 10919 | 14207 | 7252 | 1879 | 5047 | 464 | 3967 | 8358 | 7450 | 6311 | 5235 |
| Net Profit Growth % | -5.8% | 6.4% | 142.6% | -23.1% | 95.9% | 285.9% | -62.8% | 987.7% | -88.3% | -52.5% | 12.2% | 18% | 20.6% | - |
| EPS in Rs | 84.89 | 90.58 | 85.49 | 35.16 | 45.99 | 23.49 | 6.57 | 19.59 | 1.78 | 16.51 | 35.04 | 31.42 | 26.86 | 22.37 |
| Dividend Payout % | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 30 | 14 | 15 | 15 | 16 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -8637 | 44384 | -5555 | 22075 | 28137 | 12633 | 30416 | 37125 | -38390 | 32209 | -34495 | -15162 | 14464 | 2573 |
| Cash from Investing Activity | -45068 | -51178 | -9001 | -32351 | -27112 | -54288 | -9485 | -18674 | -10007 | -12458 | 9211 | -7972 | -14166 | -10939 |
| Cash from Financing Activity | 60358 | -7000 | 22341 | 6641 | 47894 | 7279 | 8865 | 5643 | 41342 | -2487 | 22495 | 31045 | 7785 | 14931 |
| Net Cash Flow | 6653 | -13794 | 7785 | -3636 | 48919 | -34375 | 29795 | 24094 | -7055 | 17263 | -2789 | 7910 | 8082 | 6566 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 622 | 621 | 619 | 619 | 617 | 615 | 614 | 613 | 564 | 514 | 513 | 479 | 477 | 474 | 470 | 468 |
| Reserves | 214414 | 197639 | 186616 | 170784 | 156406 | 129166 | 117647 | 102981 | 85776 | 67288 | 63694 | 55901 | 53082 | 44475 | 37926 | 32690 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 116713 | 89352 | 78119 | 70903 | 65913 | 62598 | 56576 | 46859 | 44194 | 34248 | 28071 | 27644 | 20678 | 15656 | 14674 | 11145 |
| Total Liabilities | 1946050 | 1730109 | 1656963 | 1552222 | 1518239 | 1344418 | 1195529 | 1001005 | 927872 | 814046 | 703703 | 611462 | 546387 | 467243 | 386350 | 340558 |
| Fixed Assets | 6776 | 6620 | 6661 | 6104 | 5860 | 5000 | 4753 | 4501 | 3912 | 3842 | 3697 | 3518 | 3358 | 2447 | 2346 | 2245 |
| CWIP | 269 | 0 | 121 | 0 | 267 | 142 | 215 | 118 | 483 | 288 | 352 | 292 | 216 | 105 | 102 | 142 |
| Investments | 446422 | 392986 | 396685 | 349570 | 332354 | 288095 | 274608 | 225336 | 155282 | 174056 | 153037 | 129018 | 131399 | 118527 | 113093 | 113378 |
| Other Assets | 1492583 | 1330502 | 1253496 | 1196548 | 1179758 | 1051181 | 915952 | 771050 | 768196 | 635860 | 546618 | 478633 | 411414 | 346164 | 270810 | 224792 |
| Total Assets | 1946050 | 1730109 | 1656963 | 1552222 | 1518239 | 1344418 | 1195529 | 1001005 | 927872 | 814046 | 703703 | 611462 | 546387 | 467243 | 386350 | 340558 |
Price
OI
Delivery
| # | Date | 1222 15% 1400 Value (Cr) | Q/T | 58 Del | 58 Del | 1170 1 | 22-Jul | 1238 | 1036 | 44 | 78 | 807 | 2 | 21-Jul | 1258 | 1887 | 59 | 72 | 1350 | 3 | 20-Jul | 1256 | 3193 | 49 | 66 | 2106 | 4 | 17-Jul | 1328 | 1483 | 57 | 62 | 914 | 5 | 16-Jul | 1308 | 653 | 60 | 61 | 398 | 6 | 15-Jul | 1312 | 1253 | 51 | 54 | 674 | 7 | 14-Jul | 1318 | 789 | 46 | 44 | 351 | 8 | 13-Jul | 1319 | 485 | 22 | 59 | 287 | 9 | 10-Jul | 1324 | 468 | 37 | 58 | 274 | 10 | 9-Jul | 1298 | 732 | 39 | 55 | 406 | 11 | 8-Jul | 1310 | 915 | 44 | 51 | 468 | 12 | 7-Jul | 1341 | 834 | 35 | 68 | 564 | 13 | 6-Jul | 1340 | 696 | 24 | 53 | 368 | 14 | 3-Jul | 1342 | 474 | 32 | 58 | 277 | 15 | 2-Jul | 1363 | 548 | 39 | 50 | 275 | 16 | 1-Jul | 1369 | 436 | 32 | 54 | 235 | 17 | 30-Jun | 1346 | 1055 | 48 | 46 | 482 | 18 | 29-Jun | 1357 | 1730 | 79 | 70 | 1213 | 19 | 25-Jun | 1377 | 1108 | 41 | 62 | 682 | 20 | 24-Jun | 1384 | 1150 | 54 | 70 | 809 | 21 | 23-Jun | 1364 | 784 | 60 | 57 | 450 | 22 | 22-Jun | 1359 | 429 | 41 | 57 | 246 | 23 | 19-Jun | 1358 | 629 | 52 | 74 | 463 | 24 | 18-Jun | 1360 | 704 | 41 | 65 | 456 | 25 | 17-Jun | 1351 | 645 | 34 | 65 | 420 | 26 | 16-Jun | 1366 | 1050 | 47 | 64 | 675 | 27 | 15-Jun | 1368 | 1029 | 58 | 69 | 714 | 28 | 12-Jun | 1356 | 1145 | 62 | 69 | 794 | 29 | 11-Jun | 1317 | 1086 | 48 | 62 | 668 | 30 | 10-Jun | 1314 | 1612 | 56 | 70 | 1126 | 31 | 9-Jun | 1292 | 969 | 62 | 62 | 603 | 32 | 8-Jun | 1268 | 640 | 38 | 58 | 373 | 33 | 5-Jun | 1272 | 989 | 40 | 59 | 586 | 34 | 4-Jun | 1253 | 800 | 49 | 65 | 522 | 35 | 3-Jun | 1255 | 995 | 51 | 60 | 593 | 36 | 2-Jun | 1251 | 1492 | 52 | 56 | 838 | 37 | 1-Jun | 1276 | 550 | 35 | 64 | 353 | 38 | 29-May | 1287 | 1963 | 98 | 71 | 1400 | 39 | 27-May | 1304 | 944 | 47 | 57 | 541 | 40 | 26-May | 1299 | 840 | 52 | 38 | 318 | 41 | 25-May | 1311 | 740 | 43 | 73 | 542 | 42 | 22-May | 1285 | 642 | 31 | 63 | 407 | 43 | 21-May | 1253 | 649 | 34 | 55 | 357 | 44 | 20-May | 1250 | 443 | 30 | 59 | 261 | 45 | 19-May | 1238 | 1141 | 26 | 56 | 637 | 46 | 18-May | 1238 | 747 | 27 | 67 | 501 | 47 | 15-May | 1245 | 601 | 19 | 67 | 405 | 48 | 14-May | 1255 | 730 | 33 | 47 | 340 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 3,80,565c | 3,173c | 0.83 |
| 22-Jul | 3,83,738c | 7,155c | 1.83 |
| 21-Jul | 3,90,893c | 22,679c | 5.48 |
| 17-Jul | 4,13,572c | 6,509c | 1.60 |
| 16-Jul | 4,07,063c | 3,733c | 0.91 |
| 15-Jul | 4,10,796c | 5,382c | 1.33 |
| 14-Jul | 4,05,415c | 5,755c | 1.40 |
| 13-Jul | 4,11,170c | 1,587c | 0.39 |
| 10-Jul | 4,09,583c | 4,591c | 1.13 |
| 09-Jul | 4,04,992c | 2,986c | 0.73 |
| 08-Jul | 4,07,979c | 10,421c | 2.49 |
| 07-Jul | 4,18,400c | 1,991c | 0.48 |
| 06-Jul | 4,16,409c | 8,724c | 2.05 |
| 02-Jul | 4,25,132c | 871c | 0.21 |
| 01-Jul | 4,24,261c | 3,857c | 0.92 |
| 30-Jun | 4,20,404c | 11,167c | 2.59 |
| 29-Jun | 4,31,572c | 3,207c | 0.75 |
| 26-Jun | 4,28,364c | 1,369c | 0.32 |
| 25-Jun | 4,29,733c | 653c | 0.15 |
| 24-Jun | 4,30,386c | 7,994c | 1.89 |
| 23-Jun | 4,22,392c | 156c | 0.04 |
| 22-Jun | 4,22,237c | 809c | 0.19 |
| 19-Jun | 4,23,046c | 2,571c | 0.61 |
| 17-Jun | 4,20,475c | 3,577c | 0.84 |
| 16-Jun | 4,24,052c | 529c | 0.12 |
| 15-Jun | 4,24,580c | 3,763c | 0.89 |
| 12-Jun | 4,20,817c | 9,605c | 2.34 |
| 11-Jun | 4,11,212c | 591c | 0.14 |
| 10-Jun | 4,10,621c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 4%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 1436 fund scheme(s) across 53 fund house(s) as of Jul26 · Total value ₹304,918 Cr · 389 increasing / 104 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 86 | 18.70% | +0.69% | 48166.7 |
| HDFC Mutual Fund | 70 | 13.02% | +0.77% | 43806.5 |
| SBI Mutual Fund | 61 | 8.54% | +0.20% | 23838.8 |
| Nippon India Mutual Fund | 66 | 4.89% | +0.03% | 22734.3 |
| Aditya Birla Sun Life Mutual Fund | 68 | 8.51% | - | 18813.9 |
| ICICI Prudential Asset Management Company Limited | 15 | 2.79% | +3.67% | 17110.6 |
| Bandhan Mutual Fund | 64 | 26.63% | +0.36% | 13121.3 |
| UTI Mutual Fund | 60 | 9.08% | +0.28% | 12620.8 |
| Kotak Mahindra Mutual Fund | 62 | 6.18% | +1.84% | 12610.4 |
| Tata Mutual Fund | 40 | 26.53% | +0.02% | 11581.6 |
| Mirae Asset Mutual Fund | 40 | 6.22% | - | 9627.7 |
| PPFAS Mutual Fund | 12 | 2.64% | - | 9269 |
| DSP Mutual Fund | 50 | 7.57% | +0.06% | 9063.2 |
| Franklin Templeton Mutual Fund | 44 | 5.43% | +0.41% | 8310.1 |
| Canara Robeco Mutual Fund | 31 | 4.95% | - | 5070.1 |
| Axis Mutual Fund | 50 | 2.25% | - | 4730.2 |
| Invesco Mutual Fund | 25 | 10.03% | +0.55% | 3985.5 |
| Baroda BNP Paribas Mutual Fund | 44 | 22.61% | - | 3949.8 |
| HSBC Mutual Fund | 37 | 7.01% | +0.08% | 3747.6 |
| Sundaram Mutual Fund | 38 | 6.16% | +2.74% | 3575.1 |
| Edelweiss Mutual Fund | 41 | 22.95% | +0.09% | 3106.4 |
| LIC Mutual Fund | 50 | 16.03% | +0.16% | 2134 |
| Union Mutual Fund | 40 | 92.67% | +1.60% | 1954.4 |
| Bajaj Finserv Mutual Fund | 28 | 14.99% | +0.11% | 1781.1 |
| Motilal Oswal Mutual Fund | 22 | 2.04% | - | 1729.6 |
| JM Financial Asset Management Limited | 4 | 13.53% | - | 1592.1 |
| Mahindra Manulife Mutual Fund | 36 | 4.51% | +1.16% | 1036.7 |
| 360 ONE Mutual Fund | 13 | 7.80% | +0.69% | 1030.3 |
| JM Financial Mutual Fund | 15 | 24.10% | +2.20% | 701.8 |
| Jio BlackRock Mutual Fund | 7 | 283.58% | - | 677.8 |
| Navi Mutual Fund | 20 | 4.33% | - | 465 |
| Bank of India Mutual Fund | 12 | 46.71% | - | 455.9 |
| WhiteOak Capital Mutual Fund | 26 | 36.13% | +0.99% | 342.5 |
| ITI Mutual Fund | 18 | 2.99% | +1.64% | 309.6 |
| Old Bridge Mutual Fund | 6 | 3.91% | -0.52% | 303.1 |
| PGIM India Mutual Fund | 14 | 2.18% | - | 280.1 |
| Helios Mutual Fund | 10 | 1.01% | +0.07% | 164.2 |
| Trust Mutual Fund | 10 | 4.15% | +1.27% | 158.3 |
| Sundaram Asset Management Company Ltd | 1 | 9.57% | +9.58% | 154.4 |
| Shriram Mutual Fund | 14 | 20.62% | - | 142.7 |
| The Wealth Company Mutual Fund | 9 | 151.43% | - | 136.3 |
| Groww Mutual Fund | 24 | 16.05% | - | 123.3 |
| Quantum Mutual Fund | 8 | 3.45% | +0.19% | 107.5 |
| quant Mutual Fund | 2 | 1.83% | - | 99.8 |
| NJ Mutual Fund | 4 | 0.83% | +0.25% | 69.8 |
| Taurus Mutual Fund | 10 | 3.58% | +0.07% | 34.5 |
| Zerodha Mutual Fund | 5 | 159.22% | +0.13% | 28.7 |
| PGIM India Asset Management Private Limite | 2 | 3.70% | +3.90% | 20.2 |
| Abakkus Mutual Fund | 2 | 4.70% | - | 19.8 |
| Capitalmind Mutual Fund | 6 | 0.89% | - | 13.9 |
| Samco Mutual Fund | 6 | 1.67% | +1.01% | 8.2 |
| Angel One Mutual Fund | 4 | 2.54% | - | 3.7 |
| Unifi Mutual Fund | 4 | -0.40% | - | -1.5 |
Strategy Builder
Bulk Deals
Events
| Date | Purpose |
|---|---|
| 18-Jul-26 | Q1 2027 |