TVS Motor Company Limited
Web: tvsmotor.com NSE: TVSMOTOR BSE: 532343 SECTOR: Automobile and Auto Components - Automobiles
3458 3(0%)
Volume
7L as on 26, May
Open
3,440
High
2,495
Low
2,402
Close
3,455
VWAP
3,451
52 Week High
3,970
52 Week Low
2,496
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,64,285
No. of Shares
P/E
265.67
P/B
13.07
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
26.12
ROCE
-
Profit Growth
-
Listing Date
02-Aug-00
Promoter Holding
50.27%
FII Holding
22.56%
DII Holding
18.84%
Price Chart
Price Performance
1 Week5%
1 Month1%
3 Months13%
6 Months3%
1 Year23%
YTD9%
Moving Average
5 Day SMA3,416
10 Day SMA3,411
20 Day SMA3,494
30 Day SMA3,554
50 Day SMA3,532
61 Day SMA3,583
80 Day SMA3,627
200 Day SMA3,548
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 3,589 | 3,492 | 3,545 | 3,592 |
| Resistance 2 | 3,545 | 3,484 | 3,514 | 3,547 |
| Resistance 1 | 3,507 | 3,477 | 3,495 | 3,510 |
| Pivot Point | 3,464 | 3,470 | 3,464 | 3,465 |
| Support 1 | 3,426 | 3,462 | 3,433 | 3,429 |
| Support 2 | 3,382 | 3,455 | 3,413 | 3,383 |
| Support 3 | 3,344 | 3,447 | 3,382 | 3,347 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARUTI | 4,21,142 | 13395 | 2% | 1% | 18% | 7% | 27 | 0 | 0 | 0 | |
| 2 | M&M | 3,88,988 | 3128 | 1% | 2% | 16% | 2% | 25 | 0 | 0 | 0 | |
| 3 | BAJAJ-AUTO | 3,01,886 | 10801 | 4% | 11% | 16% | 18% | 26 | 0 | 0 | 0 | |
| 4 | EICHERMOT | 2,03,842 | 7426 | 7% | 3% | 2% | 36% | 41 | 0 | 0 | 0 | |
| 5 | TVSMOTOR | 1,64,285 | 3458 | 5% | 1% | 3% | 23% | 266 | 0 | 0 | 0 | |
| 6 | HYUNDAI | 1,55,602 | 1915 | 6% | 6% | 18% | 0% | 27 | 0 | 0 | 0 | |
| 7 | MOTHERSON | 1,50,922 | 143 | 3% | 8% | 22% | 37% | 38 | 0 | 0 | 0 | |
| 8 | TATAMOTORS | 1,49,439 | 383 | 2% | 0% | 6% | 18% | 7 | 0 | 0 | 0 | |
| 9 | TMPV | 1,48,431 | 403 | 7% | 10% | 7% | 11% | 51 | 0 | 0 | 0 | |
| 10 | BOSCHLTD | 1,06,251 | 36025 | 3% | 2% | 2% | 11% | 43 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 15053 | 14756 | 14051 | 12210 | 11542 | 11035 | 11302 | 10314 | 9942 | 10114 | 9933 | 9056 | 8031 | 8066 | 8561 | 7316 | 6585 | 6597 | 6483 | 4689 |
| Expenses | 12881 | 12488 | 11941 | 10407 | 9638 | 9402 | 9678 | 8884 | 8487 | 8639 | 8588 | 7852 | 6982 | 7055 | 7490 | 6420 | 5760 | 5828 | 5744 | 4274 |
| Operating Profit | 2172 | 2267 | 2110 | 1803 | 1904 | 1633 | 1624 | 1431 | 1455 | 1475 | 1345 | 1204 | 1049 | 1011 | 1071 | 896 | 826 | 770 | 740 | 415 |
| OPM % | 14 | 15 | 15 | 15 | 16 | 15 | 14 | 14 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 11 | 9 |
| Other Income | 7 | -60 | -14 | 40 | -57 | 70 | 32 | 48 | -34 | 12 | 51 | 87 | 67 | 8 | 30 | 31 | 12 | 14 | 8 | -34 |
| Interest | 566 | 561 | 552 | 551 | 551 | 536 | 509 | 500 | 511 | 494 | 483 | 437 | 398 | 339 | 338 | 292 | 263 | 234 | 223 | 221 |
| Depreciation | 315 | 323 | 320 | 315 | 292 | 258 | 259 | 241 | 263 | 242 | 237 | 227 | 232 | 216 | 212 | 199 | 207 | 190 | 182 | 164 |
| Profit before tax | 1298 | 1323 | 1223 | 977 | 1004 | 908 | 888 | 738 | 647 | 750 | 676 | 627 | 486 | 464 | 550 | 436 | 368 | 359 | 343 | -3 |
| Tax % | 37 | 33 | 32 | 34 | 31 | 33 | 34 | 34 | 36 | 32 | 38 | 30 | 31 | 35 | 32 | 32 | 25 | 34 | 32 | 337 |
| Net Profit | 820 | 891 | 833 | 643 | 698 | 609 | 588 | 485 | 412 | 510 | 416 | 441 | 336 | 304 | 373 | 297 | 275 | 237 | 234 | -15 |
| EPS in Rs | 16.24 | 17.71 | 16.74 | 12.84 | 13.64 | 11.91 | 11.8 | 9.7 | 8.15 | 10.08 | 8.13 | 9.14 | 7.07 | 6.33 | 8.13 | 6.43 | 5.84 | 5.21 | 5.1 | -0.22 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 56070 | 44089 | 38779 | 31974 | 24355 | 19421 | 18849 | 20160 | 16340 | 12463 | 11377 | 10256 | 8384 | 7510 |
| Expenses | 47717 | 37514 | 33344 | 27947 | 21601 | 17189 | 16585 | 17997 | 14769 | 11591 | 10558 | 9650 | 7892 | 7072 |
| Operating Profit | 8352 | 6575 | 5435 | 4027 | 2755 | 2232 | 2264 | 2163 | 1571 | 871 | 819 | 605 | 492 | 438 |
| OPM % | 15 | 15 | 14 | 13 | 11 | 11 | 12 | 11 | 10 | 7 | 7 | 6 | 6 | 6 |
| Other Income | -28 | 99 | 131 | 136 | -5 | 36 | 12 | 25 | 71 | 163 | 93 | 80 | 44 | 130 |
| Interest | 2230 | 2093 | 1917 | 1368 | 940 | 881 | 855 | 663 | 338 | 60 | 70 | 62 | 80 | 103 |
| Depreciation | 1273 | 1046 | 956 | 859 | 743 | 565 | 556 | 442 | 374 | 317 | 262 | 179 | 149 | 176 |
| Profit before tax | 4822 | 3535 | 2693 | 1936 | 1067 | 822 | 865 | 1083 | 931 | 658 | 580 | 444 | 307 | 290 |
| Tax % | 34 | 33 | 34 | 32 | 31 | 26 | 25 | 33 | 29 | 23 | 26 | 28 | 39 | 32 |
| Net Profit | 3186 | 2380 | 1779 | 1309 | 731 | 608 | 647 | 725 | 665 | 509 | 429 | 328 | 187 | 198 |
| EPS in Rs | 63.53 | 47.06 | 35.5 | 27.97 | 15.93 | 12.51 | 13.15 | 14.83 | 13.73 | 10.76 | 9.03 | 6.91 | 3.92 | 4.16 |
| Dividend Payout % | 0 | 21 | 23 | 18 | 24 | 28 | 27 | 24 | 24 | 23 | 28 | 28 | 37 | 30 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1867 | 3503 | -1253 | -4405 | -1575 | 1151 | 373 | -918 | 354 | 689 | 936 | 83 | 470 | 464 |
| Cash from Investing Activity | -2964 | -2899 | -1481 | -1308 | -1471 | -882 | -1090 | -1104 | -1095 | -709 | -605 | -415 | -235 | -120 |
| Cash from Financing Activity | 909 | 1155 | 3239 | 6118 | 2918 | 264 | 1619 | 2210 | 897 | -59 | -319 | 261 | -216 | -402 |
| Net Cash Flow | -189 | 1759 | 505 | 406 | -128 | 532 | 902 | 188 | 156 | -79 | 12 | -71 | 19 | -58 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Reserves | 9517 | 8068 | 8456 | 7712 | 6736 | 5457 | 4352 | 3779 | 3235 | 3123 | 2630 | 2169 | 1771 | 1277 | 1113 | 851 |
| Borrowings | 32791 | 31589 | 28609 | 14619 | 26006 | 22376 | 15827 | 12179 | 11591 | 9298 | 6928 | 1311 | 1091 | 1119 | 728 | 1068 |
| Other Liabilities | 14145 | 12222 | 10539 | 22568 | 9235 | 7144 | 6692 | 5859 | 4399 | 4228 | 3586 | 2601 | 2236 | 2126 | 1743 | 1415 |
| Total Liabilities | 56501 | 51927 | 47651 | 44946 | 42024 | 35025 | 26919 | 21865 | 19272 | 16696 | 13190 | 6128 | 5146 | 4570 | 3632 | 3381 |
| Fixed Assets | 10200 | 9147 | 7644 | 6851 | 5891 | 5748 | 5975 | 4221 | 3811 | 3367 | 3094 | 2362 | 2038 | 1637 | 1517 | 1593 |
| CWIP | 974 | 701 | 1465 | 417 | 1033 | 743 | 552 | 1041 | 1006 | 745 | 313 | 64 | 47 | 93 | 48 | 36 |
| Investments | 1147 | 1316 | 1247 | 1166 | 1123 | 967 | 605 | 468 | 371 | 440 | 421 | 1155 | 943 | 539 | 439 | 348 |
| Other Assets | 44181 | 40763 | 37294 | 36512 | 33977 | 27566 | 19788 | 16135 | 14085 | 12145 | 9362 | 2547 | 2118 | 2301 | 1628 | 1404 |
| Total Assets | 56501 | 51927 | 47651 | 44946 | 42024 | 35025 | 26919 | 21865 | 19272 | 16696 | 13190 | 6128 | 5146 | 4570 | 3632 | 3381 |
Price
OI
Delivery
| # | Date | 3228 19% 3850 Value (Cr) | Q/T | 17 Del | 48 Del | 311 1 | 27-May | 3385 | 863 | 24 | 64 | 555 | 2 | 26-May | 3455 | 225 | 15 | 56 | 126 | 3 | 25-May | 3470 | 317 | 14 | 54 | 173 | 4 | 22-May | 3418 | 316 | 20 | 59 | 186 | 5 | 21-May | 3381 | 278 | 11 | 51 | 141 | 6 | 20-May | 3362 | 422 | 13 | 47 | 197 | 7 | 19-May | 3283 | 813 | 16 | 59 | 482 | 8 | 18-May | 3291 | 858 | 21 | 62 | 536 | 9 | 15-May | 3467 | 348 | 12 | 53 | 186 | 10 | 14-May | 3461 | 635 | 13 | 52 | 328 | 11 | 13-May | 3527 | 539 | 14 | 28 | 153 | 12 | 12-May | 3561 | 319 | 15 | 60 | 190 | 13 | 11-May | 3614 | 189 | 12 | 55 | 104 | 14 | 8-May | 3695 | 135 | 10 | 50 | 67 | 15 | 7-May | 3707 | 391 | 16 | 54 | 211 | 16 | 6-May | 3618 | 322 | 17 | 56 | 182 | 17 | 5-May | 3534 | 137 | 12 | 51 | 70 | 18 | 4-May | 3496 | 403 | 16 | 44 | 179 | 19 | 30-Apr | 3493 | 328 | 13 | 41 | 134 | 20 | 29-Apr | 3554 | 269 | 20 | 46 | 123 | 21 | 28-Apr | 3496 | 157 | 12 | 53 | 84 | 22 | 27-Apr | 3553 | 361 | 14 | 61 | 219 | 23 | 24-Apr | 3488 | 257 | 12 | 50 | 128 | 24 | 23-Apr | 3513 | 792 | 18 | 53 | 420 | 25 | 22-Apr | 3661 | 211 | 10 | 67 | 141 | 26 | 21-Apr | 3753 | 166 | 13 | 56 | 93 | 27 | 20-Apr | 3762 | 272 | 17 | 61 | 165 | 28 | 17-Apr | 3736 | 215 | 18 | 58 | 124 | 29 | 16-Apr | 3757 | 296 | 17 | 59 | 175 | 30 | 15-Apr | 3783 | 215 | 10 | 54 | 117 | 31 | 13-Apr | 3738 | 234 | 12 | 40 | 95 | 32 | 10-Apr | 3840 | 508 | 16 | 65 | 329 | 33 | 9-Apr | 3727 | 296 | 13 | 44 | 129 | 34 | 8-Apr | 3701 | 566 | 15 | 54 | 306 | 35 | 7-Apr | 3471 | 214 | 11 | 58 | 124 | 36 | 6-Apr | 3488 | 333 | 9 | 45 | 149 | 37 | 2-Apr | 3391 | 309 | 9 | 48 | 149 | 38 | 1-Apr | 3426 | 425 | 12 | 58 | 246 | 39 | 30-Mar | 3364 | 447 | 16 | 47 | 212 | 40 | 27-Mar | 3445 | 329 | 9 | 66 | 216 | 41 | 25-Mar | 3543 | 379 | 14 | 57 | 216 | 42 | 24-Mar | 3480 | 451 | 15 | 55 | 248 | 43 | 23-Mar | 3412 | 255 | 12 | 56 | 143 | 44 | 20-Mar | 3462 | 259 | 12 | 53 | 137 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 1,64,285c | 565c | 0.35 |
| 26-May | 1,63,720c | 1,140c | 0.69 |
| 25-May | 1,64,860c | 3,216c | 1.99 |
| 22-May | 1,61,644c | 1,596c | 1.00 |
| 21-May | 1,60,047c | 181c | 0.11 |
| 20-May | 1,59,867c | 3,753c | 2.40 |
| 19-May | 1,56,114c | 3,530c | 2.21 |
| 18-May | 1,59,644c | 5,069c | 3.08 |
| 15-May | 1,64,713c | 171c | 0.10 |
| 14-May | 1,64,542c | 2,832c | 1.69 |
| 13-May | 1,67,373c | 1,663c | 0.98 |
| 12-May | 1,69,036c | 2,043c | 1.19 |
| 11-May | 1,71,079c | 5,041c | 2.86 |
| 07-May | 1,76,120c | 6,727c | 3.97 |
| 06-May | 1,69,392c | 2,176c | 1.30 |
| 05-May | 1,67,216c | 43c | 0.03 |
| 04-May | 1,67,174c | 3,178c | 1.94 |
| 30-Apr | 1,63,995c | 4,803c | 2.85 |
| 29-Apr | 1,68,799c | 2,632c | 1.58 |
| 28-Apr | 1,66,167c | 1,307c | 0.79 |
| 24-Apr | 1,64,860c | 3,430c | 2.04 |
| 23-Apr | 1,68,290c | 5,497c | 3.16 |
| 22-Apr | 1,73,787c | 4,466c | 2.51 |
| 21-Apr | 1,78,253c | 713c | 0.40 |
| 20-Apr | 1,78,965c | 1,178c | 0.66 |
| 17-Apr | 1,77,787c | 451c | 0.25 |
| 16-Apr | 1,78,238c | 1,216c | 0.68 |
| 15-Apr | 1,79,455c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 31%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO