Mahindra & Mahindra Limited
Web: mahindra.com NSE: M&M BSE: 500520 SECTOR: Automobile and Auto Components - Automobiles
3128 21(1%)
Volume
18L as on 26, May
Open
3,015
High
3,220
Low
3,085
Close
3,107
VWAP
3,124
52 Week High
3,840
52 Week Low
2,532
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,88,988
No. of Shares
P/E
25.33
P/B
6.42
Face Value
5
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
19.5
ROCE
-
Profit Growth
-
Listing Date
03-Jan-96
Promoter Holding
18.45%
FII Holding
36.23%
DII Holding
31.37%
Price Chart
Price Performance
1 Week1%
1 Month2%
3 Months11%
6 Months16%
1 Year2%
YTD17%
Moving Average
5 Day SMA3,110
10 Day SMA3,114
20 Day SMA3,161
30 Day SMA3,164
50 Day SMA3,127
61 Day SMA3,170
80 Day SMA3,252
200 Day SMA3,433
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 3,234 | 3,156 | 3,204 | 3,215 |
| Resistance 2 | 3,204 | 3,150 | 3,180 | 3,195 |
| Resistance 1 | 3,171 | 3,145 | 3,165 | 3,153 |
| Pivot Point | 3,141 | 3,139 | 3,141 | 3,132 |
| Support 1 | 3,109 | 3,133 | 3,118 | 3,091 |
| Support 2 | 3,079 | 3,128 | 3,103 | 3,070 |
| Support 3 | 3,047 | 3,122 | 3,079 | 3,029 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARUTI | 4,21,142 | 13395 | 2% | 1% | 18% | 7% | 27 | 0 | 0 | 0 | |
| 2 | M&M | 3,88,988 | 3128 | 1% | 2% | 16% | 2% | 25 | 0 | 0 | 0 | |
| 3 | BAJAJ-AUTO | 3,01,886 | 10801 | 4% | 11% | 16% | 18% | 26 | 0 | 0 | 0 | |
| 4 | EICHERMOT | 2,03,842 | 7426 | 7% | 3% | 2% | 36% | 41 | 0 | 0 | 0 | |
| 5 | TVSMOTOR | 1,64,285 | 3458 | 5% | 1% | 3% | 23% | 266 | 0 | 0 | 0 | |
| 6 | HYUNDAI | 1,55,602 | 1915 | 6% | 6% | 18% | 0% | 27 | 0 | 0 | 0 | |
| 7 | MOTHERSON | 1,50,922 | 143 | 3% | 8% | 22% | 37% | 38 | 0 | 0 | 0 | |
| 8 | TATAMOTORS | 1,49,439 | 383 | 2% | 0% | 6% | 18% | 7 | 0 | 0 | 0 | |
| 9 | TMPV | 1,48,431 | 403 | 7% | 10% | 7% | 11% | 51 | 0 | 0 | 0 | |
| 10 | BOSCHLTD | 1,06,251 | 36025 | 3% | 2% | 2% | 11% | 43 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 54982 | 52100 | 46106 | 45529 | 42599 | 41470 | 37924 | 37218 | 35452 | 35299 | 34436 | 33892 | 32456 | 30621 | 29870 | 28414 | 25934 | 23594 | 21470 | 19172 |
| Expenses | 44855 | 41939 | 37166 | 37301 | 34658 | 33239 | 30790 | 29975 | 28848 | 29075 | 28706 | 27642 | 26798 | 25368 | 24802 | 24016 | 21657 | 19068 | 16578 | 18184 |
| Operating Profit | 10127 | 10160 | 8940 | 8228 | 7942 | 8231 | 7133 | 7243 | 6604 | 6224 | 5730 | 6249 | 5658 | 5254 | 5068 | 4399 | 4278 | 4526 | 4892 | 987 |
| OPM % | 18 | 20 | 19 | 18 | 19 | 20 | 19 | 19 | 19 | 18 | 17 | 18 | 17 | 17 | 17 | 15 | 16 | 19 | 23 | 5 |
| Other Income | 1137 | 976 | 1134 | 1395 | 1110 | 719 | 1126 | 733 | 750 | 756 | 812 | 1065 | 662 | 1184 | 1348 | 675 | 1135 | 815 | 690 | 565 |
| Interest | 2407 | 2405 | 2347 | 2431 | 2397 | 2362 | 2217 | 2108 | 1989 | 1945 | 1835 | 1719 | 1634 | 1596 | 1382 | 1219 | 1222 | 1211 | 1285 | 1300 |
| Depreciation | 1943 | 2163 | 1669 | 1548 | 2029 | 1495 | 1302 | 1248 | 1335 | 1123 | 1139 | 1128 | 1194 | 1110 | 1092 | 960 | 935 | 919 | 852 | 802 |
| Profit before tax | 6914 | 6569 | 6058 | 5644 | 4627 | 5092 | 4740 | 4621 | 4030 | 3912 | 3568 | 4468 | 3492 | 3732 | 3943 | 2894 | 3256 | 3211 | 3445 | -550 |
| Tax % | 24 | 24 | 35 | 22 | 23 | 29 | 29 | 23 | 22 | 24 | 30 | 18 | 14 | 20 | 23 | 18 | 20 | 23 | 28 | -40 |
| Net Profit | 5260 | 5021 | 3964 | 4377 | 3542 | 3624 | 3361 | 3546 | 3125 | 2977 | 2484 | 3684 | 2998 | 2994 | 3021 | 2361 | 2608 | 2485 | 2491 | -332 |
| EPS in Rs | 37.53 | 37.59 | 29.54 | 32.84 | 26.5 | 25.58 | 25.5 | 26.4 | 22.15 | 21.38 | 18.88 | 28.21 | 21.2 | 21.53 | 22.3 | 17.66 | 18 | 15.99 | 15.51 | 3.41 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 198639 | 159211 | 139078 | 121269 | 90171 | 74278 | 75382 | 104721 | 92094 | 83773 | 75841 | 71448 | 74001 | 68693 |
| Expenses | 161077 | 128693 | 114186 | 100983 | 75488 | 62791 | 65224 | 89514 | 78868 | 73038 | 65759 | 62655 | 63830 | 59578 |
| Operating Profit | 37561 | 30518 | 24892 | 20285 | 14683 | 11487 | 10158 | 15207 | 13226 | 10735 | 10082 | 8793 | 10170 | 9116 |
| OPM % | 19 | 19 | 18 | 17 | 16 | 15 | 13 | 15 | 14 | 13 | 13 | 12 | 14 | 13 |
| Other Income | 4536 | 3718 | 3298 | 3961 | 3204 | 1152 | 885 | 2676 | 4366 | 2077 | 1399 | 800 | 773 | 841 |
| Interest | 9591 | 9083 | 7488 | 5830 | 5018 | 6102 | 6021 | 5021 | 3987 | 3648 | 3368 | 3157 | 2954 | 2297 |
| Depreciation | 7322 | 6074 | 4724 | 4357 | 3508 | 3378 | 3367 | 3991 | 3280 | 2813 | 2442 | 2124 | 2170 | 2080 |
| Profit before tax | 25185 | 19080 | 15978 | 14060 | 9362 | 3158 | 1655 | 8871 | 10326 | 6350 | 5672 | 4313 | 5820 | 5580 |
| Tax % | 26 | 26 | 23 | 19 | 23 | 52 | 119 | 32 | 23 | 36 | 37 | 40 | 26 | 35 |
| Net Profit | 18622 | 14073 | 12270 | 11374 | 7253 | 1512 | -321 | 6017 | 7958 | 4051 | 3554 | 3381 | 5154 | 4129 |
| EPS in Rs | 137.5 | 103.97 | 90.62 | 82.68 | 52.91 | 14.58 | 1.02 | 42.76 | 60.41 | 29.77 | 25.35 | 25.26 | 37.89 | 33.38 |
| Dividend Payout % | 22 | 22 | 21 | 18 | 20 | 54 | 205 | 17 | 11 | 22 | 21 | 23 | 18 | 19 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | 3176 | -5630 | -7074 | 9248 | 17909 | -1457 | -4347 | 682 | 183 | 2385 | 1055 | -244 | -922 |
| Cash from Investing Activity | 0 | -18616 | -5615 | -8866 | -3252 | -19686 | -6870 | -7174 | -5467 | -5875 | -5506 | -4357 | -4524 | -2903 |
| Cash from Financing Activity | 0 | 15834 | 12281 | 15946 | -5883 | 406 | 6933 | 13194 | 6314 | 6108 | 2967 | 1669 | 5577 | 4508 |
| Net Cash Flow | 0 | 394 | 1037 | 6 | 113 | -1370 | -1394 | 1672 | 1529 | 416 | -154 | -1633 | 810 | 684 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 559 | 558 | 558 | 558 | 557 | 557 | 556 | 555 | 554 | 544 | 543 | 311 | 270 | 296 | 295 | 295 |
| Reserves | 92538 | 82286 | 76481 | 69944 | 65633 | 55809 | 46567 | 41027 | 39415 | 39439 | 36232 | 29467 | 26222 | 25561 | 23012 | 19666 |
| Borrowings | 133963 | 126709 | 129025 | 116844 | 108647 | 92247 | 77605 | 80625 | 82092 | 70848 | 55898 | 48762 | 41553 | 37911 | 35167 | 28711 |
| Other Liabilities | 90575 | 83376 | 69950 | 67934 | 59884 | 55670 | 47661 | 42762 | 43655 | 51057 | 43696 | 35296 | 31806 | 30608 | 29415 | 27460 |
| Total Liabilities | 317635 | 292930 | 276013 | 255280 | 234722 | 204283 | 172388 | 164968 | 165716 | 161889 | 136369 | 113835 | 99852 | 94376 | 87889 | 76131 |
| Fixed Assets | 43831 | 41872 | 34636 | 35328 | 28129 | 27140 | 26018 | 21380 | 29689 | 28983 | 26182 | 20989 | 20585 | 19047 | 18381 | 18307 |
| CWIP | 2368 | 2570 | 8298 | 4544 | 8039 | 3969 | 6703 | 7873 | 6856 | 4760 | 4269 | 4279 | 2371 | 3032 | 2191 | 1631 |
| Investments | 40324 | 36327 | 41309 | 34411 | 35208 | 35272 | 30060 | 28778 | 19210 | 18268 | 16018 | 14662 | 11603 | 10027 | 8082 | 6440 |
| Other Assets | 231112 | 212160 | 191771 | 180997 | 163345 | 137902 | 109607 | 106938 | 109960 | 109878 | 89900 | 73905 | 65293 | 62270 | 59234 | 49752 |
| Total Assets | 317635 | 292930 | 276013 | 255280 | 234722 | 204283 | 172388 | 164968 | 165716 | 161889 | 136369 | 113835 | 99852 | 94376 | 87889 | 76131 |
Price
OI
Delivery
| # | Date | 2928 16% 3399 Value (Cr) | Q/T | 21 Del | 50 Del | 562 1 | 27-May | 3122 | 440 | 14 | 43 | 188 | 2 | 26-May | 3107 | 560 | 16 | 53 | 299 | 3 | 25-May | 3139 | 762 | 19 | 50 | 381 | 4 | 22-May | 3081 | 746 | 22 | 53 | 396 | 5 | 21-May | 3099 | 583 | 19 | 33 | 193 | 6 | 20-May | 3122 | 723 | 18 | 50 | 363 | 7 | 19-May | 3092 | 979 | 18 | 46 | 448 | 8 | 18-May | 3084 | 604 | 16 | 55 | 335 | 9 | 15-May | 3123 | 690 | 17 | 58 | 404 | 10 | 14-May | 3174 | 682 | 18 | 46 | 313 | 11 | 13-May | 3112 | 845 | 16 | 55 | 463 | 12 | 12-May | 3176 | 847 | 17 | 51 | 430 | 13 | 11-May | 3246 | 756 | 17 | 48 | 360 | 14 | 8-May | 3330 | 692 | 17 | 58 | 402 | 15 | 7-May | 3371 | 1657 | 24 | 56 | 924 | 16 | 6-May | 3301 | 1974 | 20 | 47 | 936 | 17 | 5-May | 3211 | 2032 | 28 | 32 | 645 | 18 | 4-May | 3106 | 897 | 21 | 50 | 445 | 19 | 30-Apr | 3098 | 1027 | 19 | 54 | 553 | 20 | 29-Apr | 3152 | 1239 | 21 | 61 | 755 | 21 | 28-Apr | 3088 | 820 | 16 | 65 | 532 | 22 | 27-Apr | 3102 | 562 | 14 | 57 | 322 | 23 | 24-Apr | 3038 | 703 | 17 | 56 | 393 | 24 | 23-Apr | 3048 | 1391 | 15 | 63 | 874 | 25 | 22-Apr | 3150 | 988 | 19 | 67 | 666 | 26 | 21-Apr | 3247 | 640 | 12 | 66 | 422 | 27 | 20-Apr | 3222 | 1027 | 19 | 61 | 627 | 28 | 17-Apr | 3200 | 700 | 22 | 56 | 390 | 29 | 16-Apr | 3222 | 866 | 20 | 49 | 425 | 30 | 15-Apr | 3256 | 846 | 20 | 52 | 442 | 31 | 13-Apr | 3220 | 1026 | 25 | 49 | 499 | 32 | 10-Apr | 3260 | 909 | 22 | 47 | 428 | 33 | 9-Apr | 3167 | 963 | 22 | 44 | 422 | 34 | 8-Apr | 3210 | 1355 | 26 | 49 | 660 | 35 | 7-Apr | 3007 | 685 | 19 | 42 | 291 | 36 | 6-Apr | 3022 | 766 | 20 | 49 | 374 | 37 | 2-Apr | 3012 | 982 | 16 | 56 | 553 | 38 | 1-Apr | 3032 | 1072 | 17 | 59 | 636 | 39 | 30-Mar | 2955 | 1608 | 29 | 46 | 736 | 40 | 27-Mar | 3041 | 964 | 18 | 59 | 571 | 41 | 25-Mar | 3128 | 1042 | 18 | 61 | 639 | 42 | 24-Mar | 3031 | 1190 | 20 | 55 | 654 | 43 | 23-Mar | 2956 | 1180 | 17 | 63 | 738 | 44 | 20-Mar | 3066 | 1373 | 18 | 62 | 857 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 3,88,988c | 87c | 0.02 |
| 27-May | 3,89,075c | 1,430c | 0.37 |
| 26-May | 3,90,505c | 522c | 0.13 |
| 25-May | 3,91,028c | 4,129c | 1.07 |
| 22-May | 3,86,899c | 2,189c | 0.57 |
| 21-May | 3,84,711c | 3,258c | 0.84 |
| 20-May | 3,87,969c | 4,178c | 1.09 |
| 19-May | 3,83,790c | 1,281c | 0.33 |
| 18-May | 3,85,071c | 3,954c | 1.02 |
| 15-May | 3,89,026c | 5,919c | 1.50 |
| 14-May | 3,94,945c | 6,093c | 1.57 |
| 13-May | 3,88,852c | 7,785c | 1.96 |
| 12-May | 3,96,636c | 7,014c | 1.74 |
| 11-May | 4,03,650c | 14,922c | 3.57 |
| 07-May | 4,18,572c | 12,858c | 3.17 |
| 06-May | 4,05,714c | 11,142c | 2.82 |
| 05-May | 3,94,572c | 1,666c | 0.42 |
| 04-May | 3,92,905c | 11,167c | 2.93 |
| 30-Apr | 3,81,739c | 9,849c | 2.52 |
| 29-Apr | 3,91,587c | 7,984c | 2.08 |
| 28-Apr | 3,83,604c | 4,514c | 1.19 |
| 24-Apr | 3,79,090c | 4,987c | 1.30 |
| 23-Apr | 3,84,076c | 7,635c | 1.95 |
| 22-Apr | 3,91,712c | 12,162c | 3.01 |
| 21-Apr | 4,03,873c | 4,390c | 1.10 |
| 20-Apr | 3,99,484c | 1,306c | 0.33 |
| 17-Apr | 3,98,178c | 50c | 0.01 |
| 16-Apr | 3,98,228c | 9,090c | 2.23 |
| 15-Apr | 4,07,318c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 9%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: YES