Teamo Productions HQ Limited
NSE: TPHQ BSE: 533048 SECTOR: Construction - Construction
0 0(2%)
Near 52W Low of 0
Volume
16L as on 22, Jun
Open
1
High
1
Low
1
Close
0
VWAP
0
52 Week High
1
52 Week Low
0
Quality Score
0/100
Growth Score
0/100
Valuation Score
50/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
46
No. of Shares
P/E
21.83
P/B
1.06
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
4.89
ROCE
-
Profit Growth
-
Listing Date
30-Jan-09
Promoter Holding
26.48%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week2%
1 Month6%
3 Months0
6 Months11%
1 Year11%
YTD11%
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA1
50 Day SMA1
61 Day SMA1
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 1 | 0 | 1 | 1 |
| Resistance 2 | 1 | 0 | 0 | 1 |
| Resistance 1 | 0 | 0 | 0 | 0 |
| Pivot Point | 0 | 0 | 0 | 0 |
| Support 1 | 0 | 0 | 0 | 0 |
| Support 2 | 0 | 0 | 0 | 0 |
| Support 3 | 0 | 0 | 0 | 0 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LT | 5,21,539 | 3791 | 1% | 9% | 1% | 10% | 28 | 18.4 | 1.15 | 18954 |
| 2 | RVNL | 46,892 | 225 | 2% | 9% | 32% | 40% | 0 | 18.4 | 0.49 | 871 |
| 3 | NBCC | 25,150 | 93 | 3% | 14% | 4% | 17% | 0 | 18.4 | 0 | 742 |
| 4 | IRB | 23,588 | 20 | 1% | 9% | 51% | 59% | 0 | 18.4 | 0.96 | 850 |
| 5 | KPIL | 22,219 | 1301 | 2% | 8% | 19% | 10% | 0 | 18.4 | 0.46 | 1031 |
| 6 | ITDCEM | 14,220 | 828 | 0% | 7% | 1% | 1% | 0 | 18.4 | 0.42 | 598 |
| 7 | ENGINERSIN | 12,674 | 226 | 2% | 13% | 28% | 6% | 0 | 18.4 | 0.01 | 692 |
| 8 | KEC | 12,585 | 473 | 5% | 12% | 27% | 44% | 0 | 18.4 | 0.87 | 606 |
| 9 | IRCON | 11,799 | 125 | 2% | 9% | 19% | 32% | 0 | 18.4 | 0.8 | 592 |
| 10 | TECHNOE | 11,574 | 995 | 3% | 7% | 11% | 32% | 0 | 18.4 | 0.02 | 474 |
| Load More | |||||||||||
Quarterly Results
| Mar 2009 | |
|---|---|
| Sales | 0.62 |
| Sales Growth % (YoY) | - |
| Sales Growth % (QoQ) | - |
| Expenses | 0.61 |
| Operating Profit | 0.01 |
| OPM % | 1.61 |
| Other Income | 0.1 |
| Interest | 0 |
| Depreciation | 0.05 |
| Profit before tax | 0.06 |
| Tax % | 83.33 |
| Net Profit | 0.01 |
| Net Profit Growth % (QoQ) | - |
| Net Profit Growth % (YoY) | - |
| TTM Net Profit | 0 |
| EPS in Rs | 0 |
Profit and Loss
| Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.05 | 0.02 | 0.02 | 0.01 | 0.04 | 0.06 | 0.07 | 0.13 | 1.28 | 1.37 | 2.17 | 2.6 |
| Sales Growth % | 150% | - | 100% | -75% | -33% | -14% | -46% | -90% | -7% | -37% | -17% | -11% |
| Expenses | 0.12 | 0.11 | 32.79 | 0.14 | 0.14 | 0.18 | 1.5 | 1.09 | 3.14 | 2.09 | 2.02 | 3.17 |
| Operating Profit | -0.07 | -0.09 | -32.77 | -0.13 | -0.1 | -0.12 | -1.43 | -0.96 | -1.86 | -0.72 | 0.15 | -0.57 |
| OPM % | -140 | -450 | -163850 | -1300 | -250 | -200 | -2042.86 | -738.46 | -145.31 | -52.55 | 6.91 | -21.92 |
| Other Income | -0.97 | 0 | 1.47 | 0 | 0 | 0.04 | 0.43 | 0.85 | 0.49 | 0.39 | 0.39 | 0.44 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.21 | 0.21 | 0.21 | 0.26 | 0.24 |
| Profit before tax | -1.04 | -0.09 | -31.3 | -0.13 | -0.1 | -0.09 | -1.01 | -0.32 | -1.59 | -0.55 | 0.27 | -0.38 |
| Tax % | 0 | 0 | -0.22 | 107.69 | 50 | 55.56 | 10.89 | 46.88 | 11.32 | 18.18 | 29.63 | 13.16 |
| Net Profit | -1.04 | -0.09 | -31.23 | -0.27 | -0.14 | -0.14 | -1.12 | -0.47 | -1.77 | -0.65 | 0.19 | -0.43 |
| Net Profit Growth % | -1055.6% | 99.7% | -11466.7% | -92.9% | - | 87.5% | -138.3% | 73.4% | -172.3% | -442.1% | 144.2% | - |
| EPS in Rs | -0.05 | 0 | -1.53 | -0.01 | -0.01 | -0.01 | -0.05 | -0.02 | -0.09 | -0.03 | 0.01 | -0.03 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.03 | 0 | -0.61 | -1.82 | -2.16 | -1.36 | 0 | -11.91 | 3.2 | 2.73 | -0.03 | 1.99 |
| Cash from Investing Activity | 0 | 0 | 0.6 | 1.78 | 0.99 | 2.59 | 0 | 4.57 | -0.19 | -4.74 | 0.09 | -5.8 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -2.57 | 1.95 | 0 | -0.06 |
| Net Cash Flow | 0.03 | 0 | -0.01 | -0.04 | -1.17 | 1.23 | 0 | -0.34 | 0.44 | -0.06 | 0.06 | -3.87 |
Balance Sheet
| Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 7.51 | 5.83 |
| Reserves | -1.68 | -0.64 | -0.56 | 30.08 | 28.62 | 27.49 | 25.17 | 24.71 | 22.13 | 24.11 | 26.67 | 22.55 |
| Borrowings | 0.05 | 3.4 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0.03 | 0.03 |
| Other Liabilities | 1.32 | 3.86 | 1.29 | 3.81 | 4.09 | 4.02 | 3.68 | 3.53 | 6.78 | 4.32 | 4.19 | 2.73 |
| Total Liabilities | 8.3 | 15.23 | 16.34 | 49.5 | 48.32 | 47.12 | 44.46 | 43.85 | 37.52 | 37.04 | 38.4 | 31.14 |
| Fixed Assets | 0 | 0.97 | 0.97 | 0.97 | 0.97 | 1.05 | 1.06 | 1.07 | 2.44 | 2.66 | 2.87 | 3.13 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 8.3 | 14.26 | 15.37 | 48.53 | 47.35 | 46.07 | 43.4 | 42.78 | 35.08 | 34.38 | 35.53 | 28.01 |
| Total Assets | 8.3 | 15.23 | 16.34 | 49.5 | 48.32 | 47.12 | 44.46 | 43.85 | 37.52 | 37.04 | 38.4 | 31.14 |
Delivery
| # | Date | 0 42% 1 Value (Cr) | Q/T | 6630 Del | 69 Del | 0 1 | 22-Jul | 0 | 0 | 5651 | 64 | 0 | 2 | 21-Jul | 0 | 0 | 3803 | 79 | 0 | 3 | 20-Jul | 0 | 0 | 2760 | 76 | 0 | 4 | 17-Jul | 0 | 0 | 11684 | 46 | 0 | 5 | 16-Jul | 0 | 0 | 4402 | 53 | 0 | 6 | 15-Jul | 0 | 0 | 4698 | 68 | 0 | 7 | 14-Jul | 0 | 0 | 2547 | 69 | 0 | 8 | 13-Jul | 0 | 0 | 4539 | 49 | 0 | 9 | 10-Jul | 0 | 0 | 7392 | 59 | 0 | 10 | 9-Jul | 0 | 0 | 3583 | 73 | 0 | 11 | 8-Jul | 0 | 0 | 7511 | 67 | 0 | 12 | 7-Jul | 0 | 0 | 3153 | 60 | 0 | 13 | 6-Jul | 0 | 0 | 4097 | 63 | 0 | 14 | 3-Jul | 0 | 0 | 2407 | 51 | 0 | 15 | 2-Jul | 0 | 0 | 2703 | 41 | 0 | 16 | 1-Jul | 0 | 0 | 5015 | 90 | 0 | 17 | 30-Jun | 0 | 0 | 2911 | 97 | 0 | 18 | 29-Jun | 0 | 0 | 2129 | 59 | 0 | 19 | 25-Jun | 0 | 0 | 3766 | 59 | 0 | 20 | 24-Jun | 0 | 0 | 3310 | 47 | 0 | 21 | 23-Jun | 0 | 0 | 3480 | 55 | 0 | 22 | 22-Jun | 0 | 0 | 2984 | 55 | 0 | 23 | 19-Jun | 0 | 0 | 3452 | 62 | 0 | 24 | 18-Jun | 0 | 0 | 1576 | 65 | 0 | 25 | 17-Jun | 0 | 0 | 2163 | 59 | 0 | 26 | 16-Jun | 0 | 0 | 2579 | 70 | 0 | 27 | 15-Jun | 0 | 0 | 6647 | 56 | 0 | 28 | 12-Jun | 0 | 0 | 3219 | 62 | 0 | 29 | 11-Jun | 0 | 0 | 3120 | 79 | 0 | 30 | 10-Jun | 0 | 0 | 1853 | 94 | 0 | 31 | 9-Jun | 0 | 0 | 3188 | 68 | 0 | 32 | 8-Jun | 0 | 0 | 2439 | 74 | 0 | 33 | 5-Jun | 0 | 0 | 2735 | 88 | 0 | 34 | 4-Jun | 0 | 0 | 2541 | 64 | 0 | 35 | 3-Jun | 0 | 0 | 1971 | 90 | 0 | 36 | 2-Jun | 0 | 0 | 3872 | 88 | 0 | 37 | 1-Jun | 0 | 0 | 5192 | 83 | 0 | 38 | 29-May | 1 | 0 | 4805 | 71 | 0 | 39 | 27-May | 1 | 0 | 2957 | 71 | 0 | 40 | 26-May | 1 | 0 | 3984 | 71 | 0 | 41 | 25-May | 1 | 0 | 3173 | 67 | 0 | 42 | 22-May | 1 | 0 | 1692 | 72 | 0 | 43 | 21-May | 1 | 0 | 2932 | 61 | 0 | 44 | 20-May | 1 | 0 | 6322 | 68 | 0 | 45 | 19-May | 1 | 0 | 4918 | 55 | 0 | 46 | 18-May | 0 | 0 | 2445 | 65 | 0 | 47 | 15-May | 1 | 0 | 5411 | 71 | 0 | 48 | 14-May | 1 | 0 | 2499 | 66 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 46c | 0 | 0 |
| 22-Jul | 46c | 0 | 0 |
| 21-Jul | 46c | 1c | 2.33 |
| 17-Jul | 47c | 1c | 2.27 |
| 16-Jul | 48c | 1c | 2.22 |
| 15-Jul | 49c | 1c | 2.17 |
| 14-Jul | 50c | 0 | 0 |
| 13-Jul | 50c | 2c | 4.55 |
| 10-Jul | 48c | 2c | 4.35 |
| 09-Jul | 50c | 0 | 0 |
| 08-Jul | 50c | 3c | 6.12 |
| 07-Jul | 54c | 0 | 0 |
| 06-Jul | 54c | 0 | 0 |
| 02-Jul | 54c | 1c | 2.00 |
| 01-Jul | 55c | 1c | 2.04 |
| 30-Jun | 54c | 0 | 0 |
| 29-Jun | 54c | 0 | 0 |
| 26-Jun | 54c | 0 | 0 |
| 25-Jun | 54c | 0 | 0 |
| 24-Jun | 54c | 1c | 2.00 |
| 23-Jun | 55c | 0 | 0 |
| 22-Jun | 55c | 1c | 2.04 |
| 19-Jun | 54c | 1c | 2.00 |
| 17-Jun | 55c | 0 | 0 |
| 16-Jun | 55c | 2c | 4.17 |
| 15-Jun | 53c | 0 | 0 |
| 12-Jun | 53c | 2c | 4.00 |
| 11-Jun | 55c | 1c | 1.96 |
| 10-Jun | 56c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 92%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.