Teamo Productions HQ Limited
NSE: TPHQ BSE: 533048 SECTOR: Construction - Construction
1 0(2%)
Volume
-
Open
1
High
1
Low
1
Close
1
VWAP
0
52 Week High
1
52 Week Low
0
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
57
No. of Shares
P/E
21.83
P/B
1.06
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
4.89
ROCE
-
Profit Growth
-
Listing Date
30-Jan-09
Promoter Holding
26.48%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LT | 5,57,170 | 4050 | 3% | 1% | 1% | 11% | 25 | 0 | 0 | 0 | |
| 2 | RVNL | 54,888 | 263 | 4% | 14% | 20% | 37% | 0 | 0 | 0 | 0 | |
| 3 | NBCC | 26,784 | 99 | 3% | 3% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 4 | IRB | 26,197 | 22 | 7% | 0% | 50% | 58% | 0 | 0 | 0 | 0 | |
| 5 | KPIL | 21,996 | 1288 | 3% | 4% | 6% | 16% | 0 | 0 | 0 | 0 | |
| 6 | ITDCEM | 14,220 | 828 | 0% | 7% | 1% | 1% | 0 | 0 | 0 | 0 | |
| 7 | TECHNOE | 14,030 | 1206 | 1% | 2% | 1% | 4% | 0 | 0 | 0 | 0 | |
| 8 | KEC | 13,343 | 501 | 6% | 13% | 29% | 42% | 0 | 0 | 0 | 0 | |
| 9 | IRCON | 13,210 | 140 | 1% | 7% | 13% | 26% | 0 | 0 | 0 | 0 | |
| 10 | ENGINERSIN | 13,208 | 235 | 6% | 5% | 16% | 13% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2009 | |
|---|---|
| Sales | 0.62 |
| Expenses | 0.61 |
| Operating Profit | 0.01 |
| OPM % | 1.61 |
| Other Income | 0.1 |
| Interest | 0 |
| Depreciation | 0.05 |
| Profit before tax | 0.06 |
| Tax % | 83.33 |
| Net Profit | 0.01 |
| EPS in Rs | 0 |
Profit and Loss
| Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.05 | 0.02 | 0.02 | 0.01 | 0.04 | 0.06 | 0.07 | 0.13 | 1.28 | 1.37 | 2.17 | 2.6 |
| Expenses | 0.12 | 0.11 | 32.79 | 0.14 | 0.14 | 0.18 | 1.5 | 1.09 | 3.14 | 2.09 | 2.02 | 3.17 |
| Operating Profit | -0.07 | -0.09 | -32.77 | -0.13 | -0.1 | -0.12 | -1.43 | -0.96 | -1.86 | -0.72 | 0.15 | -0.57 |
| OPM % | -140 | -450 | -163850 | -1300 | -250 | -200 | -2042.86 | -738.46 | -145.31 | -52.55 | 6.91 | -21.92 |
| Other Income | -0.97 | 0 | 1.47 | 0 | 0 | 0.04 | 0.43 | 0.85 | 0.49 | 0.39 | 0.39 | 0.44 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.21 | 0.21 | 0.21 | 0.26 | 0.24 |
| Profit before tax | -1.04 | -0.09 | -31.3 | -0.13 | -0.1 | -0.09 | -1.01 | -0.32 | -1.59 | -0.55 | 0.27 | -0.38 |
| Tax % | 0 | 0 | -0.22 | 107.69 | 50 | 55.56 | 10.89 | 46.88 | 11.32 | 18.18 | 29.63 | 13.16 |
| Net Profit | -1.04 | -0.09 | -31.23 | -0.27 | -0.14 | -0.14 | -1.12 | -0.47 | -1.77 | -0.65 | 0.19 | -0.43 |
| EPS in Rs | -0.05 | 0 | -1.53 | -0.01 | -0.01 | -0.01 | -0.05 | -0.02 | -0.09 | -0.03 | 0.01 | -0.03 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.03 | 0 | -0.61 | -1.82 | -2.16 | -1.36 | 0 | -11.91 | 3.2 | 2.73 | -0.03 | 1.99 |
| Cash from Investing Activity | 0 | 0 | 0.6 | 1.78 | 0.99 | 2.59 | 0 | 4.57 | -0.19 | -4.74 | 0.09 | -5.8 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -2.57 | 1.95 | 0 | -0.06 |
| Net Cash Flow | 0.03 | 0 | -0.01 | -0.04 | -1.17 | 1.23 | 0 | -0.34 | 0.44 | -0.06 | 0.06 | -3.87 |
Balance Sheet
| Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 7.51 | 5.83 |
| Reserves | -1.68 | -0.64 | -0.56 | 30.08 | 28.62 | 27.49 | 25.17 | 24.71 | 22.13 | 24.11 | 26.67 | 22.55 |
| Borrowings | 0.05 | 3.4 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0.03 | 0.03 |
| Other Liabilities | 1.32 | 3.86 | 1.29 | 3.81 | 4.09 | 4.02 | 3.68 | 3.53 | 6.78 | 4.32 | 4.19 | 2.73 |
| Total Liabilities | 8.3 | 15.23 | 16.34 | 49.5 | 48.32 | 47.12 | 44.46 | 43.85 | 37.52 | 37.04 | 38.4 | 31.14 |
| Fixed Assets | 0 | 0.97 | 0.97 | 0.97 | 0.97 | 1.05 | 1.06 | 1.07 | 2.44 | 2.66 | 2.87 | 3.13 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 8.3 | 14.26 | 15.37 | 48.53 | 47.35 | 46.07 | 43.4 | 42.78 | 35.08 | 34.38 | 35.53 | 28.01 |
| Total Assets | 8.3 | 15.23 | 16.34 | 49.5 | 48.32 | 47.12 | 44.46 | 43.85 | 37.52 | 37.04 | 38.4 | 31.14 |
Delivery
| # | Date | 0 48% 1 Value (Cr) | Q/T | 3847 Del | 65 Del | 0 1 | 27-May | 1 | 0 | 2957 | 71 | 0 | 2 | 26-May | 1 | 0 | 3984 | 71 | 0 | 3 | 25-May | 1 | 0 | 3173 | 67 | 0 | 4 | 22-May | 1 | 0 | 1692 | 72 | 0 | 5 | 21-May | 1 | 0 | 2932 | 61 | 0 | 6 | 20-May | 1 | 0 | 6322 | 68 | 0 | 7 | 19-May | 1 | 0 | 4918 | 55 | 0 | 8 | 18-May | 0 | 0 | 2445 | 65 | 0 | 9 | 15-May | 1 | 0 | 5411 | 71 | 0 | 10 | 14-May | 1 | 0 | 2499 | 66 | 0 | 11 | 13-May | 1 | 0 | 3790 | 64 | 0 | 12 | 12-May | 1 | 0 | 2591 | 37 | 0 | 13 | 11-May | 1 | 0 | 2157 | 69 | 0 | 14 | 8-May | 1 | 0 | 2353 | 57 | 0 | 15 | 7-May | 1 | 0 | 3099 | 71 | 0 | 16 | 6-May | 1 | 0 | 1498 | 83 | 0 | 17 | 5-May | 1 | 0 | 2355 | 59 | 0 | 18 | 4-May | 1 | 0 | 2954 | 71 | 0 | 19 | 30-Apr | 1 | 0 | 1517 | 66 | 0 | 20 | 29-Apr | 1 | 0 | 1877 | 66 | 0 | 21 | 28-Apr | 1 | 0 | 3631 | 40 | 0 | 22 | 27-Apr | 1 | 0 | 1373 | 59 | 0 | 23 | 24-Apr | 1 | 0 | 1829 | 73 | 0 | 24 | 23-Apr | 1 | 0 | 3479 | 57 | 0 | 25 | 22-Apr | 1 | 0 | 3148 | 52 | 0 | 26 | 21-Apr | 1 | 0 | 2112 | 70 | 0 | 27 | 20-Apr | 1 | 0 | 2559 | 88 | 0 | 28 | 17-Apr | 1 | 0 | 2629 | 76 | 0 | 29 | 16-Apr | 1 | 0 | 2045 | 73 | 0 | 30 | 15-Apr | 1 | 0 | 2290 | 56 | 0 | 31 | 13-Apr | 1 | 0 | 3400 | 57 | 0 | 32 | 10-Apr | 1 | 0 | 2215 | 92 | 0 | 33 | 9-Apr | 1 | 0 | 3085 | 71 | 0 | 34 | 8-Apr | 1 | 0 | 2762 | 83 | 0 | 35 | 7-Apr | 1 | 0 | 3142 | 72 | 0 | 36 | 6-Apr | 0 | 0 | 2207 | 74 | 0 | 37 | 2-Apr | 0 | 0 | 2042 | 69 | 0 | 38 | 1-Apr | 0 | 0 | 1704 | 75 | 0 | 39 | 30-Mar | 0 | 0 | 3367 | 54 | 0 | 40 | 27-Mar | 0 | 0 | 4269 | 71 | 0 | 41 | 25-Mar | 0 | 0 | 3007 | 72 | 0 | 42 | 24-Mar | 0 | 0 | 3522 | 67 | 0 | 43 | 23-Mar | 0 | 0 | 4065 | 50 | 0 | 44 | 20-Mar | 0 | 0 | 3451 | 69 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 57c | 1c | 1.89 |
| 27-May | 58c | 1c | 1.85 |
| 26-May | 59c | 2c | 3.85 |
| 25-May | 57c | 1c | 1.89 |
| 22-May | 58c | 1c | 1.92 |
| 21-May | 57c | 0 | 0 |
| 20-May | 57c | 1c | 1.96 |
| 19-May | 56c | 1c | 1.92 |
| 18-May | 57c | 1c | 1.89 |
| 15-May | 58c | 1c | 1.85 |
| 14-May | 59c | 1c | 1.82 |
| 13-May | 60c | 2c | 3.51 |
| 12-May | 63c | 1c | 1.72 |
| 11-May | 64c | 1c | 1.69 |
| 07-May | 65c | 1c | 1.72 |
| 06-May | 64c | 1c | 1.75 |
| 05-May | 63c | 0 | 0 |
| 04-May | 63c | 0 | 0 |
| 30-Apr | 63c | 0 | 0 |
| 29-Apr | 63c | 1c | 1.72 |
| 28-Apr | 64c | 0 | 0 |
| 24-Apr | 64c | 0 | 0 |
| 23-Apr | 64c | 0 | 0 |
| 22-Apr | 64c | 0 | 0 |
| 21-Apr | 64c | 0 | 0 |
| 20-Apr | 64c | 2c | 3.33 |
| 17-Apr | 66c | 0 | 0 |
| 15-Apr | 66c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 83%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO