Thejo Engineering Limited
NSE: THEJO SECTOR: Capital Goods - Industrial Manufacturing
1625 2(0%)
Volume
1k as on 27, Dec
Open
2,055
High
2,094
Low
2,055
Close
1,623
VWAP
2,070
52 Week High
2,486
52 Week Low
1,444
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,762
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
10-Oct-23
Promoter Holding
53.61%
FII Holding
0.79%
DII Holding
3.14%
Price Chart
Price Performance
1 Week2%
1 Month5%
3 Months21%
6 Months31%
1 Year30%
YTD9%
Moving Average
5 Day SMA2,105
10 Day SMA2,132
20 Day SMA2,160
30 Day SMA2,129
50 Day SMA2,191
61 Day SMA2,248
80 Day SMA2,348
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 2,174 | 2,089 | 2,147 | 2,153 |
| Resistance 2 | 2,147 | 2,083 | 2,122 | 2,136 |
| Resistance 1 | 2,109 | 2,077 | 2,107 | 2,088 |
| Pivot Point | 2,082 | 2,071 | 2,082 | 2,071 |
| Support 1 | 2,044 | 2,065 | 2,057 | 2,022 |
| Support 2 | 2,017 | 2,059 | 2,042 | 2,006 |
| Support 3 | 1,979 | 2,053 | 2,017 | 1,957 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3,08,692 | 422 | 1% | 5% | 1% | 9% | 53 | 0 | 0 | 0 | |
| 2 | HAL | 2,96,709 | 4437 | 2% | 4% | 2% | 12% | 29 | 0 | 0 | 0 | |
| 3 | CUMMINSIND | 1,68,233 | 6069 | 3% | 3% | 23% | 82% | 65 | 0 | 0 | 0 | |
| 4 | POWERINDIA | 1,66,834 | 37430 | 8% | 12% | 62% | 108% | 133 | 0 | 0 | 0 | |
| 5 | ABB | 1,52,892 | 7215 | 8% | 7% | 31% | 13% | 80 | 0 | 0 | 0 | |
| 6 | CGPOWER | 1,47,573 | 937 | 7% | 7% | 28% | 27% | 97 | 0 | 0 | 0 | |
| 7 | BHEL | 1,47,291 | 423 | 4% | 24% | 44% | 61% | 409 | 0 | 0 | 0 | |
| 8 | POLYCAB | 1,45,471 | 9662 | 5% | 20% | 28% | 61% | 41 | 0 | 0 | 0 | |
| 9 | TMCV | 1,42,138 | 386 | 2% | 9% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 10 | SIEMENS | 1,38,812 | 3898 | 4% | 3% | 11% | 12% | 66 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 162.25 | 153.11 | 135.56 | 153.19 | 135.58 | 133.44 | 130.53 | 140.82 | 149.87 | 134.03 | 134.69 | 121.82 | 122 | 119 | 111.47 |
| Expenses | 143.79 | 132.04 | 119.21 | 124.98 | 111.41 | 116.57 | 112.11 | 115.32 | 120.83 | 110.97 | 112.03 | 111.62 | 106.97 | 104 | 92.36 |
| Operating Profit | 18.46 | 21.07 | 16.35 | 28.21 | 24.17 | 16.87 | 18.42 | 25.5 | 29.04 | 23.06 | 22.66 | 10.2 | 15.03 | 15 | 19.11 |
| OPM % | 11.38 | 13.76 | 12.06 | 18.42 | 17.83 | 12.64 | 14.11 | 18.11 | 19.38 | 17.21 | 16.82 | 8.37 | 12.32 | 13 | 17.14 |
| Other Income | -1.03 | 2.21 | 2.32 | 0.43 | -0.08 | 4.04 | 0.69 | -0.29 | 2.03 | 0.31 | 1.18 | 0.87 | 1.28 | 1 | 0.27 |
| Interest | 1.31 | 1.1 | 1.45 | 1.23 | 1.14 | 1.39 | 1.46 | 1.41 | 1.6 | 1.66 | 1.75 | 1.24 | 1.17 | 1 | 1.1 |
| Depreciation | 4.37 | 2.19 | 3.91 | 5.24 | 4.76 | 4.87 | 4.49 | 5.86 | 5.23 | 4.75 | 4.6 | 3.36 | 3.18 | 3 | 2.78 |
| Profit before tax | 11.75 | 19.99 | 13.31 | 22.17 | 18.19 | 14.65 | 13.16 | 17.94 | 24.24 | 16.96 | 17.49 | 6.47 | 11.96 | 12 | 15.5 |
| Tax % | 28.6 | 29.41 | 26.6 | 25.21 | 23.91 | 16.11 | 26.98 | 25.03 | 21.95 | 20.28 | 22.81 | 23.96 | 22.91 | 23 | 25.29 |
| Net Profit | 8.39 | 14.11 | 9.75 | 16.58 | 13.84 | 12.29 | 9.6 | 13.45 | 18.92 | 13.52 | 13.5 | 4.92 | 9.21 | 9 | 11.57 |
| EPS in Rs | 8.2 | 13.92 | 8.68 | 14.03 | 12.13 | 10.98 | 8.85 | 11.59 | 16.15 | 12.25 | 11.84 | 4.39 | 8.38 | 7.75 | 9.82 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 552 | 559 | 474 | 424 | 327 | 303 | 229 | 220 | 178 | 175 | 186 | 147 | 126 |
| Expenses | 464 | 458 | 414 | 355 | 276 | 254 | 197 | 192 | 158 | 162 | 175 | 133 | 110 |
| Operating Profit | 88 | 100 | 60 | 69 | 50 | 49 | 31 | 27 | 20 | 13 | 11 | 14 | 16 |
| OPM % | 16 | 18 | 13 | 16 | 15 | 16 | 14 | 12 | 11 | 7 | 6 | 9 | 13 |
| Other Income | 5 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Interest | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 |
| Depreciation | 19 | 20 | 12 | 11 | 9 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 3 |
| Profit before tax | 68 | 77 | 46 | 56 | 41 | 38 | 22 | 17 | 9 | 1 | 0 | 6 | 12 |
| Tax % | 23 | 23 | 24 | 24 | 27 | 21 | 31 | 23 | 34 | 149 | 1240 | 79 | 34 |
| Net Profit | 52 | 59 | 35 | 43 | 29 | 30 | 15 | 13 | 6 | -1 | -2 | 1 | 8 |
| EPS in Rs | 46 | 51.69 | 30.3 | 35.31 | 25.19 | 24.17 | 12.97 | 10.73 | 5.59 | 0.2 | -0.22 | 3.04 | 7.49 |
| Dividend Payout % | 11 | 6 | 7 | 6 | 8 | 7 | 13 | 12 | 21 | 572 | -522 | 38 | 11 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 73 | 52 | 59 | 27 | 52 | 19 | 20 | 24 | 12 | 4 | 1 | 5 | 0 |
| Cash from Investing Activity | -44 | -19 | -51 | -15 | -13 | -5 | -6 | -8 | -5 | -4 | -4 | -13 | -10 |
| Cash from Financing Activity | -22 | -15 | -8 | 0 | -31 | -2 | -9 | -15 | -4 | -4 | 4 | 4 | 19 |
| Net Cash Flow | 6 | 17 | 0 | 13 | 8 | 13 | 5 | 1 | 3 | -4 | 1 | -4 | 10 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Reserves | 312 | 287 | 260 | 240 | 186 | 154 | 125 | 98 | 74 | 62 | 52 | 46 | 48 | 50 | 49 |
| Borrowings | 39 | 30 | 41 | 43 | 45 | 38 | 18 | 36 | 31 | 34 | 41 | 39 | 37 | 31 | 26 |
| Other Liabilities | 130 | 119 | 113 | 119 | 121 | 98 | 94 | 79 | 60 | 54 | 41 | 54 | 60 | 50 | 41 |
| Total Liabilities | 492 | 446 | 425 | 412 | 362 | 301 | 240 | 216 | 169 | 153 | 138 | 143 | 148 | 135 | 118 |
| Fixed Assets | 148 | 103 | 107 | 108 | 112 | 66 | 46 | 32 | 34 | 32 | 29 | 30 | 31 | 33 | 23 |
| CWIP | 3 | 16 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 340 | 328 | 316 | 301 | 249 | 234 | 193 | 184 | 135 | 119 | 108 | 112 | 116 | 101 | 95 |
| Total Assets | 492 | 446 | 425 | 412 | 362 | 301 | 240 | 216 | 169 | 153 | 138 | 143 | 148 | 135 | 118 |
Delivery
| # | Date | 1444 33% 1927 Value (Cr) | Q/T | 22 Del | 61 Del | 2 1 | 27-May | 1616 | 1 | 8 | 70 | 1 | 2 | 26-May | 1642 | 1 | 9 | 67 | 1 | 3 | 25-May | 1623 | 1 | 13 | 78 | 1 | 4 | 22-May | 1629 | 0 | 7 | 69 | 0 | 5 | 21-May | 1640 | 1 | 9 | 60 | 1 | 6 | 20-May | 1643 | 1 | 11 | 70 | 1 | 7 | 19-May | 1682 | 0 | 7 | 68 | 0 | 8 | 18-May | 1690 | 1 | 11 | 69 | 1 | 9 | 15-May | 1722 | 0 | 7 | 62 | 0 | 10 | 14-May | 1736 | 0 | 9 | 72 | 0 | 11 | 13-May | 1758 | 0 | 3 | 77 | 0 | 12 | 12-May | 1756 | 1 | 8 | 49 | 1 | 13 | 11-May | 1766 | 1 | 5 | 59 | 0 | 14 | 8-May | 1817 | 0 | 5 | 42 | 0 | 15 | 7-May | 1854 | 1 | 7 | 65 | 0 | 16 | 6-May | 1831 | 1 | 7 | 49 | 0 | 17 | 5-May | 1827 | 2 | 9 | 62 | 1 | 18 | 4-May | 1828 | 1 | 7 | 64 | 1 | 19 | 30-Apr | 1817 | 1 | 7 | 46 | 1 | 20 | 29-Apr | 1797 | 2 | 15 | 58 | 1 | 21 | 28-Apr | 1762 | 2 | 11 | 55 | 1 | 22 | 27-Apr | 1750 | 1 | 7 | 56 | 1 | 23 | 24-Apr | 1741 | 1 | 7 | 55 | 1 | 24 | 23-Apr | 1784 | 1 | 9 | 62 | 1 | 25 | 22-Apr | 1840 | 0 | 8 | 62 | 0 | 26 | 21-Apr | 1844 | 1 | 9 | 68 | 1 | 27 | 20-Apr | 1842 | 7 | 17 | 56 | 4 | 28 | 17-Apr | 1816 | 2 | 14 | 69 | 1 | 29 | 16-Apr | 1799 | 1 | 14 | 76 | 1 | 30 | 15-Apr | 1786 | 13 | 14 | 36 | 5 | 31 | 13-Apr | 1699 | 2 | 5 | 60 | 1 | 32 | 10-Apr | 1638 | 1 | 10 | 57 | 1 | 33 | 9-Apr | 1588 | 1 | 13 | 57 | 1 | 34 | 8-Apr | 1576 | 2 | 14 | 83 | 2 | 35 | 7-Apr | 1564 | 0 | 5 | 54 | 0 | 36 | 6-Apr | 1574 | 1 | 6 | 51 | 0 | 37 | 2-Apr | 1535 | 1 | 8 | 54 | 0 | 38 | 1-Apr | 1487 | 1 | 8 | 54 | 0 | 39 | 30-Mar | 1457 | 2 | 9 | 71 | 1 | 40 | 27-Mar | 1562 | 2 | 8 | 65 | 1 | 41 | 25-Mar | 1586 | 6 | 16 | 72 | 4 | 42 | 24-Mar | 1560 | 3 | 18 | 84 | 2 | 43 | 23-Mar | 1530 | 1 | 5 | 61 | 1 | 44 | 20-Mar | 1556 | 4 | 40 | 86 | 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 1,763c | 16c | 0.92 |
| 25-May | 1,746c | 49c | 2.73 |
| 22-May | 1,796c | 13c | 0.74 |
| 21-May | 1,782c | 11c | 0.61 |
| 20-May | 1,771c | 56c | 3.09 |
| 19-May | 1,828c | 20c | 1.06 |
| 18-May | 1,847c | 18c | 0.98 |
| 15-May | 1,866c | 22c | 1.15 |
| 14-May | 1,888c | 16c | 0.85 |
| 13-May | 1,904c | 15c | 0.80 |
| 12-May | 1,889c | 21c | 1.08 |
| 11-May | 1,909c | 109c | 5.38 |
| 07-May | 2,018c | 50c | 2.52 |
| 06-May | 1,968c | 28c | 1.40 |
| 05-May | 1,996c | 9c | 0.47 |
| 04-May | 1,987c | 31c | 1.56 |
| 30-Apr | 1,956c | 5c | 0.24 |
| 29-Apr | 1,961c | 69c | 3.63 |
| 28-Apr | 1,892c | 13c | 0.67 |
| 24-Apr | 1,905c | 103c | 5.11 |
| 23-Apr | 2,007c | 8c | 0.38 |
| 22-Apr | 2,000c | 15c | 0.74 |
| 21-Apr | 1,985c | 22c | 1.08 |
| 20-Apr | 2,007c | 35c | 1.77 |
| 17-Apr | 1,972c | 25c | 1.28 |
| 15-Apr | 1,947c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 65%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO