Cummins India Limited
NSE: CUMMINSIND BSE: 500480 SECTOR: Capital Goods - Industrial Products
6069 650(11%)
Near 52W High of 6099
Volume
3L as on 26, May
Open
4,581
High
3,241
Low
3,193
Close
5,418
VWAP
5,401
52 Week High
6,099
52 Week Low
2,706
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,68,233
No. of Shares
P/E
64.9
P/B
16.11
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
28.63
ROCE
-
Profit Growth
-
Listing Date
29-Mar-95
Promoter Holding
51%
FII Holding
19.42%
DII Holding
20.6%
Price Chart
Price Performance
1 Week3%
1 Month3%
3 Months9%
6 Months23%
1 Year82%
YTD21%
Moving Average
5 Day SMA5,385
10 Day SMA5,345
20 Day SMA5,317
30 Day SMA5,256
50 Day SMA5,024
61 Day SMA4,986
80 Day SMA4,836
200 Day SMA4,412
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 5,504 | 5,405 | 5,462 | 5,483 |
| Resistance 2 | 5,462 | 5,397 | 5,430 | 5,451 |
| Resistance 1 | 5,422 | 5,390 | 5,411 | 5,401 |
| Pivot Point | 5,380 | 5,382 | 5,380 | 5,369 |
| Support 1 | 5,340 | 5,374 | 5,348 | 5,319 |
| Support 2 | 5,298 | 5,367 | 5,329 | 5,287 |
| Support 3 | 5,258 | 5,359 | 5,298 | 5,237 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3,08,692 | 422 | 1% | 5% | 1% | 9% | 53 | 0 | 0 | 0 | |
| 2 | HAL | 2,96,709 | 4437 | 2% | 4% | 2% | 12% | 29 | 0 | 0 | 0 | |
| 3 | CUMMINSIND | 1,68,233 | 6069 | 3% | 3% | 23% | 82% | 65 | 0 | 0 | 0 | |
| 4 | POWERINDIA | 1,66,834 | 37430 | 8% | 12% | 62% | 108% | 133 | 0 | 0 | 0 | |
| 5 | ABB | 1,52,892 | 7215 | 8% | 7% | 31% | 13% | 80 | 0 | 0 | 0 | |
| 6 | CGPOWER | 1,47,573 | 937 | 7% | 7% | 28% | 27% | 97 | 0 | 0 | 0 | |
| 7 | BHEL | 1,47,291 | 423 | 4% | 24% | 44% | 61% | 409 | 0 | 0 | 0 | |
| 8 | POLYCAB | 1,45,471 | 9662 | 5% | 20% | 28% | 61% | 41 | 0 | 0 | 0 | |
| 9 | TMCV | 1,42,138 | 386 | 2% | 9% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 10 | SIEMENS | 1,38,812 | 3898 | 4% | 3% | 11% | 12% | 66 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3055 | 3170 | 2907 | 2470 | 3096 | 2509 | 2316 | 2319 | 2541 | 1922 | 2218 | 1934 | 2185 | 1957 | 1696 | 1502 | 1744 | 1730 | 1195 |
| Expenses | 2420 | 2475 | 2283 | 1945 | 2499 | 2025 | 1842 | 1781 | 1999 | 1575 | 1876 | 1604 | 1772 | 1667 | 1481 | 1294 | 1471 | 1471 | 1047 |
| Operating Profit | 634 | 695 | 624 | 525 | 598 | 484 | 473 | 539 | 543 | 346 | 342 | 330 | 413 | 290 | 215 | 208 | 273 | 259 | 148 |
| OPM % | 21 | 22 | 21 | 21 | 19 | 19 | 20 | 23 | 21 | 18 | 15 | 17 | 19 | 15 | 13 | 14 | 16 | 15 | 12 |
| Other Income | 46 | 181 | 212 | 217 | 168 | 157 | 171 | 186 | 153 | 128 | 155 | 159 | 157 | 102 | 84 | 103 | 94 | 71 | 199 |
| Interest | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 6 | 6 | 7 | 8 | 7 | 3 | 5 | 2 | 5 | 3 | 2 | 2 |
| Depreciation | 50 | 49 | 48 | 46 | 49 | 45 | 44 | 42 | 42 | 38 | 36 | 38 | 35 | 36 | 34 | 35 | 35 | 34 | 31 |
| Profit before tax | 626 | 824 | 785 | 690 | 714 | 594 | 595 | 676 | 647 | 429 | 453 | 444 | 533 | 351 | 263 | 272 | 328 | 294 | 314 |
| Tax % | 22 | 24 | 23 | 23 | 22 | 24 | 22 | 20 | 23 | 23 | 22 | 21 | 22 | 24 | 25 | 20 | 24 | 25 | 21 |
| Net Profit | 486 | 622 | 604 | 530 | 558 | 449 | 463 | 539 | 499 | 329 | 354 | 349 | 414 | 267 | 198 | 216 | 250 | 221 | 247 |
| EPS in Rs | 17.53 | 22.45 | 21.79 | 19.1 | 20.15 | 16.21 | 16.69 | 19.44 | 18 | 11.87 | 12.76 | 12.59 | 14.93 | 9.64 | 7.15 | 7.8 | 9 | 7.97 | 8.91 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 10391 | 9000 | 7772 | 6171 | 4360 | 5191 | 5697 | 5112 | 5106 | 4720 | 4916 | 3559 | 2692 |
| Expenses | 8311 | 7231 | 6524 | 5288 | 3757 | 4598 | 4828 | 4374 | 4302 | 3945 | 4101 | 3051 | 2326 |
| Operating Profit | 2080 | 1770 | 1248 | 883 | 603 | 593 | 869 | 738 | 805 | 775 | 815 | 508 | 366 |
| OPM % | 20 | 20 | 16 | 14 | 14 | 11 | 15 | 14 | 16 | 16 | 17 | 14 | 14 |
| Other Income | 714 | 622 | 502 | 472 | 366 | 356 | 328 | 298 | 141 | 116 | 208 | 163 | 114 |
| Interest | 16 | 27 | 16 | 12 | 17 | 21 | 17 | 15 | 17 | 10 | 2 | 3 | 3 |
| Depreciation | 185 | 159 | 142 | 136 | 127 | 121 | 111 | 94 | 85 | 81 | 86 | 48 | 38 |
| Profit before tax | 2593 | 2205 | 1591 | 1207 | 825 | 807 | 1069 | 927 | 843 | 799 | 935 | 619 | 439 |
| Tax % | 23 | 22 | 23 | 23 | 23 | 13 | 31 | 23 | 22 | 21 | 19 | 28 | 32 |
| Net Profit | 2000 | 1721 | 1228 | 934 | 635 | 706 | 743 | 712 | 736 | 721 | 772 | 463 | 325 |
| EPS in Rs | 72.15 | 62.07 | 44.31 | 33.68 | 22.91 | 25.45 | 26.79 | 25.68 | 26.56 | 26.02 | 27.85 | 16.7 | 11.72 |
| Dividend Payout % | 71 | 61 | 56 | 55 | 65 | 55 | 63 | 58 | 53 | 54 | 50 | 38 | 28 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1685 | 1285 | 820 | 712 | 789 | 601 | 553 | 632 | 748 | 696 | 589 | 233 | 279 |
| Cash from Investing Activity | -580 | -248 | 87 | -574 | 25 | -202 | 15 | -134 | -483 | -215 | -146 | 11 | -209 |
| Cash from Financing Activity | -1168 | -1134 | -687 | -82 | -873 | -412 | -525 | -470 | -226 | -471 | -444 | -223 | -101 |
| Net Cash Flow | -63 | -97 | 219 | 56 | -60 | -14 | 43 | 28 | 39 | 10 | -1 | 21 | -31 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 40 | 40 |
| Reserves | 7840 | 7506 | 6912 | 6557 | 5703 | 5090 | 4596 | 4347 | 4228 | 4063 | 3816 | 3553 | 3033 | 1446 | 1194 |
| Borrowings | 24 | 30 | 28 | 127 | 376 | 418 | 40 | 512 | 313 | 257 | 252 | 3 | 3 | 28 | 34 |
| Other Liabilities | 2621 | 2577 | 2402 | 2231 | 1784 | 1549 | 1265 | 1282 | 1465 | 1339 | 1091 | 1051 | 1508 | 798 | 721 |
| Total Liabilities | 10540 | 10168 | 9397 | 8971 | 7919 | 7112 | 5956 | 6196 | 6060 | 5715 | 5214 | 4662 | 4599 | 2312 | 1989 |
| Fixed Assets | 2366 | 2364 | 2348 | 2302 | 2226 | 2209 | 2189 | 2270 | 2015 | 2021 | 1502 | 1291 | 1307 | 257 | 244 |
| CWIP | 72 | 85 | 65 | 97 | 41 | 61 | 128 | 80 | 159 | 39 | 463 | 519 | 171 | 58 | 31 |
| Investments | 2186 | 1482 | 1664 | 1642 | 1457 | 892 | 599 | 1038 | 468 | 708 | 862 | 489 | 536 | 442 | 487 |
| Other Assets | 5916 | 6238 | 5320 | 4930 | 4194 | 3951 | 3041 | 2809 | 3418 | 2947 | 2387 | 2364 | 2585 | 1555 | 1228 |
| Total Assets | 10540 | 10168 | 9397 | 8971 | 7919 | 7112 | 5956 | 6196 | 6060 | 5715 | 5214 | 4662 | 4599 | 2312 | 1989 |
Price
OI
Delivery
| # | Date | 4394 39% 6099 Value (Cr) | Q/T | 17 Del | 49 Del | 771 1 | 27-May | 6028 | 1006 | 14 | 20 | 197 | 2 | 26-May | 5418 | 165 | 9 | 46 | 76 | 3 | 25-May | 5382 | 153 | 8 | 57 | 87 | 4 | 22-May | 5353 | 124 | 12 | 57 | 71 | 5 | 21-May | 5390 | 183 | 12 | 50 | 92 | 6 | 20-May | 5400 | 237 | 10 | 46 | 108 | 7 | 19-May | 5254 | 171 | 7 | 60 | 103 | 8 | 18-May | 5298 | 145 | 7 | 53 | 77 | 9 | 15-May | 5392 | 235 | 11 | 55 | 129 | 10 | 14-May | 5367 | 172 | 9 | 46 | 79 | 11 | 13-May | 5212 | 309 | 13 | 55 | 171 | 12 | 12-May | 5160 | 210 | 11 | 60 | 126 | 13 | 11-May | 5238 | 251 | 10 | 55 | 138 | 14 | 8-May | 5401 | 287 | 10 | 55 | 159 | 15 | 7-May | 5403 | 267 | 10 | 62 | 165 | 16 | 6-May | 5324 | 182 | 9 | 50 | 92 | 17 | 5-May | 5260 | 160 | 7 | 60 | 97 | 18 | 4-May | 5289 | 205 | 8 | 58 | 120 | 19 | 30-Apr | 5266 | 236 | 9 | 58 | 136 | 20 | 29-Apr | 5288 | 174 | 10 | 58 | 100 | 21 | 28-Apr | 5258 | 179 | 9 | 55 | 99 | 22 | 27-Apr | 5233 | 316 | 11 | 58 | 183 | 23 | 24-Apr | 5232 | 257 | 9 | 52 | 133 | 24 | 23-Apr | 5177 | 261 | 10 | 56 | 147 | 25 | 22-Apr | 5212 | 260 | 9 | 52 | 135 | 26 | 21-Apr | 5116 | 372 | 11 | 46 | 172 | 27 | 20-Apr | 5200 | 320 | 10 | 53 | 170 | 28 | 17-Apr | 5141 | 272 | 10 | 42 | 113 | 29 | 16-Apr | 5038 | 333 | 9 | 56 | 186 | 30 | 15-Apr | 5003 | 406 | 10 | 62 | 253 | 31 | 13-Apr | 4991 | 439 | 11 | 56 | 246 | 32 | 10-Apr | 5139 | 660 | 14 | 50 | 333 | 33 | 9-Apr | 4907 | 496 | 13 | 61 | 304 | 34 | 8-Apr | 4796 | 526 | 11 | 65 | 341 | 35 | 7-Apr | 4639 | 244 | 10 | 55 | 133 | 36 | 6-Apr | 4698 | 307 | 9 | 50 | 153 | 37 | 2-Apr | 4646 | 309 | 9 | 52 | 162 | 38 | 1-Apr | 4609 | 276 | 9 | 51 | 142 | 39 | 30-Mar | 4500 | 568 | 12 | 56 | 317 | 40 | 27-Mar | 4632 | 1870 | 28 | 79 | 1471 | 41 | 25-Mar | 4739 | 315 | 11 | 52 | 165 | 42 | 24-Mar | 4620 | 420 | 11 | 58 | 242 | 43 | 23-Mar | 4518 | 437 | 10 | 55 | 239 | 44 | 20-Mar | 4615 | 405 | 11 | 64 | 260 | 45 | 19-Mar | 4506 | 264 | 10 | 54 | 141 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 1,54,248c | 4,241c | 2.83 |
| 26-May | 1,50,007c | 984c | 0.66 |
| 25-May | 1,49,023c | 485c | 0.33 |
| 22-May | 1,48,538c | 804c | 0.54 |
| 21-May | 1,49,342c | 457c | 0.31 |
| 20-May | 1,49,799c | 4,158c | 2.85 |
| 19-May | 1,45,641c | 83c | 0.06 |
| 18-May | 1,45,724c | 3,410c | 2.29 |
| 15-May | 1,49,134c | 55c | 0.04 |
| 14-May | 1,49,189c | 5,392c | 3.75 |
| 12-May | 1,43,798c | 1,067c | 0.74 |
| 11-May | 1,44,865c | 5,239c | 3.49 |
| 07-May | 1,50,104c | 2,620c | 1.78 |
| 06-May | 1,47,484c | 1,705c | 1.17 |
| 05-May | 1,45,780c | 1,788c | 1.21 |
| 04-May | 1,47,567c | 1,752c | 1.20 |
| 30-Apr | 1,45,816c | 538c | 0.37 |
| 29-Apr | 1,46,353c | 823c | 0.57 |
| 28-Apr | 1,45,530c | 3,213c | 2.26 |
| 24-Apr | 1,42,317c | 3,351c | 2.30 |
| 23-Apr | 1,45,669c | 1,522c | 1.06 |
| 22-Apr | 1,44,147c | 2,312c | 1.63 |
| 21-Apr | 1,41,835c | 2,309c | 1.60 |
| 20-Apr | 1,44,144c | 1,663c | 1.17 |
| 17-Apr | 1,42,481c | 4,524c | 3.28 |
| 16-Apr | 1,37,957c | 2,004c | 1.43 |
| 15-Apr | 1,39,961c | 1,367c | 0.99 |
| 13-Apr | 1,38,595c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 98%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO