ABB India Limited
Web: abb.co.in NSE: ABB BSE: 500002 SECTOR: Capital Goods - Electrical Equipment | Add Note | View Notes
7402 8(0%)
Near 52W High of 7924
Volume
1L as on 07, Sep
Open
7,348
High
7,348
Low
7,280
Close
7,410
VWAP
7,407
52 Week High
7,924
52 Week Low
4,638
Quality Score
53/100
Growth Score
54/100
Valuation Score
25/100
Momentum Score
50/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,56,865
No. of Shares
P/E
92.62
P/B
24.83
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
26.52
ROCE
-
Profit Growth
-
Listing Date
08-Feb-95
Promoter Holding
75%
FII Holding
7.67%
DII Holding
9.89%
Price Chart
Price Performance
1 Week3%
1 Month2%
3 Months4%
6 Months23%
1 Year46%
YTD44%
Moving Average
5 Day SMA7,424
10 Day SMA7,499
20 Day SMA7,536
30 Day SMA7,527
50 Day SMA7,379
61 Day SMA7,325
80 Day SMA7,212
200 Day SMA6,385
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 7,555 | 7,436 | 7,513 | 7,551 |
| Resistance 2 | 7,513 | 7,427 | 7,477 | 7,510 |
| Resistance 1 | 7,461 | 7,419 | 7,455 | 7,457 |
| Pivot Point | 7,419 | 7,410 | 7,419 | 7,416 |
| Support 1 | 7,367 | 7,401 | 7,383 | 7,363 |
| Support 2 | 7,325 | 7,393 | 7,361 | 7,322 |
| Support 3 | 7,273 | 7,384 | 7,325 | 7,269 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | 3,26,523 | 4882 | 1% | 1% | 21% | 9% | 31 | 94 | 0 | 9116 |
| 2 | BEL | 2,96,996 | 404 | 3% | 1% | 14% | 9% | 49 | 94 | 0 | 6062 |
| 3 | TMCV | 1,69,294 | 460 | 2% | 1% | 3% | 40% | 0 | 94 | 0.44 | 3030 |
| 4 | ABB | 1,56,865 | 7402 | 3% | 2% | 23% | 46% | 93 | 94 | 0.02 | 1668 |
| 5 | BHEL | 1,48,127 | 425 | 5% | 4% | 63% | 95% | 409 | 94 | 0.31 | 1600 |
| 6 | POWERINDIA | 1,42,542 | 31980 | 6% | 3% | 23% | 69% | 150 | 94 | 0.02 | 988 |
| 7 | CGPOWER | 1,41,302 | 897 | 2% | 2% | 25% | 20% | 119 | 94 | 0.01 | 1199 |
| 8 | SIEMENS | 1,40,390 | 3942 | 3% | 0% | 20% | 26% | 66 | 94 | 0.02 | 2754 |
| 9 | CUMMINSIND | 1,40,111 | 5054 | 1% | 7% | 5% | 27% | 74 | 94 | 0 | 2362 |
| 10 | POLYCAB | 1,23,718 | 8210 | 13% | 10% | 3% | 13% | 52 | 94 | 0.02 | 2708 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3559 | 3184 | 3423 | 3311 | 2940 | 3010 | 3365 | 2912 | 2831 | 3080 | 2757 | 2769 | 2509 | 2411 | 2427 | 2120 | 2098 | 1975 | 2102 | 1778 | 1746 | 1726 | 1850 | 2203 |
| Sales Growth % (YoY) | 21% | 5.8% | 1.7% | 13.7% | - | - | - | - | 12.8% | 27.8% | 13.6% | 30.6% | 22.2% | 22.5% | 15.5% | 19.2% | - | - | 23.6% | 10.3% | - | - | - | - |
| Sales Growth % (QoQ) | 11.8% | -7% | 3.4% | 12.6% | -2.3% | -10.5% | 15.6% | 2.9% | -8.1% | 11.7% | -0.4% | 10.4% | 4.1% | -0.7% | 14.5% | 1% | 6.2% | -6% | 18.2% | 1.8% | 1.2% | -6.7% | -16% | - |
| Expenses | 3112 | 2776 | 2896 | 2810 | 2539 | 2450 | 2708 | 2372 | 2288 | 2515 | 2340 | 2331 | 2160 | 2126 | 2063 | 1909 | 1898 | 1787 | 1916 | 1597 | 1622 | 1602 | 1705 | 2094 |
| Operating Profit | 447 | 408 | 527 | 500 | 401 | 560 | 657 | 540 | 542 | 565 | 417 | 439 | 349 | 285 | 364 | 211 | 200 | 188 | 185 | 181 | 123 | 124 | 146 | 108 |
| OPM % | 13 | 13 | 15 | 15 | 14 | 19 | 20 | 19 | 19 | 18 | 15 | 16 | 14 | 12 | 15 | 10 | 10 | 10 | 9 | 10 | 7 | 7 | 8 | 5 |
| Other Income | 85 | 1541 | 89 | 84 | 109 | 110 | 83 | 93 | 88 | 87 | 71 | 78 | 75 | 72 | 69 | 88 | 25 | 41 | 101 | 15 | 73 | 81 | 46 | 1 |
| Interest | 2 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 8 | 1 | 1 | 2 | 7 | 2 | 3 | 1 | 4 | 2 | 4 | 10 | 3 | 13 |
| Depreciation | 39 | 42 | 39 | 37 | 35 | 34 | 34 | 33 | 31 | 31 | 33 | 30 | 29 | 27 | 27 | 27 | 26 | 26 | 23 | 29 | 23 | 22 | 23 | 12 |
| Profit before tax | 491 | 1904 | 571 | 542 | 471 | 631 | 702 | 597 | 595 | 617 | 447 | 485 | 393 | 328 | 400 | 270 | 196 | 201 | 260 | 165 | 169 | 173 | 166 | 84 |
| Tax % | 26 | 6 | 24 | 25 | 25 | 25 | 25 | 26 | 25 | 26 | 24 | 25 | 25 | 25 | 24 | 27 | 26 | 60 | 28 | 27 | 20 | 25 | 30 | 28 |
| Net Profit | 362 | 1784 | 433 | 409 | 352 | 475 | 528 | 440 | 443 | 459 | 339 | 363 | 296 | 245 | 305 | 198 | 146 | 80 | 188 | 120 | 135 | 130 | 116 | 64 |
| Net Profit Growth % (QoQ) | -79.7% | 312% | 5.9% | 16.2% | -25.9% | -10% | 20% | -0.7% | -3.5% | 35.4% | -6.6% | 22.6% | 20.8% | -19.7% | 54% | 35.6% | 82.5% | -57.4% | 56.7% | -11.1% | 3.8% | 12.1% | 81.2% | - |
| Net Profit Growth % (YoY) | 2.8% | 275.6% | -18% | -7% | -20.5% | 3.5% | 55.8% | 21.2% | 49.7% | 87.3% | 11.1% | 83.3% | 102.7% | 206.2% | 62.2% | 65% | - | - | - | - | - | - | - | - |
| TTM Net Profit | 2988 | 2978 | 1669 | 1764 | 1795 | 1886 | 1870 | 1681 | 1604 | 1457 | 1243 | 1209 | 1044 | 894 | 729 | 612 | 534 | 388 | 308 | 120 | 381 | 246 | 116 | 0 |
| EPS in Rs | 17.1 | 84.17 | 20.43 | 19.3 | 16.6 | 22.4 | 24.94 | 20.79 | 20.93 | 21.67 | 15.98 | 17.12 | 13.95 | 11.56 | 14.41 | 9.32 | 6.87 | 3.76 | 8.88 | 5.66 | 6.38 | 6.15 | 5.48 | 3.03 |
Profit and Loss
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 13203 | 12188 | 10447 | 8568 | 6934 | 5821 | 7315 | 6690 | 6094 | 8642 | 8136 | 7730 | 7719 | 7608 | 7449 |
| Sales Growth % | 8.3% | - | 21.9% | 23.6% | 19.1% | -20.4% | 9.3% | 9.8% | -29.5% | 6.2% | 5.2% | 0.1% | 2.1% | 2.1% | - |
| Expenses | 11158 | 9877 | 8945 | 7600 | 6368 | 5553 | 6777 | 6224 | 5669 | 7932 | 7402 | 7154 | 7230 | 7253 | 7093 |
| Operating Profit | 2045 | 2311 | 1501 | 968 | 566 | 268 | 538 | 466 | 425 | 710 | 734 | 576 | 489 | 355 | 356 |
| OPM % | 15 | 19 | 14 | 11 | 8 | 5 | 7 | 7 | 7 | 8 | 9 | 7 | 6 | 4.7 | 4.8 |
| Other Income | 349 | 344 | 289 | 506 | 266 | 170 | 26 | 339 | 267 | 122 | 6 | 14 | 3 | 7 | 38 |
| Interest | 20 | 16 | 17 | 15 | 19 | 25 | 28 | 60 | 62 | 108 | 106 | 122 | 116 | 57 | 46 |
| Depreciation | 146 | 129 | 120 | 105 | 103 | 120 | 90 | 93 | 101 | 151 | 160 | 113 | 103 | 94 | 80 |
| Profit before tax | 2229 | 2510 | 1653 | 1353 | 711 | 293 | 445 | 652 | 528 | 573 | 475 | 355 | 272 | 211 | 268 |
| Tax % | 25 | 25 | 25 | 25 | 27 | 25 | 32 | 22 | 21 | 35 | 37 | 36 | 35 | 33 | 31 |
| Net Profit | 1668 | 1872 | 1242 | 1016 | 520 | 219 | 303 | 511 | 420 | 374 | 300 | 229 | 177 | 141 | 185 |
| Net Profit Growth % | -10.9% | 50.7% | 22.2% | 95.4% | 137.4% | -27.7% | -40.7% | 21.7% | 12.3% | 24.7% | 31% | 29.4% | 25.5% | -23.8% | - |
| EPS in Rs | 78.73 | 88.33 | 58.61 | 47.96 | 24.53 | 10.35 | 14.32 | 24.11 | 19.82 | 17.67 | 14.15 | 10.78 | 8.35 | 6.65 | 8.72 |
| Dividend Payout % | 50 | 50 | 50 | 11 | 21 | 48 | 34 | 20 | 22 | 23 | 26 | 34 | 36 | 45 | 34 |
Cash Flows
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1220 | 1332 | 1351 | 742 | 650 | 318 | 667 | 625 | 792 | 863 | 382 | 479 | 330 | -44 | 120 |
| Cash from Investing Activity | 364 | -503 | -3352 | 1826 | -2008 | 443 | -398 | 151 | -318 | -68 | -76 | -148 | -209 | -340 | -361 |
| Cash from Financing Activity | -966 | -770 | -269 | -140 | -127 | -152 | -147 | -794 | -171 | -179 | 42 | -422 | 119 | 210 | -80 |
| Net Cash Flow | 617 | 59 | -2270 | 2428 | -1485 | 609 | 123 | -17 | 302 | 615 | 347 | -91 | 240 | -173 | -321 |
Balance Sheet
| Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Dec 2022 | Jun 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Reserves | 9297 | 7794 | 7152 | 7033 | 6299 | 5902 | 4897 | 4129 | 4003 | 3564 | 3478 | 3965 | 3565 | 3244 | 2966 | 2770 | 2635 | 2559 | 2492 |
| Borrowings | 145 | 85 | 73 | 52 | 47 | 49 | 33 | 30 | 37 | 58 | 14 | 7 | 608 | 600 | 600 | 371 | 620 | 328 | 0 |
| Other Liabilities | 6252 | 5718 | 5532 | 5264 | 5315 | 5008 | 4346 | 4343 | 3991 | 3926 | 4167 | 5063 | 4673 | 3844 | 3800 | 3639 | 3752 | 3575 | 3784 |
| Total Liabilities | 15736 | 13638 | 12800 | 12391 | 11703 | 11001 | 9318 | 8545 | 8073 | 7590 | 7701 | 9077 | 8888 | 7731 | 7409 | 6822 | 7050 | 6504 | 6319 |
| Fixed Assets | 1249 | 1195 | 1114 | 1062 | 1005 | 994 | 899 | 823 | 817 | 783 | 742 | 893 | 1219 | 1255 | 1298 | 1400 | 1392 | 1234 | 1195 |
| CWIP | 180 | 116 | 100 | 95 | 65 | 60 | 69 | 100 | 77 | 75 | 59 | 83 | 116 | 68 | 44 | 32 | 47 | 117 | 74 |
| Investments | 2 | 2 | 2 | 2 | 2 | 2 | 493 | 975 | 0 | 0 | 0 | 0 | 271 | 16 | 16 | 16 | 17 | 17 | 17 |
| Other Assets | 14306 | 12326 | 11584 | 11233 | 10632 | 9946 | 7857 | 6647 | 7179 | 6733 | 6900 | 8101 | 7282 | 6392 | 6050 | 5374 | 5594 | 5137 | 5033 |
| Total Assets | 15736 | 13638 | 12800 | 12391 | 11703 | 11001 | 9318 | 8545 | 8073 | 7590 | 7701 | 9077 | 8888 | 7731 | 7409 | 6822 | 7050 | 6504 | 6319 |
Delivery
Delivery Data: ABB
| # | Date | 6716 18% 7924 Value (Cr) | Q/T | 9 Del | 44 Del | 281 1 | 7-Sep | 7434 | 82 | 7 | 48 | 39 | 2 | 4-Sep | 7410 | 112 | 8 | 55 | 61 | 3 | 3-Sep | 7432 | 114 | 8 | 64 | 73 | 4 | 2-Sep | 7448 | 120 | 7 | 50 | 60 | 5 | 1-Sep | 7396 | 187 | 8 | 46 | 86 | 6 | 31-Aug | 7638 | 169 | 9 | 55 | 92 | 7 | 28-Aug | 7509 | 74 | 6 | 43 | 32 | 8 | 27-Aug | 7490 | 143 | 9 | 51 | 73 | 9 | 26-Aug | 7609 | 153 | 11 | 61 | 93 | 10 | 25-Aug | 7627 | 134 | 8 | 38 | 51 | 11 | 24-Aug | 7504 | 89 | 7 | 32 | 28 | 12 | 21-Aug | 7424 | 64 | 6 | 35 | 22 | 13 | 20-Aug | 7479 | 146 | 6 | 49 | 71 | 14 | 19-Aug | 7430 | 139 | 7 | 48 | 66 | 15 | 18-Aug | 7546 | 96 | 7 | 36 | 35 | 16 | 17-Aug | 7660 | 72 | 6 | 34 | 24 | 17 | 14-Aug | 7649 | 126 | 7 | 37 | 46 | 18 | 13-Aug | 7710 | 101 | 8 | 32 | 33 | 19 | 12-Aug | 7710 | 172 | 7 | 43 | 74 | 20 | 11-Aug | 7612 | 113 | 7 | 41 | 46 | 21 | 10-Aug | 7650 | 154 | 8 | 36 | 56 | 22 | 7-Aug | 7600 | 136 | 9 | 35 | 48 | 23 | 6-Aug | 7735 | 124 | 8 | 37 | 46 | 24 | 5-Aug | 7690 | 207 | 10 | 33 | 69 | 25 | 4-Aug | 7700 | 560 | 11 | 25 | 138 | 26 | 3-Aug | 7601 | 900 | 12 | 42 | 381 | 27 | 31-Jul | 7284 | 258 | 8 | 30 | 76 | 28 | 30-Jul | 7292 | 244 | 8 | 36 | 87 | 29 | 29-Jul | 7310 | 415 | 10 | 31 | 130 | 30 | 28-Jul | 7244 | 213 | 9 | 41 | 86 | 31 | 27-Jul | 7328 | 271 | 10 | 46 | 125 | 32 | 24-Jul | 7376 | 193 | 8 | 42 | 81 | 33 | 23-Jul | 7528 | 231 | 8 | 26 | 60 | 34 | 22-Jul | 7506 | 160 | 8 | 31 | 50 | 35 | 21-Jul | 7532 | 192 | 9 | 40 | 77 | 36 | 20-Jul | 7517 | 204 | 9 | 36 | 75 | 37 | 17-Jul | 7506 | 278 | 10 | 29 | 79 | 38 | 16-Jul | 7668 | 1991 | 12 | 27 | 540 | 39 | 15-Jul | 7204 | 548 | 12 | 40 | 222 | 40 | 14-Jul | 6892 | 128 | 8 | 46 | 60 | 41 | 13-Jul | 6807 | 203 | 11 | 52 | 105 | 42 | 10-Jul | 6836 | 76 | 6 | 45 | 34 | 43 | 9-Jul | 6820 | 81 | 5 | 45 | 37 | 44 | 8-Jul | 6772 | 226 | 9 | 33 | 74 | 45 | 7-Jul | 6978 | 160 | 8 | 38 | 61 | 46 | 6-Jul | 7073 | 166 | 8 | 36 | 59 | 47 | 3-Jul | 6950 | 237 | 9 | 43 | 102 | 48 | 2-Jul | 6861 | 182 | 7 | 36 | 65 | 49 | 1-Jul | 6937 | 102 | 7 | 36 | 36 | 50 | 30-Jun | 7031 | 259 | 8 | 51 | 132 | 51 | 29-Jun | 7128 | 649 | 12 | 60 | 390 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 07-Sep | 1,56,865c | 233c | 0.15 |
| 04-Sep | 1,57,098c | 42c | 0.03 |
| 03-Sep | 1,57,141c | 117c | 0.07 |
| 01-Sep | 1,57,257c | 763c | 0.49 |
| 31-Aug | 1,56,494c | 2,225c | 1.40 |
| 27-Aug | 1,58,719c | 2,289c | 1.42 |
| 26-Aug | 1,61,008c | 1,515c | 0.95 |
| 25-Aug | 1,59,493c | 477c | 0.30 |
| 24-Aug | 1,59,016c | 932c | 0.59 |
| 21-Aug | 1,58,084c | 636c | 0.40 |
| 19-Aug | 1,57,448c | 2,458c | 1.54 |
| 18-Aug | 1,59,906c | 2,416c | 1.49 |
| 17-Aug | 1,62,322c | 233c | 0.14 |
| 14-Aug | 1,62,089c | 2,013c | 1.23 |
| 13-Aug | 1,64,102c | 721c | 0.44 |
| 12-Aug | 1,63,381c | 1,282c | 0.79 |
| 11-Aug | 1,62,099c | 0 | 0 |
| 10-Aug | 1,62,099c | 1,049c | 0.65 |
| 07-Aug | 1,61,050c | 2,861c | 1.75 |
| 06-Aug | 1,63,911c | 954c | 0.59 |
| 05-Aug | 1,62,958c | 2,162c | 1.31 |
| 04-Aug | 1,65,119c | 11,613c | 7.56 |
| 31-Jul | 1,53,506c | 710c | 0.46 |
| 30-Jul | 1,52,797c | 3,878c | 2.48 |
| 29-Jul | 1,56,675c | 4,069c | 2.67 |
| 28-Jul | 1,52,606c | 2,734c | 1.76 |
| 27-Jul | 1,55,339c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 84%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 391 fund scheme(s) across 39 fund house(s) as of Aug26 · Total value ₹14,844 Cr · 170 increasing / 119 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 30 | 0.52% | +0.07% | 3320.8 |
| Invesco Mutual Fund | 18 | 1.80% | +1.02% | 2528.2 |
| Nippon India Mutual Fund | 18 | 0.72% | -0.27% | 1913.2 |
| Kotak Mahindra Mutual Fund | 26 | 0.41% | +0.06% | 1201.7 |
| HDFC Mutual Fund | 28 | 0.34% | +0.02% | 1029.1 |
| SBI Mutual Fund | 22 | 0.83% | +0.03% | 905.8 |
| Motilal Oswal Mutual Fund | 32 | 2.22% | +1.52% | 741.2 |
| UTI Mutual Fund | 8 | 1.65% | +1.07% | 573.7 |
| Aditya Birla Sun Life Mutual Fund | 14 | 1.04% | -0.03% | 443 |
| Franklin Templeton Mutual Fund | 6 | 1.19% | +0.02% | 284.6 |
| HSBC Mutual Fund | 16 | 0.80% | -0.11% | 283.3 |
| Tata Mutual Fund | 10 | 0.69% | +0.48% | 259.2 |
| ICICI Prudential Asset Management Company Limited | 2 | 0.21% | -0.01% | 203.2 |
| Axis Mutual Fund | 18 | 0.69% | +0.64% | 194.8 |
| Helios Mutual Fund | 6 | 1.00% | -0.11% | 181.9 |
| Mirae Asset Mutual Fund | 16 | 0.16% | +0.10% | 181.4 |
| NJ Mutual Fund | 6 | 0.92% | -0.01% | 112.2 |
| Baroda BNP Paribas Mutual Fund | 10 | 1.84% | -0.05% | 98.9 |
| Edelweiss Mutual Fund | 16 | 0.88% | +1.15% | 88.9 |
| Sundaram Mutual Fund | 6 | 1.21% | +0.60% | 49.1 |
| Bandhan Mutual Fund | 12 | 0.83% | +0.28% | 48.3 |
| DSP Mutual Fund | 4 | 1.53% | +0.10% | 41.9 |
| Navi Mutual Fund | 6 | 1.45% | -0.03% | 39.6 |
| ITI Mutual Fund | 12 | 0.41% | +0.16% | 27.9 |
| Union Mutual Fund | 2 | 1.30% | +1.10% | 25 |
| Samco Mutual Fund | 8 | 1.40% | - | 16.3 |
| Canara Robeco Mutual Fund | 2 | 0.58% | +0.01% | 11.4 |
| Quantum Mutual Fund | 4 | 1.78% | -0.10% | 7.8 |
| The Wealth Company Mutual Fund | 4 | 1.68% | +1.12% | 6.1 |
| PPFAS Mutual Fund | 2 | 0.28% | - | 4.6 |
| PGIM India Mutual Fund | 2 | 0.51% | -0.03% | 4.4 |
| Jio BlackRock Mutual Fund | 2 | 0.95% | +0.05% | 3.7 |
| LIC Mutual Fund | 4 | 1.18% | -0.03% | 3.3 |
| Zerodha Mutual Fund | 3 | 0.14% | - | 2.6 |
| Angel One Mutual Fund | 4 | 1.06% | +2.27% | 2.1 |
| Taurus Mutual Fund | 2 | 1.79% | +0.76% | 1.9 |
| Groww Mutual Fund | 4 | 0.22% | - | 1.7 |
| Bajaj Finserv Mutual Fund | 4 | 0.03% | -0.01% | 1 |
| Choice Mutual Fund | 2 | 1.50% | +1.51% | 0.5 |