Supreme Industries Limited
Web: supreme.co.in NSE: SUPREMEIND BSE: 509930 SECTOR: Capital Goods - Industrial Products | Add Note | View Notes
3501 7(0%)
Volume
2L as on 03, Sep
Open
3,580
High
3,584
Low
3,516
Close
3,508
VWAP
3,513
52 Week High
4,643
52 Week Low
3,140
Quality Score
37/100
Growth Score
17/100
Valuation Score
50/100
Momentum Score
25/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
44,470
No. of Shares
P/E
59.77
P/B
14.06
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
23.52
ROCE
-
Profit Growth
-
Listing Date
19-Jul-95
Promoter Holding
48.96%
FII Holding
17.08%
DII Holding
18.98%
Price Chart
Price Performance
1 Week2%
1 Month1%
3 Months2%
6 Months11%
1 Year24%
YTD1%
Moving Average
5 Day SMA3,568
10 Day SMA3,580
20 Day SMA3,557
30 Day SMA3,524
50 Day SMA3,445
61 Day SMA3,459
80 Day SMA3,478
200 Day SMA3,568
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 3,653 | 3,552 | 3,618 | 3,648 |
| Resistance 2 | 3,618 | 3,545 | 3,588 | 3,616 |
| Resistance 1 | 3,574 | 3,538 | 3,570 | 3,570 |
| Pivot Point | 3,540 | 3,531 | 3,540 | 3,538 |
| Support 1 | 3,496 | 3,523 | 3,510 | 3,492 |
| Support 2 | 3,462 | 3,516 | 3,492 | 3,460 |
| Support 3 | 3,418 | 3,509 | 3,462 | 3,414 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | 3,29,158 | 4922 | 3% | 2% | 21% | 7% | 31 | 94 | 0 | 9116 |
| 2 | BEL | 2,98,458 | 405 | 1% | 4% | 10% | 10% | 49 | 94 | 0 | 6062 |
| 3 | TMCV | 1,68,152 | 457 | 3% | 2% | 8% | 40% | 0 | 94 | 0.44 | 3030 |
| 4 | ABB | 1,57,098 | 7414 | 1% | 2% | 24% | 44% | 93 | 94 | 0.02 | 1668 |
| 5 | BHEL | 1,50,199 | 431 | 0% | 5% | 65% | 105% | 409 | 94 | 0.31 | 1600 |
| 6 | SIEMENS | 1,41,882 | 3984 | 2% | 3% | 21% | 28% | 66 | 94 | 0.02 | 2754 |
| 7 | CGPOWER | 1,41,050 | 895 | 0% | 8% | 26% | 21% | 119 | 94 | 0.01 | 1199 |
| 8 | POWERINDIA | 1,40,760 | 31580 | 6% | 0 | 25% | 69% | 150 | 94 | 0.02 | 988 |
| 9 | CUMMINSIND | 1,39,335 | 5026 | 2% | 9% | 5% | 29% | 74 | 94 | 0 | 2362 |
| 10 | POLYCAB | 1,24,768 | 8280 | 3% | 3% | 3% | 21% | 52 | 94 | 0.02 | 2708 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2718 | 3528 | 2687 | 2394 | 2609 | 3027 | 2510 | 2273 | 2636 | 3008 | 2449 | 2309 | 2369 | 2598 | 2311 | 2087 | 2206 | 2557 | 1945 | 1929 | 1342 |
| Sales Growth % (YoY) | 4.2% | 16.5% | 7% | 5.3% | -1% | 0.6% | 2.5% | -1.6% | 11.3% | 15.8% | 6% | 10.6% | 7.4% | 1.6% | 18.8% | 8.2% | 64.4% | 22.8% | 5.5% | 40.3% | 27.4% |
| Sales Growth % (QoQ) | -23% | 31.3% | 12.2% | -8.2% | -13.8% | 20.6% | 10.4% | -13.8% | -12.4% | 22.8% | 6.1% | -2.5% | -8.8% | 12.4% | 10.7% | -5.4% | -13.7% | 31.5% | 0.8% | 43.7% | - |
| Expenses | 2320 | 2905 | 2373 | 2096 | 2290 | 2611 | 2201 | 1954 | 2249 | 2517 | 2070 | 1952 | 2047 | 2118 | 2007 | 1939 | 1937 | 2166 | 1627 | 1618 | 1120 |
| Operating Profit | 398 | 623 | 314 | 297 | 319 | 416 | 309 | 319 | 387 | 491 | 379 | 356 | 322 | 480 | 303 | 147 | 269 | 391 | 318 | 311 | 222 |
| OPM % | 15 | 18 | 12 | 12 | 12 | 14 | 12 | 14 | 15 | 16 | 15 | 15 | 14 | 18 | 13 | 7 | 12 | 15 | 16 | 16 | 17 |
| Other Income | 82 | 60 | 13 | 30 | 42 | 45 | 31 | 43 | 59 | 59 | 42 | 37 | 36 | 61 | 36 | 24 | 63 | 78 | 54 | 43 | 49 |
| Interest | 4 | 9 | 11 | 6 | 3 | 3 | 3 | 3 | 3 | 8 | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| Depreciation | 122 | 121 | 110 | 104 | 93 | 91 | 91 | 90 | 86 | 77 | 77 | 72 | 72 | 72 | 65 | 65 | 62 | 59 | 57 | 57 | 56 |
| Profit before tax | 354 | 553 | 206 | 218 | 265 | 367 | 245 | 270 | 357 | 465 | 338 | 319 | 283 | 465 | 273 | 105 | 268 | 409 | 314 | 296 | 213 |
| Tax % | 21 | 22 | 26 | 24 | 24 | 20 | 24 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 20 | 21 | 22 | 23 | 20 |
| Net Profit | 281 | 434 | 153 | 165 | 202 | 294 | 187 | 207 | 273 | 355 | 256 | 243 | 216 | 359 | 210 | 82 | 214 | 324 | 246 | 229 | 170 |
| Net Profit Growth % (QoQ) | -35.3% | 183.7% | -7.3% | -18.3% | -31.3% | 57.2% | -9.7% | -24.2% | -23.1% | 38.7% | 5.3% | 12.5% | -39.8% | 71% | 156.1% | -61.7% | -34% | 31.7% | 7.4% | 34.7% | - |
| Net Profit Growth % (YoY) | 39.1% | 47.6% | -18.2% | -20.3% | -26% | -17.2% | -27% | -14.8% | 26.4% | -1.1% | 21.9% | 196.3% | 0.9% | 10.8% | -14.6% | -64.2% | 25.9% | - | - | - | - |
| TTM Net Profit | 1033 | 954 | 814 | 848 | 890 | 961 | 1022 | 1091 | 1127 | 1070 | 1074 | 1028 | 867 | 865 | 830 | 866 | 1013 | 969 | 645 | 399 | 0 |
| EPS in Rs | 22.1 | 34.13 | 12.07 | 12.97 | 15.93 | 23.14 | 14.72 | 16.26 | 21.52 | 27.93 | 20.17 | 19.14 | 16.97 | 28.3 | 16.53 | 6.46 | 16.84 | 25.5 | 19.34 | 18 | 13.4 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jan 1900 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11218 | 10446 | 10134 | 9202 | 7773 | 6355 | 5512 | 5612 | 4969 | 4462 | 2960 | 4254 | 3961 | 3404 | 2960 |
| Sales Growth % | 7.4% | 3.1% | 10.1% | 18.4% | 22.3% | 15.3% | -1.8% | 12.9% | 11.4% | 50.8% | -25.3% | 7.4% | 16.4% | 16.3% | - |
| Expenses | 9664 | 9015 | 8587 | 8002 | 6531 | 5071 | 4676 | 4827 | 4182 | 3700 | 2498 | 3588 | 3373 | 2868 | 2498 |
| Operating Profit | 1553 | 1432 | 1547 | 1200 | 1242 | 1284 | 835 | 785 | 787 | 762 | 462 | 666 | 589 | 536 | 462 |
| OPM % | 14 | 14 | 15 | 13 | 16 | 20 | 15 | 14 | 16 | 17 | 16 | 16 | 15 | 16 | 16 |
| Other Income | 146 | 178 | 173 | 183 | 224 | 163 | 32 | 89 | 38 | 8 | -4 | 5 | 6 | 3 | -4 |
| Interest | 29 | 12 | 16 | 8 | 5 | 22 | 20 | 26 | 21 | 34 | 32 | 60 | 79 | 55 | 32 |
| Depreciation | 428 | 359 | 298 | 263 | 230 | 213 | 206 | 184 | 167 | 154 | 105 | 139 | 102 | 82 | 105 |
| Profit before tax | 1242 | 1239 | 1405 | 1111 | 1232 | 1212 | 641 | 664 | 637 | 582 | 322 | 472 | 414 | 401 | 322 |
| Tax % | 23 | 22 | 24 | 22 | 21 | 19 | 27 | 32 | 32 | 35 | 37 | 34 | 34 | 33 | 37 |
| Net Profit | 954 | 961 | 1070 | 865 | 968 | 978 | 467 | 449 | 432 | 430 | 221 | 322 | 283 | 290 | 221 |
| Net Profit Growth % | -0.7% | -10.2% | 23.7% | -10.6% | -1% | 109.4% | 4% | 3.9% | 0.5% | 94.6% | -31.4% | 13.8% | -2.4% | 31.2% | - |
| EPS in Rs | 75.1 | 75.64 | 84.21 | 68.12 | 76.24 | 77 | 36.8 | 35.32 | 33.99 | 33.88 | 17.43 | 25.38 | 22.31 | 22.84 | 17.43 |
| Dividend Payout % | 48 | 45 | 36 | 38 | 31 | 29 | 38 | 37 | 35 | 44 | 43 | 35 | 36 | 33 | 43 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Jun 2015 | Jun 2014 | Jun 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1225 | 1004 | 1413 | 890 | 470 | 1246 | 539 | 556 | 508 | 465 | 296 | 601 | 325 | 406 |
| Cash from Investing Activity | -1024 | -798 | -591 | -345 | -403 | -199 | -196 | -240 | -267 | -202 | -218 | -186 | -134 | -363 |
| Cash from Financing Activity | -496 | -440 | -382 | -327 | -310 | -506 | -156 | -316 | -284 | -210 | -234 | -260 | -188 | -32 |
| Net Cash Flow | -295 | -234 | 441 | 219 | -243 | 542 | 188 | 0 | -43 | 52 | -155 | 155 | 4 | 11 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Jun 2015 | Jun 2014 | Jun 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Reserves | 6144 | 5696 | 5635 | 5281 | 5083 | 4377 | 3819 | 3144 | 2236 | 2129 | 1869 | 1670 | 1290 | 1186 | 1014 | 854 |
| Borrowings | 91 | 322 | 76 | 74 | 55 | 51 | 46 | 38 | 441 | 162 | 248 | 279 | 412 | 393 | 473 | 470 |
| Other Liabilities | 1535 | 1425 | 1432 | 1371 | 1392 | 1241 | 1106 | 1075 | 917 | 913 | 793 | 832 | 697 | 753 | 668 | 684 |
| Total Liabilities | 7795 | 7468 | 7168 | 6751 | 6556 | 5694 | 4996 | 4282 | 3619 | 3229 | 2936 | 2807 | 2425 | 2357 | 2179 | 2032 |
| Fixed Assets | 3673 | 3049 | 2669 | 2404 | 2322 | 2064 | 1767 | 1714 | 1608 | 1521 | 1353 | 1263 | 1185 | 1033 | 1088 | 1028 |
| CWIP | 136 | 483 | 407 | 204 | 149 | 84 | 156 | 51 | 93 | 90 | 75 | 47 | 68 | 100 | 18 | 33 |
| Investments | 762 | 715 | 720 | 679 | 638 | 577 | 476 | 337 | 207 | 222 | 194 | 175 | 126 | 121 | 107 | 110 |
| Other Assets | 3223 | 3221 | 3372 | 3464 | 3447 | 2969 | 2597 | 2180 | 1711 | 1396 | 1314 | 1322 | 1046 | 1104 | 966 | 862 |
| Total Assets | 7795 | 7468 | 7168 | 6751 | 6556 | 5694 | 4996 | 4282 | 3619 | 3229 | 2936 | 2807 | 2425 | 2357 | 2179 | 2032 |
Delivery
Delivery Data: SUPREMEIND
| # | Date | 3140 18% 3710 Value (Cr) | Q/T | 17 Del | 50 Del | 94 1 | 4-Sep | 3475 | 49 | 12 | 60 | 29 | 2 | 3-Sep | 3508 | 85 | 13 | 57 | 49 | 3 | 2-Sep | 3531 | 63 | 7 | 56 | 35 | 4 | 1-Sep | 3605 | 61 | 10 | 36 | 22 | 5 | 31-Aug | 3559 | 208 | 28 | 87 | 182 | 6 | 28-Aug | 3637 | 99 | 7 | 40 | 39 | 7 | 27-Aug | 3585 | 55 | 7 | 39 | 22 | 8 | 26-Aug | 3540 | 56 | 7 | 58 | 32 | 9 | 25-Aug | 3593 | 81 | 11 | 61 | 49 | 10 | 24-Aug | 3601 | 46 | 10 | 49 | 23 | 11 | 21-Aug | 3642 | 56 | 10 | 47 | 26 | 12 | 20-Aug | 3650 | 52 | 10 | 49 | 25 | 13 | 19-Aug | 3610 | 110 | 8 | 57 | 63 | 14 | 18-Aug | 3604 | 38 | 9 | 53 | 20 | 15 | 17-Aug | 3590 | 119 | 12 | 31 | 37 | 16 | 14-Aug | 3559 | 85 | 13 | 42 | 36 | 17 | 13-Aug | 3497 | 52 | 10 | 44 | 23 | 18 | 12-Aug | 3460 | 35 | 9 | 46 | 16 | 19 | 11-Aug | 3435 | 62 | 8 | 36 | 23 | 20 | 10-Aug | 3495 | 34 | 7 | 46 | 15 | 21 | 7-Aug | 3442 | 61 | 14 | 67 | 41 | 22 | 6-Aug | 3477 | 60 | 10 | 47 | 28 | 23 | 5-Aug | 3461 | 48 | 9 | 49 | 24 | 24 | 4-Aug | 3501 | 64 | 11 | 61 | 39 | 25 | 3-Aug | 3530 | 51 | 9 | 42 | 21 | 26 | 31-Jul | 3465 | 48 | 7 | 49 | 23 | 27 | 30-Jul | 3460 | 44 | 8 | 36 | 16 | 28 | 29-Jul | 3479 | 102 | 10 | 38 | 39 | 29 | 28-Jul | 3395 | 240 | 10 | 13 | 32 | 30 | 27-Jul | 3338 | 63 | 11 | 42 | 26 | 31 | 24-Jul | 3459 | 45 | 9 | 25 | 11 | 32 | 23-Jul | 3417 | 16 | 6 | 40 | 6 | 33 | 22-Jul | 3453 | 38 | 8 | 35 | 13 | 34 | 21-Jul | 3399 | 65 | 9 | 32 | 21 | 35 | 20-Jul | 3437 | 17 | 6 | 46 | 8 | 36 | 17-Jul | 3434 | 31 | 7 | 45 | 14 | 37 | 16-Jul | 3523 | 88 | 11 | 52 | 45 | 38 | 15-Jul | 3458 | 114 | 9 | 39 | 44 | 39 | 14-Jul | 3428 | 93 | 11 | 50 | 46 | 40 | 13-Jul | 3335 | 70 | 13 | 65 | 46 | 41 | 10-Jul | 3320 | 58 | 11 | 55 | 32 | 42 | 9-Jul | 3228 | 28 | 8 | 45 | 12 | 43 | 8-Jul | 3179 | 62 | 8 | 46 | 29 | 44 | 7-Jul | 3181 | 87 | 10 | 55 | 47 | 45 | 6-Jul | 3234 | 83 | 10 | 37 | 31 | 46 | 3-Jul | 3229 | 38 | 9 | 45 | 17 | 47 | 2-Jul | 3276 | 118 | 12 | 60 | 71 | 48 | 1-Jul | 3221 | 116 | 14 | 60 | 69 | 49 | 30-Jun | 3158 | 113 | 9 | 50 | 56 | 50 | 29-Jun | 3194 | 216 | 13 | 46 | 100 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 44,470c | 205c | 0.46 |
| 03-Sep | 44,265c | 1,543c | 3.37 |
| 01-Sep | 45,808c | 74c | 0.16 |
| 31-Aug | 45,882c | 443c | 0.98 |
| 26-Aug | 45,439c | 202c | 0.44 |
| 25-Aug | 45,641c | 102c | 0.22 |
| 24-Aug | 45,742c | 151c | 0.33 |
| 21-Aug | 45,894c | 37c | 0.08 |
| 19-Aug | 45,857c | 76c | 0.17 |
| 18-Aug | 45,781c | 178c | 0.39 |
| 17-Aug | 45,603c | 395c | 0.87 |
| 14-Aug | 45,208c | 1,258c | 2.86 |
| 12-Aug | 43,950c | 446c | 1.00 |
| 11-Aug | 44,396c | 0 | 0 |
| 10-Aug | 44,396c | 673c | 1.54 |
| 07-Aug | 43,723c | 407c | 0.92 |
| 06-Aug | 44,129c | 76c | 0.17 |
| 05-Aug | 44,053c | 419c | 0.94 |
| 04-Aug | 44,472c | 292c | 0.66 |
| 31-Jul | 44,180c | 508c | 1.16 |
| 30-Jul | 43,672c | 757c | 1.70 |
| 29-Jul | 44,429c | 1,176c | 2.72 |
| 28-Jul | 43,253c | 826c | 1.95 |
| 27-Jul | 42,427c | 1,562c | 3.55 |
| 24-Jul | 43,989c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 24%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 254 fund scheme(s) across 31 fund house(s) as of Aug26 · Total value ₹9,413 Cr · 78 increasing / 116 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| HDFC Mutual Fund | 16 | 0.47% | +0.03% | 1632.6 |
| SBI Mutual Fund | 8 | 1.25% | +0.05% | 1462.4 |
| ICICI Prudential Mutual Fund | 28 | 0.35% | +0.27% | 1412.2 |
| Axis Mutual Fund | 30 | 0.67% | -0.26% | 1177.1 |
| Nippon India Mutual Fund | 12 | 0.71% | -0.12% | 1053.6 |
| DSP Mutual Fund | 12 | 1.01% | -0.35% | 872.1 |
| Aditya Birla Sun Life Mutual Fund | 10 | 0.45% | -0.14% | 303.4 |
| Kotak Mahindra Mutual Fund | 10 | 0.16% | +0.02% | 264.7 |
| Canara Robeco Mutual Fund | 8 | 0.30% | +0.09% | 227.7 |
| Edelweiss Mutual Fund | 8 | 0.28% | -0.06% | 171 |
| ICICI Prudential Asset Management Company Limited | 2 | 0.17% | +0.01% | 164.5 |
| Bandhan Mutual Fund | 10 | 0.26% | +0.12% | 140.1 |
| Mahindra Manulife Mutual Fund | 2 | 0.79% | - | 109.3 |
| PGIM India Mutual Fund | 6 | 0.40% | -0.08% | 95.5 |
| WhiteOak Capital Mutual Fund | 10 | 0.32% | -0.01% | 79.5 |
| Motilal Oswal Mutual Fund | 8 | 0.40% | -0.09% | 71.8 |
| Invesco Mutual Fund | 10 | 0.12% | -0.05% | 66.2 |
| UTI Mutual Fund | 12 | 0.20% | -0.09% | 30.6 |
| ITI Mutual Fund | 2 | 0.82% | +0.15% | 24.2 |
| Mirae Asset Mutual Fund | 8 | 0.22% | -0.10% | 20.7 |
| Navi Mutual Fund | 12 | 0.34% | -0.07% | 6 |
| Tata Mutual Fund | 8 | 0.02% | -0.74% | 5.8 |
| Zerodha Mutual Fund | 4 | 0.27% | +0.02% | 5 |
| Samco Mutual Fund | 2 | 1.90% | - | 4.1 |
| Bajaj Finserv Mutual Fund | 2 | 0.18% | +0.01% | 3.6 |
| HSBC Mutual Fund | 2 | 0.11% | - | 3.6 |
| Taurus Mutual Fund | 2 | 0.39% | +0.39% | 3.2 |
| Jio BlackRock Mutual Fund | 2 | 0.38% | -0.07% | 1.7 |
| Groww Mutual Fund | 4 | 0.12% | -0.02% | 1 |
| Angel One Mutual Fund | 2 | 0.11% | -0.02% | 0.1 |
| Baroda BNP Paribas Mutual Fund | 2 | 0.60% | -0.05% | 0.1 |