Shyam Metalics and Energy Limited
Web: shyammetalics.com NSE: SHYAMMETL BSE: 543299 SECTOR: Capital Goods - Industrial Products | Add Note | View Notes
1075 1(0%)
Near 52W High of 1111
Volume
7L as on 03, Sep
Open
855
High
742
Low
732
Close
1,076
VWAP
1,083
52 Week High
1,111
52 Week Low
746
Quality Score
53/100
Growth Score
53/100
Valuation Score
50/100
Momentum Score
70/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
30,007
No. of Shares
P/E
61.02
P/B
4.43
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
7.26
ROCE
-
Profit Growth
-
Listing Date
24-Jun-21
Promoter Holding
74.59%
FII Holding
2.97%
DII Holding
13.75%
Price Chart
Price Performance
1 Week3%
1 Month5%
3 Months10%
6 Months28%
1 Year17%
YTD28%
Moving Average
5 Day SMA1,084
10 Day SMA1,050
20 Day SMA1,021
30 Day SMA1,023
50 Day SMA1,011
61 Day SMA1,003
80 Day SMA989
200 Day SMA894
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 1,092 | 1,076 | 1,086 | 1,097 |
| Resistance 2 | 1,086 | 1,075 | 1,081 | 1,088 |
| Resistance 1 | 1,079 | 1,074 | 1,078 | 1,084 |
| Pivot Point | 1,073 | 1,073 | 1,073 | 1,076 |
| Support 1 | 1,066 | 1,071 | 1,068 | 1,071 |
| Support 2 | 1,060 | 1,070 | 1,065 | 1,063 |
| Support 3 | 1,054 | 1,069 | 1,060 | 1,058 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | 3,29,158 | 4922 | 3% | 2% | 21% | 7% | 31 | 94 | 0 | 9116 |
| 2 | BEL | 2,98,458 | 405 | 1% | 4% | 10% | 10% | 49 | 94 | 0 | 6062 |
| 3 | TMCV | 1,68,152 | 457 | 3% | 2% | 8% | 40% | 0 | 94 | 0.44 | 3030 |
| 4 | ABB | 1,57,098 | 7414 | 1% | 2% | 24% | 44% | 93 | 94 | 0.02 | 1668 |
| 5 | BHEL | 1,50,199 | 431 | 0% | 5% | 65% | 105% | 409 | 94 | 0.31 | 1600 |
| 6 | SIEMENS | 1,41,882 | 3984 | 2% | 3% | 21% | 28% | 66 | 94 | 0.02 | 2754 |
| 7 | CGPOWER | 1,41,050 | 895 | 0% | 8% | 26% | 21% | 119 | 94 | 0.01 | 1199 |
| 8 | POWERINDIA | 1,40,760 | 31580 | 6% | 0 | 25% | 69% | 150 | 94 | 0.02 | 988 |
| 9 | CUMMINSIND | 1,39,335 | 5026 | 2% | 9% | 5% | 29% | 74 | 94 | 0 | 2362 |
| 10 | POLYCAB | 1,24,768 | 8280 | 3% | 3% | 3% | 21% | 52 | 94 | 0.02 | 2708 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5455 | 5240 | 4421 | 4467 | 4419 | 4139 | 3756 | 3634 | 3612 | 3606 | 3315 | 2941 | 3333 | 3428 | 2922 | 3085 | 3223 | 2857 | 2578 | 2494 | 2465 |
| Sales Growth % (YoY) | 23.4% | 26.6% | 17.7% | 22.9% | 22.4% | 14.8% | 13.3% | 23.6% | 8.4% | 5.2% | 13.5% | -4.7% | 3.4% | 20% | 13.3% | 23.7% | 30.8% | 21.5% | 51.7% | 86.8% | 170.3% |
| Sales Growth % (QoQ) | 4.1% | 18.5% | -1% | 1.1% | 6.8% | 10.2% | 3.4% | 0.6% | 0.2% | 8.8% | 12.7% | -11.8% | -2.8% | 17.3% | -5.3% | -4.3% | 12.8% | 10.8% | 3.4% | 1.2% | - |
| Expenses | 4690 | 4513 | 3934 | 3928 | 3839 | 3624 | 3301 | 3225 | 3124 | 3165 | 2908 | 2634 | 2919 | 3001 | 2699 | 2842 | 2617 | 2194 | 1953 | 1870 | 1777 |
| Operating Profit | 765 | 727 | 487 | 539 | 580 | 515 | 456 | 409 | 488 | 442 | 407 | 307 | 414 | 427 | 222 | 244 | 607 | 663 | 625 | 624 | 688 |
| OPM % | 14 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 14 | 12 | 12 | 10 | 12 | 12 | 8 | 8 | 19 | 23 | 24 | 25 | 28 |
| Other Income | 47 | 29 | 52 | 69 | 54 | 54 | 51 | 72 | 51 | 51 | 40 | 38 | 30 | 23 | 38 | 22 | 22 | 15 | 17 | 21 | 8 |
| Interest | 78 | 51 | 51 | 50 | 40 | 44 | 41 | 30 | 29 | 22 | 40 | 35 | 37 | 39 | 33 | 15 | 7 | 6 | 6 | 5 | 7 |
| Depreciation | 265 | 249 | 218 | 211 | 205 | 229 | 203 | 144 | 136 | 139 | 182 | 177 | 158 | 137 | 132 | 110 | 95 | 91 | 60 | 61 | 61 |
| Profit before tax | 469 | 456 | 270 | 347 | 389 | 297 | 263 | 307 | 374 | 332 | 226 | 133 | 249 | 275 | 95 | 140 | 527 | 581 | 576 | 580 | 627 |
| Tax % | 25 | 32 | 27 | 25 | 25 | 26 | 25 | 30 | 26 | 34 | 44 | -261 | 19 | 8 | 32 | 21 | 21 | 25 | 27 | 29 | 27 |
| Net Profit | 351 | 312 | 198 | 260 | 291 | 220 | 197 | 216 | 276 | 220 | 126 | 482 | 202 | 254 | 65 | 111 | 414 | 433 | 423 | 410 | 458 |
| Net Profit Growth % (QoQ) | 12.5% | 57.6% | -23.8% | -10.7% | 32.3% | 11.7% | -8.8% | -21.7% | 25.5% | 74.6% | -73.9% | 138.6% | -20.5% | 290.8% | -41.4% | -73.2% | -4.4% | 2.4% | 3.2% | -10.5% | - |
| Net Profit Growth % (YoY) | 20.6% | 41.8% | 0.5% | 20.4% | 5.4% | - | 56.3% | -55.2% | 36.6% | -13.4% | 93.8% | 334.2% | -51.2% | -41.3% | -84.6% | -72.9% | -9.6% | - | - | - | - |
| TTM Net Profit | 1121 | 1061 | 969 | 968 | 924 | 909 | 909 | 838 | 1104 | 1030 | 1064 | 1003 | 632 | 844 | 1023 | 1381 | 1680 | 1724 | 1291 | 868 | 0 |
| EPS in Rs | 12.36 | 11.43 | 7.07 | 9.38 | 10.47 | 7.84 | 7.08 | 7.72 | 9.89 | 7.76 | 4.99 | 18.98 | 8 | 10.05 | 2.64 | 4.48 | 16.26 | 16.89 | 16.52 | 16.24 | 17.95 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 18552 | 15138 | 13195 | 12658 | 10394 | 6297 | 4376 | 4606 | 3747 |
| Sales Growth % | 22.6% | 14.7% | 4.2% | 21.8% | 65.1% | 43.9% | -5% | 22.9% | - |
| Expenses | 16219 | 13272 | 11625 | 11159 | 7793 | 4903 | 3710 | 3656 | 3034 |
| Operating Profit | 2333 | 1866 | 1570 | 1499 | 2601 | 1394 | 666 | 950 | 714 |
| OPM % | 13 | 12 | 12 | 12 | 25 | 22 | 15 | 21 | 19 |
| Other Income | 204 | 231 | 159 | 105 | 59 | 24 | 12 | 73 | 68 |
| Interest | 192 | 144 | 133 | 93 | 23 | 62 | 86 | 64 | 49 |
| Depreciation | 882 | 711 | 656 | 474 | 272 | 300 | 297 | 195 | 215 |
| Profit before tax | 1462 | 1241 | 940 | 1037 | 2364 | 1055 | 295 | 764 | 517 |
| Tax % | 28 | 27 | -9 | 19 | 27 | 20 | -15 | 17 | -2 |
| Net Profit | 1060 | 909 | 1029 | 843 | 1724 | 844 | 340 | 637 | 528 |
| Net Profit Growth % | 16.6% | -11.7% | 22.1% | -51.1% | 104.3% | 148.2% | -46.6% | 20.6% | - |
| EPS in Rs | 38.34 | 32.53 | 37.07 | 33.43 | 67.61 | 36.1 | 14.56 | 25.86 | 90.83 |
| Dividend Payout % | 7 | 14 | 12 | 5 | 7 | 14 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 2024 | 1964 | 1794 | 1518 | 1561 | 1056 | -91 | 457 | 247 |
| Cash from Investing Activity | -1939 | -1904 | -2762 | -1944 | -1800 | -499 | -420 | -567 | -118 |
| Cash from Financing Activity | -50 | -36 | 916 | 424 | 167 | -423 | 531 | 112 | -162 |
| Net Cash Flow | 34 | 24 | -51 | -1 | -72 | 134 | 20 | 2 | -33 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 278 | 278 | 278 | 278 | 278 | 255 | 255 | 234 | 234 | 234 | 47 |
| Reserves | 11245 | 10735 | 10275 | 9919 | 9369 | 7021 | 5580 | 3400 | 2593 | 2256 | 1807 |
| Borrowings | 1005 | 1117 | 789 | 1086 | 597 | 1172 | 543 | 796 | 1114 | 729 | 568 |
| Other Liabilities | 7533 | 5782 | 4977 | 4699 | 4150 | 3147 | 2047 | 990 | 1121 | 834 | 1049 |
| Total Liabilities | 20061 | 17912 | 16320 | 15983 | 14393 | 11595 | 8425 | 5420 | 5062 | 4052 | 3471 |
| Fixed Assets | 8134 | 6154 | 6357 | 4108 | 3995 | 3311 | 2455 | 1802 | 2012 | 1774 | 1747 |
| CWIP | 2792 | 3780 | 2708 | 4364 | 3764 | 2769 | 768 | 506 | 235 | 358 | 91 |
| Investments | 1582 | 2009 | 2118 | 2476 | 2262 | 1474 | 1036 | 282 | 144 | 274 | 195 |
| Other Assets | 7553 | 5969 | 5137 | 5035 | 4372 | 4041 | 4166 | 2829 | 2670 | 1647 | 1437 |
| Total Assets | 20061 | 17912 | 16320 | 15983 | 14393 | 11595 | 8425 | 5420 | 5062 | 4052 | 3471 |
Delivery
Delivery Data: SHYAMMETL
| # | Date | 916 21% 1111 Value (Cr) | Q/T | 44 Del | 42 Del | 79 1 | 4-Sep | 1065 | 21 | 18 | 57 | 12 | 2 | 3-Sep | 1076 | 72 | 46 | 70 | 50 | 3 | 2-Sep | 1073 | 11 | 17 | 44 | 5 | 4 | 1-Sep | 1078 | 37 | 25 | 55 | 21 | 5 | 31-Aug | 1094 | 53 | 31 | 41 | 22 | 6 | 28-Aug | 1100 | 288 | 40 | 54 | 156 | 7 | 27-Aug | 1042 | 218 | 38 | 56 | 123 | 8 | 26-Aug | 1040 | 42 | 24 | 60 | 25 | 9 | 25-Aug | 1006 | 31 | 27 | 71 | 22 | 10 | 24-Aug | 1001 | 18 | 29 | 72 | 13 | 11 | 21-Aug | 985 | 6 | 10 | 62 | 4 | 12 | 20-Aug | 997 | 8 | 14 | 68 | 5 | 13 | 19-Aug | 990 | 4 | 10 | 46 | 2 | 14 | 18-Aug | 991 | 42 | 52 | 13 | 6 | 15 | 17-Aug | 987 | 42 | 35 | 12 | 5 | 16 | 14-Aug | 1000 | 68 | 60 | 41 | 28 | 17 | 13-Aug | 979 | 61 | 79 | 63 | 39 | 18 | 12-Aug | 987 | 46 | 34 | 15 | 7 | 19 | 11-Aug | 985 | 68 | 49 | 44 | 30 | 20 | 10-Aug | 1003 | 47 | 40 | 21 | 10 | 21 | 7-Aug | 1007 | 73 | 39 | 49 | 35 | 22 | 6-Aug | 1016 | 58 | 37 | 31 | 18 | 23 | 5-Aug | 1030 | 53 | 53 | 28 | 15 | 24 | 4-Aug | 1020 | 42 | 42 | 13 | 5 | 25 | 3-Aug | 1025 | 49 | 37 | 20 | 10 | 26 | 31-Jul | 1031 | 43 | 30 | 14 | 6 | 27 | 30-Jul | 1022 | 48 | 37 | 19 | 9 | 28 | 29-Jul | 1034 | 25 | 28 | 39 | 10 | 29 | 28-Jul | 1027 | 12 | 11 | 63 | 7 | 30 | 27-Jul | 1035 | 22 | 15 | 59 | 13 | 31 | 24-Jul | 1027 | 14 | 12 | 48 | 7 | 32 | 23-Jul | 1040 | 21 | 20 | 59 | 12 | 33 | 22-Jul | 1030 | 29 | 19 | 59 | 17 | 34 | 21-Jul | 1063 | 110 | 27 | 52 | 57 | 35 | 20-Jul | 1055 | 282 | 29 | 32 | 91 | 36 | 17-Jul | 1022 | 22 | 19 | 52 | 12 | 37 | 16-Jul | 1040 | 51 | 24 | 55 | 28 | 38 | 15-Jul | 1034 | 63 | 33 | 63 | 39 | 39 | 14-Jul | 1036 | 70 | 30 | 36 | 26 | 40 | 13-Jul | 1029 | 216 | 44 | 41 | 88 | 41 | 10-Jul | 975 | 29 | 29 | 46 | 13 | 42 | 9-Jul | 948 | 29 | 43 | 45 | 13 | 43 | 8-Jul | 928 | 80 | 50 | 51 | 41 | 44 | 7-Jul | 962 | 51 | 46 | 55 | 28 | 45 | 6-Jul | 958 | 59 | 52 | 52 | 31 | 46 | 3-Jul | 955 | 41 | 61 | 68 | 28 | 47 | 2-Jul | 962 | 45 | 29 | 47 | 21 | 48 | 1-Jul | 957 | 23 | 59 | 64 | 15 | 49 | 30-Jun | 950 | 19 | 21 | 50 | 10 | 50 | 29-Jun | 952 | 33 | 31 | 45 | 15 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 30,007c | 64c | 0.21 |
| 03-Sep | 30,071c | 332c | 1.09 |
| 01-Sep | 30,403c | 274c | 0.89 |
| 31-Aug | 30,677c | 1,647c | 5.67 |
| 27-Aug | 29,030c | 944c | 3.36 |
| 26-Aug | 28,086c | 377c | 1.36 |
| 25-Aug | 27,709c | 131c | 0.47 |
| 24-Aug | 27,841c | 101c | 0.36 |
| 21-Aug | 27,740c | 159c | 0.58 |
| 19-Aug | 27,581c | 53c | 0.19 |
| 18-Aug | 27,634c | 0 | 0 |
| 17-Aug | 27,634c | 335c | 1.20 |
| 14-Aug | 27,969c | 449c | 1.63 |
| 13-Aug | 27,520c | 87c | 0.31 |
| 12-Aug | 27,606c | 349c | 1.25 |
| 10-Aug | 27,955c | 28c | 0.10 |
| 07-Aug | 27,983c | 505c | 1.77 |
| 06-Aug | 28,488c | 73c | 0.26 |
| 04-Aug | 28,416c | 279c | 0.97 |
| 03-Aug | 28,695c | 25c | 0.09 |
| 31-Jul | 28,670c | 239c | 0.84 |
| 30-Jul | 28,431c | 247c | 0.86 |
| 29-Jul | 28,678c | 194c | 0.68 |
| 28-Jul | 28,484c | 406c | 1.41 |
| 27-Jul | 28,890c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 90%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 76 fund scheme(s) across 21 fund house(s) as of Aug26 · Total value ₹893 Cr · 35 increasing / 6 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Invesco Mutual Fund | 6 | 1.39% | +0.85% | 724.6 |
| SBI Mutual Fund | 6 | 0.80% | +0.12% | 59.2 |
| Nippon India Mutual Fund | 4 | 0.32% | +0.03% | 24.9 |
| Groww Mutual Fund | 10 | 0.69% | +0.94% | 24 |
| JM Financial Mutual Fund | 2 | 0.88% | -0.09% | 14.3 |
| Motilal Oswal Mutual Fund | 6 | 0.12% | +0.03% | 10.7 |
| Aditya Birla Sun Life Mutual Fund | 2 | 0.38% | +0.03% | 9.7 |
| Unifi Mutual Fund | 2 | 2.09% | -0.05% | 9.5 |
| HDFC Mutual Fund | 6 | 0.19% | +0.02% | 6 |
| ICICI Prudential Mutual Fund | 4 | 0.30% | +0.03% | 5.2 |
| Edelweiss Mutual Fund | 2 | 0.34% | +0.02% | 1.8 |
| Jio BlackRock Mutual Fund | 1 | 0.34% | +0.03% | 1.3 |
| Bandhan Mutual Fund | 4 | 0.20% | - | 0.6 |
| Navi Mutual Fund | 6 | 0.38% | +0.62% | 0.6 |
| Kotak Mahindra Mutual Fund | 2 | 0.33% | +0.03% | 0.4 |
| Axis Mutual Fund | 2 | 0.04% | +0.01% | 0.2 |
| UTI Mutual Fund | 2 | 0.13% | +0.01% | 0.2 |
| DSP Mutual Fund | 4 | 0.20% | +0.03% | 0.1 |
| Angel One Mutual Fund | 2 | 0.03% | - | 0 |
| Mirae Asset Mutual Fund | 2 | 0.04% | - | 0 |
| Zerodha Mutual Fund | 1 | 0.20% | - | 0 |