Rajoo Engineers Ltd.
NSE: RAJOOENG BSE: 522257 SECTOR: Capital Goods - Industrial Manufacturing
57 0(-1%)
Volume
-
Open
274
High
283
Low
261
Close
58
VWAP
0
52 Week High
146
52 Week Low
46
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,026
No. of Shares
P/E
182.03
P/B
33.84
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
18.59
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
60.7%
FII Holding
1.66%
DII Holding
0.77%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3,08,692 | 422 | 1% | 5% | 1% | 9% | 53 | 0 | 0 | 0 | |
| 2 | HAL | 2,96,709 | 4437 | 2% | 4% | 2% | 12% | 29 | 0 | 0 | 0 | |
| 3 | CUMMINSIND | 1,68,233 | 6069 | 3% | 3% | 23% | 82% | 65 | 0 | 0 | 0 | |
| 4 | POWERINDIA | 1,66,834 | 37430 | 8% | 12% | 62% | 108% | 133 | 0 | 0 | 0 | |
| 5 | ABB | 1,52,892 | 7215 | 8% | 7% | 31% | 13% | 80 | 0 | 0 | 0 | |
| 6 | CGPOWER | 1,47,573 | 937 | 7% | 7% | 28% | 27% | 97 | 0 | 0 | 0 | |
| 7 | BHEL | 1,47,291 | 423 | 4% | 24% | 44% | 61% | 409 | 0 | 0 | 0 | |
| 8 | POLYCAB | 1,45,471 | 9662 | 5% | 20% | 28% | 61% | 41 | 0 | 0 | 0 | |
| 9 | TMCV | 1,42,138 | 386 | 2% | 9% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 10 | SIEMENS | 1,38,812 | 3898 | 4% | 3% | 11% | 12% | 66 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 79.4 | 87.54 | 92.25 | 85.07 | 89.9 | 56.08 | 56.81 | 50.87 | 52.68 | 60.08 | 53.53 | 31.21 | 71.43 | 37 | 34 | 18 |
| Expenses | 77.84 | 64.86 | 73.94 | 66.5 | 71.41 | 45.25 | 47.67 | 43.75 | 43.72 | 52.39 | 46.36 | 28.29 | 64.95 | 33 | 30 | 18 |
| Operating Profit | 1.56 | 22.68 | 18.31 | 18.57 | 18.49 | 10.83 | 9.14 | 7.12 | 8.96 | 7.69 | 7.17 | 2.92 | 6.48 | 3 | 4 | 0 |
| OPM % | 1.96 | 25.91 | 19.85 | 21.83 | 20.57 | 19.31 | 16.09 | 14 | 17.01 | 12.8 | 13.39 | 9.36 | 9.07 | 9 | 11 | 0 |
| Other Income | 3.4 | 2.68 | 3.59 | 1.64 | 3.46 | 1.91 | 1.42 | 1.08 | 0.68 | 1.05 | 1 | 1.23 | 0.58 | 1 | 1 | 1 |
| Interest | 0.51 | 0.81 | 0.69 | 0.15 | 0.48 | 0.13 | 0.16 | 0.16 | 0.26 | 0.17 | 0.15 | 0.09 | 0.14 | 0 | 0 | 0 |
| Depreciation | 1.84 | 2.58 | 1.12 | 1.05 | 1.02 | 1.07 | 1.05 | 0.99 | 0.91 | 0.9 | 0.86 | 0.87 | 0.9 | 1 | 1 | 1 |
| Profit before tax | 2.61 | 21.97 | 20.09 | 19.01 | 20.45 | 11.54 | 9.35 | 7.05 | 8.47 | 7.67 | 7.16 | 3.19 | 6.02 | 3 | 4 | 0 |
| Tax % | 29.89 | 18.66 | 32.35 | 24.46 | 25.13 | 22.96 | 22.67 | 24.11 | 26.21 | 25.68 | 25.14 | 22.88 | 22.92 | 18 | 19 | 60 |
| Net Profit | 1.83 | 17.88 | 14.09 | 15.02 | 15.31 | 9.4 | 7.93 | 5.47 | 7.08 | 6.09 | 5.37 | 2.46 | 5.39 | 2 | 3 | 0 |
| EPS in Rs | 0.09 | 0.94 | 0.79 | 0.92 | 0.93 | 0.57 | 0.48 | 0.33 | 0.43 | 0.37 | 0.33 | 0.15 | 0.33 | 0.15 | 0.2 | 0.01 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 344 | 254 | 197 | 160 | 190 | 170 | 99 | 132 | 161 | 124 | 115 | 120 |
| Expenses | 283 | 207 | 170 | 146 | 168 | 149 | 92 | 117 | 138 | 111 | 104 | 110 |
| Operating Profit | 61 | 47 | 27 | 14 | 23 | 21 | 7 | 14 | 23 | 14 | 11 | 11 |
| OPM % | 18 | 18 | 14 | 9 | 12 | 12 | 7 | 11 | 14 | 11 | 10 | 9 |
| Other Income | 12 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Interest | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Depreciation | 7 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Profit before tax | 65 | 47 | 26 | 13 | 21 | 17 | 2 | 9 | 20 | 11 | 8 | 8 |
| Tax % | 25 | 25 | 25 | 23 | 27 | 29 | 8 | 15 | 33 | 36 | 34 | 32 |
| Net Profit | 49 | 38 | 21 | 11 | 15 | 12 | 2 | 8 | 14 | 7 | 5 | 5 |
| EPS in Rs | 2.67 | 2.32 | 1.28 | 0.7 | 0.92 | 0.73 | 0.09 | 0.49 | 0.83 | 0.46 | 0.35 | 0.34 |
| Dividend Payout % | 6 | 6 | 0 | 19 | 10 | 0 | 0 | 8 | 11 | 20 | 26 | 27 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 68 | 71 | 1 | 20 | 25 | 18 | 22 | -10 | 16 | 5 | 20 | 2 |
| Cash from Investing Activity | -195 | -63 | -11 | -13 | -15 | -12 | -6 | 7 | -31 | -5 | -6 | -4 |
| Cash from Financing Activity | 137 | -2 | -3 | -2 | -3 | -6 | -14 | -1 | 11 | -1 | -4 | 0 |
| Net Cash Flow | 10 | 5 | -13 | 5 | 7 | -1 | 3 | -4 | -4 | -2 | 11 | -3 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 18 | 18 | 16 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Reserves | 328 | 309 | 147 | 128 | 121 | 103 | 93 | 77 | 64 | 63 | 57 | 40 | 33 | 29 |
| Borrowings | 24 | 18 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 19 | 15 | 7 | 7 | 4 |
| Other Liabilities | 305 | 267 | 161 | 159 | 99 | 70 | 61 | 72 | 72 | 47 | 78 | 59 | 42 | 36 |
| Total Liabilities | 674 | 612 | 324 | 300 | 227 | 180 | 160 | 158 | 150 | 135 | 157 | 111 | 87 | 75 |
| Fixed Assets | 215 | 177 | 55 | 50 | 42 | 37 | 39 | 41 | 44 | 47 | 47 | 29 | 18 | 20 |
| CWIP | 13 | 10 | 1 | 1 | 5 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 6 | 2 |
| Investments | 50 | 50 | 16 | 14 | 12 | 17 | 17 | 3 | 1 | 2 | 2 | 0 | 2 | 5 |
| Other Assets | 397 | 376 | 253 | 234 | 168 | 124 | 102 | 112 | 104 | 85 | 106 | 80 | 61 | 48 |
| Total Assets | 674 | 612 | 324 | 300 | 227 | 180 | 160 | 158 | 150 | 135 | 157 | 111 | 87 | 75 |
Delivery
| # | Date | 46 62% 75 Value (Cr) | Q/T | 169 Del | 44 Del | 7 1 | 27-May | 56 | 1 | 109 | 59 | 1 | 2 | 26-May | 57 | 1 | 85 | 60 | 1 | 3 | 25-May | 58 | 2 | 119 | 43 | 1 | 4 | 22-May | 55 | 1 | 98 | 61 | 0 | 5 | 21-May | 55 | 1 | 99 | 52 | 0 | 6 | 20-May | 55 | 1 | 95 | 56 | 0 | 7 | 19-May | 55 | 1 | 89 | 46 | 0 | 8 | 18-May | 54 | 2 | 106 | 61 | 1 | 9 | 15-May | 56 | 1 | 123 | 59 | 1 | 10 | 14-May | 57 | 2 | 162 | 60 | 1 | 11 | 13-May | 57 | 1 | 143 | 57 | 1 | 12 | 12-May | 57 | 2 | 109 | 52 | 1 | 13 | 11-May | 59 | 3 | 145 | 52 | 1 | 14 | 8-May | 62 | 6 | 202 | 54 | 3 | 15 | 7-May | 60 | 3 | 154 | 51 | 1 | 16 | 6-May | 59 | 4 | 151 | 47 | 2 | 17 | 5-May | 56 | 2 | 143 | 51 | 1 | 18 | 4-May | 57 | 3 | 127 | 43 | 1 | 19 | 30-Apr | 58 | 7 | 163 | 41 | 3 | 20 | 29-Apr | 60 | 34 | 253 | 39 | 13 | 21 | 28-Apr | 71 | 3 | 154 | 58 | 2 | 22 | 27-Apr | 71 | 6 | 171 | 46 | 3 | 23 | 24-Apr | 71 | 7 | 144 | 39 | 3 | 24 | 23-Apr | 72 | 23 | 188 | 31 | 7 | 25 | 22-Apr | 68 | 4 | 152 | 54 | 2 | 26 | 21-Apr | 66 | 2 | 129 | 41 | 1 | 27 | 20-Apr | 65 | 4 | 140 | 52 | 2 | 28 | 17-Apr | 68 | 4 | 178 | 46 | 2 | 29 | 16-Apr | 66 | 3 | 190 | 56 | 2 | 30 | 15-Apr | 65 | 4 | 175 | 53 | 2 | 31 | 13-Apr | 63 | 5 | 186 | 46 | 2 | 32 | 10-Apr | 63 | 4 | 188 | 52 | 2 | 33 | 9-Apr | 61 | 6 | 161 | 35 | 2 | 34 | 8-Apr | 62 | 10 | 189 | 35 | 4 | 35 | 7-Apr | 57 | 5 | 157 | 28 | 2 | 36 | 6-Apr | 56 | 6 | 151 | 33 | 2 | 37 | 2-Apr | 53 | 5 | 194 | 27 | 1 | 38 | 1-Apr | 52 | 6 | 204 | 31 | 2 | 39 | 30-Mar | 47 | 8 | 235 | 54 | 5 | 40 | 27-Mar | 51 | 6 | 199 | 54 | 3 | 41 | 25-Mar | 54 | 9 | 211 | 50 | 5 | 42 | 24-Mar | 51 | 6 | 235 | 57 | 3 | 43 | 23-Mar | 51 | 4 | 169 | 54 | 2 | 44 | 20-Mar | 56 | 4 | 239 | 56 | 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 1,026c | 12c | 1.12 |
| 25-May | 1,037c | 48c | 4.80 |
| 22-May | 990c | 6c | 0.58 |
| 21-May | 984c | 7c | 0.75 |
| 20-May | 977c | 2c | 0.24 |
| 19-May | 979c | 17c | 1.76 |
| 18-May | 962c | 32c | 3.22 |
| 15-May | 994c | 18c | 1.78 |
| 14-May | 1,012c | 6c | 0.61 |
| 13-May | 1,018c | 10c | 0.96 |
| 12-May | 1,028c | 24c | 2.24 |
| 11-May | 1,052c | 17c | 1.59 |
| 07-May | 1,069c | 33c | 3.14 |
| 06-May | 1,036c | 34c | 3.39 |
| 05-May | 1,002c | 4c | 0.36 |
| 04-May | 999c | 48c | 4.59 |
| 30-Apr | 1,047c | 18c | 1.66 |
| 29-Apr | 1,065c | 203c | 16.03 |
| 28-Apr | 1,268c | 4c | 0.28 |
| 24-Apr | 1,264c | 22c | 1.74 |
| 23-Apr | 1,287c | 73c | 6.04 |
| 22-Apr | 1,213c | 37c | 3.13 |
| 21-Apr | 1,176c | 30c | 2.46 |
| 17-Apr | 1,206c | 29c | 2.46 |
| 15-Apr | 1,177c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 77%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO