Prince Pipes And Fittings Limited
NSE: PRINCEPIPE BSE: 542907 SECTOR: Capital Goods - Industrial Products
269 1(0%)
Volume
61k as on 06, Jan
Open
421
High
435
Low
419
Close
267
VWAP
418
52 Week High
388
52 Week Low
205
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
2,969
No. of Shares
P/E
31.6
P/B
3.84
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
12.15
ROCE
-
Profit Growth
-
Listing Date
30-Dec-19
Promoter Holding
60.94%
FII Holding
3.54%
DII Holding
15.61%
Price Chart
Price Performance
1 Week3%
1 Month5%
3 Months25%
6 Months40%
1 Year36%
YTD4%
Moving Average
5 Day SMA426
10 Day SMA418
20 Day SMA420
30 Day SMA424
50 Day SMA441
61 Day SMA458
80 Day SMA484
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 435 | 428 | 433 | 435 |
| Resistance 2 | 433 | 427 | 431 | 433 |
| Resistance 1 | 430 | 427 | 429 | 430 |
| Pivot Point | 427 | 426 | 427 | 427 |
| Support 1 | 424 | 426 | 425 | 424 |
| Support 2 | 422 | 425 | 424 | 422 |
| Support 3 | 419 | 425 | 422 | 419 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3,08,692 | 422 | 1% | 5% | 1% | 9% | 53 | 0 | 0 | 0 | |
| 2 | HAL | 2,96,709 | 4437 | 2% | 4% | 2% | 12% | 29 | 0 | 0 | 0 | |
| 3 | CUMMINSIND | 1,68,233 | 6069 | 3% | 3% | 23% | 82% | 65 | 0 | 0 | 0 | |
| 4 | POWERINDIA | 1,66,834 | 37430 | 8% | 12% | 62% | 108% | 133 | 0 | 0 | 0 | |
| 5 | ABB | 1,52,892 | 7215 | 8% | 7% | 31% | 13% | 80 | 0 | 0 | 0 | |
| 6 | CGPOWER | 1,47,573 | 937 | 7% | 7% | 28% | 27% | 97 | 0 | 0 | 0 | |
| 7 | BHEL | 1,47,291 | 423 | 4% | 24% | 44% | 61% | 409 | 0 | 0 | 0 | |
| 8 | POLYCAB | 1,45,471 | 9662 | 5% | 20% | 28% | 61% | 41 | 0 | 0 | 0 | |
| 9 | TMCV | 1,42,138 | 386 | 2% | 9% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 10 | SIEMENS | 1,38,812 | 3898 | 4% | 3% | 11% | 12% | 66 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 573.27 | 594.57 | 580.42 | 719.65 | 577.72 | 622.07 | 604.47 | 740.13 | 618.62 | 656.45 | 553.55 | 764.41 | 705.9 | 636 | 604.08 | 901 | 664 | 761 |
| Expenses | 545.37 | 539.72 | 540.85 | 664.81 | 573.05 | 576.38 | 546.18 | 647.87 | 542.96 | 562.27 | 508.24 | 616.07 | 636.43 | 648 | 560.22 | 761 | 553 | 638 |
| Operating Profit | 27.9 | 54.85 | 39.57 | 54.84 | 4.67 | 45.69 | 58.29 | 92.26 | 75.66 | 94.18 | 45.31 | 148.34 | 69.47 | -11 | 43.86 | 141 | 111 | 123 |
| OPM % | 4.87 | 9.23 | 6.82 | 7.62 | 0.81 | 7.34 | 9.64 | 12.47 | 12.23 | 14.35 | 8.19 | 19.41 | 9.84 | -2 | 7.26 | 16 | 17 | 16 |
| Other Income | -0.11 | 1.62 | 2.74 | 5.72 | 1.64 | 3.94 | 2.57 | 5.33 | 3.01 | 21.88 | 3.8 | 3.42 | 1.22 | 3 | 1.24 | 0 | 2 | 1 |
| Interest | -3.76 | 4.23 | 5.2 | 3.34 | 5.07 | 1.64 | 1.45 | 1.35 | 2.71 | 0.69 | 1.74 | 2.83 | 1.62 | 3 | 3.38 | 4 | 3 | 4 |
| Depreciation | 33.56 | 32.48 | 30.75 | 27.28 | 26.43 | 27.56 | 25.75 | 23.91 | 22.91 | 22.53 | 21.81 | 21.14 | 21.05 | 21 | 19.66 | 20 | 18 | 17 |
| Profit before tax | -2.01 | 19.76 | 6.36 | 29.94 | -25.19 | 20.43 | 33.66 | 72.33 | 53.05 | 92.84 | 25.56 | 127.79 | 48.02 | -33 | 22.06 | 117 | 92 | 104 |
| Tax % | 18.41 | 25.96 | 24.21 | 19.24 | -18.9 | 28 | 26.71 | 24.44 | 29.07 | 23.91 | 23.24 | 26.35 | 26.3 | -27 | 27.33 | 24 | 27 | 27 |
| Net Profit | -2.38 | 14.63 | 4.82 | 24.18 | -20.42 | 14.71 | 24.67 | 54.65 | 37.63 | 70.63 | 19.62 | 94.12 | 35.39 | -24 | 16.03 | 88 | 67 | 76 |
| EPS in Rs | -0.22 | 1.32 | 0.44 | 2.19 | -1.85 | 1.33 | 2.23 | 4.94 | 3.4 | 6.39 | 1.77 | 8.51 | 3.2 | -2.18 | 1.45 | 7.98 | 6.09 | 6.92 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2524 | 2569 | 2711 | 2657 | 2072 | 1636 | 1572 | 1315 | 1246 | 1007 | 957 |
| Expenses | 2362 | 2261 | 2461 | 2241 | 1708 | 1406 | 1388 | 1151 | 1083 | 908 | 875 |
| Operating Profit | 162 | 307 | 250 | 416 | 364 | 230 | 184 | 164 | 163 | 100 | 82 |
| OPM % | 6 | 12 | 9 | 16 | 18 | 14 | 12 | 12 | 13 | 10 | 9 |
| Other Income | 13 | 34 | 9 | 5 | 15 | 6 | 7 | 5 | 2 | 0 | 2 |
| Interest | 10 | 6 | 11 | 14 | 21 | 33 | 36 | 36 | 36 | 34 | 37 |
| Depreciation | 107 | 91 | 83 | 70 | 59 | 52 | 44 | 38 | 33 | 30 | 29 |
| Profit before tax | 59 | 244 | 165 | 337 | 299 | 151 | 111 | 95 | 96 | 37 | 18 |
| Tax % | 27 | 25 | 26 | 26 | 26 | 25 | 26 | 24 | 23 | 20 | 12 |
| Net Profit | 43 | 182 | 121 | 249 | 222 | 113 | 82 | 73 | 74 | 30 | 16 |
| EPS in Rs | 3.9 | 16.51 | 10.98 | 22.56 | 20.16 | 10.23 | 9.12 | 8.08 | 16.48 | 6.15 | 3.27 |
| Dividend Payout % | 13 | 6 | 0 | 16 | 17 | 10 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 119 | 33 | 360 | -20 | 292 | 102 | 219 | 162 | 94 | 86 | 123 |
| Cash from Investing Activity | -235 | -126 | -142 | 20 | -70 | -368 | -105 | -170 | -67 | -51 | -30 |
| Cash from Financing Activity | 120 | 48 | -128 | 22 | -214 | 257 | -105 | 6 | -24 | -35 | -93 |
| Net Cash Flow | 4 | -45 | 90 | 23 | 8 | -9 | 9 | -2 | 3 | 0 | 0 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 111 | 111 | 111 | 111 | 111 | 111 | 110 | 110 | 90 | 90 | 45 | 48 | 48 |
| Reserves | 1480 | 1466 | 1462 | 1434 | 1253 | 1155 | 933 | 728 | 309 | 227 | 198 | 136 | 106 |
| Borrowings | 237 | 277 | 174 | 130 | 63 | 152 | 88 | 264 | 297 | 372 | 323 | 299 | 300 |
| Other Liabilities | 397 | 466 | 463 | 449 | 502 | 522 | 451 | 308 | 338 | 291 | 195 | 170 | 142 |
| Total Liabilities | 2224 | 2319 | 2209 | 2123 | 1929 | 1939 | 1583 | 1410 | 1034 | 980 | 760 | 653 | 596 |
| Fixed Assets | 1019 | 961 | 816 | 798 | 681 | 646 | 503 | 489 | 363 | 345 | 269 | 238 | 224 |
| CWIP | 27 | 20 | 54 | 35 | 24 | 23 | 77 | 8 | 62 | 15 | 18 | 14 | 4 |
| Investments | 94 | 27 | 42 | 38 | 92 | 12 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Other Assets | 1084 | 1312 | 1297 | 1252 | 1133 | 1259 | 1002 | 913 | 608 | 620 | 473 | 400 | 367 |
| Total Assets | 2224 | 2319 | 2209 | 2123 | 1929 | 1939 | 1583 | 1410 | 1034 | 980 | 760 | 653 | 596 |
Delivery
| # | Date | 205 44% 296 Value (Cr) | Q/T | 57 Del | 37 Del | 22 1 | 27-May | 266 | 12 | 50 | 43 | 5 | 2 | 26-May | 267 | 12 | 49 | 51 | 6 | 3 | 25-May | 271 | 28 | 64 | 35 | 10 | 4 | 22-May | 273 | 40 | 66 | 31 | 12 | 5 | 21-May | 269 | 32 | 71 | 27 | 9 | 6 | 20-May | 265 | 338 | 85 | 13 | 44 | 7 | 19-May | 269 | 22 | 70 | 46 | 10 | 8 | 18-May | 253 | 19 | 44 | 33 | 6 | 9 | 15-May | 252 | 4 | 39 | 45 | 2 | 10 | 14-May | 243 | 4 | 31 | 47 | 2 | 11 | 13-May | 246 | 2 | 29 | 44 | 1 | 12 | 12-May | 241 | 5 | 31 | 53 | 3 | 13 | 11-May | 255 | 2 | 32 | 43 | 1 | 14 | 8-May | 260 | 6 | 53 | 54 | 3 | 15 | 7-May | 266 | 4 | 52 | 49 | 2 | 16 | 6-May | 262 | 4 | 62 | 62 | 3 | 17 | 5-May | 262 | 2 | 37 | 44 | 1 | 18 | 4-May | 262 | 2 | 31 | 45 | 1 | 19 | 30-Apr | 259 | 3 | 35 | 42 | 1 | 20 | 29-Apr | 264 | 5 | 45 | 35 | 2 | 21 | 28-Apr | 267 | 6 | 36 | 44 | 3 | 22 | 27-Apr | 274 | 13 | 60 | 40 | 5 | 23 | 24-Apr | 262 | 3 | 51 | 53 | 2 | 24 | 23-Apr | 257 | 4 | 66 | 57 | 2 | 25 | 22-Apr | 263 | 3 | 45 | 52 | 1 | 26 | 21-Apr | 259 | 3 | 50 | 46 | 2 | 27 | 20-Apr | 257 | 4 | 43 | 46 | 2 | 28 | 17-Apr | 255 | 4 | 54 | 54 | 2 | 29 | 16-Apr | 256 | 5 | 49 | 41 | 2 | 30 | 15-Apr | 249 | 7 | 53 | 50 | 3 | 31 | 13-Apr | 240 | 3 | 39 | 43 | 1 | 32 | 10-Apr | 240 | 5 | 43 | 59 | 3 | 33 | 9-Apr | 237 | 4 | 43 | 44 | 2 | 34 | 8-Apr | 241 | 5 | 54 | 47 | 3 | 35 | 7-Apr | 228 | 3 | 38 | 35 | 1 | 36 | 6-Apr | 227 | 13 | 48 | 29 | 4 | 37 | 2-Apr | 225 | 5 | 38 | 30 | 2 | 38 | 1-Apr | 223 | 5 | 45 | 34 | 2 | 39 | 30-Mar | 206 | 7 | 43 | 50 | 3 | 40 | 27-Mar | 218 | 10 | 48 | 53 | 6 | 41 | 25-Mar | 230 | 5 | 45 | 52 | 3 | 42 | 24-Mar | 226 | 5 | 42 | 48 | 2 | 43 | 23-Mar | 224 | 7 | 41 | 33 | 2 | 44 | 20-Mar | 239 | 2 | 40 | 45 | 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 2,969c | 3c | 0.11 |
| 26-May | 2,972c | 28c | 0.94 |
| 25-May | 3,001c | 8c | 0.28 |
| 22-May | 3,009c | 13c | 0.42 |
| 21-May | 2,996c | 66c | 2.26 |
| 20-May | 2,930c | 66c | 2.21 |
| 19-May | 2,996c | 104c | 3.59 |
| 18-May | 2,892c | 106c | 3.81 |
| 15-May | 2,786c | 105c | 3.92 |
| 14-May | 2,681c | 34c | 1.26 |
| 12-May | 2,715c | 86c | 3.06 |
| 11-May | 2,801c | 149c | 5.06 |
| 07-May | 2,950c | 70c | 2.44 |
| 06-May | 2,880c | 4c | 0.15 |
| 05-May | 2,876c | 40c | 1.38 |
| 04-May | 2,916c | 40c | 1.40 |
| 30-Apr | 2,876c | 87c | 2.94 |
| 29-Apr | 2,963c | 23c | 0.78 |
| 28-Apr | 2,986c | 191c | 6.83 |
| 24-Apr | 2,795c | 102c | 3.51 |
| 23-Apr | 2,897c | 21c | 0.71 |
| 22-Apr | 2,918c | 66c | 2.31 |
| 21-Apr | 2,852c | 33c | 1.16 |
| 20-Apr | 2,819c | 8c | 0.29 |
| 17-Apr | 2,811c | 37c | 1.32 |
| 15-Apr | 2,774c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 30%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO