Permanent Magnets Ltd.
Web: pmlindia.com NSE: PERMAGN BSE: 504132 SECTOR: Capital Goods - Electrical Equipment | Add Note | View Notes
878 1(0%)
Near 52W High of 929
Volume
-
Open
789
High
800
Low
750
Close
877
VWAP
0
52 Week High
929
52 Week Low
784
Quality Score
28/100
Growth Score
21/100
Valuation Score
50/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
755
No. of Shares
P/E
40.57
P/B
5.55
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
13.68
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
58.01%
FII Holding
-
DII Holding
0.01%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | 3,29,158 | 4922 | 3% | 2% | 21% | 7% | 31 | 94 | 0 | 9116 |
| 2 | BEL | 2,98,458 | 405 | 1% | 4% | 10% | 10% | 49 | 94 | 0 | 6062 |
| 3 | TMCV | 1,68,152 | 457 | 3% | 2% | 8% | 40% | 0 | 94 | 0.44 | 3030 |
| 4 | ABB | 1,57,098 | 7414 | 1% | 2% | 24% | 44% | 93 | 94 | 0.02 | 1668 |
| 5 | BHEL | 1,50,199 | 431 | 0% | 5% | 65% | 105% | 409 | 94 | 0.31 | 1600 |
| 6 | SIEMENS | 1,41,882 | 3984 | 2% | 3% | 21% | 28% | 66 | 94 | 0.02 | 2754 |
| 7 | CGPOWER | 1,41,050 | 895 | 0% | 8% | 26% | 21% | 119 | 94 | 0.01 | 1199 |
| 8 | POWERINDIA | 1,40,760 | 31580 | 6% | 0 | 25% | 69% | 150 | 94 | 0.02 | 988 |
| 9 | CUMMINSIND | 1,39,335 | 5026 | 2% | 9% | 5% | 29% | 74 | 94 | 0 | 2362 |
| 10 | POLYCAB | 1,24,768 | 8280 | 3% | 3% | 3% | 21% | 52 | 94 | 0.02 | 2708 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 63.23 | 66.54 | 57.02 | 49.13 | 53.55 | 45.28 | 49.35 | 56.1 | 54.32 | 53.6 | 50.53 | 53.71 | 43.64 |
| Sales Growth % (YoY) | 18.1% | 47% | 15.5% | -12.4% | -1.4% | -15.5% | -2.3% | 4.4% | 24.5% | - | - | - | - |
| Sales Growth % (QoQ) | -5% | 16.7% | 16.1% | -8.3% | 18.3% | -8.2% | -12% | 3.3% | 1.3% | 6.1% | -5.9% | 23.1% | - |
| Expenses | 52.26 | 57.05 | 46.51 | 43.13 | 42.86 | 40.23 | 43.06 | 45.41 | 45.89 | 47.04 | 43.73 | 42.47 | 33.88 |
| Operating Profit | 10.97 | 9.49 | 10.51 | 6 | 10.69 | 5.05 | 6.29 | 10.69 | 8.43 | 6.56 | 6.8 | 11.24 | 9.76 |
| OPM % | 17.35 | 14.26 | 18.43 | 12.21 | 19.96 | 11.15 | 12.75 | 19.06 | 15.52 | 12.24 | 13.46 | 20.93 | 22.36 |
| Other Income | 0.93 | 2.54 | -0.84 | 1.38 | 1.24 | 0.45 | 1.06 | 1.29 | 1.36 | 1.82 | 1.06 | 0.62 | 0.95 |
| Interest | 2.37 | 1.56 | 1.45 | 0.47 | 0.62 | 0.28 | 1.03 | 0.55 | 0.54 | 1.12 | 0.81 | 0.17 | 0.18 |
| Depreciation | 3.54 | 5.12 | 3.55 | 3.21 | 2.64 | 3.53 | 3.17 | 2.5 | 2.23 | 3.08 | 1.94 | 2.02 | 1.23 |
| Profit before tax | 5.99 | 5.35 | 4.67 | 3.7 | 8.67 | 1.69 | 3.15 | 8.93 | 7.02 | 4.18 | 5.11 | 9.67 | 9.3 |
| Tax % | 36.56 | 25.42 | 51.82 | 35.95 | 28.84 | 6.51 | 35.24 | 20.49 | 28.21 | 39.95 | 24.85 | 26.78 | 27.1 |
| Net Profit | 3.8 | 3.99 | 2.25 | 2.37 | 6.17 | 1.58 | 2.04 | 7.1 | 5.04 | 2.51 | 3.84 | 7.08 | 6.78 |
| Net Profit Growth % (QoQ) | -4.8% | 77.3% | -5.1% | -61.6% | 290.5% | -22.5% | -71.3% | 40.9% | 100.8% | -34.6% | -45.8% | 4.4% | - |
| Net Profit Growth % (YoY) | -38.4% | 152.5% | 10.3% | -66.6% | 22.4% | -37.1% | -46.9% | 0.3% | -25.7% | - | - | - | - |
| TTM Net Profit | 12.41 | 14.78 | 12.37 | 12.16 | 16.89 | 15.76 | 16.69 | 18.49 | 18.47 | 20.21 | 17.7 | 13.86 | 0 |
| EPS in Rs | 4.42 | 4.64 | 2.62 | 2.76 | 7.18 | 1.84 | 2.37 | 8.26 | 5.86 | 2.92 | 4.47 | 8.23 | 7.89 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | |
|---|---|---|---|
| Sales | 226 | 205 | 201 |
| Sales Growth % | 10.3% | 1.8% | - |
| Expenses | 189 | 175 | 167 |
| Operating Profit | 37 | 30 | 34 |
| OPM % | 16 | 15 | 17 |
| Other Income | 4 | 4 | 4 |
| Interest | 4 | 2 | 2 |
| Depreciation | 15 | 11 | 8 |
| Profit before tax | 22 | 21 | 28 |
| Tax % | 34 | 24 | 29 |
| Net Profit | 15 | 16 | 20 |
| Net Profit Growth % | -6.2% | -20% | - |
| EPS in Rs | 17.18 | 18.32 | 23.49 |
| Dividend Payout % | 13 | 11 | 8 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | |
|---|---|---|---|
| Cash from Operating Activity | 18 | 39 | 23 |
| Cash from Investing Activity | -43 | -29 | -22 |
| Cash from Financing Activity | 48 | -9 | 3 |
| Net Cash Flow | 23 | 1 | 3 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | |
|---|---|---|---|---|---|
| Equity Capital | 9 | 9 | 9 | 9 | 9 |
| Reserves | 149 | 142 | 135 | 132 | 121 |
| Borrowings | 88 | 29 | 24 | 28 | 16 |
| Other Liabilities | 37 | 29 | 26 | 25 | 45 |
| Total Liabilities | 282 | 209 | 194 | 193 | 191 |
| Fixed Assets | 78 | 66 | 62 | 45 | 40 |
| CWIP | 8 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 196 | 142 | 132 | 148 | 151 |
| Total Assets | 282 | 209 | 194 | 193 | 191 |
Delivery
Delivery Data: PERMAGN
| # | Date | 784 18% 929 Value (Cr) | Q/T | 10 Del | 66 Del | 1 1 | 4-Sep | 888 | 0 | 8 | 74 | 0 | 2 | 3-Sep | 877 | 0 | 15 | 74 | 0 | 3 | 2-Sep | 872 | 0 | 13 | 83 | 0 | 4 | 1-Sep | 895 | 0 | 8 | 68 | 0 | 5 | 31-Aug | 883 | 0 | 7 | 52 | 0 | 6 | 28-Aug | 894 | 0 | 7 | 64 | 0 | 7 | 27-Aug | 869 | 0 | 6 | 63 | 0 | 8 | 26-Aug | 901 | 2 | 14 | 69 | 1 | 9 | 25-Aug | 854 | 0 | 12 | 54 | 0 | 10 | 24-Aug | 864 | 1 | 12 | 51 | 0 | 11 | 21-Aug | 864 | 0 | 8 | 51 | 0 | 12 | 20-Aug | 882 | 1 | 12 | 68 | 0 | 13 | 19-Aug | 882 | 4 | 14 | 48 | 2 | 14 | 18-Aug | 805 | 0 | 9 | 77 | 0 | 15 | 17-Aug | 814 | 0 | 11 | 80 | 0 | | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 755c | 16c | 2.05 |
| 03-Sep | 770c | 4L | 0.01 |
| 01-Sep | 770c | 17c | 2.24 |
| 31-Aug | 753c | 9c | 1.21 |
| 27-Aug | 744c | 7c | 0.97 |
| 26-Aug | 752c | 13c | 1.78 |
| 25-Aug | 739c | 6c | 0.81 |
| 24-Aug | 745c | 1c | 0.17 |
| 21-Aug | 743c | 18c | 2.32 |
| 19-Aug | 761c | 64c | 9.13 |
| 18-Aug | 697c | 9c | 1.28 |
| 17-Aug | 706c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 65%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.