N. B. I. Industrial Finance Company Limited
Web: nbi-india.co.in NSE: NBIFIN SECTOR: Financial Services - Finance
2245 95(4%)
Volume
0k as on 23, Jun
Open
2,304
High
2,345
Low
2,300
Close
2,150
VWAP
1,882
52 Week High
3,321
52 Week Low
1,539
Quality Score
60/100
Growth Score
90/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
663
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
23-Nov-16
Promoter Holding
74.17%
FII Holding
0.17%
DII Holding
2.45%
Price Chart
Price Performance
1 Week0%
1 Month0%
3 Months9%
6 Months2%
1 Year2%
YTD2%
Moving Average
5 Day SMA1,873
10 Day SMA1,860
20 Day SMA1,869
30 Day SMA1,888
50 Day SMA1,948
61 Day SMA1,908
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 1,960 | 1,887 | 1,930 | 1,965 |
| Resistance 2 | 1,930 | 1,881 | 1,907 | 1,932 |
| Resistance 1 | 1,900 | 1,876 | 1,893 | 1,905 |
| Pivot Point | 1,870 | 1,870 | 1,870 | 1,873 |
| Support 1 | 1,840 | 1,865 | 1,847 | 1,845 |
| Support 2 | 1,810 | 1,859 | 1,833 | 1,813 |
| Support 3 | 1,780 | 1,854 | 1,810 | 1,785 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 11,48,708 | 746 | 8% | 4% | 18% | 26% | 15 | 40.9 | 0 | 79219 |
| 2 | ICICIBANK | 10,28,380 | 1433 | 2% | 7% | 7% | 3% | 16 | 40.9 | 0 | 57936 |
| 3 | SBIN | 9,35,523 | 1014 | 0% | 2% | 2% | 25% | 11 | 40.9 | 0 | 86666 |
| 4 | BAJFINANCE | 6,47,464 | 1040 | 4% | 10% | 12% | 10% | 28 | 40.9 | 0 | 19332 |
| 5 | LICI | 5,33,640 | 422 | 4% | 4% | 48% | 54% | 9 | 40.9 | 0 | 57453 |
| 6 | KOTAKBANK | 3,80,984 | 383 | 1% | 5% | 11% | 82% | 20 | 40.9 | 0 | 19288 |
| 7 | AXISBANK | 3,80,565 | 1223 | 6% | 9% | 4% | 12% | 15 | 40.9 | 0 | 26548 |
| 8 | BAJAJFINSV | 3,02,712 | 1891 | 1% | 5% | 6% | 9% | 13 | 40.9 | 5.52 | 19669 |
| 9 | SHRIRAMFIN | 2,41,507 | 1026 | 2% | 7% | 5% | 62% | 21 | 40.9 | 0 | 10024 |
| 10 | SBILIFE | 1,86,506 | 1859 | 3% | 0% | 11% | 0% | 70 | 40.9 | 0 | 2470 |
| Load More | |||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 9.52 | 8.59 | 0.42 | 6.07 | 0.62 | 5.47 | 0.35 | 5.74 | 0.97 | 0.76 | 5.48 | 4.7 | 0.6 | 4.26 | 0.58 | 5.18 | 0.43 | 5.75 |
| Sales Growth % (YoY) | 1435% | - | - | - | - | 620% | -94% | 22% | 62% | -82% | 845% | -9% | 40% | -26% | -36% | 582% | -22% | 1207% |
| Sales Growth % (QoQ) | 10.8% | 1945.2% | -93.1% | 879% | -88.7% | 1462.9% | -93.9% | 491.8% | 27.6% | -86.1% | 16.6% | 683.3% | -85.9% | 634.5% | -88.8% | 1104.7% | -92.5% | - |
| Expenses | 0.8 | 0.68 | 0.71 | 0.83 | 0.69 | 0.77 | 0.66 | 0.77 | 0.45 | 0.54 | 0.49 | 0.51 | 0.67 | 0.69 | 0.4 | 0.37 | 0.39 | 0.35 |
| Operating Profit | 8.72 | 7.91 | -0.29 | 5.24 | -0.07 | 4.7 | -0.31 | 4.97 | 0.52 | 0.22 | 4.99 | 4.19 | -0.07 | 3.57 | 0.18 | 4.81 | 0.04 | 5.4 |
| OPM % | 91.6 | 92.08 | -69.05 | 86.33 | -11.29 | 85.92 | -88.57 | 86.59 | 53.61 | 28.95 | 91.06 | 89.15 | -11.67 | 83.8 | 31.03 | 92.86 | 9.3 | 93.91 |
| Other Income | 0 | 0 | 0 | 0 | 0.04 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 8.72 | 7.91 | -0.29 | 5.24 | -0.03 | 4.71 | -0.31 | 4.97 | 0.53 | 0.22 | 4.99 | 4.19 | -0.06 | 3.57 | 0.18 | 4.82 | 0.04 | 5.41 |
| Tax % | 25.57 | 23.77 | 17.24 | 23.28 | -1200 | 25.69 | -12.9 | 26.96 | 35.85 | 22.73 | 25.45 | 34.13 | -150 | 33.61 | 44.44 | 31.74 | -550 | 24.58 |
| Net Profit | 6.49 | 6.03 | -0.35 | 4.01 | 0.34 | 3.5 | -0.27 | 3.63 | 0.34 | 0.16 | 3.73 | 2.76 | 0.03 | 2.37 | 0.1 | 3.29 | 0.26 | 4.08 |
| Net Profit Growth % (QoQ) | 7.6% | 1822.9% | -108.7% | 1079.4% | -90.3% | 1396.3% | -107.4% | 967.6% | 112.5% | -95.7% | 35.1% | 9100% | -98.7% | 2270% | -97% | 1165.4% | -93.6% | - |
| Net Profit Growth % (YoY) | 1808.8% | 72.3% | -29.6% | 10.5% | - | 2087.5% | -107.2% | 31.5% | 1033.3% | -93.2% | 3630% | -16.1% | -88.5% | -41.9% | - | - | - | - |
| TTM Net Profit | 16.18 | 10.03 | 7.5 | 7.58 | 7.2 | 7.2 | 3.86 | 7.86 | 6.99 | 6.68 | 8.89 | 5.26 | 5.79 | 6.02 | 7.73 | 7.63 | 4.34 | 0 |
| EPS in Rs | 21.96 | 20.41 | -1.18 | 13.57 | 1.38 | 14.25 | -1.1 | 14.78 | 1.38 | 0.65 | 15.18 | 11.23 | 0.12 | 9.65 | 0.41 | 13.39 | 1.06 | 16.61 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 14 | 12.96 | 10.16 | 12.26 | 2.16 | 14.38 | 6.29 | 5.73 | 100.89 | 4 | 4.94 | 2.9 | 1.75 |
| Sales Growth % | - | 27.6% | -17.1% | 467.6% | -85% | 128.6% | 9.8% | -94.3% | 2534.2% | - | 70.3% | 65.7% | 1.2% |
| Expenses | 3 | 2.25 | 2.28 | 1.39 | 1.18 | 1.43 | 1.9 | 1.89 | 1.1 | 1 | 0.64 | 0.46 | 0.54 |
| Operating Profit | 11 | 10.71 | 7.88 | 10.87 | 0.98 | 12.95 | 4.39 | 3.84 | 99.79 | 3 | 4.3 | 2.44 | 1.21 |
| OPM % | 78 | 82.64 | 77.56 | 88.66 | 45.37 | 90.06 | 69.79 | 67.02 | 98.91 | 87 | 87.04 | 84.14 | 69.14 |
| Other Income | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 11 | 10.71 | 7.88 | 10.89 | 0.98 | 12.95 | 4.39 | 3.84 | 99.79 | 3 | 4.3 | 2.43 | 1.21 |
| Tax % | 22 | 26.52 | 33.12 | 27 | -64.29 | -0.15 | 3.19 | 0 | 19.15 | -3 | 10.47 | -0.82 | 0 |
| Net Profit | 8 | 7.87 | 5.27 | 7.94 | 1.61 | 12.96 | 4.25 | 3.83 | 80.68 | 4 | 3.85 | 2.45 | 1.2 |
| Net Profit Growth % | 1.7% | 49.3% | -33.6% | 393.2% | -87.6% | 204.9% | 11% | -95.3% | 1917% | 3.9% | 57.1% | 104.2% | - |
| EPS in Rs | 28.7 | 32.03 | 21.45 | 32.32 | 6.55 | 52.75 | 17.3 | 15.59 | 322.72 | 16.36 | 15.4 | 9.8 | 4.8 |
| Dividend Payout % | 2 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 5 | 5.68 | 5.74 | 7.9 | 0.14 | -1.31 | -1.61 | 12.71 | -32.15 | -3 | -0.96 | 1.08 | 1.78 |
| Cash from Investing Activity | -5 | -5.57 | -11.82 | -38.68 | 36.26 | -1.34 | 3.09 | -11.54 | 31.1 | 3 | 1.16 | 0.31 | -1.79 |
| Cash from Financing Activity | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | -0.15 | 0 | 0 | -0.09 | 0.12 | 0 |
| Net Cash Flow | 0 | 0.01 | -6.07 | -30.78 | 36.4 | -2.64 | 1.48 | 1.02 | -1.05 | 0 | 0.11 | 1.51 | -0.01 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1 | 1 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1 | 1.23 | 1.23 | 1.23 |
| Reserves | 3216 | 3307 | 2434.75 | 2336.89 | 2356.47 | 2137.3 | 2539.97 | 1615.68 | 1708.25 | 109.61 | 105.77 | 30 | 21.83 | 17.98 | 15.53 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.12 | 0.01 |
| Other Liabilities | 189 | 205 | 100.36 | 88.34 | 100.42 | 63.51 | 123.35 | 0.59 | 0.47 | 0.44 | 0.61 | 0 | 0.27 | 0.22 | 0.2 |
| Total Liabilities | 3406 | 3513 | 2536.34 | 2426.46 | 2458.12 | 2202.04 | 2664.55 | 1617.5 | 1709.95 | 111.28 | 107.61 | 31 | 23.36 | 19.55 | 16.97 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 3404 | 3512 | 2535.73 | 2425.78 | 2457.02 | 2195.33 | 2623.74 | 1613.58 | 1703.66 | 109.06 | 91.76 | 27 | 21.4 | 17.66 | 14.77 |
| Other Assets | 2 | 1 | 0.61 | 0.68 | 1.1 | 6.71 | 40.8 | 3.91 | 6.28 | 2.21 | 15.84 | 5 | 1.95 | 1.88 | 2.2 |
| Total Assets | 3406 | 3513 | 2536.34 | 2426.46 | 2458.12 | 2202.04 | 2664.55 | 1617.5 | 1709.95 | 111.28 | 107.61 | 31 | 23.36 | 19.55 | 16.97 |
Delivery
| # | Date | 1607 49% 2400 Value (Cr) | Q/T | 88 Del | 56 Del | 3 1 | 22-Jul | 2150 | 6 | 59 | 98 | 5 | 2 | 21-Jul | 2073 | 0 | 3 | 65 | 0 | 3 | 20-Jul | 2106 | 0 | 11 | 67 | 0 | 4 | 17-Jul | 2129 | 0 | 6 | 62 | 0 | 5 | 16-Jul | 2223 | 0 | 4 | 49 | 0 | 6 | 15-Jul | 2241 | 0 | 5 | 63 | 0 | 7 | 14-Jul | 2184 | 0 | 6 | 67 | 0 | 8 | 13-Jul | 2260 | 3 | 9 | 35 | 1 | 9 | 10-Jul | 2301 | 10 | 10 | 13 | 1 | 10 | 9-Jul | 1922 | 6 | 173 | 99 | 6 | 11 | 8-Jul | 1900 | 0 | 17 | 83 | 0 | 12 | 7-Jul | 1901 | 0 | 6 | 84 | 0 | 13 | 6-Jul | 1900 | 0 | 6 | 63 | 0 | 14 | 3-Jul | 1897 | 0 | 7 | 62 | 0 | 15 | 2-Jul | 1865 | 0 | 7 | 77 | 0 | 16 | 1-Jul | 1864 | 0 | 4 | 50 | 0 | 17 | 30-Jun | 1890 | 0 | 5 | 59 | 0 | 18 | 29-Jun | 1922 | 0 | 5 | 50 | 0 | 19 | 25-Jun | 1912 | 0 | 14 | 82 | 0 | 20 | 24-Jun | 1869 | 0 | 9 | 76 | 0 | 21 | 23-Jun | 1897 | 0 | 4 | 87 | 0 | 22 | 22-Jun | 1870 | 0 | 3 | 78 | 0 | 23 | 19-Jun | 1873 | 0 | 5 | 72 | 0 | 24 | 18-Jun | 1859 | 0 | 7 | 89 | 0 | 25 | 17-Jun | 1865 | 0 | 8 | 86 | 0 | 26 | 16-Jun | 1898 | 0 | 7 | 100 | 0 | 27 | 15-Jun | 1852 | 0 | 5 | 86 | 0 | 28 | 12-Jun | 1867 | 0 | 5 | 75 | 0 | 29 | 11-Jun | 1810 | 0 | 5 | 100 | 0 | 30 | 10-Jun | 1804 | 0 | 5 | 70 | 0 | 31 | 9-Jun | 1812 | 0 | 8 | 45 | 0 | 32 | 8-Jun | 1899 | 0 | 7 | 73 | 0 | 33 | 5-Jun | 1901 | 0 | 10 | 79 | 0 | 34 | 4-Jun | 1892 | 0 | 14 | 77 | 0 | 35 | 3-Jun | 1843 | 0 | 11 | 76 | 0 | 36 | 2-Jun | 1869 | 0 | 5 | 81 | 0 | 37 | 1-Jun | 1851 | 0 | 7 | 84 | 0 | 38 | 29-May | 1890 | 0 | 7 | 100 | 0 | 39 | 27-May | 1870 | 0 | 6 | 81 | 0 | 40 | 26-May | 1961 | 0 | 2 | 81 | 0 | 41 | 25-May | 1957 | 0 | 9 | 64 | 0 | 42 | 22-May | 1900 | 0 | 3 | 80 | 0 | 43 | 21-May | 1861 | 0 | 10 | 40 | 0 | 44 | 20-May | 1876 | 0 | 6 | 75 | 0 | 45 | 19-May | 1880 | 0 | 7 | 81 | 0 | 46 | 18-May | 1940 | 0 | 23 | 99 | 0 | 47 | 15-May | 1945 | 0 | 12 | 94 | 0 | 48 | 14-May | 1936 | 0 | 11 | 92 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 663c | 2c | 0.23 |
| 22-Jul | 662c | 43c | 6.87 |
| 21-Jul | 619c | 8c | 1.29 |
| 17-Jul | 627c | 29c | 4.36 |
| 16-Jul | 656c | 12c | 1.77 |
| 15-Jul | 668c | 9c | 1.30 |
| 14-Jul | 659c | 9c | 1.37 |
| 13-Jul | 668c | 56L | 0.08 |
| 10-Jul | 668c | 99c | 17.42 |
| 09-Jul | 569c | 7c | 1.31 |
| 08-Jul | 561c | 7c | 1.18 |
| 07-Jul | 555c | 1c | 0.23 |
| 06-Jul | 556c | 8c | 1.46 |
| 02-Jul | 548c | 10c | 1.75 |
| 30-Jun | 558c | 11c | 1.87 |
| 29-Jun | 569c | 8c | 1.36 |
| 26-Jun | 561c | 62L | 0.11 |
| 25-Jun | 560c | 5c | 0.86 |
| 24-Jun | 556c | 6c | 1.03 |
| 23-Jun | 561c | 4c | 0.76 |
| 22-Jun | 557c | 4c | 0.68 |
| 19-Jun | 561c | 5c | 0.85 |
| 17-Jun | 556c | 5c | 0.84 |
| 16-Jun | 561c | 17c | 3.15 |
| 15-Jun | 544c | 12c | 2.23 |
| 12-Jun | 556c | 18c | 3.41 |
| 10-Jun | 538c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 21%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.