N. B. I. Industrial Finance Company Limited
Web: nbi-india.co.in NSE: NBIFIN SECTOR: Financial Services - Finance
1940 17(-1%)
Volume
-
Open
2,304
High
2,345
Low
2,300
Close
1,957
VWAP
0
52 Week High
3,321
52 Week Low
1,539
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
573
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
23-Nov-16
Promoter Holding
74.17%
FII Holding
0.17%
DII Holding
2.45%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 12,11,614 | 787 | 2% | 1% | 22% | 19% | 16 | 0 | 0 | 0 | |
| 2 | ICICIBANK | 9,24,275 | 1289 | 3% | 3% | 7% | 11% | 16 | 0 | 0 | 0 | |
| 3 | SBIN | 8,95,185 | 970 | 2% | 12% | 1% | 22% | 12 | 0 | 0 | 0 | |
| 4 | BAJFINANCE | 5,82,095 | 935 | 1% | 1% | 8% | 2% | 28 | 0 | 0 | 0 | |
| 5 | LICI | 5,34,146 | 844 | 6% | 6% | 4% | 2% | 9 | 0 | 0 | 0 | |
| 6 | AXISBANK | 4,05,648 | 1304 | 5% | 5% | 1% | 9% | 14 | 0 | 0 | 0 | |
| 7 | KOTAKBANK | 3,87,315 | 389 | 2% | 5% | 81% | 81% | 20 | 0 | 0 | 0 | |
| 8 | BAJAJFINSV | 2,89,972 | 1812 | 3% | 2% | 13% | 11% | 14 | 0 | 0 | 0 | |
| 9 | SHRIRAMFIN | 2,26,801 | 964 | 3% | 6% | 11% | 44% | 19 | 0 | 0 | 0 | |
| 10 | SBILIFE | 1,89,349 | 1888 | 0% | 7% | 7% | 5% | 77 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 9.52 | 8.59 | 0.42 | 6.07 | 0.62 | 5.47 | 0.35 | 5.74 | 0.97 | 0.76 | 5.48 | 4.7 | 0.6 | 4.26 | 0.58 | 5.18 | 0.43 | 5.75 |
| Expenses | 0.8 | 0.68 | 0.71 | 0.83 | 0.69 | 0.77 | 0.66 | 0.77 | 0.45 | 0.54 | 0.49 | 0.51 | 0.67 | 0.69 | 0.4 | 0.37 | 0.39 | 0.35 |
| Operating Profit | 8.72 | 7.91 | -0.29 | 5.24 | -0.07 | 4.7 | -0.31 | 4.97 | 0.52 | 0.22 | 4.99 | 4.19 | -0.07 | 3.57 | 0.18 | 4.81 | 0.04 | 5.4 |
| OPM % | 91.6 | 92.08 | -69.05 | 86.33 | -11.29 | 85.92 | -88.57 | 86.59 | 53.61 | 28.95 | 91.06 | 89.15 | -11.67 | 83.8 | 31.03 | 92.86 | 9.3 | 93.91 |
| Other Income | 0 | 0 | 0 | 0 | 0.04 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 8.72 | 7.91 | -0.29 | 5.24 | -0.03 | 4.71 | -0.31 | 4.97 | 0.53 | 0.22 | 4.99 | 4.19 | -0.06 | 3.57 | 0.18 | 4.82 | 0.04 | 5.41 |
| Tax % | 25.57 | 23.77 | 17.24 | 23.28 | -1200 | 25.69 | -12.9 | 26.96 | 35.85 | 22.73 | 25.45 | 34.13 | -150 | 33.61 | 44.44 | 31.74 | -550 | 24.58 |
| Net Profit | 6.49 | 6.03 | -0.35 | 4.01 | 0.34 | 3.5 | -0.27 | 3.63 | 0.34 | 0.16 | 3.73 | 2.76 | 0.03 | 2.37 | 0.1 | 3.29 | 0.26 | 4.08 |
| EPS in Rs | 21.96 | 20.41 | -1.18 | 13.57 | 1.38 | 14.25 | -1.1 | 14.78 | 1.38 | 0.65 | 15.18 | 11.23 | 0.12 | 9.65 | 0.41 | 13.39 | 1.06 | 16.61 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 14 | 12.96 | 10.16 | 12.26 | 2.16 | 14.38 | 6.29 | 5.73 | 100.89 | 4 | 4.94 | 2.9 | 1.75 |
| Expenses | 3 | 2.25 | 2.28 | 1.39 | 1.18 | 1.43 | 1.9 | 1.89 | 1.1 | 1 | 0.64 | 0.46 | 0.54 |
| Operating Profit | 11 | 10.71 | 7.88 | 10.87 | 0.98 | 12.95 | 4.39 | 3.84 | 99.79 | 3 | 4.3 | 2.44 | 1.21 |
| OPM % | 78 | 82.64 | 77.56 | 88.66 | 45.37 | 90.06 | 69.79 | 67.02 | 98.91 | 87 | 87.04 | 84.14 | 69.14 |
| Other Income | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 11 | 10.71 | 7.88 | 10.89 | 0.98 | 12.95 | 4.39 | 3.84 | 99.79 | 3 | 4.3 | 2.43 | 1.21 |
| Tax % | 22 | 26.52 | 33.12 | 27 | -64.29 | -0.15 | 3.19 | 0 | 19.15 | -3 | 10.47 | -0.82 | 0 |
| Net Profit | 8 | 7.87 | 5.27 | 7.94 | 1.61 | 12.96 | 4.25 | 3.83 | 80.68 | 4 | 3.85 | 2.45 | 1.2 |
| EPS in Rs | 28.7 | 32.03 | 21.45 | 32.32 | 6.55 | 52.75 | 17.3 | 15.59 | 322.72 | 16.36 | 15.4 | 9.8 | 4.8 |
| Dividend Payout % | 2 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 5 | 5.68 | 5.74 | 7.9 | 0.14 | -1.31 | -1.61 | 12.71 | -32.15 | -3 | -0.96 | 1.08 | 1.78 |
| Cash from Investing Activity | -5 | -5.57 | -11.82 | -38.68 | 36.26 | -1.34 | 3.09 | -11.54 | 31.1 | 3 | 1.16 | 0.31 | -1.79 |
| Cash from Financing Activity | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | -0.15 | 0 | 0 | -0.09 | 0.12 | 0 |
| Net Cash Flow | 0 | 0.01 | -6.07 | -30.78 | 36.4 | -2.64 | 1.48 | 1.02 | -1.05 | 0 | 0.11 | 1.51 | -0.01 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1 | 1 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1 | 1.23 | 1.23 | 1.23 |
| Reserves | 3216 | 3307 | 2434.75 | 2336.89 | 2356.47 | 2137.3 | 2539.97 | 1615.68 | 1708.25 | 109.61 | 105.77 | 30 | 21.83 | 17.98 | 15.53 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.12 | 0.01 |
| Other Liabilities | 189 | 205 | 100.36 | 88.34 | 100.42 | 63.51 | 123.35 | 0.59 | 0.47 | 0.44 | 0.61 | 0 | 0.27 | 0.22 | 0.2 |
| Total Liabilities | 3406 | 3513 | 2536.34 | 2426.46 | 2458.12 | 2202.04 | 2664.55 | 1617.5 | 1709.95 | 111.28 | 107.61 | 31 | 23.36 | 19.55 | 16.97 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 3404 | 3512 | 2535.73 | 2425.78 | 2457.02 | 2195.33 | 2623.74 | 1613.58 | 1703.66 | 109.06 | 91.76 | 27 | 21.4 | 17.66 | 14.77 |
| Other Assets | 2 | 1 | 0.61 | 0.68 | 1.1 | 6.71 | 40.8 | 3.91 | 6.28 | 2.21 | 15.84 | 5 | 1.95 | 1.88 | 2.2 |
| Total Assets | 3406 | 3513 | 2536.34 | 2426.46 | 2458.12 | 2202.04 | 2664.55 | 1617.5 | 1709.95 | 111.28 | 107.61 | 31 | 23.36 | 19.55 | 16.97 |
Delivery
| # | Date | 1539 49% 2299 Value (Cr) | Q/T | 14 Del | 62 Del | 0 1 | 27-May | 1870 | 0 | 6 | 81 | 0 | 2 | 26-May | 1961 | 0 | 2 | 81 | 0 | 3 | 25-May | 1957 | 0 | 9 | 64 | 0 | 4 | 22-May | 1900 | 0 | 3 | 80 | 0 | 5 | 21-May | 1861 | 0 | 10 | 40 | 0 | 6 | 20-May | 1876 | 0 | 6 | 75 | 0 | 7 | 19-May | 1880 | 0 | 7 | 81 | 0 | 8 | 18-May | 1940 | 0 | 23 | 99 | 0 | 9 | 15-May | 1945 | 0 | 12 | 94 | 0 | 10 | 14-May | 1936 | 0 | 11 | 92 | 0 | 11 | 13-May | 1952 | 0 | 7 | 62 | 0 | 12 | 12-May | 2020 | 0 | 7 | 76 | 0 | 13 | 11-May | 2053 | 0 | 7 | 85 | 0 | 14 | 8-May | 2087 | 0 | 7 | 66 | 0 | 15 | 7-May | 2131 | 0 | 10 | 87 | 0 | 16 | 6-May | 2078 | 0 | 6 | 83 | 0 | 17 | 5-May | 2109 | 0 | 4 | 77 | 0 | 18 | 4-May | 2112 | 0 | 2 | 72 | 0 | 19 | 30-Apr | 2048 | 0 | 6 | 86 | 0 | 20 | 29-Apr | 2072 | 0 | 4 | 81 | 0 | 21 | 28-Apr | 2040 | 0 | 4 | 73 | 0 | 22 | 27-Apr | 2049 | 0 | 4 | 47 | 0 | 23 | 24-Apr | 2017 | 0 | 6 | 69 | 0 | 24 | 23-Apr | 2087 | 0 | 4 | 53 | 0 | 25 | 22-Apr | 2132 | 0 | 5 | 69 | 0 | 26 | 21-Apr | 2131 | 0 | 5 | 56 | 0 | 27 | 20-Apr | 2175 | 2 | 11 | 25 | 1 | 28 | 17-Apr | 2101 | 0 | 6 | 87 | 0 | 29 | 16-Apr | 1878 | 0 | 7 | 77 | 0 | 30 | 15-Apr | 1864 | 0 | 12 | 83 | 0 | 31 | 13-Apr | 1838 | 0 | 11 | 65 | 0 | 32 | 10-Apr | 1768 | 0 | 26 | 96 | 0 | 33 | 9-Apr | 1795 | 0 | 5 | 76 | 0 | 34 | 8-Apr | 1810 | 0 | 9 | 83 | 0 | 35 | 7-Apr | 1754 | 0 | 6 | 59 | 0 | 36 | 6-Apr | 1720 | 0 | 6 | 96 | 0 | 37 | 2-Apr | 1669 | 0 | 5 | 47 | 0 | 38 | 1-Apr | 1674 | 0 | 7 | 62 | 0 | 39 | 30-Mar | 1584 | 0 | 9 | 82 | 0 | 40 | 27-Mar | 1709 | 0 | 8 | 75 | 0 | 41 | 25-Mar | 1784 | 0 | 14 | 91 | 0 | 42 | 24-Mar | 1717 | 0 | 12 | 88 | 0 | 43 | 23-Mar | 1733 | 0 | 5 | 77 | 0 | 44 | 20-Mar | 1724 | 0 | 3 | 73 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 573c | 5c | 0.79 |
| 25-May | 578c | 16c | 2.89 |
| 22-May | 561c | 7c | 1.20 |
| 21-May | 555c | 5c | 0.88 |
| 20-May | 550c | 11c | 2.00 |
| 19-May | 561c | 11c | 1.90 |
| 18-May | 551c | 24c | 4.19 |
| 15-May | 575c | 3c | 0.46 |
| 14-May | 572c | 65L | 0.11 |
| 13-May | 571c | 27c | 4.46 |
| 12-May | 598c | 5c | 0.86 |
| 11-May | 603c | 26c | 4.15 |
| 07-May | 629c | 6c | 0.93 |
| 06-May | 635c | 13c | 2.14 |
| 05-May | 622c | 9c | 1.44 |
| 04-May | 613c | 16c | 2.67 |
| 30-Apr | 597c | 16c | 2.60 |
| 29-Apr | 613c | 11c | 1.74 |
| 28-Apr | 603c | 10c | 1.68 |
| 24-Apr | 613c | 27c | 4.15 |
| 23-Apr | 640c | 10c | 1.61 |
| 22-Apr | 629c | 4c | 0.56 |
| 21-Apr | 633c | 59L | 0.09 |
| 20-Apr | 632c | 2c | 0.33 |
| 17-Apr | 634c | 89c | 16.36 |
| 15-Apr | 545c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 55%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO