Muthoot Microfin Limited
Web: muthootmicrofin.com NSE: MUTHOOTMF BSE: 544055 SECTOR: Financial Services - Finance | Add Note | View Notes
206 1(0%)
Volume
2L as on 23, Jun
Open
183
High
186
Low
182
Close
207
VWAP
203
52 Week High
263
52 Week Low
141
Quality Score
40/100
Growth Score
40/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,511
No. of Shares
P/E
7.79
P/B
1.09
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
13.97
ROCE
-
Profit Growth
-
Listing Date
26-Dec-23
Promoter Holding
55.47%
FII Holding
22.81%
DII Holding
3.51%
Price Chart
Price Performance
1 Week3%
1 Month12%
3 Months35%
6 Months29%
1 Year29%
YTD29%
Moving Average
5 Day SMA204
10 Day SMA198
20 Day SMA189
30 Day SMA186
50 Day SMA188
61 Day SMA182
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 218 | 206 | 214 | 217 |
| Resistance 2 | 214 | 205 | 210 | 213 |
| Resistance 1 | 209 | 204 | 208 | 208 |
| Pivot Point | 205 | 203 | 205 | 204 |
| Support 1 | 200 | 203 | 201 | 199 |
| Support 2 | 196 | 202 | 199 | 196 |
| Support 3 | 191 | 201 | 196 | 190 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 11,02,653 | 712 | 1% | 6% | 20% | 26% | 15 | 40.9 | 0 | 79219 |
| 2 | ICICIBANK | 10,28,335 | 1423 | 1% | 2% | 4% | 2% | 16 | 40.9 | 0 | 57936 |
| 3 | SBIN | 9,43,185 | 1016 | 2% | 2% | 14% | 26% | 11 | 40.9 | 0 | 86666 |
| 4 | BAJFINANCE | 6,57,612 | 1060 | 3% | 9% | 7% | 12% | 28 | 40.9 | 0 | 19332 |
| 5 | LICI | 5,29,086 | 418 | 1% | 3% | 50% | 53% | 9 | 40.9 | 0 | 57453 |
| 6 | KOTAKBANK | 4,23,124 | 424 | 1% | 6% | 2% | 78% | 20 | 40.9 | 0 | 19288 |
| 7 | AXISBANK | 3,96,596 | 1273 | 1% | 0% | 8% | 21% | 15 | 40.9 | 0 | 26548 |
| 8 | BAJAJFINSV | 3,16,023 | 1970 | 1% | 5% | 3% | 1% | 13 | 40.9 | 5.52 | 19669 |
| 9 | SHRIRAMFIN | 2,44,475 | 1041 | 5% | 4% | 1% | 78% | 21 | 40.9 | 0 | 10024 |
| 10 | SBILIFE | 1,76,519 | 1775 | 3% | 10% | 16% | 4% | 70 | 40.9 | 0 | 2470 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 632 | 603 | 576 | 559 | 555 | 681 | 662 | 663 | 643 | 577 | 564 | 479 | 444 | 380 | 334 |
| Sales Growth % (YoY) | 13.8% | -11.4% | -13% | -15.8% | -13.7% | 18% | 17.5% | 38.6% | 44.9% | 51.7% | 68.9% | - | - | - | - |
| Sales Growth % (QoQ) | 4.8% | 4.7% | 3% | 0.7% | -18.5% | 2.9% | -0.2% | 3.1% | 11.4% | 2.3% | 17.7% | 7.9% | 16.8% | 13.8% | - |
| Expenses | 300 | 304 | 318 | 333 | 845 | 428 | 334 | 273 | 227 | 208 | 189 | 150 | 146 | 152 | 207 |
| Operating Profit | 101 | 77 | 47 | 16 | -512 | 15 | 91 | 156 | 185 | 137 | 153 | 135 | 130 | 228 | 127 |
| OPM % | 16 | 13 | 8 | 3 | -92 | 2 | 14 | 24 | 29 | 24 | 27 | 28 | 29 | 60 | 38 |
| Other Income | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 3 | 7 |
| Interest | 232 | 222 | 211 | 210 | 222 | 237 | 237 | 234 | 231 | 232 | 221 | 194 | 168 | 155 | 121 |
| Depreciation | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 6 |
| Profit before tax | 97 | 69 | 37 | 6 | -522 | 5 | 81 | 147 | 177 | 130 | 147 | 128 | 126 | 70 | 6 |
| Tax % | 27 | 10 | 18 | -7 | -23 | 25 | 24 | 23 | 32 | 4 | 25 | 25 | 25 | 18 | 26 |
| Net Profit | 71 | 62 | 31 | 6 | -401 | 4 | 62 | 113 | 120 | 125 | 110 | 96 | 95 | 57 | 5 |
| Net Profit Growth % (QoQ) | 14.5% | 100% | 416.7% | 101.5% | -10125% | -93.5% | -45.1% | -5.8% | -4% | 13.6% | 14.6% | 1.1% | 66.7% | 1040% | - |
| Net Profit Growth % (YoY) | 117.7% | 1450% | -50% | -94.7% | -434.2% | -96.8% | -43.6% | 17.7% | 26.3% | 119.3% | 2100% | - | - | - | - |
| TTM Net Profit | 170 | -302 | -360 | -329 | -222 | 299 | 420 | 468 | 451 | 426 | 358 | 253 | 157 | 62 | 0 |
| EPS in Rs | 4.17 | 3.66 | 1.79 | 0.36 | -23.53 | 0.22 | 3.61 | 6.64 | 7.02 | 7.31 | 9.38 | 8.19 | 8.09 | 4.87 | 0.39 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 2370 | 2562 | 2249 | 1429 | 833 | 684 | 860 | 748 |
| Sales Growth % | -7.5% | 13.9% | 57.4% | 71.6% | 21.7% | -20.4% | 15% | - |
| Expenses | 1254 | 1880 | 772 | 658 | 417 | 369 | 543 | 243 |
| Operating Profit | 241 | -248 | 611 | 222 | 75 | 16 | 27 | 271 |
| OPM % | 10 | -10 | 27 | 16 | 9 | 2 | 3 | 36 |
| Other Income | 11 | 2 | 6 | 17 | 10 | 12 | 6 | 2 |
| Interest | 874 | 930 | 866 | 549 | 340 | 299 | 291 | 234 |
| Depreciation | 43 | 43 | 35 | 27 | 21 | 19 | 14 | 3 |
| Profit before tax | 209 | -289 | 582 | 213 | 65 | 9 | 20 | 271 |
| Tax % | 18 | -23 | 23 | 23 | 27 | 22 | 8 | 26 |
| Net Profit | 170 | -223 | 450 | 164 | 47 | 7 | 18 | 201 |
| Net Profit Growth % | 176.2% | -149.6% | 174.4% | 248.9% | 571.4% | -61.1% | -91% | - |
| EPS in Rs | 9.99 | -13.05 | 26.37 | 14.03 | 4.15 | 0.62 | 1.59 | 17.63 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -580 | 1382 | -1272 | -2333 | -1084 | -704 | 114 | -602 |
| Cash from Investing Activity | -41 | -128 | -225 | -180 | -74 | -38 | -66 | -6 |
| Cash from Financing Activity | 626 | -1485 | 1671 | 2567 | 1344 | 80 | 463 | 707 |
| Net Cash Flow | 4 | -230 | 174 | 54 | 187 | -662 | 511 | 99 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 168 | 168 | 168 | 170 | 167 | 117 | 114 | 114 | 114 | 114 |
| Reserves | 2687 | 2534 | 2465 | 2830 | 2637 | 1486 | 1203 | 776 | 793 | 772 |
| Borrowings | 0 | 8653 | 0 | 8576 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 123 | 138 | 123 | 109 | 197 | 280 | 167 | 200 | 187 | 193 |
| Total Liabilities | 12685 | 11493 | 10857 | 11686 | 11590 | 8529 | 5591 | 4184 | 4092 | 3530 |
| Fixed Assets | 199 | 209 | 223 | 216 | 215 | 172 | 121 | 110 | 109 | 21 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Investments | 406 | 441 | 354 | 226 | 47 | 63 | 0 | 0 | 0 | 0 |
| Other Assets | 12080 | 10842 | 10280 | 11244 | 11329 | 8294 | 5470 | 4074 | 3983 | 3509 |
| Total Assets | 12685 | 11493 | 10857 | 11686 | 11590 | 8529 | 5591 | 4184 | 4092 | 3530 |
Delivery
Delivery Data: MUTHOOTMF
| # | Date | 193 36% 263 Value (Cr) | Q/T | 77 Del | 35 Del | 20 1 | 4-Sep | 205 | 4 | 77 | 55 | 2 | 2 | 3-Sep | 207 | 5 | 80 | 43 | 2 | 3 | 2-Sep | 203 | 6 | 36 | 44 | 3 | 4 | 1-Sep | 196 | 13 | 83 | 56 | 7 | 5 | 31-Aug | 204 | 8 | 67 | 58 | 5 | 6 | 28-Aug | 208 | 5 | 42 | 49 | 2 | 7 | 27-Aug | 205 | 12 | 55 | 57 | 7 | 8 | 26-Aug | 214 | 3 | 60 | 50 | 2 | 9 | 25-Aug | 212 | 5 | 56 | 46 | 2 | 10 | 24-Aug | 211 | 4 | 53 | 53 | 2 | 11 | 21-Aug | 211 | 6 | 55 | 53 | 3 | 12 | 20-Aug | 213 | 4 | 47 | 54 | 2 | 13 | 19-Aug | 209 | 5 | 52 | 55 | 3 | 14 | 18-Aug | 210 | 8 | 62 | 53 | 4 | 15 | 17-Aug | 208 | 5 | 52 | 42 | 2 | 16 | 14-Aug | 208 | 9 | 58 | 46 | 4 | 17 | 13-Aug | 211 | 9 | 50 | 51 | 4 | 18 | 12-Aug | 213 | 10 | 66 | 62 | 6 | 19 | 11-Aug | 219 | 12 | 60 | 41 | 5 | 20 | 10-Aug | 218 | 14 | 55 | 45 | 6 | 21 | 7-Aug | 214 | 128 | 82 | 24 | 31 | 22 | 6-Aug | 222 | 25 | 50 | 38 | 9 | 23 | 5-Aug | 230 | 18 | 54 | 47 | 8 | 24 | 4-Aug | 226 | 15 | 58 | 59 | 9 | 25 | 3-Aug | 236 | 16 | 61 | 61 | 10 | 26 | 31-Jul | 245 | 14 | 67 | 54 | 8 | 27 | 30-Jul | 247 | 8 | 37 | 52 | 4 | 28 | 29-Jul | 256 | 9 | 51 | 37 | 3 | 29 | 28-Jul | 256 | 8 | 56 | 54 | 4 | 30 | 27-Jul | 255 | 14 | 55 | 47 | 7 | 31 | 24-Jul | 250 | 11 | 50 | 52 | 5 | 32 | 23-Jul | 241 | 10 | 55 | 47 | 5 | 33 | 22-Jul | 250 | 14 | 57 | 34 | 5 | 34 | 21-Jul | 254 | 12 | 49 | 40 | 5 | 35 | 20-Jul | 253 | 31 | 72 | 44 | 14 | 36 | 17-Jul | 240 | 7 | 49 | 47 | 3 | 37 | 16-Jul | 244 | 15 | 75 | 45 | 7 | 38 | 15-Jul | 246 | 20 | 68 | 38 | 8 | 39 | 14-Jul | 239 | 15 | 62 | 36 | 5 | 40 | 13-Jul | 246 | 104 | 73 | 21 | 22 | 41 | 10-Jul | 235 | 461 | 117 | 8 | 38 | 42 | 9-Jul | 210 | 6 | 47 | 57 | 3 | 43 | 8-Jul | 206 | 5 | 39 | 55 | 3 | 44 | 7-Jul | 213 | 3 | 40 | 46 | 1 | 45 | 6-Jul | 215 | 9 | 60 | 53 | 5 | 46 | 3-Jul | 221 | 24 | 64 | 45 | 11 | 47 | 2-Jul | 216 | 7 | 59 | 48 | 3 | 48 | 1-Jul | 220 | 17 | 60 | 43 | 7 | 49 | 30-Jun | 214 | 9 | 68 | 55 | 5 | 50 | 29-Jun | 208 | 3 | 41 | 52 | 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 3,511c | 6c | 0.18 |
| 03-Sep | 3,505c | 134c | 3.97 |
| 01-Sep | 3,371c | 141c | 4.01 |
| 31-Aug | 3,512c | 17c | 0.48 |
| 27-Aug | 3,495c | 131c | 3.62 |
| 26-Aug | 3,626c | 70c | 1.97 |
| 25-Aug | 3,557c | 58c | 1.60 |
| 24-Aug | 3,614c | 36c | 0.99 |
| 21-Aug | 3,651c | 102c | 2.88 |
| 19-Aug | 3,549c | 23c | 0.65 |
| 18-Aug | 3,572c | 26c | 0.72 |
| 17-Aug | 3,546c | 4c | 0.10 |
| 14-Aug | 3,550c | 54c | 1.51 |
| 13-Aug | 3,604c | 44c | 1.21 |
| 12-Aug | 3,649c | 73c | 1.97 |
| 11-Aug | 3,722c | 0 | 0 |
| 10-Aug | 3,722c | 89c | 2.44 |
| 07-Aug | 3,633c | 241c | 6.22 |
| 06-Aug | 3,874c | 21c | 0.55 |
| 04-Aug | 3,853c | 226c | 5.53 |
| 03-Aug | 4,079c | 129c | 3.07 |
| 31-Jul | 4,208c | 88c | 2.05 |
| 30-Jul | 4,296c | 23c | 0.54 |
| 29-Jul | 4,319c | 37c | 0.85 |
| 28-Jul | 4,356c | 9c | 0.20 |
| 27-Jul | 4,365c | 99c | 2.32 |
| 24-Jul | 4,266c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 53%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 5 fund scheme(s) across 2 fund house(s) as of Aug26 · Total value ₹45 Cr · 0 increasing / 3 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Nippon India Mutual Fund | 3 | 1.07% | -1.52% | 44.7 |
| Motilal Oswal Mutual Fund | 2 | 0.00% | - | 0 |