Mercantile Ventures Limited
NSE: MERCANTILE BSE: 538942 SECTOR: Services - Commercial Services & Supplies
27 0(1%)
Volume
-
Open
23
High
24
Low
23
Close
26
VWAP
0
52 Week High
32
52 Week Low
19
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
297
No. of Shares
P/E
-229.76
P/B
0.78
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-0.34
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
72.76%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIPORTS | 4,20,012 | 1823 | 3% | 14% | 20% | 29% | 26 | 0 | 0 | 0 | |
| 2 | INDIGO | 1,75,967 | 4551 | 6% | 1% | 24% | 16% | 50 | 0 | 0 | 0 | |
| 3 | GMRAIRPORT | 1,03,636 | 98 | 2% | 2% | 10% | 11% | 0 | 0 | 0 | 0 | |
| 4 | GMRINFRA | 87,133 | 95 | 2% | 9% | 22% | 9% | 0 | 0 | 0 | 0 | |
| 5 | JSWINFRA | 58,800 | 280 | 5% | 0% | 4% | 2% | 0 | 0 | 0 | 0 | |
| 6 | CONCOR | 36,367 | 478 | 6% | 5% | 8% | 23% | 0 | 0 | 0 | 0 | |
| 7 | DELHIVERY | 34,759 | 464 | 1% | 3% | 11% | 28% | 0 | 0 | 0 | 0 | |
| 8 | GESHIP | 23,714 | 1661 | 4% | 18% | 51% | 77% | 0 | 0 | 0 | 0 | |
| 9 | FSL | 19,318 | 277 | 15% | 33% | 21% | 28% | 0 | 0 | 0 | 0 | |
| 10 | CMPDI | 17,814 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 25.07 | 23.51 | 21.08 | 19.26 | 18.34 | 17.84 | 16.74 | 15.39 | 16.13 | 15.19 | 13.68 | 13.06 | 12.47 | 11.24 | 10.38 | 9.74 | 9.41 | 9.12 |
| Expenses | 24.63 | 22.96 | 21.39 | 19.21 | 17.68 | 17.16 | 16.79 | 18.15 | 15.13 | 14.22 | 12.8 | 12.75 | 11.54 | 10.11 | 9.45 | 9.88 | 8.51 | 8.57 |
| Operating Profit | 0.44 | 0.55 | -0.31 | 0.05 | 0.66 | 0.68 | -0.05 | -2.76 | 1 | 0.97 | 0.88 | 0.31 | 0.93 | 1.13 | 0.93 | -0.14 | 0.9 | 0.55 |
| OPM % | 1.76 | 2.34 | -1.47 | 0.26 | 3.6 | 3.81 | -0.3 | -17.93 | 6.2 | 6.39 | 6.43 | 2.37 | 7.46 | 10.05 | 8.96 | -1.44 | 9.56 | 6.03 |
| Other Income | 0.67 | 0.11 | 0.13 | 1.96 | 1.63 | 1.1 | 8.25 | 2.47 | -8.33 | 0.79 | 1.1 | 3.77 | 2.6 | 1.16 | 1.74 | 13.92 | 2.15 | 1.92 |
| Interest | 0.04 | 0 | 0.05 | 0.03 | -0.33 | 0.26 | 0.25 | 0.24 | 0.55 | 0.25 | 0.29 | 0.33 | 0.24 | 0.23 | 0.24 | 0.28 | 0.27 | 0.27 |
| Depreciation | 0.21 | 0.21 | 0.21 | 0.25 | 0.21 | 0.24 | 0.23 | 0.21 | 0.27 | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 |
| Profit before tax | 0.86 | 0.45 | -0.44 | 1.73 | 2.41 | 1.28 | 7.72 | -0.74 | -8.15 | 1.26 | 1.44 | 3.5 | 3.05 | 1.82 | 2.19 | 13.25 | 2.53 | 1.95 |
| Tax % | 5.81 | 111.11 | 59.09 | -304.05 | 34.02 | 24.22 | 12.44 | 74.32 | 3.44 | 19.84 | 289.58 | 7.14 | 25.9 | 25.82 | 26.48 | 22.94 | 28.06 | 33.33 |
| Net Profit | 0.81 | -0.06 | -0.7 | 6.99 | 1.59 | 0.96 | 6.76 | -1.28 | -9.08 | 1.26 | -7.32 | 10.74 | 2.27 | 2.14 | 1.47 | 11.04 | 3.18 | 3.27 |
| EPS in Rs | 0.26 | 0.13 | -0.08 | 0.81 | 0.17 | 0.07 | 0.5 | -0.12 | -0.45 | 0.13 | -1.05 | 0.85 | 0.22 | 0.21 | 0.15 | 0.41 | 0.32 | 0.35 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 72.19 | 60.39 | 47.15 | 37.04 | 37.3 | 38.24 | 34.4 | 29.95 | 27.14 | 18.13 | 13.03 | 6.98 | 2.18 |
| Expenses | 70.83 | 60.24 | 43.77 | 34.84 | 32.89 | 34.34 | 31.38 | 27.14 | 24.49 | 15.4 | 11.38 | 7.08 | 6.62 |
| Operating Profit | 1.36 | 0.15 | 3.38 | 2.2 | 4.41 | 3.9 | 3.02 | 2.81 | 2.65 | 2.73 | 1.65 | -0.1 | -4.44 |
| OPM % | 1.88 | 0.25 | 7.17 | 5.94 | 11.82 | 10.2 | 8.78 | 9.38 | 9.76 | 15.06 | 12.66 | -1.43 | -203.67 |
| Other Income | 12.88 | -3.96 | 7.51 | 16.32 | 6.95 | 6.45 | 3.82 | 5.24 | -26.08 | 6.12 | 25.85 | 4.15 | 3.45 |
| Interest | 0.2 | 1.34 | 1.08 | 1.08 | 0.99 | 0.94 | 0.54 | 0.66 | 1.92 | 2.25 | 0.15 | 0.02 | 0 |
| Depreciation | 0.93 | 0.99 | 0.98 | 0.99 | 1.01 | 1.01 | 1.07 | 1.17 | 1.14 | 0.43 | 0.34 | 0.1 | 0.06 |
| Profit before tax | 13.11 | -6.14 | 8.83 | 16.45 | 9.36 | 8.4 | 5.23 | 6.22 | -26.49 | 6.17 | 27.01 | 3.93 | -1.05 |
| Tax % | -24.18 | 23.29 | 23.56 | 30.21 | 31.73 | -35.36 | 29.06 | 81.67 | 5.44 | 29.98 | 19.81 | 30.28 | 155.24 |
| Net Profit | 16.23 | -7.62 | 14.9 | 16.4 | 9.38 | 21.09 | 6.66 | 1.14 | -27.93 | 4.32 | 21.67 | 2.75 | -2.69 |
| EPS in Rs | 1.45 | -0.71 | 1.42 | 1.03 | 1.01 | 2.3 | 0.6 | 0.1 | -2.5 | 0.38 | 1.93 | 0.25 | -0.24 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -32.81 | 38.67 | -13.74 | -6.14 | 22.72 | -9.31 | 10.23 | 4.15 | -27.09 | -19.46 | 8.88 | 0.22 | -13.75 |
| Cash from Investing Activity | -18.28 | 17.23 | 9.16 | -10.02 | -12.62 | 17.01 | -4.42 | -4.11 | 33.63 | 17.45 | -17.91 | -9.97 | 0.21 |
| Cash from Financing Activity | 0.24 | -4 | 4 | 0 | 0 | 0 | -3.65 | -0.07 | -4.99 | -2.46 | 11.75 | -0.5 | -3.37 |
| Net Cash Flow | -50.85 | 51.9 | -0.58 | -16.16 | 10.09 | 7.7 | 2.16 | -0.02 | 1.54 | -4.46 | 2.72 | -10.25 | -16.91 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 111.92 | 111.92 | 111.92 | 111.92 | 111.92 | 111.92 | 111.92 | 111.92 | 111.92 | 111.92 | 111.92 | 111.95 | 111.95 | 111.95 | 112.47 |
| Reserves | 211.46 | 218.85 | 248.89 | 221.26 | 199.4 | 226.28 | 191.15 | 159.44 | 159.66 | 141.85 | 137.2 | 157.35 | 150.77 | 128.6 | 125.88 |
| Borrowings | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.16 | 0.73 | 4.12 | 5.92 | 10.14 | 14 | 2.25 | 2.25 |
| Other Liabilities | 57.87 | 59.82 | 73.57 | 63.63 | 21.25 | 17.9 | 9.07 | 9.52 | 11.76 | 13.01 | 16.13 | 21.26 | 17.17 | 34.48 | 8.23 |
| Total Liabilities | 381.25 | 390.59 | 434.38 | 396.81 | 336.57 | 356.1 | 312.14 | 281.04 | 284.07 | 270.9 | 271.17 | 300.7 | 293.89 | 277.28 | 248.83 |
| Fixed Assets | 94.12 | 94.47 | 94.75 | 90.42 | 76.61 | 76.81 | 76.89 | 76.44 | 84.29 | 84.66 | 85.71 | 43.73 | 42.76 | 5.08 | 17.19 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 44.02 | 44.02 | 44.02 | 44.02 | 0 | 0 | 0 | 13.51 | 0 |
| Investments | 218.36 | 222.81 | 199.96 | 175.41 | 177.2 | 147.55 | 89.93 | 69.96 | 81.37 | 65.89 | 64.16 | 46.26 | 42.63 | 34.92 | 4.33 |
| Other Assets | 68.77 | 73.31 | 139.67 | 130.98 | 82.76 | 131.74 | 101.3 | 90.62 | 74.39 | 76.33 | 121.3 | 210.71 | 208.5 | 223.77 | 227.31 |
| Total Assets | 381.25 | 390.59 | 434.38 | 396.81 | 336.57 | 356.1 | 312.14 | 281.04 | 284.07 | 270.9 | 271.17 | 300.7 | 293.89 | 277.28 | 248.83 |
Delivery
| # | Date | 19 68% 32 Value (Cr) | Q/T | 79 Del | 62 Del | 0 1 | 27-May | 26 | 0 | 86 | 69 | 0 | 2 | 26-May | 26 | 0 | 79 | 51 | 0 | 3 | 25-May | 27 | 0 | 90 | 38 | 0 | 4 | 22-May | 26 | 0 | 30 | 65 | 0 | 5 | 21-May | 25 | 0 | 49 | 54 | 0 | 6 | 20-May | 25 | 0 | 59 | 29 | 0 | 7 | 19-May | 27 | 0 | 60 | 93 | 0 | 8 | 18-May | 24 | 0 | 88 | 87 | 0 | 9 | 15-May | 25 | 0 | 52 | 64 | 0 | 10 | 14-May | 27 | 0 | 140 | 59 | 0 | 11 | 13-May | 27 | 0 | 67 | 54 | 0 | 12 | 12-May | 28 | 0 | 82 | 42 | 0 | 13 | 11-May | 30 | 0 | 111 | 25 | 0 | 14 | 8-May | 29 | 0 | 122 | 29 | 0 | 15 | 7-May | 25 | 0 | 24 | 88 | 0 | 16 | 6-May | 25 | 0 | 28 | 99 | 0 | 17 | 5-May | 24 | 0 | 96 | 41 | 0 | 18 | 4-May | 24 | 0 | 65 | 97 | 0 | 19 | 30-Apr | 23 | 0 | 17 | 68 | 0 | 20 | 29-Apr | 23 | 0 | 56 | 80 | 0 | 21 | 28-Apr | 22 | 0 | 31 | 84 | 0 | 22 | 27-Apr | 22 | 0 | 18 | 92 | 0 | 23 | 24-Apr | 22 | 0 | 39 | 50 | 0 | 24 | 23-Apr | 23 | 0 | 73 | 91 | 0 | 25 | 22-Apr | 23 | 0 | 42 | 76 | 0 | 26 | 21-Apr | 23 | 0 | 31 | 93 | 0 | 27 | 20-Apr | 22 | 0 | 29 | 92 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 297c | 4c | 1.26 |
| 26-May | 301c | 8c | 2.83 |
| 25-May | 293c | 12c | 4.35 |
| 22-May | 281c | 34L | 0.12 |
| 21-May | 280c | 10c | 3.64 |
| 20-May | 270c | 16c | 5.48 |
| 19-May | 286c | 78L | 0.27 |
| 18-May | 285c | 12c | 4.38 |
| 15-May | 273c | 28c | 9.42 |
| 14-May | 302c | 56L | 0.19 |
| 13-May | 302c | 17c | 5.20 |
| 12-May | 319c | 6c | 1.79 |
| 11-May | 325c | 68c | 26.36 |
| 07-May | 257c | 18c | 6.52 |
| 06-May | 275c | 2c | 0.66 |
| 05-May | 273c | 11L | 0.04 |
| 04-May | 273c | 24c | 9.66 |
| 30-Apr | 249c | 8c | 3.26 |
| 29-Apr | 257c | 14c | 5.75 |
| 28-Apr | 243c | 16c | 6.05 |
| 24-Apr | 259c | 5c | 1.70 |
| 23-Apr | 264c | 1c | 0.43 |
| 22-Apr | 262c | 5c | 1.68 |
| 21-Apr | 267c | 2c | 0.63 |
| 20-Apr | 269c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 17%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO