Manappuram Finance Limited
Web: manappuram.com NSE: MANAPPURAM BSE: 531213 SECTOR: Financial Services - Finance
327 1(0%)
Near 52W High of 334
Volume
19L as on 26, May
Open
265
High
188
Low
184
Close
326
VWAP
329
52 Week High
334
52 Week Low
223
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
27,657
No. of Shares
P/E
7.24
P/B
1.2
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
16.59
ROCE
-
Profit Growth
-
Listing Date
01-Dec-14
Promoter Holding
31.77%
FII Holding
23.23%
DII Holding
12.96%
Price Chart
Price Performance
1 Week5%
1 Month14%
3 Months13%
6 Months15%
1 Year42%
YTD5%
Moving Average
5 Day SMA324
10 Day SMA317
20 Day SMA310
30 Day SMA300
50 Day SMA283
61 Day SMA283
80 Day SMA286
200 Day SMA285
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 340 | 328 | 337 | 339 |
| Resistance 2 | 337 | 327 | 334 | 337 |
| Resistance 1 | 331 | 326 | 332 | 330 |
| Pivot Point | 328 | 326 | 328 | 328 |
| Support 1 | 322 | 325 | 325 | 321 |
| Support 2 | 319 | 324 | 323 | 319 |
| Support 3 | 313 | 323 | 319 | 312 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 12,11,614 | 787 | 2% | 1% | 22% | 19% | 16 | 0 | 0 | 0 | |
| 2 | ICICIBANK | 9,24,275 | 1289 | 3% | 3% | 7% | 11% | 16 | 0 | 0 | 0 | |
| 3 | SBIN | 8,95,185 | 970 | 2% | 12% | 1% | 22% | 12 | 0 | 0 | 0 | |
| 4 | BAJFINANCE | 5,82,095 | 935 | 1% | 1% | 8% | 2% | 28 | 0 | 0 | 0 | |
| 5 | LICI | 5,34,146 | 844 | 6% | 6% | 4% | 2% | 9 | 0 | 0 | 0 | |
| 6 | AXISBANK | 4,05,648 | 1304 | 5% | 5% | 1% | 9% | 14 | 0 | 0 | 0 | |
| 7 | KOTAKBANK | 3,87,315 | 389 | 2% | 5% | 81% | 81% | 20 | 0 | 0 | 0 | |
| 8 | BAJAJFINSV | 2,89,972 | 1812 | 3% | 2% | 13% | 11% | 14 | 0 | 0 | 0 | |
| 9 | SHRIRAMFIN | 2,26,801 | 964 | 3% | 6% | 11% | 44% | 19 | 0 | 0 | 0 | |
| 10 | SBILIFE | 1,89,349 | 1888 | 0% | 7% | 7% | 5% | 77 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2614 | 2354 | 2273 | 2262 | 2361 | 2560 | 2633 | 2488 | 2348 | 2305 | 2161 | 2030 | 1776 | 1715 | 1696 | 1502 | 1481 | 1484 | 1532 | 1563 |
| Expenses | 877 | 1034 | 1018 | 1233 | 1637 | 1191 | 892 | 846 | 773 | 729 | 675 | 671 | 587 | 575 | 587 | 568 | 584 | 572 | 526 | 451 |
| Operating Profit | 627 | 375 | 380 | 174 | -172 | 444 | 835 | 793 | 796 | 827 | 796 | 710 | 600 | 574 | 581 | 429 | 402 | 381 | 514 | 619 |
| OPM % | 24 | 16 | 17 | 8 | -7 | 17 | 32 | 32 | 34 | 36 | 37 | 35 | 34 | 33 | 34 | 29 | 27 | 26 | 34 | 40 |
| Other Income | 12 | 5 | 2 | 3 | 2 | 3 | 4 | 24 | 14 | 21 | 13 | 27 | 23 | 19 | 18 | 1 | 10 | 22 | 22 | 10 |
| Interest | 1109 | 945 | 876 | 855 | 895 | 925 | 906 | 848 | 779 | 749 | 689 | 648 | 589 | 566 | 528 | 505 | 495 | 531 | 492 | 493 |
| Depreciation | 75 | 77 | 79 | 75 | 66 | 70 | 67 | 64 | 65 | 62 | 62 | 56 | 56 | 53 | 46 | 49 | 58 | 56 | 41 | 43 |
| Profit before tax | 564 | 303 | 302 | 102 | -236 | 376 | 773 | 753 | 746 | 786 | 747 | 681 | 567 | 541 | 553 | 381 | 354 | 348 | 495 | 586 |
| Tax % | 28 | 21 | 28 | -30 | -14 | 26 | 26 | 26 | 24 | 27 | 25 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 26 |
| Net Profit | 405 | 239 | 217 | 132 | -203 | 278 | 572 | 557 | 564 | 575 | 561 | 498 | 415 | 393 | 409 | 282 | 261 | 261 | 370 | 437 |
| EPS in Rs | 4.77 | 2.85 | 2.6 | 1.63 | -2.26 | 3.33 | 6.74 | 6.55 | 6.63 | 6.77 | 6.6 | 5.86 | 4.88 | 4.63 | 4.82 | 3.33 | 3.08 | 3.08 | 4.37 | 5.16 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 9509 | 10007 | 8848 | 6700 | 6061 | 6331 | 5465 | 4180 | 3421 | 3406 | 2369 | 1988 | 2100 | 165 |
| Expenses | 4162 | 4567 | 2848 | 2317 | 2133 | 1669 | 1547 | 1365 | 1344 | 1011 | 820 | 648 | 678 | 78 |
| Operating Profit | 1561 | 1899 | 3134 | 2195 | 1916 | 2443 | 2086 | 1469 | 1047 | 1225 | 601 | 462 | 396 | 48 |
| OPM % | 16 | 19 | 35 | 33 | 32 | 39 | 38 | 35 | 31 | 36 | 25 | 23 | 19 | 29 |
| Other Income | 15 | 34 | 72 | 50 | 65 | 44 | 86 | 63 | 58 | 3 | 3 | 5 | 11 | 1 |
| Interest | 3786 | 3541 | 2866 | 2188 | 2011 | 2219 | 1832 | 1345 | 1030 | 1169 | 947 | 877 | 1027 | 39 |
| Depreciation | 307 | 267 | 246 | 204 | 198 | 171 | 164 | 75 | 68 | 63 | 56 | 54 | 64 | 3 |
| Profit before tax | 1270 | 1666 | 2960 | 2041 | 1784 | 2316 | 2007 | 1457 | 1037 | 1166 | 548 | 414 | 343 | 46 |
| Tax % | 22 | 28 | 26 | 26 | 26 | 26 | 26 | 35 | 35 | 35 | 35 | 34 | 34 | 35 |
| Net Profit | 993 | 1204 | 2197 | 1500 | 1329 | 1725 | 1480 | 949 | 676 | 758 | 355 | 271 | 226 | 30 |
| EPS in Rs | 11.85 | 14.37 | 25.86 | 17.67 | 15.7 | 20.37 | 17.37 | 11.16 | 8.04 | 8.98 | 4.2 | 3.23 | 2.69 | 0.86 |
| Dividend Payout % | 23 | 28 | 13 | 17 | 19 | 10 | 16 | 19 | 25 | 17 | 54 | 42 | 67 | 15 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -20238 | -467 | -3450 | -3103 | -423 | -619 | -3620 | -1661 | -33 | -1271 | -1042 | -888 | 2924 | -235 |
| Cash from Investing Activity | -1632 | -125 | -601 | -616 | -193 | -186 | 26 | -371 | -148 | -25 | 72 | 649 | 2 | -10 |
| Cash from Financing Activity | 23834 | 1132 | 4092 | 3849 | 438 | 59 | 6049 | 2388 | 293 | 1211 | 772 | 265 | -2923 | 290 |
| Net Cash Flow | 1965 | 541 | 41 | 130 | -177 | -747 | 2455 | 356 | 112 | -84 | -198 | 26 | 4 | 46 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 188 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 168 | 168 | 168 | 168 | 17 |
| Reserves | 15863 | 12543 | 12263 | 12359 | 11379 | 9476 | 8199 | 7138 | 5577 | 4378 | 3645 | 3193 | 2590 | 2465 | 2324 | 147 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 672 | 578 | 696 | 739 | 880 | 693 | 623 | 703 | 767 | 602 | 609 | 804 | 443 | 352 | 551 | 41 |
| Total Liabilities | 74559 | 51657 | 49205 | 52416 | 46748 | 39504 | 33808 | 31338 | 29535 | 20446 | 17030 | 15152 | 12839 | 11616 | 10838 | 660 |
| Fixed Assets | 1057 | 1117 | 1134 | 1130 | 1070 | 1094 | 1052 | 926 | 803 | 367 | 310 | 222 | 230 | 206 | 202 | 28 |
| CWIP | 27 | 13 | 11 | 7 | 33 | 17 | 13 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
| Investments | 2051 | 1239 | 788 | 814 | 726 | 534 | 421 | 338 | 90 | 174 | 5 | 5 | 49 | 217 | 796 | 1 |
| Other Assets | 71424 | 49288 | 47272 | 50465 | 44918 | 37860 | 32322 | 30066 | 28639 | 19904 | 16715 | 14925 | 12560 | 11193 | 9836 | 631 |
| Total Assets | 74559 | 51657 | 49205 | 52416 | 46748 | 39504 | 33808 | 31338 | 29535 | 20446 | 17030 | 15152 | 12839 | 11616 | 10838 | 660 |
Price
OI
Delivery
| # | Date | 245 36% 334 Value (Cr) | Q/T | 125 Del | 37 Del | 88 1 | 27-May | 329 | 55 | 81 | 40 | 22 | 2 | 26-May | 330 | 62 | 77 | 33 | 20 | 3 | 25-May | 326 | 102 | 118 | 36 | 37 | 4 | 22-May | 324 | 163 | 131 | 50 | 81 | 5 | 21-May | 322 | 242 | 171 | 58 | 140 | 6 | 20-May | 319 | 158 | 116 | 34 | 54 | 7 | 19-May | 315 | 100 | 72 | 40 | 40 | 8 | 18-May | 306 | 267 | 178 | 60 | 161 | 9 | 15-May | 307 | 122 | 78 | 47 | 57 | 10 | 14-May | 311 | 79 | 98 | 39 | 31 | 11 | 13-May | 310 | 210 | 96 | 25 | 53 | 12 | 12-May | 293 | 94 | 120 | 46 | 43 | 13 | 11-May | 305 | 123 | 86 | 48 | 59 | 14 | 8-May | 316 | 82 | 105 | 40 | 33 | 15 | 7-May | 316 | 109 | 117 | 40 | 43 | 16 | 6-May | 310 | 151 | 140 | 43 | 65 | 17 | 5-May | 307 | 337 | 131 | 15 | 50 | 18 | 4-May | 305 | 239 | 119 | 42 | 100 | 19 | 30-Apr | 294 | 108 | 101 | 48 | 52 | 20 | 29-Apr | 295 | 80 | 125 | 38 | 31 | 21 | 28-Apr | 293 | 204 | 155 | 36 | 74 | 22 | 27-Apr | 288 | 55 | 106 | 39 | 21 | 23 | 24-Apr | 289 | 73 | 124 | 35 | 26 | 24 | 23-Apr | 293 | 93 | 134 | 46 | 43 | 25 | 22-Apr | 295 | 323 | 148 | 29 | 93 | 26 | 21-Apr | 282 | 150 | 133 | 32 | 49 | 27 | 20-Apr | 269 | 53 | 86 | 28 | 15 | 28 | 17-Apr | 269 | 62 | 122 | 35 | 21 | 29 | 16-Apr | 268 | 74 | 105 | 38 | 29 | 30 | 15-Apr | 269 | 134 | 132 | 47 | 64 | 31 | 13-Apr | 267 | 102 | 139 | 51 | 52 | 32 | 10-Apr | 268 | 94 | 102 | 51 | 48 | 33 | 9-Apr | 263 | 110 | 126 | 50 | 55 | 34 | 8-Apr | 270 | 161 | 132 | 48 | 77 | 35 | 7-Apr | 256 | 64 | 71 | 35 | 23 | 36 | 6-Apr | 260 | 87 | 131 | 37 | 32 | 37 | 2-Apr | 256 | 152 | 117 | 49 | 74 | 38 | 1-Apr | 255 | 117 | 98 | 45 | 53 | 39 | 30-Mar | 251 | 97 | 152 | 39 | 38 | 40 | 27-Mar | 254 | 159 | 122 | 51 | 82 | 41 | 25-Mar | 262 | 195 | 135 | 22 | 42 | 42 | 24-Mar | 253 | 98 | 166 | 32 | 32 | 43 | 23-Mar | 252 | 185 | 174 | 46 | 85 | 44 | 20-Mar | 259 | 87 | 128 | 38 | 33 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 27,657c | 38c | 0.14 |
| 25-May | 27,619c | 360c | 1.32 |
| 22-May | 27,259c | 110c | 0.41 |
| 21-May | 27,149c | 110c | 0.41 |
| 20-May | 27,039c | 292c | 1.09 |
| 19-May | 26,747c | 1,126c | 4.39 |
| 18-May | 25,622c | 432c | 1.66 |
| 15-May | 26,053c | 284c | 1.08 |
| 14-May | 26,337c | 1,579c | 6.38 |
| 12-May | 24,758c | 1,185c | 4.57 |
| 11-May | 25,943c | 893c | 3.33 |
| 07-May | 26,836c | 681c | 2.61 |
| 06-May | 26,155c | 296c | 1.15 |
| 05-May | 25,859c | 161c | 0.63 |
| 04-May | 25,698c | 906c | 3.65 |
| 30-Apr | 24,792c | 203c | 0.81 |
| 29-Apr | 24,995c | 161c | 0.65 |
| 28-Apr | 24,834c | 648c | 2.68 |
| 24-Apr | 24,187c | 652c | 2.62 |
| 23-Apr | 24,839c | 89c | 0.36 |
| 22-Apr | 24,928c | 982c | 4.10 |
| 21-Apr | 23,946c | 1,177c | 5.17 |
| 20-Apr | 22,769c | 21c | 0.09 |
| 17-Apr | 22,790c | 30c | 0.13 |
| 15-Apr | 22,761c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 87%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO