Macpower CNC Machines Limited
Web: macpowercnc.com NSE: MACPOWER SECTOR: Capital Goods - Industrial Manufacturing
1336 5(0%)
Volume
25k as on 23, Jun
Open
0
High
0
Low
0
Close
1,341
VWAP
1,173
52 Week High
1,470
52 Week Low
761
Quality Score
51/100
Growth Score
86/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,336
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
19-Aug-20
Promoter Holding
73.17%
FII Holding
1.11%
DII Holding
0.52%
Price Chart
Price Performance
1 Week18%
1 Month5%
3 Months38%
6 Months27%
1 Year27%
YTD27%
Moving Average
5 Day SMA1,119
10 Day SMA1,054
20 Day SMA1,021
30 Day SMA1,062
50 Day SMA1,092
61 Day SMA1,054
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 1,329 | 1,207 | 1,287 | 1,332 |
| Resistance 2 | 1,287 | 1,198 | 1,251 | 1,289 |
| Resistance 1 | 1,234 | 1,189 | 1,228 | 1,238 |
| Pivot Point | 1,192 | 1,181 | 1,192 | 1,194 |
| Support 1 | 1,139 | 1,172 | 1,156 | 1,143 |
| Support 2 | 1,097 | 1,163 | 1,133 | 1,099 |
| Support 3 | 1,044 | 1,155 | 1,097 | 1,048 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | 3,05,236 | 4564 | 3% | 1% | 5% | 3% | 31 | 94 | 0 | 9116 |
| 2 | BEL | 2,95,132 | 404 | 1% | 6% | 3% | 2% | 49 | 94 | 0 | 6062 |
| 3 | ABB | 1,59,111 | 7508 | 4% | 3% | 58% | 31% | 93 | 94 | 0.01 | 1668 |
| 4 | CUMMINSIND | 1,54,691 | 5580 | 1% | 3% | 37% | 54% | 74 | 94 | 0 | 2362 |
| 5 | TMCV | 1,49,748 | 407 | 4% | 1% | 9% | 23% | 0 | 94 | 0.44 | 3030 |
| 6 | POWERINDIA | 1,42,877 | 32055 | 6% | 13% | 90% | 61% | 150 | 94 | 0.02 | 988 |
| 7 | BHEL | 1,42,155 | 408 | 0% | 1% | 66% | 66% | 409 | 94 | 0.31 | 1600 |
| 8 | CGPOWER | 1,39,071 | 883 | 2% | 5% | 59% | 34% | 119 | 94 | 0.01 | 1199 |
| 9 | POLYCAB | 1,34,302 | 8915 | 3% | 9% | 30% | 32% | 52 | 94 | 0.02 | 2708 |
| 10 | SIEMENS | 1,30,497 | 3664 | 2% | 3% | 25% | 16% | 66 | 94 | 0.02 | 2754 |
| Load More | |||||||||||
Quarterly Results
| Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 50.22 | 71.34 | 66.14 | 63.1 | 40.46 | 54.32 | 53.01 | 53.48 | 41.08 | 55.16 | 6896.91 | 52.75 | 34.52 |
| Sales Growth % (YoY) | 24.1% | 31.3% | 24.8% | 18% | -1.5% | -1.5% | 10.3% | 1.4% | 19% | 10.3% | - | 145.5% | 410.6% |
| Sales Growth % (QoQ) | -29.6% | 7.9% | 4.8% | 56% | -25.5% | 2.5% | -0.9% | 30.2% | -25.5% | -99.2% | 12974.7% | 52.8% | - |
| Expenses | 43.65 | 58.53 | 56.05 | 54.06 | 37.09 | 49.26 | 47.42 | 47.54 | 37.02 | 49.57 | 9946.49 | 46.39 | 31.01 |
| Operating Profit | 6.57 | 12.81 | 10.09 | 9.04 | 3.37 | 5.06 | 5.59 | 5.94 | 4.06 | 5.59 | -3049.58 | 6.36 | 3.51 |
| OPM % | 13.08 | 17.96 | 15.26 | 14.33 | 8.33 | 9.32 | 10.55 | 11.11 | 9.88 | 10.13 | -44.22 | 12.06 | 10.17 |
| Other Income | 0.21 | 0.54 | 0.5 | 0.2 | 0.26 | -0.03 | 0.02 | 0.15 | 0.12 | 0.09 | 13655.63 | 0.12 | 0.2 |
| Interest | 0.06 | 0.06 | 0.12 | 0.04 | 0.04 | 0.04 | 0.06 | 0.1 | 0.03 | 0.03 | 9599.42 | 0.05 | 0.02 |
| Depreciation | 1.3 | 1.2 | 1.07 | 0.95 | 0.91 | 0.9 | 0.86 | 0.84 | 0.75 | 0.72 | 1888.61 | 0.69 | 0.66 |
| Profit before tax | 5.42 | 12.09 | 9.4 | 8.25 | 2.68 | 4.09 | 4.69 | 5.15 | 3.4 | 4.93 | -881.98 | 5.74 | 3.03 |
| Tax % | 25.83 | 25.48 | 25.21 | 25.33 | 24.25 | 26.65 | 25.37 | 25.24 | 25 | 26.17 | 30.76 | 24.22 | 55.12 |
| Net Profit | 4.02 | 9.01 | 7.03 | 6.16 | 2.03 | 3 | 3.5 | 3.85 | 2.55 | 3.64 | -1153.26 | 4.35 | 1.37 |
| Net Profit Growth % (QoQ) | -55.4% | 28.2% | 14.1% | 203.4% | -32.3% | -14.3% | -9.1% | 51% | -29.9% | 100.3% | -26611.7% | 217.5% | - |
| Net Profit Growth % (YoY) | 98% | 200.3% | 100.9% | 60% | -20.4% | -17.6% | 100.3% | -11.5% | 86.1% | - | - | - | - |
| TTM Net Profit | 26.22 | 24.23 | 18.22 | 14.69 | 12.38 | 12.9 | 13.54 | -1143.22 | -1142.72 | -1143.9 | -1147.54 | 5.72 | 0 |
| EPS in Rs | 4.02 | 9.01 | 7.03 | 6.16 | 2.03 | 3 | 3.5 | 3.85 | 2.55 | 3.64 | -1152.78 | 4.35 | 1.37 |
Profit and Loss
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 241 | 202 | 190 | 113 | 82 | 140 | 105 | 68 | 64 | 64 | 42 | 55 |
| Sales Growth % | 19.4% | 6.2% | 68.4% | 37.7% | -41.5% | 33.5% | 55.2% | 6% | 0.2% | 51.9% | - | -3.8% |
| Expenses | 206 | 181 | 170 | 104 | 77 | 124 | 94 | 66 | 62 | 62 | 41 | 53 |
| Operating Profit | 35 | 21 | 20 | 9 | 5 | 17 | 12 | 2 | 2 | 2 | 1 | 2 |
| OPM % | 15 | 10 | 11 | 8 | 6 | 12 | 11 | 2 | 3 | 3 | 2 | 4 |
| Other Income | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Depreciation | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before tax | 32 | 17 | 18 | 7 | 4 | 18 | 11 | 1 | 1 | 0 | 0 | 1 |
| Tax % | 25 | 26 | 30 | 11 | 30 | 30 | 35 | 20 | 35 | -26 | 34 | 29 |
| Net Profit | 24 | 13 | 13 | 6 | 3 | 13 | 7 | 1 | 0 | 0 | 0 | 1 |
| Net Profit Growth % | 84.6% | - | 116.7% | 100% | -76.9% | 85.7% | 600% | - | - | - | -100% | - |
| EPS in Rs | 24.24 | 12.88 | 12.83 | 6.03 | 2.73 | 12.64 | 7.04 | 13 | 8.17 | 5.8 | 5.6 | 14.6 |
| Dividend Payout % | 6 | 12 | 12 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 17 | 5 | -7 | 23 | 2 | -11 | 10 | -2 | 6 | 0 | 0 | 0 |
| Cash from Investing Activity | -9 | -7 | 10 | -20 | -1 | -3 | -10 | -1 | 1 | 1 | 0 | 1 |
| Cash from Financing Activity | -2 | -1 | -1 | -1 | -1 | 2 | 39 | -4 | -2 | -2 | 0 | 0 |
| Net Cash Flow | 6 | -3 | 3 | 2 | 0 | -11 | 39 | -6 | 6 | -1 | 0 | 0 |
Balance Sheet
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 1 | 0 | 0 | 0 |
| Reserves | 109 | 87 | 75 | 62 | 57 | 56 | 43 | 3 | 2 | 1 | 2 | 2 |
| Borrowings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 8 | 9 | 1 |
| Other Liabilities | 61 | 42 | 58 | 62 | 31 | 43 | 41 | 25 | 18 | 17 | 15 | 12 |
| Total Liabilities | 180 | 139 | 143 | 134 | 98 | 109 | 95 | 33 | 25 | 27 | 26 | 16 |
| Fixed Assets | 47 | 44 | 40 | 37 | 36 | 6 | 5 | 3 | 3 | 3 | 4 | 5 |
| CWIP | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 5 | 5 | 5 | 20 | 1 | 1 | 8 | 0 | 0 | 1 | 3 | 4 |
| Other Assets | 125 | 91 | 98 | 76 | 60 | 97 | 83 | 30 | 22 | 22 | 19 | 7 |
| Total Assets | 180 | 139 | 143 | 134 | 98 | 109 | 95 | 33 | 25 | 27 | 26 | 16 |
Delivery
| # | Date | 859 71% 1470 Value (Cr) | Q/T | 13 Del | 39 Del | 5 1 | 22-Jul | 1341 | 1 | 8 | 62 | 1 | 2 | 21-Jul | 1348 | 5 | 11 | 44 | 2 | 3 | 20-Jul | 1302 | 1 | 8 | 56 | 1 | 4 | 17-Jul | 1327 | 2 | 8 | 56 | 1 | 5 | 16-Jul | 1335 | 2 | 8 | 46 | 1 | 6 | 15-Jul | 1322 | 1 | 7 | 45 | 1 | 7 | 14-Jul | 1326 | 2 | 8 | 37 | 1 | 8 | 13-Jul | 1347 | 2 | 9 | 57 | 1 | 9 | 10-Jul | 1372 | 1 | 7 | 56 | 1 | 10 | 9-Jul | 1372 | 1 | 8 | 56 | 1 | 11 | 8-Jul | 1332 | 4 | 8 | 59 | 2 | 12 | 7-Jul | 1402 | 3 | 9 | 49 | 1 | 13 | 6-Jul | 1432 | 8 | 11 | 50 | 4 | 14 | 3-Jul | 1422 | 6 | 8 | 46 | 3 | 15 | 2-Jul | 1394 | 10 | 10 | 38 | 4 | 16 | 1-Jul | 1344 | 6 | 9 | 28 | 2 | 17 | 30-Jun | 1347 | 18 | 12 | 19 | 3 | 18 | 29-Jun | 1318 | 85 | 21 | 12 | 10 | 19 | 25-Jun | 1154 | 1 | 9 | 50 | 1 | 20 | 24-Jun | 1169 | 2 | 10 | 45 | 1 | 21 | 23-Jun | 1180 | 3 | 10 | 51 | 1 | 22 | 22-Jun | 1181 | 6 | 11 | 46 | 3 | 23 | 19-Jun | 1182 | 24 | 15 | 27 | 7 | 24 | 18-Jun | 1052 | 4 | 12 | 56 | 2 | 25 | 17-Jun | 1000 | 1 | 10 | 64 | 1 | 26 | 16-Jun | 1001 | 1 | 11 | 64 | 1 | 27 | 15-Jun | 1011 | 1 | 9 | 60 | 1 | 28 | 12-Jun | 995 | 1 | 8 | 57 | 1 | 29 | 11-Jun | 963 | 1 | 9 | 58 | 1 | 30 | 10-Jun | 974 | 1 | 10 | 58 | 1 | 31 | 9-Jun | 1014 | 2 | 9 | 49 | 1 | 32 | 8-Jun | 970 | 2 | 9 | 49 | 1 | 33 | 5-Jun | 1007 | 6 | 13 | 40 | 2 | 34 | 4-Jun | 950 | 3 | 14 | 52 | 1 | 35 | 3-Jun | 948 | 8 | 16 | 44 | 3 | 36 | 2-Jun | 931 | 8 | 16 | 52 | 4 | 37 | 1-Jun | 915 | 12 | 20 | 64 | 8 | 38 | 29-May | 970 | 11 | 17 | 66 | 7 | 39 | 27-May | 1056 | 11 | 13 | 33 | 4 | 40 | 26-May | 1129 | 4 | 11 | 58 | 2 | 41 | 25-May | 1184 | 4 | 10 | 37 | 2 | 42 | 22-May | 1124 | 1 | 9 | 56 | 0 | 43 | 21-May | 1159 | 1 | 10 | 64 | 1 | 44 | 20-May | 1161 | 2 | 8 | 49 | 1 | 45 | 19-May | 1130 | 1 | 6 | 60 | 0 | 46 | 18-May | 1102 | 2 | 7 | 52 | 1 | 47 | 15-May | 1088 | 1 | 7 | 60 | 1 | 48 | 14-May | 1137 | 2 | 9 | 59 | 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 1,336c | 14c | 1.04 |
| 22-Jul | 1,350c | 20L | 0.01 |
| 21-Jul | 1,351c | 10L | 0.01 |
| 17-Jul | 1,351c | 5c | 0.38 |
| 16-Jul | 1,356c | 55c | 4.19 |
| 15-Jul | 1,301c | 15c | 1.14 |
| 14-Jul | 1,316c | 30c | 2.19 |
| 13-Jul | 1,346c | 24c | 1.77 |
| 10-Jul | 1,370c | 16c | 1.13 |
| 09-Jul | 1,386c | 61c | 4.61 |
| 08-Jul | 1,325c | 78c | 5.56 |
| 07-Jul | 1,403c | 26c | 1.83 |
| 06-Jul | 1,429c | 37c | 2.68 |
| 02-Jul | 1,392c | 31c | 2.27 |
| 30-Jun | 1,361c | 55c | 4.21 |
| 29-Jun | 1,306c | 155c | 13.47 |
| 26-Jun | 1,151c | 3c | 0.25 |
| 25-Jun | 1,154c | 12c | 1.01 |
| 24-Jun | 1,165c | 6c | 0.53 |
| 23-Jun | 1,172c | 29c | 2.42 |
| 22-Jun | 1,201c | 26c | 2.21 |
| 19-Jun | 1,175c | 171c | 17.06 |
| 17-Jun | 1,003c | 5c | 0.51 |
| 16-Jun | 1,008c | 3c | 0.29 |
| 15-Jun | 1,006c | 14c | 1.43 |
| 12-Jun | 991c | 23c | 2.38 |
| 11-Jun | 968c | 31c | 3.11 |
| 10-Jun | 999c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 62%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.