Mahindra & Mahindra Financial Services Limited
NSE: M&MFIN BSE: 532720 SECTOR: Financial Services - Finance
310 1(0%)
Volume
21L as on 26, May
Open
382
High
268
Low
264
Close
309
VWAP
308
52 Week High
412
52 Week Low
236
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
43,040
No. of Shares
P/E
23.04
P/B
1.96
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
10.57
ROCE
-
Profit Growth
-
Listing Date
17-Mar-06
Promoter Holding
52.49%
FII Holding
9.11%
DII Holding
32.34%
Price Chart
Price Performance
1 Week4%
1 Month4%
3 Months21%
6 Months13%
1 Year18%
YTD24%
Moving Average
5 Day SMA305
10 Day SMA312
20 Day SMA317
30 Day SMA312
50 Day SMA310
61 Day SMA320
80 Day SMA333
200 Day SMA322
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 326 | 312 | 320 | 325 |
| Resistance 2 | 320 | 311 | 315 | 320 |
| Resistance 1 | 314 | 310 | 312 | 314 |
| Pivot Point | 308 | 309 | 308 | 308 |
| Support 1 | 302 | 307 | 304 | 302 |
| Support 2 | 296 | 306 | 301 | 296 |
| Support 3 | 291 | 305 | 296 | 291 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 12,11,614 | 787 | 2% | 1% | 22% | 19% | 16 | 0 | 0 | 0 | |
| 2 | ICICIBANK | 9,24,275 | 1289 | 3% | 3% | 7% | 11% | 16 | 0 | 0 | 0 | |
| 3 | SBIN | 8,95,185 | 970 | 2% | 12% | 1% | 22% | 12 | 0 | 0 | 0 | |
| 4 | BAJFINANCE | 5,82,095 | 935 | 1% | 1% | 8% | 2% | 28 | 0 | 0 | 0 | |
| 5 | LICI | 5,34,146 | 844 | 6% | 6% | 4% | 2% | 9 | 0 | 0 | 0 | |
| 6 | AXISBANK | 4,05,648 | 1304 | 5% | 5% | 1% | 9% | 14 | 0 | 0 | 0 | |
| 7 | KOTAKBANK | 3,87,315 | 389 | 2% | 5% | 81% | 81% | 20 | 0 | 0 | 0 | |
| 8 | BAJAJFINSV | 2,89,972 | 1812 | 3% | 2% | 13% | 11% | 14 | 0 | 0 | 0 | |
| 9 | SHRIRAMFIN | 2,26,801 | 964 | 3% | 6% | 11% | 44% | 19 | 0 | 0 | 0 | |
| 10 | SBILIFE | 1,89,349 | 1888 | 0% | 7% | 7% | 5% | 77 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5450 | 5026 | 4991 | 4886 | 4797 | 4465 | 4316 | 4280 | 4100 | 3833 | 3583 | 3463 | 3324 | 3011 | 2902 | 2865 | 2974 | 2929 | 2550 |
| Expenses | 1913 | 2015 | 1964 | 2001 | 1325 | 1830 | 1676 | 1520 | 1456 | 1724 | 1504 | 1072 | 1041 | 1071 | 1512 | 932 | 556 | 318 | 3541 |
| Operating Profit | 1301 | 814 | 746 | 667 | 1297 | 573 | 679 | 900 | 846 | 406 | 482 | 913 | 910 | 748 | 338 | 880 | 1348 | 1468 | -2143 |
| OPM % | 24 | 16 | 15 | 14 | 27 | 13 | 16 | 21 | 21 | 11 | 13 | 26 | 27 | 25 | 12 | 31 | 45 | 50 | -84 |
| Other Income | -100 | 39 | 43 | 27 | 19 | 28 | 58 | 68 | 50 | 44 | 67 | 86 | 36 | -26 | 24 | 38 | 22 | 54 | 34 |
| Interest | 2236 | 2198 | 2280 | 2218 | 2175 | 2062 | 1960 | 1861 | 1798 | 1703 | 1597 | 1477 | 1373 | 1192 | 1052 | 1053 | 1071 | 1143 | 1151 |
| Depreciation | 96 | 94 | 86 | 85 | 82 | 79 | 76 | 72 | 69 | 67 | 66 | 65 | 63 | 55 | 43 | 50 | 35 | 34 | 33 |
| Profit before tax | 1105 | 759 | 704 | 609 | 1233 | 523 | 661 | 896 | 826 | 383 | 483 | 934 | 884 | 668 | 318 | 868 | 1334 | 1488 | -2141 |
| Tax % | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 25 | 26 | 25 | 28 | 26 | 26 | -27 |
| Net Profit | 826 | 566 | 529 | 456 | 918 | 390 | 497 | 671 | 623 | 287 | 362 | 675 | 664 | 492 | 240 | 629 | 992 | 1103 | -1573 |
| EPS in Rs | 5.93 | 4.06 | 3.8 | 3.29 | 6.6 | 2.8 | 3.58 | 4.82 | 4.48 | 2.02 | 2.58 | 4.9 | 4.76 | 3.53 | 1.72 | 4.49 | 7.99 | 8.9 | -12.74 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 18519 | 15963 | 12828 | 11419 | 12382 | 11995 | 10429 | 7910 | 7189 | 6586 | 6051 | 5294 | 4175 |
| Expenses | 6832 | 6204 | 4696 | 5347 | 6046 | 4903 | 3129 | 2547 | 3123 | 2459 | 1972 | 1532 | 1163 |
| Operating Profit | 3271 | 2799 | 3038 | 1655 | 1028 | 1702 | 2868 | 1927 | 880 | 1258 | 1435 | 1481 | 1342 |
| OPM % | 18 | 18 | 24 | 14 | 8 | 14 | 28 | 24 | 12 | 19 | 24 | 28 | 32 |
| Other Income | 77 | 64 | -8 | 47 | 57 | 47 | 49 | 33 | 12 | 12 | 10 | 7 | 35 |
| Interest | 8415 | 6959 | 5094 | 4417 | 5308 | 5391 | 4432 | 3436 | 3186 | 2868 | 2643 | 2281 | 1671 |
| Depreciation | 321 | 275 | 226 | 152 | 151 | 147 | 76 | 55 | 54 | 46 | 46 | 26 | 24 |
| Profit before tax | 3027 | 2588 | 2804 | 1549 | 934 | 1602 | 2841 | 1905 | 838 | 1224 | 1400 | 1462 | 1353 |
| Tax % | 25 | 25 | 26 | 26 | 16 | 32 | 34 | 36 | 37 | 36 | 34 | 34 | 31 |
| Net Profit | 2261 | 1943 | 2071 | 1150 | 780 | 1086 | 1867 | 1216 | 530 | 787 | 925 | 965 | 929 |
| EPS in Rs | 16.27 | 13.9 | 14.91 | 8.18 | 5.56 | 7.73 | 13.15 | 8.53 | 4 | 6.03 | 7.13 | 7.46 | 8.15 |
| Dividend Payout % | 35 | 40 | 36 | 39 | 13 | 0 | 22 | 21 | 27 | 29 | 25 | 22 | 22 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -15602 | -18449 | -17395 | 18 | 5826 | -3115 | -12078 | -8510 | -6467 | -4957 | -3970 | -6448 | -7442 |
| Cash from Investing Activity | -1077 | 2671 | -1635 | 3112 | -8348 | -2689 | -1213 | 243 | -97 | -440 | 34 | -470 | -181 |
| Cash from Financing Activity | 17605 | 16095 | 18852 | -3173 | 2548 | 6050 | 13490 | 8174 | 6766 | 5431 | 3907 | 6898 | 7696 |
| Net Cash Flow | 927 | 317 | -179 | -43 | 26 | 245 | 199 | -93 | 202 | 34 | -29 | -20 | 74 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 278 | 247 | 247 | 247 | 247 | 247 | 246 | 123 | 123 | 123 | 113 | 113 | 113 | 113 | 113 |
| Reserves | 24482 | 21282 | 19824 | 19686 | 18313 | 16650 | 15530 | 11846 | 11146 | 9732 | 6847 | 6356 | 5830 | 5181 | 4467 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 2937 | 3483 | 4672 | 3567 | 5096 | 4787 | 4724 | 4189 | 4505 | 3889 | 5619 | 4494 | 3459 | 2871 | 2339 |
| Total Liabilities | 149086 | 144105 | 133661 | 123716 | 105085 | 83809 | 85601 | 81793 | 74576 | 58730 | 53223 | 45007 | 38633 | 34057 | 27071 |
| Fixed Assets | 1294 | 1207 | 1158 | 1008 | 871 | 515 | 399 | 455 | 201 | 147 | 133 | 129 | 119 | 128 | 112 |
| CWIP | 2 | 66 | 0 | 106 | 3 | 2 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Investments | 7759 | 10590 | 9183 | 9598 | 10063 | 8654 | 12126 | 5340 | 3327 | 2378 | 1374 | 1199 | 654 | 722 | 458 |
| Other Assets | 140031 | 132242 | 123320 | 113004 | 94148 | 74637 | 73064 | 75996 | 71046 | 56205 | 51714 | 43679 | 37860 | 33207 | 26500 |
| Total Assets | 149086 | 144105 | 133661 | 123716 | 105085 | 83809 | 85601 | 81793 | 74576 | 58730 | 53223 | 45007 | 38633 | 34057 | 27071 |
Delivery
| # | Date | 273 25% 341 Value (Cr) | Q/T | 62 Del | 41 Del | 98 1 | 27-May | 305 | 37 | 38 | 46 | 17 | 2 | 26-May | 305 | 66 | 54 | 54 | 36 | 3 | 25-May | 309 | 91 | 63 | 53 | 48 | 4 | 22-May | 300 | 95 | 49 | 55 | 52 | 5 | 21-May | 302 | 65 | 63 | 52 | 34 | 6 | 20-May | 309 | 42 | 52 | 55 | 23 | 7 | 19-May | 320 | 27 | 45 | 41 | 11 | 8 | 18-May | 317 | 38 | 33 | 47 | 18 | 9 | 15-May | 321 | 53 | 39 | 56 | 30 | 10 | 14-May | 321 | 57 | 31 | 59 | 34 | 11 | 13-May | 320 | 53 | 41 | 44 | 24 | 12 | 12-May | 327 | 62 | 38 | 45 | 28 | 13 | 11-May | 337 | 140 | 71 | 39 | 55 | 14 | 8-May | 339 | 129 | 80 | 48 | 62 | 15 | 7-May | 328 | 94 | 53 | 48 | 45 | 16 | 6-May | 327 | 196 | 72 | 43 | 84 | 17 | 5-May | 306 | 86 | 67 | 43 | 37 | 18 | 4-May | 304 | 93 | 63 | 44 | 41 | 19 | 30-Apr | 311 | 175 | 77 | 65 | 115 | 20 | 29-Apr | 320 | 272 | 71 | 68 | 184 | 21 | 28-Apr | 313 | 105 | 81 | 49 | 51 | 22 | 27-Apr | 318 | 987 | 105 | 14 | 134 | 23 | 24-Apr | 294 | 49 | 40 | 49 | 24 | 24 | 23-Apr | 297 | 59 | 39 | 56 | 33 | 25 | 22-Apr | 300 | 57 | 34 | 60 | 34 | 26 | 21-Apr | 306 | 97 | 60 | 63 | 61 | 27 | 20-Apr | 304 | 77 | 43 | 49 | 38 | 28 | 17-Apr | 299 | 66 | 46 | 64 | 42 | 29 | 16-Apr | 297 | 79 | 45 | 51 | 40 | 30 | 15-Apr | 300 | 82 | 46 | 49 | 40 | 31 | 13-Apr | 297 | 51 | 50 | 33 | 17 | 32 | 10-Apr | 302 | 83 | 69 | 47 | 39 | 33 | 9-Apr | 296 | 78 | 58 | 45 | 35 | 34 | 8-Apr | 297 | 204 | 70 | 54 | 110 | 35 | 7-Apr | 278 | 128 | 62 | 46 | 59 | 36 | 6-Apr | 281 | 176 | 57 | 49 | 86 | 37 | 2-Apr | 285 | 61 | 42 | 40 | 24 | 38 | 1-Apr | 290 | 56 | 35 | 40 | 23 | 39 | 30-Mar | 286 | 69 | 34 | 48 | 33 | 40 | 27-Mar | 302 | 36 | 20 | 49 | 18 | 41 | 25-Mar | 316 | 54 | 30 | 49 | 27 | 42 | 24-Mar | 306 | 50 | 40 | 40 | 20 | 43 | 23-Mar | 293 | 48 | 32 | 56 | 27 | 44 | 20-Mar | 308 | 45 | 39 | 43 | 19 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 43,041c | 90c | 0.21 |
| 25-May | 42,950c | 1,744c | 4.23 |
| 22-May | 41,206c | 1,133c | 2.68 |
| 21-May | 42,339c | 556c | 1.30 |
| 20-May | 42,895c | 1,557c | 3.50 |
| 19-May | 44,451c | 667c | 1.52 |
| 18-May | 43,784c | 980c | 2.19 |
| 15-May | 44,764c | 313c | 0.70 |
| 14-May | 44,451c | 28c | 0.06 |
| 13-May | 44,479c | 1,008c | 2.22 |
| 12-May | 45,487c | 1,355c | 2.89 |
| 11-May | 46,842c | 1,390c | 3.06 |
| 07-May | 45,452c | 744c | 1.66 |
| 06-May | 44,708c | 2,516c | 5.96 |
| 05-May | 42,193c | 2,307c | 5.19 |
| 04-May | 44,500c | 994c | 2.28 |
| 30-Apr | 43,506c | 1,195c | 2.67 |
| 29-Apr | 44,702c | 1,015c | 2.32 |
| 28-Apr | 43,687c | 3,315c | 8.21 |
| 24-Apr | 40,372c | 945c | 2.29 |
| 23-Apr | 41,317c | 549c | 1.31 |
| 22-Apr | 41,866c | 855c | 2.00 |
| 21-Apr | 42,721c | 521c | 1.24 |
| 20-Apr | 42,200c | 480c | 1.15 |
| 17-Apr | 41,720c | 785c | 1.92 |
| 16-Apr | 40,935c | 890c | 2.13 |
| 15-Apr | 41,824c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 16%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO