LMW Limited
Web: lakshmimach.com NSE: LMW BSE: 500252 SECTOR: Capital Goods - Industrial Manufacturing
15999 721(5%)
Volume
-
Open
17,205
High
17,700
Low
17,199
Close
15,278
VWAP
0
52 Week High
18,250
52 Week Low
11,920
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
17,092
No. of Shares
P/E
60.96
P/B
6.66
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
10.92
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
30.8%
FII Holding
5.54%
DII Holding
9.55%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3,08,692 | 422 | 1% | 5% | 1% | 9% | 53 | 0 | 0 | 0 | |
| 2 | HAL | 2,96,709 | 4437 | 2% | 4% | 2% | 12% | 29 | 0 | 0 | 0 | |
| 3 | CUMMINSIND | 1,68,233 | 6069 | 3% | 3% | 23% | 82% | 65 | 0 | 0 | 0 | |
| 4 | POWERINDIA | 1,66,834 | 37430 | 8% | 12% | 62% | 108% | 133 | 0 | 0 | 0 | |
| 5 | ABB | 1,52,892 | 7215 | 8% | 7% | 31% | 13% | 80 | 0 | 0 | 0 | |
| 6 | CGPOWER | 1,47,573 | 937 | 7% | 7% | 28% | 27% | 97 | 0 | 0 | 0 | |
| 7 | BHEL | 1,47,291 | 423 | 4% | 24% | 44% | 61% | 409 | 0 | 0 | 0 | |
| 8 | POLYCAB | 1,45,471 | 9662 | 5% | 20% | 28% | 61% | 41 | 0 | 0 | 0 | |
| 9 | TMCV | 1,42,138 | 386 | 2% | 9% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 10 | SIEMENS | 1,38,812 | 3898 | 4% | 3% | 11% | 12% | 66 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 933 | 758 | 822 | 694 | 804 | 766 | 769 | 673 | 971 | 1214 | 1320 | 1191 | 1303 | 1222 | 1212 | 983 | 998 | 912 | 803 |
| Expenses | 863 | 717 | 778 | 680 | 746 | 731 | 737 | 660 | 897 | 1097 | 1184 | 1082 | 1185 | 1096 | 1092 | 897 | 908 | 829 | 737 |
| Operating Profit | 70 | 42 | 44 | 14 | 58 | 36 | 32 | 13 | 74 | 117 | 136 | 109 | 118 | 125 | 120 | 86 | 91 | 83 | 66 |
| OPM % | 7 | 5 | 5 | 2 | 7 | 5 | 4 | 2 | 8 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 8 |
| Other Income | 38 | 18 | 41 | 35 | 33 | 33 | 30 | 29 | 40 | 32 | 35 | 36 | 48 | 32 | 43 | 25 | 15 | 21 | 15 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 26 | 27 | 23 | 24 | 23 | 22 | 21 | 19 | 16 | 15 | 15 | 15 |
| Profit before tax | 78 | 30 | 55 | 20 | 61 | 40 | 34 | 16 | 87 | 125 | 147 | 122 | 144 | 137 | 144 | 94 | 90 | 89 | 66 |
| Tax % | 18 | 50 | 25 | 41 | 22 | 52 | 28 | 32 | 24 | 21 | 22 | 23 | 35 | 17 | 28 | 23 | 8 | 27 | 34 |
| Net Profit | 64 | 15 | 41 | 11 | 48 | 19 | 24 | 11 | 66 | 99 | 115 | 94 | 94 | 113 | 104 | 73 | 83 | 64 | 44 |
| EPS in Rs | 59.62 | 13.72 | 38.3 | 10.74 | 44.76 | 18.07 | 22.9 | 10.32 | 61.76 | 92.46 | 107.75 | 87.8 | 88.09 | 105.77 | 97.63 | 67.98 | 77.44 | 60.25 | 40.75 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3207 | 3012 | 4696 | 4719 | 3171 | 1727 | 1574 | 2712 | 2643 | 2499 | 2863 | 2488 | 2338 | 2017 |
| Expenses | 3038 | 2870 | 4261 | 4269 | 2924 | 1657 | 1563 | 2438 | 2367 | 2240 | 2525 | 2177 | 2065 | 1789 |
| Operating Profit | 169 | 142 | 435 | 450 | 247 | 71 | 11 | 274 | 276 | 259 | 338 | 311 | 273 | 228 |
| OPM % | 5 | 5 | 9 | 10 | 8 | 4 | 1 | 10 | 10 | 10 | 12 | 12 | 12 | 11 |
| Other Income | 133 | 122 | 143 | 147 | 51 | 56 | 92 | 65 | 103 | 84 | 88 | 91 | 102 | 76 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| Depreciation | 120 | 113 | 96 | 78 | 60 | 56 | 55 | 55 | 76 | 80 | 88 | 100 | 104 | 119 |
| Profit before tax | 182 | 151 | 482 | 519 | 238 | 71 | 47 | 283 | 302 | 262 | 337 | 301 | 268 | 184 |
| Tax % | 28 | 32 | 22 | 26 | 24 | 37 | 41 | 34 | 29 | 29 | 33 | 27 | 30 | 29 |
| Net Profit | 131 | 103 | 374 | 384 | 181 | 45 | 28 | 185 | 215 | 186 | 227 | 220 | 189 | 130 |
| EPS in Rs | 122.37 | 96.05 | 349.77 | 359.47 | 169.47 | 41.75 | 25.99 | 173.53 | 195.92 | 170.15 | 201.78 | 194.97 | 167.81 | 115.02 |
| Dividend Payout % | 29 | 31 | 21 | 27 | 24 | 24 | 38 | 20 | 20 | 21 | 20 | 19 | 18 | 17 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 177 | 29 | 141 | 364 | 485 | 157 | 74 | 99 | 211 | 137 | 81 | 131 | 151 | 81 |
| Cash from Investing Activity | 110 | 73 | -74 | -242 | -448 | -144 | -70 | 29 | -23 | 68 | -64 | -54 | -114 | -29 |
| Cash from Financing Activity | -32 | -80 | -105 | -43 | -11 | -11 | -49 | -215 | -44 | -195 | -52 | -40 | -27 | -65 |
| Net Cash Flow | 255 | 22 | -39 | 79 | 26 | 2 | -45 | -88 | 144 | 9 | -35 | 36 | 10 | -13 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Reserves | 2856 | 2819 | 2767 | 2743 | 2693 | 2328 | 1980 | 1770 | 1650 | 1700 | 1736 | 1547 | 1523 | 1271 | 1097 | 945 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 1396 | 1398 | 1230 | 1322 | 1328 | 1752 | 1656 | 977 | 686 | 743 | 885 | 808 | 863 | 956 | 960 | 883 |
| Total Liabilities | 4262 | 4228 | 4008 | 4076 | 4031 | 4090 | 3646 | 2758 | 2346 | 2457 | 2635 | 2367 | 2397 | 2237 | 2068 | 1839 |
| Fixed Assets | 946 | 967 | 990 | 1008 | 972 | 903 | 721 | 701 | 711 | 699 | 570 | 520 | 464 | 439 | 393 | 442 |
| CWIP | 1 | 10 | 4 | 3 | 9 | 24 | 6 | 11 | 30 | 12 | 21 | 6 | 8 | 6 | 36 | 14 |
| Investments | 706 | 724 | 701 | 742 | 641 | 508 | 448 | 286 | 136 | 124 | 83 | 61 | 88 | 64 | 64 | 64 |
| Other Assets | 2610 | 2526 | 2312 | 2322 | 2409 | 2654 | 2471 | 1760 | 1470 | 1621 | 1961 | 1780 | 1838 | 1729 | 1576 | 1318 |
| Total Assets | 4262 | 4228 | 4008 | 4076 | 4031 | 4090 | 3646 | 2758 | 2346 | 2457 | 2635 | 2367 | 2397 | 2237 | 2068 | 1839 |
Delivery
| # | Date | 11920 36% 16198 Value (Cr) | Q/T | 3 Del | 52 Del | 15 1 | 27-May | 15997 | 13 | 2 | 48 | 6 | 2 | 26-May | 15278 | 9 | 2 | 44 | 4 | 3 | 25-May | 14880 | 8 | 2 | 40 | 3 | 4 | 22-May | 14180 | 4 | 3 | 55 | 2 | 5 | 21-May | 14212 | 13 | 4 | 51 | 7 | 6 | 20-May | 14395 | 3 | 4 | 69 | 2 | 7 | 19-May | 14642 | 3 | 4 | 73 | 2 | 8 | 18-May | 14658 | 2 | 2 | 40 | 1 | 9 | 15-May | 14561 | 1 | 2 | 57 | 1 | 10 | 14-May | 14408 | 2 | 3 | 45 | 1 | 11 | 13-May | 14450 | 3 | 2 | 54 | 2 | 12 | 12-May | 14409 | 4 | 4 | 57 | 2 | 13 | 11-May | 14847 | 2 | 3 | 64 | 2 | 14 | 8-May | 14972 | 5 | 3 | 47 | 2 | 15 | 7-May | 15010 | 7 | 4 | 76 | 6 | 16 | 6-May | 14881 | 2 | 2 | 63 | 1 | 17 | 5-May | 14583 | 3 | 3 | 53 | 2 | 18 | 4-May | 14466 | 2 | 3 | 50 | 1 | 19 | 30-Apr | 14562 | 2 | 3 | 63 | 1 | 20 | 29-Apr | 14735 | 2 | 2 | 41 | 1 | 21 | 28-Apr | 14934 | 6 | 3 | 63 | 4 | 22 | 27-Apr | 14509 | 3 | 2 | 54 | 2 | 23 | 24-Apr | 14288 | 2 | 2 | 47 | 1 | 24 | 23-Apr | 14493 | 3 | 2 | 49 | 1 | 25 | 22-Apr | 14591 | 4 | 2 | 32 | 1 | 26 | 21-Apr | 14414 | 5 | 2 | 43 | 2 | 27 | 20-Apr | 14142 | 4 | 2 | 38 | 1 | 28 | 17-Apr | 14349 | 8 | 3 | 51 | 4 | 29 | 16-Apr | 13846 | 5 | 2 | 51 | 3 | 30 | 15-Apr | 13730 | 4 | 3 | 55 | 2 | 31 | 13-Apr | 13505 | 4 | 3 | 40 | 1 | 32 | 10-Apr | 13609 | 5 | 3 | 48 | 2 | 33 | 9-Apr | 13372 | 4 | 2 | 34 | 1 | 34 | 8-Apr | 13620 | 11 | 3 | 48 | 5 | 35 | 7-Apr | 12960 | 5 | 2 | 27 | 1 | 36 | 6-Apr | 13237 | 31 | 3 | 48 | 15 | 37 | 2-Apr | 12311 | 8 | 3 | 63 | 5 | 38 | 1-Apr | 12426 | 5 | 2 | 47 | 2 | 39 | 30-Mar | 11997 | 14 | 3 | 62 | 9 | 40 | 27-Mar | 12357 | 44 | 4 | 65 | 29 | 41 | 25-Mar | 13162 | 8 | 3 | 60 | 5 | 42 | 24-Mar | 13038 | 13 | 4 | 64 | 8 | 43 | 23-Mar | 12607 | 11 | 3 | 59 | 6 | 44 | 20-Mar | 13702 | 6 | 3 | 64 | 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 17,092c | 360c | 2.15 |
| 27-May | 16,732c | 301c | 1.83 |
| 26-May | 16,431c | 513c | 3.22 |
| 25-May | 15,918c | 686c | 4.50 |
| 21-May | 15,232c | 152c | 0.99 |
| 20-May | 15,384c | 72c | 0.46 |
| 19-May | 15,455c | 49c | 0.32 |
| 18-May | 15,406c | 159c | 1.02 |
| 15-May | 15,565c | 171c | 1.11 |
| 14-May | 15,394c | 3c | 0.02 |
| 12-May | 15,391c | 519c | 3.26 |
| 11-May | 15,910c | 56c | 0.35 |
| 07-May | 15,966c | 163c | 1.03 |
| 06-May | 15,802c | 232c | 1.49 |
| 05-May | 15,571c | 31c | 0.20 |
| 04-May | 15,602c | 3c | 0.02 |
| 30-Apr | 15,598c | 202c | 1.28 |
| 29-Apr | 15,800c | 21c | 0.14 |
| 28-Apr | 15,822c | 481c | 3.13 |
| 24-Apr | 15,341c | 245c | 1.57 |
| 23-Apr | 15,585c | 1c | 0.01 |
| 22-Apr | 15,584c | 233c | 1.52 |
| 21-Apr | 15,352c | 5c | 0.03 |
| 17-Apr | 15,357c | 674c | 4.59 |
| 15-Apr | 14,683c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 29%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO