Landmark Cars Limited
Web: grouplandmark.in NSE: LANDMARK BSE: 543714 SECTOR: Automobile and Auto Components - Automobiles
394 12(3%)
Volume
23k as on 24, Dec
Open
601
High
628
Low
598
Close
381
VWAP
613
52 Week High
663
52 Week Low
340
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,633
No. of Shares
P/E
89.6
P/B
5.07
Face Value
5
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
5.66
ROCE
-
Profit Growth
-
Listing Date
23-Dec-22
Promoter Holding
49.8%
FII Holding
5.05%
DII Holding
20.78%
Price Chart
Price Performance
1 Week6%
1 Month1%
3 Months4%
6 Months4%
1 Year4%
YTD4%
Moving Average
5 Day SMA631
10 Day SMA650
20 Day SMA661
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 659 | 630 | 648 | 659 |
| Resistance 2 | 648 | 628 | 639 | 648 |
| Resistance 1 | 636 | 626 | 633 | 636 |
| Pivot Point | 624 | 624 | 624 | 624 |
| Support 1 | 612 | 622 | 615 | 612 |
| Support 2 | 600 | 619 | 609 | 600 |
| Support 3 | 588 | 617 | 600 | 588 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARUTI | 4,21,142 | 13395 | 2% | 1% | 18% | 7% | 27 | 0 | 0 | 0 | |
| 2 | M&M | 3,88,988 | 3128 | 1% | 2% | 16% | 2% | 25 | 0 | 0 | 0 | |
| 3 | BAJAJ-AUTO | 3,01,886 | 10801 | 4% | 11% | 16% | 18% | 26 | 0 | 0 | 0 | |
| 4 | EICHERMOT | 2,03,842 | 7426 | 7% | 3% | 2% | 36% | 41 | 0 | 0 | 0 | |
| 5 | TVSMOTOR | 1,64,285 | 3458 | 5% | 1% | 3% | 23% | 266 | 0 | 0 | 0 | |
| 6 | HYUNDAI | 1,55,602 | 1915 | 6% | 6% | 18% | 0% | 27 | 0 | 0 | 0 | |
| 7 | MOTHERSON | 1,50,922 | 143 | 3% | 8% | 22% | 37% | 38 | 0 | 0 | 0 | |
| 8 | TATAMOTORS | 1,49,439 | 383 | 2% | 0% | 6% | 18% | 7 | 0 | 0 | 0 | |
| 9 | TMPV | 1,48,431 | 403 | 7% | 10% | 7% | 11% | 51 | 0 | 0 | 0 | |
| 10 | BOSCHLTD | 1,06,251 | 36025 | 3% | 2% | 2% | 11% | 43 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1279 | 1345 | 1211 | 1062 | 1091 | 1195 | 907 | 832 | 864 | 959 | 771 | 694 | 854 | 876 | 852.15 | 800.27 | 726.61 | 837 |
| Expenses | 1203 | 1271 | 1157 | 1001 | 1037 | 1129 | 855 | 783 | 810 | 894 | 716 | 650 | 793 | 811 | 791.18 | 749.07 | 674.46 | 785 |
| Operating Profit | 76 | 74 | 54 | 61 | 55 | 66 | 52 | 49 | 54 | 65 | 54 | 44 | 61 | 65 | 60.97 | 51.2 | 52.15 | 52 |
| OPM % | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7.15 | 6.4 | 7.18 | 6 |
| Other Income | 2 | 3 | 5 | 5 | 6 | 3 | -1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | -0.36 | 1.63 | 3.55 | 2 |
| Interest | 19 | 20 | 20 | 20 | 21 | 20 | 18 | 16 | 14 | 15 | 14 | 11 | 10 | 14 | 14.82 | 12.33 | 8.24 | 9 |
| Depreciation | 37 | 38 | 38 | 36 | 36 | 34 | 32 | 29 | 27 | 26 | 25 | 23 | 23 | 22 | 21.83 | 20.83 | 21.49 | 17 |
| Profit before tax | 21 | 19 | 1 | 10 | 4 | 16 | 0 | 5 | 15 | 25 | 19 | 10 | 29 | 31 | 23.96 | 19.67 | 25.97 | 28 |
| Tax % | 27 | 26 | -148 | 25 | 57 | 26 | 31 | 27 | 29 | 27 | -10 | 27 | 17 | 18 | 29.59 | 7.78 | 26.49 | 32 |
| Net Profit | 15 | 14 | 2 | 7 | 2 | 12 | 0 | 3 | 11 | 18 | 20 | 7 | 24 | 26 | 16.87 | 18.15 | 19.09 | 19 |
| EPS in Rs | 3.62 | 3.42 | 0.29 | 1.67 | 0.34 | 2.75 | 0 | 0.77 | 2.56 | 4.44 | 5 | 1.75 | 6.07 | 6.54 | 4.57 | 4.87 | 5.12 | 5.17 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 4896 | 4026 | 3288 | 3382 | 2977 | 1956 | 2219 | 2827 | 1611 |
| Expenses | 4631 | 3803 | 3069 | 3144 | 2800 | 1842 | 2142 | 2745 | 1561 |
| Operating Profit | 265 | 222 | 219 | 238 | 176 | 114 | 77 | 82 | 51 |
| OPM % | 5 | 6 | 7 | 7 | 6 | 6 | 3 | 3 | 3 |
| Other Income | 15 | 8 | 5 | 4 | 11 | 6 | 6 | 7 | 4 |
| Interest | 80 | 74 | 53 | 51 | 35 | 38 | 45 | 53 | 17 |
| Depreciation | 149 | 131 | 101 | 87 | 70 | 62 | 63 | 53 | 13 |
| Profit before tax | 50 | 25 | 70 | 104 | 82 | 20 | -25 | -18 | 25 |
| Tax % | 24 | 31 | 18 | 18 | 20 | 44 | 17 | 39 | 30 |
| Net Profit | 38 | 17 | 57 | 85 | 66 | 11 | -29 | -24 | 18 |
| EPS in Rs | 9 | 3.85 | 13.56 | 21.32 | 17.88 | 6.19 | -15.69 | -31.92 | 22.33 |
| Dividend Payout % | 0 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 3 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | 152 | 41 | 71 | 76 | 76 | 210 | 55 | 13 |
| Cash from Investing Activity | 0 | -164 | -113 | -72 | -34 | -34 | -66 | -38 | -57 |
| Cash from Financing Activity | 0 | 23 | 65 | 1 | -38 | -38 | -148 | -28 | 60 |
| Net Cash Flow | 0 | 11 | -8 | -1 | 5 | 5 | -5 | -11 | 16 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 21 | 21 | 21 | 21 | 21 | 20 | 18 | 18 | 18 | 18 | 8 |
| Reserves | 564 | 541 | 533 | 517 | 518 | 450 | 229 | 163 | 151 | 170 | 133 |
| Borrowings | 876 | 831 | 870 | 769 | 627 | 430 | 476 | 345 | 327 | 409 | 121 |
| Other Liabilities | 519 | 579 | 463 | 501 | 383 | 361 | 362 | 360 | 334 | 408 | 343 |
| Total Liabilities | 1979 | 1972 | 1887 | 1807 | 1549 | 1261 | 1085 | 887 | 830 | 1006 | 605 |
| Fixed Assets | 778 | 772 | 762 | 703 | 594 | 509 | 497 | 326 | 370 | 392 | 143 |
| CWIP | 2 | 1 | 3 | 9 | 2 | 6 | 5 | 2 | 1 | 0 | 43 |
| Investments | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 13 | 10 | 0 | 0 |
| Other Assets | 1182 | 1182 | 1106 | 1079 | 937 | 730 | 566 | 546 | 449 | 614 | 419 |
| Total Assets | 1979 | 1972 | 1887 | 1807 | 1549 | 1261 | 1085 | 887 | 830 | 1006 | 605 |
Delivery
| # | Date | 347 29% 449 Value (Cr) | Q/T | 43 Del | 52 Del | 7 1 | 27-May | 364 | 46 | 51 | 28 | 13 | 2 | 26-May | 381 | 4 | 45 | 62 | 3 | 3 | 25-May | 384 | 8 | 36 | 58 | 5 | 4 | 22-May | 364 | 2 | 26 | 53 | 1 | 5 | 21-May | 358 | 2 | 26 | 49 | 1 | 6 | 20-May | 361 | 2 | 26 | 55 | 1 | 7 | 19-May | 366 | 1 | 20 | 54 | 1 | 8 | 18-May | 368 | 2 | 20 | 58 | 1 | 9 | 15-May | 375 | 5 | 24 | 72 | 3 | 10 | 14-May | 368 | 3 | 29 | 58 | 2 | 11 | 13-May | 369 | 3 | 53 | 67 | 2 | 12 | 12-May | 372 | 2 | 25 | 58 | 1 | 13 | 11-May | 387 | 2 | 20 | 59 | 1 | 14 | 8-May | 403 | 3 | 29 | 53 | 2 | 15 | 7-May | 408 | 7 | 50 | 65 | 5 | 16 | 6-May | 400 | 9 | 73 | 86 | 7 | 17 | 5-May | 402 | 1 | 21 | 60 | 1 | 18 | 4-May | 407 | 5 | 62 | 69 | 3 | 19 | 30-Apr | 402 | 1 | 18 | 40 | 0 | 20 | 29-Apr | 410 | 2 | 36 | 51 | 1 | 21 | 28-Apr | 422 | 1 | 14 | 36 | 0 | 22 | 27-Apr | 417 | 1 | 19 | 42 | 0 | 23 | 24-Apr | 409 | 2 | 27 | 49 | 1 | 24 | 23-Apr | 418 | 2 | 24 | 47 | 1 | 25 | 22-Apr | 425 | 2 | 24 | 47 | 1 | 26 | 21-Apr | 431 | 3 | 27 | 37 | 1 | 27 | 20-Apr | 415 | 2 | 33 | 54 | 1 | 28 | 17-Apr | 426 | 2 | 35 | 49 | 1 | 29 | 16-Apr | 431 | 4 | 34 | 50 | 2 | 30 | 15-Apr | 443 | 4 | 38 | 46 | 2 | 31 | 13-Apr | 424 | 2 | 28 | 33 | 1 | 32 | 10-Apr | 425 | 3 | 32 | 43 | 1 | 33 | 9-Apr | 418 | 4 | 16 | 17 | 1 | 34 | 8-Apr | 423 | 2 | 47 | 38 | 1 | 35 | 7-Apr | 415 | 1 | 27 | 43 | 0 | 36 | 6-Apr | 410 | 2 | 26 | 17 | 0 | 37 | 2-Apr | 406 | 4 | 26 | 36 | 1 | 38 | 1-Apr | 401 | 4 | 34 | 37 | 1 | 39 | 30-Mar | 362 | 3 | 32 | 62 | 2 | 40 | 27-Mar | 381 | 6 | 34 | 61 | 4 | 41 | 25-Mar | 378 | 4 | 35 | 64 | 3 | 42 | 24-Mar | 368 | 3 | 24 | 43 | 1 | 43 | 23-Mar | 368 | 5 | 31 | 48 | 2 | 44 | 20-Mar | 360 | 5 | 51 | 74 | 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 1,633c | 57c | 3.60 |
| 26-May | 1,576c | 25c | 1.54 |
| 25-May | 1,601c | 120c | 8.12 |
| 21-May | 1,480c | 12c | 0.83 |
| 20-May | 1,493c | 25c | 1.64 |
| 19-May | 1,518c | 5c | 0.34 |
| 18-May | 1,523c | 32c | 2.07 |
| 15-May | 1,555c | 25c | 1.63 |
| 14-May | 1,530c | 0 | 0 |
| 13-May | 1,530c | 25c | 1.60 |
| 12-May | 1,555c | 58c | 3.60 |
| 11-May | 1,613c | 75c | 4.42 |
| 07-May | 1,688c | 33c | 1.98 |
| 06-May | 1,655c | 10c | 0.61 |
| 05-May | 1,665c | 35c | 2.06 |
| 04-May | 1,700c | 36c | 2.14 |
| 30-Apr | 1,664c | 32c | 1.86 |
| 29-Apr | 1,696c | 54c | 3.08 |
| 28-Apr | 1,750c | 64c | 3.81 |
| 24-Apr | 1,686c | 62c | 3.54 |
| 23-Apr | 1,747c | 23c | 1.31 |
| 22-Apr | 1,771c | 29c | 1.60 |
| 21-Apr | 1,799c | 35c | 1.96 |
| 17-Apr | 1,765c | 30c | 1.69 |
| 16-Apr | 1,795c | 27c | 1.49 |
| 15-Apr | 1,822c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 66%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: YES