Jindal Poly Films Limited
NSE: JINDALPOLY BSE: 500227 SECTOR: Capital Goods - Industrial Products
702 13(2%)
Volume
-
Open
1,000
High
1,017
Low
985
Close
689
VWAP
0
52 Week High
1,026
52 Week Low
365
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,074
No. of Shares
P/E
9.12
P/B
0.6
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
6.55
ROCE
-
Profit Growth
-
Listing Date
21-Jan-02
Promoter Holding
74.54%
FII Holding
3.44%
DII Holding
0.01%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3,08,692 | 422 | 1% | 5% | 1% | 9% | 53 | 0 | 0 | 0 | |
| 2 | HAL | 2,96,709 | 4437 | 2% | 4% | 2% | 12% | 29 | 0 | 0 | 0 | |
| 3 | CUMMINSIND | 1,68,233 | 6069 | 3% | 3% | 23% | 82% | 65 | 0 | 0 | 0 | |
| 4 | POWERINDIA | 1,66,834 | 37430 | 8% | 12% | 62% | 108% | 133 | 0 | 0 | 0 | |
| 5 | ABB | 1,52,892 | 7215 | 8% | 7% | 31% | 13% | 80 | 0 | 0 | 0 | |
| 6 | CGPOWER | 1,47,573 | 937 | 7% | 7% | 28% | 27% | 97 | 0 | 0 | 0 | |
| 7 | BHEL | 1,47,291 | 423 | 4% | 24% | 44% | 61% | 409 | 0 | 0 | 0 | |
| 8 | POLYCAB | 1,45,471 | 9662 | 5% | 20% | 28% | 61% | 41 | 0 | 0 | 0 | |
| 9 | TMCV | 1,42,138 | 386 | 2% | 9% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 10 | SIEMENS | 1,38,812 | 3898 | 4% | 3% | 11% | 12% | 66 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 372 | 410 | 914 | 1420 | 1186 | 1135 | 1233 | 1077 | 984 | 1034 | 832 | 810 | 887 | 1414 | 1592 | 1721 | 1359.18 | 1456 | 1341 |
| Expenses | 449 | 399 | 899 | 1363 | 1110 | 1068 | 1198 | 1084 | 1016 | 1008 | 819 | 784 | 970 | 1371 | 1220 | 1269 | 1045.15 | 1137 | 1014 |
| Operating Profit | -77 | 11 | 15 | 56 | 76 | 67 | 35 | -7 | -33 | 25 | 13 | 25 | -83 | 43 | 372 | 452 | 314.03 | 319 | 327 |
| OPM % | -21 | 3 | 2 | 4 | 6 | 6 | 3 | -1 | -3 | 2 | 2 | 3 | -9 | 3 | 23 | 26 | 23.1 | 22 | 24 |
| Other Income | 75 | 50 | 123 | -101 | 19 | 245 | 281 | 62 | 129 | 88 | 199 | 4 | 74 | 229 | 113 | 223 | 20.92 | 115 | 46 |
| Interest | 29 | 33 | 34 | 171 | 16 | 128 | 27 | 29 | 81 | 33 | 29 | 25 | 76 | 30 | 17 | 19 | -8.47 | -8 | 26 |
| Depreciation | 46 | 47 | 45 | 59 | 40 | 42 | 55 | 45 | 62 | 57 | 50 | 43 | 45 | 44 | 43 | 39 | 38.67 | 38 | 37 |
| Profit before tax | -77 | -18 | 58 | -275 | 40 | 141 | 235 | -18 | -46 | 23 | 133 | -40 | -129 | 198 | 426 | 618 | 304.75 | 403 | 310 |
| Tax % | 25 | -27 | 37 | -35 | 90 | 17 | 28 | 2 | -58 | 47 | 26 | 871 | -25 | -145 | 26 | 20 | 28.47 | 37 | 25 |
| Net Profit | -97 | -13 | 36 | -179 | 4 | 117 | 168 | -19 | -19 | 12 | 98 | -385 | -97 | 485 | 315 | 492 | 217.98 | 254 | 232 |
| EPS in Rs | -22.01 | -2.92 | 8.42 | -40.87 | 0.94 | 26.62 | 38.38 | -4.31 | -4.44 | 2.78 | 22.29 | -87.9 | -22.06 | 110.84 | 71.95 | 112.34 | 49.77 | 58.06 | 52.95 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5335 | 3926 | 4697 | 5878 | 4082 | 3546 | 3623 | 6448 | 7005 | 7225 | 7557 | 5143 | 2232 |
| Expenses | 5064 | 3925 | 4335 | 4443 | 2975 | 2874 | 3172 | 5821 | 6316 | 6244 | 6896 | 4720 | 2088 |
| Operating Profit | 271 | 0 | 362 | 1435 | 1108 | 671 | 451 | 627 | 689 | 980 | 662 | 422 | 144 |
| OPM % | 5 | 0 | 8 | 24 | 27 | 19 | 12 | 10 | 10 | 14 | 9 | 8 | 6 |
| Other Income | 457 | 478 | 420 | 386 | 139 | 73 | -538 | 47 | 91 | 7 | -113 | -1 | 0 |
| Interest | 363 | 173 | 152 | 32 | 61 | 99 | 50 | 121 | 111 | 106 | 91 | 126 | 40 |
| Depreciation | 223 | 214 | 174 | 153 | 145 | 118 | 104 | 255 | 285 | 245 | 229 | 188 | 89 |
| Profit before tax | 142 | 91 | 455 | 1636 | 1040 | 527 | -241 | 298 | 385 | 636 | 228 | 107 | 15 |
| Tax % | 23 | 21 | 30 | 27 | 24 | 7 | 70 | 49 | 30 | 28 | 20 | 38 | 59 |
| Net Profit | 110 | 72 | 319 | 1196 | 791 | 489 | -409 | 152 | 269 | 456 | 182 | 67 | 6 |
| EPS in Rs | 25.07 | 16.32 | 72.83 | 273.11 | 180.57 | 111.56 | -93.3 | 19.45 | 42.79 | 80.45 | 41.01 | 18.6 | 1.42 |
| Dividend Payout % | 24 | 34 | 6 | 2 | 1 | 1 | -1 | 5 | 2 | 1 | 3 | 5 | 71 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 222 | 133 | -566 | 724 | 911 | 369 | 499 | 739 | 503 | 619 | 145 | 226 | 88 |
| Cash from Investing Activity | 276 | -82 | -2369 | -1078 | -443 | -417 | -548 | -1349 | -457 | -646 | -391 | -1401 | -88 |
| Cash from Financing Activity | -492 | -44 | 2856 | 259 | -534 | 277 | 38 | 702 | -63 | 22 | 214 | 1290 | -7 |
| Net Cash Flow | 6 | 6 | -78 | -95 | -66 | 229 | -10 | 92 | -17 | -5 | -32 | 115 | -7 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 24 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 42 |
| Reserves | 4059 | 4074 | 4228 | 3951 | 4164 | 3789 | 2598 | 1811 | 2213 | 2433 | 2322 | 2172 | 1731 | 1633 | 1086 |
| Borrowings | 3444 | 4420 | 4255 | 4468 | 4085 | 1206 | 916 | 1426 | 1112 | 1036 | 2036 | 1953 | 1870 | 1560 | 581 |
| Other Liabilities | 2966 | 2251 | 2328 | 1938 | 1247 | 1535 | 1260 | 1104 | 1211 | 926 | 2594 | 2498 | 2166 | 2377 | 351 |
| Total Liabilities | 10492 | 10789 | 10855 | 10401 | 9539 | 6574 | 4818 | 4384 | 4581 | 4439 | 6996 | 6668 | 5812 | 5613 | 2061 |
| Fixed Assets | 2357 | 3132 | 3068 | 3223 | 3050 | 2636 | 2466 | 2362 | 2060 | 1786 | 3109 | 3014 | 2454 | 2785 | 1250 |
| CWIP | 336 | 302 | 230 | 203 | 92 | 77 | 25 | 182 | 31 | 15 | 316 | 389 | 540 | 130 | 49 |
| Investments | 3559 | 4093 | 4235 | 3894 | 3640 | 1318 | 480 | 440 | 1390 | 1542 | 901 | 727 | 544 | 215 | 107 |
| Other Assets | 4242 | 3262 | 3321 | 3080 | 2757 | 2543 | 1847 | 1400 | 1100 | 1096 | 2670 | 2537 | 2274 | 2483 | 656 |
| Total Assets | 10492 | 10789 | 10855 | 10401 | 9539 | 6574 | 4818 | 4384 | 4581 | 4439 | 6996 | 6668 | 5812 | 5613 | 2061 |
Delivery
| # | Date | 665 53% 1016 Value (Cr) | Q/T | 49 Del | 63 Del | 14 1 | 27-May | 705 | 2 | 14 | 58 | 1 | 2 | 26-May | 689 | 2 | 12 | 63 | 2 | 3 | 25-May | 707 | 1 | 14 | 78 | 1 | 4 | 22-May | 705 | 1 | 10 | 49 | 1 | 5 | 21-May | 692 | 1 | 9 | 57 | 0 | 6 | 20-May | 704 | 1 | 9 | 46 | 1 | 7 | 19-May | 701 | 1 | 7 | 52 | 0 | 8 | 18-May | 689 | 1 | 11 | 67 | 0 | 9 | 15-May | 699 | 1 | 14 | 78 | 1 | 10 | 14-May | 699 | 2 | 15 | 54 | 1 | 11 | 13-May | 701 | 1 | 10 | 51 | 0 | 12 | 12-May | 712 | 1 | 12 | 57 | 0 | 13 | 11-May | 713 | 1 | 17 | 47 | 1 | 14 | 8-May | 711 | 2 | 16 | 64 | 1 | 15 | 7-May | 725 | 1 | 13 | 59 | 1 | 16 | 6-May | 732 | 2 | 17 | 51 | 1 | 17 | 5-May | 752 | 7 | 26 | 57 | 4 | 18 | 4-May | 721 | 4 | 33 | 65 | 3 | 19 | 30-Apr | 726 | 6 | 27 | 39 | 2 | 20 | 29-Apr | 710 | 2 | 33 | 79 | 1 | 21 | 28-Apr | 676 | 2 | 18 | 50 | 1 | 22 | 27-Apr | 692 | 2 | 19 | 29 | 1 | 23 | 24-Apr | 692 | 2 | 22 | 52 | 1 | 24 | 23-Apr | 710 | 6 | 67 | 80 | 5 | 25 | 22-Apr | 711 | 6 | 31 | 60 | 4 | 26 | 21-Apr | 728 | 4 | 23 | 39 | 1 | 27 | 20-Apr | 715 | 3 | 21 | 39 | 1 | 28 | 17-Apr | 711 | 4 | 23 | 39 | 2 | 29 | 16-Apr | 710 | 6 | 23 | 31 | 2 | 30 | 15-Apr | 725 | 6 | 23 | 44 | 2 | 31 | 13-Apr | 737 | 6 | 27 | 42 | 2 | 32 | 10-Apr | 770 | 9 | 28 | 48 | 4 | 33 | 9-Apr | 810 | 7 | 23 | 38 | 3 | 34 | 8-Apr | 850 | 8 | 24 | 43 | 3 | 35 | 7-Apr | 851 | 5 | 32 | 56 | 3 | 36 | 6-Apr | 811 | 5 | 20 | 45 | 2 | 37 | 2-Apr | 772 | 9 | 22 | 27 | 2 | 38 | 1-Apr | 736 | 31 | 36 | 29 | 9 | 39 | 30-Mar | 741 | 0 | 31 | 100 | 0 | 40 | 27-Mar | 780 | 0 | 17 | 100 | 0 | 41 | 25-Mar | 821 | 13 | 91 | 55 | 7 | 42 | 24-Mar | 864 | 3 | 67 | 92 | 2 | 43 | 23-Mar | 909 | 1 | 58 | 100 | 1 | 44 | 20-Mar | 957 | 54 | 81 | 50 | 27 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 3,074c | 27c | 0.85 |
| 27-May | 3,100c | 51c | 1.67 |
| 26-May | 3,049c | 46c | 1.50 |
| 25-May | 3,096c | 79c | 2.62 |
| 22-May | 3,017c | 23c | 0.76 |
| 21-May | 3,040c | 50c | 1.61 |
| 20-May | 3,089c | 15c | 0.49 |
| 19-May | 3,105c | 85c | 2.81 |
| 18-May | 3,020c | 48c | 1.55 |
| 15-May | 3,067c | 2c | 0.07 |
| 14-May | 3,065c | 4c | 0.14 |
| 13-May | 3,069c | 39c | 1.27 |
| 12-May | 3,109c | 11c | 0.36 |
| 11-May | 3,120c | 54c | 1.71 |
| 07-May | 3,175c | 32c | 1.01 |
| 06-May | 3,207c | 73c | 2.22 |
| 05-May | 3,280c | 71c | 2.21 |
| 04-May | 3,209c | 20c | 0.64 |
| 30-Apr | 3,188c | 79c | 2.55 |
| 29-Apr | 3,109c | 145c | 4.88 |
| 28-Apr | 2,964c | 77c | 2.54 |
| 24-Apr | 3,042c | 70c | 2.26 |
| 23-Apr | 3,112c | 10c | 0.32 |
| 22-Apr | 3,122c | 70c | 2.19 |
| 21-Apr | 3,192c | 22c | 0.70 |
| 20-Apr | 3,170c | 40c | 1.29 |
| 17-Apr | 3,130c | 25c | 0.79 |
| 16-Apr | 3,105c | 83c | 2.59 |
| 15-Apr | 3,188c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 2%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO