IRM Energy Limited
Web: irmenergy.com NSE: IRMENERGY BSE: 544004 SECTOR: Oil Gas & Consumable Fuels - Gas | Add Note | View Notes
282 2(-1%)
Volume
1L as on 23, Jun
Open
369
High
374
Low
358
Close
284
VWAP
275
52 Week High
393
52 Week Low
165
Quality Score
47/100
Growth Score
20/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,157
No. of Shares
P/E
22.64
P/B
1.66
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
7.34
ROCE
-
Profit Growth
-
Listing Date
26-Oct-23
Promoter Holding
50.07%
FII Holding
1.59%
DII Holding
3.58%
Price Chart
Price Performance
1 Week0%
1 Month3%
3 Months46%
6 Months30%
1 Year30%
YTD30%
Moving Average
5 Day SMA274
10 Day SMA267
20 Day SMA266
30 Day SMA272
50 Day SMA275
61 Day SMA259
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 288 | 281 | 286 | 291 |
| Resistance 2 | 286 | 280 | 284 | 288 |
| Resistance 1 | 283 | 279 | 283 | 285 |
| Pivot Point | 280 | 279 | 280 | 282 |
| Support 1 | 277 | 278 | 278 | 280 |
| Support 2 | 274 | 278 | 277 | 276 |
| Support 3 | 271 | 277 | 274 | 274 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | 17,95,227 | 1322 | 2% | 1% | 4% | 4% | 18 | 21.9 | 0.45 | 95754 |
| 2 | ONGC | 2,95,511 | 235 | 2% | 2% | 16% | 0% | 7 | 21.9 | 0.47 | 49793 |
| 3 | COALINDIA | 2,55,260 | 415 | 5% | 1% | 1% | 7% | 9 | 21.9 | 0.12 | 31071 |
| 4 | IOC | 1,94,224 | 138 | 0% | 4% | 23% | 1% | 5 | 21.9 | 0.6 | 43677 |
| 5 | BPCL | 1,37,940 | 318 | 1% | 3% | 15% | 2% | 6 | 21.9 | 0.54 | 25843 |
| 6 | GAIL | 1,13,532 | 173 | 1% | 0% | 6% | 0% | 11 | 21.9 | 0.28 | 7582 |
| 7 | OIL | 79,622 | 490 | 4% | 8% | 0% | 24% | 0 | 21.9 | 0.65 | 7551 |
| 8 | HINDPETRO | 76,006 | 357 | 3% | 9% | 15% | 6% | 0 | 21.9 | 0.85 | 18047 |
| 9 | ATGL | 67,666 | 615 | 5% | 8% | 25% | 3% | 99 | 21.9 | 0.46 | 656 |
| 10 | AEGISLOG | 44,823 | 1277 | 1% | 7% | 90% | 84% | 0 | 21.9 | 0.69 | 1107 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 280 | 265 | 259 | 262 | 268 | 251 | 232 | 225 | 214 | 226 | 220 | 230 | 243 | 266 | 256 | 215 |
| Sales Growth % (YoY) | 4.4% | 5.7% | 12.1% | 16.5% | 25% | 10.9% | 5.2% | -2% | -11.9% | -15% | -14.1% | 7.2% | - | - | - | - |
| Sales Growth % (QoQ) | 5.7% | 2.3% | -1.1% | -2.2% | 6.8% | 8.2% | 3.1% | 5.1% | -5.3% | 2.7% | -4.3% | -5.3% | -8.6% | 3.9% | 19.1% | - |
| Expenses | 250 | 235 | 233 | 237 | 251 | 229 | 205 | 195 | 192 | 184 | 178 | 188 | 229 | 229 | 228 | 183 |
| Operating Profit | 30 | 30 | 27 | 26 | 17 | 22 | 26 | 30 | 23 | 42 | 42 | 42 | 15 | 37 | 29 | 32 |
| OPM % | 11 | 11 | 10 | 10 | 6 | 9 | 11 | 13 | 11 | 19 | 19 | 18 | 6 | 14 | 11 | 15 |
| Other Income | 5 | 6 | 6 | 8 | 9 | 7 | 9 | 9 | 10 | 7 | 4 | 3 | 1 | 2 | 1 | 2 |
| Interest | 6 | 3 | 3 | 4 | 6 | 5 | 6 | 5 | 9 | 7 | 5 | 6 | 5 | 6 | 6 | 6 |
| Depreciation | 12 | 11 | 10 | 11 | 10 | 8 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 |
| Profit before tax | 18 | 22 | 19 | 20 | 11 | 16 | 21 | 26 | 16 | 35 | 34 | 34 | 5 | 27 | 19 | 23 |
| Tax % | 25 | 32 | 25 | 27 | 57 | 32 | 38 | 29 | 32 | 31 | 18 | 17 | 33 | 26 | 20 | 23 |
| Net Profit | 13 | 14 | 13 | 14 | 4 | 10 | 12 | 19 | 9 | 24 | 26 | 27 | 4 | 20 | 19 | 21 |
| Net Profit Growth % (QoQ) | -7.1% | 7.7% | -7.1% | 250% | -60% | -16.7% | -36.8% | 111.1% | -62.5% | -7.7% | -3.7% | 575% | -80% | 5.3% | -9.5% | - |
| Net Profit Growth % (YoY) | 225% | 40% | 8.3% | -26.3% | -55.6% | -58.3% | -53.8% | -29.6% | 125% | 20% | 36.8% | 28.6% | - | - | - | - |
| TTM Net Profit | 54 | 45 | 41 | 40 | 45 | 50 | 64 | 78 | 86 | 81 | 77 | 70 | 64 | 60 | 40 | 0 |
| EPS in Rs | 3.11 | 3.4 | 3.06 | 3.39 | 1.07 | 2.46 | 2.93 | 4.55 | 2.19 | 5.79 | 8.6 | 8.89 | 1.34 | 6.56 | 6.24 | 7 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 1067 | 975 | 891 | 980 | 507 | 190 | 166 | 84 |
| Sales Growth % | 9.4% | 9.5% | -9.1% | 93.3% | 167.5% | 14.4% | 97.6% | - |
| Expenses | 954 | 877 | 742 | 868 | 321 | 116 | 116 | 62 |
| Operating Profit | 112 | 98 | 149 | 112 | 186 | 73 | 50 | 21 |
| OPM % | 11 | 10 | 17 | 11 | 37 | 39 | 30 | 26 |
| Other Income | 25 | 32 | 24 | 6 | 3 | 1 | 0 | 0 |
| Interest | 15 | 22 | 27 | 23 | 22 | 16 | 10 | 6 |
| Depreciation | 44 | 35 | 26 | 21 | 15 | 12 | 9 | 4 |
| Profit before tax | 79 | 74 | 120 | 74 | 152 | 46 | 31 | 13 |
| Tax % | 28 | 36 | 23 | 24 | 25 | 24 | 33 | 10 |
| Net Profit | 53 | 45 | 86 | 63 | 128 | 35 | 21 | 11 |
| Net Profit Growth % | 17.8% | -47.7% | 36.5% | -50.8% | 265.7% | 66.7% | 90.9% | - |
| EPS in Rs | 12.96 | 11.01 | 20.86 | 20.87 | 43.59 | 12.03 | 7.77 | 5.27 |
| Dividend Payout % | 12 | 14 | 7 | 2 | 0 | 0 | 0 | 2 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 143 | 94 | 120 | 47 | 129 | 45 | 44 | 31 |
| Cash from Investing Activity | -44 | -199 | -291 | -175 | -110 | -42 | -76 | -86 |
| Cash from Financing Activity | -96 | -116 | 380 | 118 | 15 | 10 | 35 | 64 |
| Net Cash Flow | 3 | -221 | 209 | -10 | 33 | 14 | 4 | 9 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 41 | 41 | 41 | 41 | 41 | 30 | 29 | 29 | 27 | 22 |
| Reserves | 956 | 930 | 899 | 906 | 870 | 295 | 193 | 68 | 48 | 12 |
| Borrowings | 73 | 82 | 152 | 195 | 251 | 341 | 230 | 190 | 145 | 119 |
| Other Liabilities | 226 | 188 | 177 | 155 | 135 | 127 | 102 | 52 | 50 | 29 |
| Total Liabilities | 1296 | 1241 | 1270 | 1297 | 1297 | 793 | 555 | 338 | 269 | 181 |
| Fixed Assets | 788 | 681 | 649 | 589 | 557 | 381 | 300 | 241 | 198 | 136 |
| CWIP | 99 | 107 | 88 | 91 | 87 | 91 | 52 | 20 | 29 | 16 |
| Investments | 47 | 53 | 63 | 67 | 42 | 87 | 36 | 8 | 0 | 0 |
| Other Assets | 362 | 400 | 469 | 550 | 611 | 234 | 166 | 70 | 42 | 28 |
| Total Assets | 1296 | 1241 | 1270 | 1297 | 1297 | 793 | 555 | 338 | 269 | 181 |
Delivery
Delivery Data: IRMENERGY
| # | Date | 250 26% 315 Value (Cr) | Q/T | 40 Del | 43 Del | 5 1 | 4-Sep | 281 | 2 | 29 | 51 | 1 | 2 | 3-Sep | 284 | 1 | 23 | 48 | 1 | 3 | 2-Sep | 283 | 3 | 27 | 46 | 1 | 4 | 1-Sep | 280 | 2 | 28 | 36 | 1 | 5 | 31-Aug | 285 | 3 | 29 | 39 | 1 | 6 | 28-Aug | 283 | 2 | 29 | 32 | 1 | 7 | 27-Aug | 283 | 1 | 27 | 52 | 1 | 8 | 26-Aug | 288 | 5 | 37 | 29 | 1 | 9 | 25-Aug | 278 | 2 | 32 | 65 | 1 | 10 | 24-Aug | 282 | 1 | 21 | 52 | 1 | 11 | 21-Aug | 286 | 1 | 24 | 53 | 1 | 12 | 20-Aug | 286 | 2 | 27 | 57 | 1 | 13 | 19-Aug | 287 | 4 | 31 | 44 | 2 | 14 | 18-Aug | 290 | 1 | 26 | 50 | 1 | 15 | 17-Aug | 292 | 2 | 31 | 50 | 1 | 16 | 14-Aug | 294 | 3 | 26 | 34 | 1 | 17 | 13-Aug | 297 | 2 | 28 | 46 | 1 | 18 | 12-Aug | 295 | 4 | 31 | 51 | 2 | 19 | 11-Aug | 303 | 11 | 35 | 41 | 4 | 20 | 10-Aug | 294 | 6 | 29 | 46 | 3 | 21 | 7-Aug | 294 | 39 | 48 | 26 | 10 | 22 | 6-Aug | 293 | 18 | 58 | 53 | 9 | 23 | 5-Aug | 277 | 2 | 37 | 62 | 1 | 24 | 4-Aug | 273 | 5 | 40 | 51 | 3 | 25 | 3-Aug | 265 | 3 | 32 | 59 | 2 | 26 | 31-Jul | 258 | 1 | 33 | 65 | 0 | 27 | 30-Jul | 257 | 2 | 29 | 36 | 1 | 28 | 29-Jul | 256 | 1 | 33 | 45 | 0 | 29 | 28-Jul | 256 | 1 | 26 | 52 | 0 | 30 | 27-Jul | 259 | 2 | 30 | 37 | 1 | 31 | 24-Jul | 255 | 1 | 32 | 51 | 0 | 32 | 23-Jul | 255 | 2 | 36 | 32 | 1 | 33 | 22-Jul | 257 | 1 | 32 | 57 | 1 | 34 | 21-Jul | 261 | 1 | 33 | 41 | 0 | 35 | 20-Jul | 260 | 1 | 24 | 44 | 0 | 36 | 17-Jul | 261 | 1 | 25 | 45 | 0 | 37 | 16-Jul | 263 | 1 | 31 | 46 | 0 | 38 | 15-Jul | 262 | 1 | 34 | 44 | 1 | 39 | 14-Jul | 265 | 2 | 46 | 52 | 1 | 40 | 13-Jul | 266 | 2 | 38 | 42 | 1 | 41 | 10-Jul | 264 | 2 | 39 | 52 | 1 | 42 | 9-Jul | 263 | 1 | 33 | 45 | 0 | 43 | 8-Jul | 259 | 2 | 34 | 45 | 1 | 44 | 7-Jul | 264 | 2 | 35 | 50 | 1 | 45 | 6-Jul | 269 | 1 | 32 | 61 | 1 | 46 | 3-Jul | 272 | 5 | 45 | 26 | 1 | 47 | 2-Jul | 277 | 6 | 52 | 36 | 2 | 48 | 1-Jul | 269 | 6 | 49 | 21 | 1 | 49 | 30-Jun | 262 | 2 | 31 | 41 | 1 | 50 | 29-Jun | 263 | 2 | 53 | 42 | 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 1,158c | 11c | 0.97 |
| 03-Sep | 1,169c | 3c | 0.25 |
| 01-Sep | 1,166c | 11c | 0.89 |
| 31-Aug | 1,176c | 16c | 1.42 |
| 27-Aug | 1,160c | 36c | 3.00 |
| 26-Aug | 1,196c | 53c | 4.67 |
| 25-Aug | 1,143c | 11c | 0.98 |
| 24-Aug | 1,154c | 30c | 2.57 |
| 21-Aug | 1,184c | 3c | 0.21 |
| 19-Aug | 1,182c | 5c | 0.45 |
| 18-Aug | 1,187c | 8c | 0.67 |
| 17-Aug | 1,195c | 12c | 1.00 |
| 14-Aug | 1,207c | 9c | 0.71 |
| 13-Aug | 1,216c | 10c | 0.83 |
| 12-Aug | 1,206c | 31c | 2.52 |
| 11-Aug | 1,237c | 17c | 1.41 |
| 10-Aug | 1,220c | 21c | 1.73 |
| 07-Aug | 1,199c | 20c | 1.67 |
| 06-Aug | 1,179c | 46c | 4.08 |
| 04-Aug | 1,133c | 78c | 7.35 |
| 31-Jul | 1,055c | 4c | 0.41 |
| 30-Jul | 1,060c | 5c | 0.51 |
| 29-Jul | 1,054c | 7c | 0.63 |
| 28-Jul | 1,048c | 11c | 1.07 |
| 27-Jul | 1,059c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 51%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 4 fund scheme(s) across 2 fund house(s) as of Aug26 · Total value ₹29 Cr · 2 increasing / 2 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Bandhan Mutual Fund | 2 | 0.04% | -0.02% | 20.7 |
| DSP Mutual Fund | 2 | 0.18% | +0.03% | 8.8 |