Bharat Petroleum Corporation Limited
NSE: BPCL BSE: 500547 SECTOR: Oil Gas & Consumable Fuels - Petroleum Products
307 2(1%)
Volume
86L as on 26, May
Open
280
High
297
Low
292
Close
305
VWAP
305
52 Week High
392
52 Week Low
267
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,33,233
No. of Shares
P/E
5.6
P/B
1.66
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
17.09
ROCE
-
Profit Growth
-
Listing Date
13-Sep-95
Promoter Holding
52.98%
FII Holding
18.46%
DII Holding
19.56%
Price Chart
Price Performance
1 Week6%
1 Month1%
3 Months21%
6 Months17%
1 Year4%
YTD20%
Moving Average
5 Day SMA300
10 Day SMA294
20 Day SMA298
30 Day SMA302
50 Day SMA299
61 Day SMA310
80 Day SMA326
200 Day SMA337
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 315 | 310 | 312 | 316 |
| Resistance 2 | 312 | 309 | 310 | 312 |
| Resistance 1 | 310 | 309 | 309 | 311 |
| Pivot Point | 307 | 308 | 307 | 307 |
| Support 1 | 305 | 308 | 305 | 306 |
| Support 2 | 302 | 307 | 304 | 302 |
| Support 3 | 300 | 307 | 302 | 301 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | 18,36,636 | 1357 | 3% | 2% | 14% | 5% | 20 | 0 | 0 | 0 | |
| 2 | ONGC | 3,62,060 | 288 | 3% | 1% | 16% | 18% | 8 | 0 | 0 | 0 | |
| 3 | COALINDIA | 2,85,704 | 464 | 0% | 0% | 21% | 14% | 10 | 0 | 0 | 0 | |
| 4 | IOC | 2,03,374 | 144 | 6% | 1% | 14% | 1% | 6 | 0 | 0 | 0 | |
| 5 | BPCL | 1,33,233 | 307 | 6% | 1% | 17% | 4% | 6 | 0 | 0 | 0 | |
| 6 | GAIL | 1,11,119 | 169 | 7% | 1% | 9% | 14% | 11 | 0 | 0 | 0 | |
| 7 | ATGL | 89,437 | 813 | 14% | 14% | 18% | 6% | 99 | 0 | 0 | 0 | |
| 8 | HINDPETRO | 85,858 | 404 | 7% | 6% | 15% | 4% | 0 | 0 | 0 | 0 | |
| 9 | OIL | 80,387 | 494 | 2% | 4% | 16% | 14% | 0 | 0 | 0 | 0 | |
| 10 | PETRONET | 41,670 | 278 | 6% | 3% | 2% | 11% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 119029 | 104946 | 112551 | 111230 | 113166 | 102785 | 113095 | 116555 | 115499 | 103044 | 112985 | 118115 | 119170 | 114820 | 121082 | 104080 | 95121 | 76439 | 70946 |
| Expenses | 107343 | 95185 | 102874 | 103494 | 105710 | 98268 | 107468 | 107600 | 109300 | 90104 | 97200 | 107031 | 114957 | 113406 | 126906 | 98126 | 90019 | 71474 | 67821 |
| Operating Profit | 11687 | 9761 | 9678 | 7737 | 7456 | 4517 | 5627 | 8955 | 6199 | 12941 | 15785 | 11085 | 4213 | 1415 | -5824 | 5954 | 5102 | 4965 | 3125 |
| OPM % | 10 | 9 | 9 | 7 | 7 | 4 | 5 | 8 | 5 | 13 | 14 | 9 | 4 | 1 | -5 | 6 | 5 | 6 | 4 |
| Other Income | 687 | 1375 | 1840 | 1061 | 548 | 1278 | 807 | 403 | 919 | 911 | 1003 | 523 | 415 | 673 | 615 | 1131 | 688 | 1131 | 1979 |
| Interest | 657 | 833 | 758 | 919 | 861 | 923 | 889 | 967 | 920 | 1190 | 1071 | 1148 | 1128 | 937 | 710 | 752 | 660 | 611 | 582 |
| Depreciation | 1979 | 1958 | 1889 | 1982 | 1810 | 1779 | 1686 | 1722 | 1830 | 1605 | 1614 | 1605 | 1586 | 1561 | 1617 | 1603 | 1394 | 1349 | 1150 |
| Profit before tax | 9737 | 8345 | 8872 | 5897 | 5333 | 3094 | 3859 | 6669 | 4367 | 11056 | 14103 | 8854 | 1913 | -410 | -7537 | 4730 | 3737 | 4136 | 3372 |
| Tax % | 26 | 26 | 23 | 26 | 29 | 26 | 26 | 28 | 27 | 25 | 25 | 22 | 9 | -17 | -18 | 41 | 26 | 23 | 15 |
| Net Profit | 7188 | 6191 | 6839 | 4392 | 3806 | 2297 | 2842 | 4790 | 3181 | 8244 | 10644 | 6870 | 1747 | -338 | -6148 | 2803 | 2759 | 3201 | 2873 |
| EPS in Rs | 16.57 | 14.27 | 15.76 | 10.12 | 8.77 | 5.29 | 6.55 | 11.04 | 7.33 | 19 | 24.53 | 15.84 | 4.03 | -0.78 | -14.17 | 6.46 | 6.36 | 7.38 | 6.62 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 440272 | 448083 | 473187 | 346791 | 230171 | 284572 | 298226 | 235895 | 201251 | 187815 | 242598 | 264421 | 242181 |
| Expenses | 414870 | 404001 | 462288 | 327654 | 209170 | 275597 | 283113 | 220578 | 187468 | 174844 | 232818 | 255007 | 235472 |
| Operating Profit | 25401 | 44082 | 10899 | 19137 | 21001 | 8975 | 15112 | 15317 | 13783 | 12971 | 9780 | 9414 | 6709 |
| OPM % | 6 | 10 | 2 | 6 | 9 | 3 | 5 | 6 | 7 | 7 | 4 | 4 | 3 |
| Other Income | 3629 | 3032 | 2036 | 4939 | 7489 | 1393 | 2975 | 2927 | 2721 | 1913 | 2117 | 1344 | 1492 |
| Interest | 3591 | 4149 | 3745 | 2606 | 1723 | 2637 | 1764 | 1186 | 696 | 680 | 1180 | 1982 | 2518 |
| Depreciation | 7257 | 6771 | 6369 | 5434 | 4334 | 4080 | 3418 | 2885 | 2108 | 2072 | 3027 | 2611 | 2463 |
| Profit before tax | 18182 | 36194 | 2821 | 16037 | 22432 | 3652 | 12905 | 14174 | 13700 | 12132 | 7690 | 6166 | 3220 |
| Tax % | 27 | 26 | 24 | 27 | 23 | 0 | 34 | 31 | 31 | 33 | 34 | 34 | 40 |
| Net Profit | 13337 | 26859 | 2131 | 11682 | 17320 | 3666 | 8528 | 9792 | 9507 | 8089 | 5082 | 4053 | 1936 |
| EPS in Rs | 30.74 | 61.91 | 4.91 | 26.93 | 37.26 | 7.04 | 17.98 | 20.76 | 20.1 | 18.64 | 11.08 | 9.01 | 4.34 |
| Dividend Payout % | 32 | 33 | 40 | 29 | 102 | 106 | 48 | 46 | 49 | 25 | 34 | 31 | 42 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 23678 | 35970 | 12466 | 20336 | 23455 | 7881 | 10157 | 11068 | 9041 | 11119 | 20742 | 9588 | 5926 |
| Cash from Investing Activity | -19180 | -10554 | -7806 | -8138 | -2474 | -11135 | -10451 | -7066 | -15274 | -9233 | -10536 | -6881 | -3604 |
| Cash from Financing Activity | -6241 | -25427 | -4402 | -17672 | -13981 | 3583 | 207 | -4218 | 4804 | -1332 | -9792 | -3736 | -846 |
| Net Cash Flow | -1743 | -12 | 257 | -5474 | 7000 | 329 | -87 | -215 | -1429 | 555 | 414 | -1029 | 1476 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 4273 | 4273 | 4273 | 2136 | 2129 | 2129 | 2093 | 1967 | 1967 | 1967 | 1311 | 656 | 723 | 723 | 723 |
| Reserves | 89663 | 77112 | 72835 | 73499 | 51393 | 49776 | 51462 | 34565 | 36798 | 34652 | 29508 | 27138 | 21839 | 18717 | 16052 |
| Borrowings | 52967 | 61101 | 58880 | 54599 | 69376 | 64534 | 54532 | 65476 | 44839 | 37659 | 35725 | 23388 | 25492 | 33152 | 33157 |
| Other Liabilities | 81065 | 75898 | 75238 | 72184 | 65210 | 71089 | 52891 | 48852 | 53322 | 46078 | 42541 | 35241 | 38268 | 35868 | 29696 |
| Total Liabilities | 227967 | 218382 | 211226 | 202418 | 188109 | 187529 | 160978 | 150860 | 136926 | 120356 | 109086 | 86422 | 86322 | 88460 | 79628 |
| Fixed Assets | 101931 | 88628 | 100261 | 86798 | 86675 | 83901 | 64098 | 60175 | 49315 | 45539 | 33684 | 25358 | 29109 | 27580 | 24721 |
| CWIP | 15333 | 26387 | 9127 | 20204 | 16249 | 15433 | 17037 | 17757 | 13654 | 9875 | 16834 | 17459 | 15787 | 9372 | 7463 |
| Investments | 29959 | 26531 | 27239 | 26631 | 26778 | 23616 | 26768 | 27029 | 24907 | 23725 | 21327 | 9401 | 7712 | 6985 | 7470 |
| Other Assets | 80744 | 76837 | 74599 | 68785 | 58406 | 64578 | 53075 | 45900 | 49050 | 41217 | 37241 | 34203 | 33714 | 44523 | 39974 |
| Total Assets | 227967 | 218382 | 211226 | 202418 | 188109 | 187529 | 160978 | 150860 | 136926 | 120356 | 109086 | 86422 | 86322 | 88460 | 79628 |
Price
OI
Delivery
| # | Date | 267 20% 320 Value (Cr) | Q/T | 112 Del | 51 Del | 225 1 | 27-May | 307 | 182 | 85 | 52 | 94 | 2 | 26-May | 305 | 262 | 144 | 49 | 129 | 3 | 25-May | 308 | 446 | 162 | 46 | 204 | 4 | 22-May | 296 | 158 | 52 | 47 | 74 | 5 | 21-May | 296 | 320 | 126 | 52 | 168 | 6 | 20-May | 294 | 298 | 96 | 38 | 114 | 7 | 19-May | 286 | 200 | 63 | 46 | 92 | 8 | 18-May | 281 | 241 | 95 | 52 | 125 | 9 | 15-May | 284 | 425 | 124 | 50 | 213 | 10 | 14-May | 295 | 349 | 147 | 51 | 178 | 11 | 13-May | 297 | 366 | 97 | 48 | 175 | 12 | 12-May | 288 | 308 | 111 | 57 | 177 | 13 | 11-May | 294 | 308 | 120 | 51 | 157 | 14 | 8-May | 303 | 358 | 135 | 55 | 197 | 15 | 7-May | 308 | 556 | 140 | 43 | 241 | 16 | 6-May | 314 | 525 | 129 | 49 | 257 | 17 | 5-May | 298 | 370 | 131 | 51 | 190 | 18 | 4-May | 302 | 273 | 139 | 56 | 153 | 19 | 30-Apr | 300 | 390 | 166 | 56 | 218 | 20 | 29-Apr | 304 | 518 | 157 | 65 | 336 | 21 | 28-Apr | 308 | 445 | 118 | 64 | 284 | 22 | 27-Apr | 313 | 165 | 113 | 40 | 66 | 23 | 24-Apr | 308 | 321 | 154 | 48 | 155 | 24 | 23-Apr | 310 | 265 | 123 | 54 | 143 | 25 | 22-Apr | 314 | 235 | 118 | 54 | 128 | 26 | 21-Apr | 318 | 316 | 162 | 63 | 200 | 27 | 20-Apr | 316 | 455 | 153 | 50 | 229 | 28 | 17-Apr | 312 | 335 | 111 | 61 | 204 | 29 | 16-Apr | 308 | 436 | 117 | 58 | 255 | 30 | 15-Apr | 310 | 801 | 172 | 48 | 382 | 31 | 13-Apr | 293 | 392 | 105 | 47 | 184 | 32 | 10-Apr | 299 | 415 | 134 | 61 | 252 | 33 | 9-Apr | 297 | 522 | 119 | 61 | 317 | 34 | 8-Apr | 298 | 792 | 138 | 43 | 343 | 35 | 7-Apr | 277 | 394 | 106 | 50 | 197 | 36 | 6-Apr | 279 | 328 | 106 | 46 | 152 | 37 | 2-Apr | 278 | 366 | 108 | 49 | 179 | 38 | 1-Apr | 281 | 481 | 120 | 52 | 251 | 39 | 30-Mar | 281 | 415 | 99 | 47 | 195 | 40 | 27-Mar | 283 | 842 | 110 | 46 | 385 | 41 | 25-Mar | 285 | 526 | 129 | 57 | 298 | 42 | 24-Mar | 282 | 541 | 164 | 47 | 256 | 43 | 23-Mar | 271 | 392 | 108 | 51 | 201 | 44 | 20-Mar | 288 | 482 | 143 | 56 | 268 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 1,33,233c | 347c | 0.26 |
| 27-May | 1,33,580c | 1,692c | 1.28 |
| 26-May | 1,31,888c | 1,866c | 1.39 |
| 25-May | 1,33,754c | 5,683c | 4.44 |
| 22-May | 1,28,071c | 629c | 0.49 |
| 21-May | 1,28,700c | 1,475c | 1.16 |
| 20-May | 1,27,225c | 2,755c | 2.21 |
| 19-May | 1,24,470c | 2,712c | 2.23 |
| 18-May | 1,21,758c | 1,779c | 1.44 |
| 15-May | 1,23,537c | 4,968c | 3.87 |
| 14-May | 1,28,504c | 3,384c | 2.70 |
| 12-May | 1,25,120c | 2,495c | 1.95 |
| 11-May | 1,27,615c | 6,096c | 4.56 |
| 07-May | 1,33,711c | 0 | 0 |
| 06-May | 1,33,711c | 3,840c | 2.96 |
| 05-May | 1,29,871c | 2,061c | 1.56 |
| 04-May | 1,31,932c | 2,278c | 1.76 |
| 30-Apr | 1,29,654c | 2,646c | 2.00 |
| 29-Apr | 1,32,301c | 1,497c | 1.12 |
| 28-Apr | 1,33,797c | 824c | 0.62 |
| 24-Apr | 1,32,973c | 2,213c | 1.64 |
| 23-Apr | 1,35,186c | 629c | 0.46 |
| 22-Apr | 1,35,815c | 2,126c | 1.54 |
| 21-Apr | 1,37,941c | 868c | 0.63 |
| 20-Apr | 1,37,073c | 1,193c | 0.88 |
| 17-Apr | 1,35,880c | 1,584c | 1.18 |
| 16-Apr | 1,34,296c | 1,692c | 1.28 |
| 15-Apr | 1,32,604c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 35%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO