Honeywell Automation India Limited
Web: honeywell.com NSE: HONAUT BSE: 517174 SECTOR: Capital Goods - Industrial Manufacturing | Add Note | View Notes
35795 530(1%)
Volume
3k as on 03, Sep
Open
40,930
High
41,630
Low
41,069
Close
35,265
VWAP
35,193
52 Week High
41,495
52 Week Low
26,220
Quality Score
43/100
Growth Score
15/100
Valuation Score
50/100
Momentum Score
25/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
31,648
No. of Shares
P/E
85.34
P/B
12.65
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
14.82
ROCE
-
Profit Growth
-
Listing Date
18-Jul-03
Promoter Holding
75%
FII Holding
3.74%
DII Holding
11.28%
Price Chart
Price Performance
1 Week4%
1 Month9%
3 Months1%
6 Months16%
1 Year2%
YTD7%
Moving Average
5 Day SMA35,636
10 Day SMA36,150
20 Day SMA36,652
30 Day SMA37,221
50 Day SMA37,820
61 Day SMA37,666
80 Day SMA36,588
200 Day SMA33,817
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 35,972 | 35,318 | 35,693 | 35,850 |
| Resistance 2 | 35,693 | 35,269 | 35,487 | 35,632 |
| Resistance 1 | 35,432 | 35,220 | 35,360 | 35,310 |
| Pivot Point | 35,153 | 35,170 | 35,153 | 35,092 |
| Support 1 | 34,892 | 35,120 | 34,947 | 34,770 |
| Support 2 | 34,613 | 35,071 | 34,820 | 34,552 |
| Support 3 | 34,352 | 35,022 | 34,613 | 34,230 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | 3,29,158 | 4922 | 3% | 2% | 21% | 7% | 31 | 94 | 0 | 9116 |
| 2 | BEL | 2,98,458 | 405 | 1% | 4% | 10% | 10% | 49 | 94 | 0 | 6062 |
| 3 | TMCV | 1,68,152 | 457 | 3% | 2% | 8% | 40% | 0 | 94 | 0.44 | 3030 |
| 4 | ABB | 1,57,098 | 7414 | 1% | 2% | 24% | 44% | 93 | 94 | 0.02 | 1668 |
| 5 | BHEL | 1,50,199 | 431 | 0% | 5% | 65% | 105% | 409 | 94 | 0.31 | 1600 |
| 6 | SIEMENS | 1,41,882 | 3984 | 2% | 3% | 21% | 28% | 66 | 94 | 0.02 | 2754 |
| 7 | CGPOWER | 1,41,050 | 895 | 0% | 8% | 26% | 21% | 119 | 94 | 0.01 | 1199 |
| 8 | POWERINDIA | 1,40,760 | 31580 | 6% | 0 | 25% | 69% | 150 | 94 | 0.02 | 988 |
| 9 | CUMMINSIND | 1,39,335 | 5026 | 2% | 9% | 5% | 29% | 74 | 94 | 0 | 2362 |
| 10 | POLYCAB | 1,24,768 | 8280 | 3% | 3% | 3% | 21% | 52 | 94 | 0.02 | 2708 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1181 | 1169 | 1149 | 1183 | 1114 | 1091 | 1024 | 960 | 951 | 1071 | 1104 | 932 | 850 | 1018 | 794 | 786 | 668 | 860 | 737 |
| Sales Growth % (YoY) | 5.9% | 7.1% | 12.3% | 23.2% | 17.2% | 1.8% | -7.3% | 3% | 11.9% | 5.3% | 39% | 18.6% | 27.2% | 18.3% | 7.8% | 15.1% | -0.7% | -1.6% | -3% |
| Sales Growth % (QoQ) | 1% | 1.7% | -2.9% | 6.2% | 2.1% | 6.5% | 6.7% | 0.9% | -11.2% | -3% | 18.5% | 9.6% | -16.5% | 28.2% | 1% | 17.7% | -22.3% | 16.7% | - |
| Expenses | 996 | 1021 | 1018 | 1042 | 955 | 949 | 895 | 806 | 781 | 910 | 966 | 812 | 711 | 887 | 666 | 664 | 581 | 738 | 630 |
| Operating Profit | 185 | 148 | 132 | 142 | 159 | 142 | 129 | 154 | 170 | 161 | 138 | 121 | 139 | 130 | 128 | 122 | 87 | 122 | 107 |
| OPM % | 16 | 13 | 11 | 12 | 14 | 13 | 13 | 16 | 18 | 15 | 13 | 13 | 16 | 13 | 16 | 16 | 13 | 14 | 15 |
| Other Income | 47 | 34 | 44 | 42 | 47 | 50 | 41 | 44 | 42 | 28 | 40 | 33 | 27 | 27 | 45 | 29 | 25 | 14 | 21 |
| Interest | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 15 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 13 | 14 | 13 |
| Profit before tax | 215 | 165 | 161 | 168 | 190 | 176 | 155 | 184 | 197 | 174 | 164 | 139 | 152 | 144 | 159 | 137 | 99 | 122 | 114 |
| Tax % | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 25 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 |
| Net Profit | 160 | 121 | 120 | 125 | 140 | 132 | 115 | 136 | 148 | 128 | 122 | 103 | 112 | 106 | 118 | 102 | 73 | 90 | 85 |
| Net Profit Growth % (QoQ) | 32.2% | 0.8% | -4% | -10.7% | 6.1% | 14.8% | -15.4% | -8.1% | 15.6% | 4.9% | 18.4% | -8% | 5.7% | -10.2% | 15.7% | 39.7% | -18.9% | 5.9% | - |
| Net Profit Growth % (YoY) | 14.3% | -8.3% | 4.3% | -8.1% | -5.4% | 3.1% | -5.7% | 32% | 32.1% | 20.8% | 3.4% | 1% | 53.4% | 17.8% | 38.8% | - | - | - | - |
| TTM Net Profit | 526 | 506 | 517 | 512 | 523 | 531 | 527 | 534 | 501 | 465 | 443 | 439 | 438 | 399 | 383 | 350 | 248 | 175 | 0 |
| EPS in Rs | 180.63 | 137.08 | 135.16 | 140.93 | 158.23 | 149.41 | 130.18 | 154.39 | 167.62 | 144.66 | 137.87 | 116.95 | 126.68 | 120 | 133.35 | 115.33 | 82.19 | 101.49 | 96.36 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Dec 2013 | Dec 2012 | Jan 1900 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4682 | 4190 | 4058 | 3448 | 2948 | 3043 | 3290 | 3175 | 2690 | 2410 | 2188 | 1707 | 1661 | 2404 |
| Sales Growth % | 11.8% | 3.2% | 17.7% | 16.9% | -3.1% | -7.5% | 3.6% | 18% | 11.6% | 10.2% | -9% | 2.8% | 3% | - |
| Expenses | 4076 | 3599 | 3463 | 2926 | 2512 | 2451 | 2650 | 2668 | 2319 | 2121 | 1967 | 1589 | 1538 | 2192 |
| Operating Profit | 606 | 590 | 595 | 521 | 436 | 592 | 640 | 506 | 371 | 289 | 221 | 118 | 123 | 212 |
| OPM % | 13 | 14 | 15 | 15 | 15 | 19 | 19 | 16 | 14 | 12 | 10 | 7 | 7 | 9 |
| Other Income | 167 | 182 | 143 | 128 | 82 | 84 | 97 | 71 | 29 | 37 | 24 | 19 | 11 | -18 |
| Interest | 10 | 12 | 9 | 6 | 9 | 9 | 10 | 6 | 4 | 3 | 3 | 0 | 0 | 0 |
| Depreciation | 54 | 54 | 54 | 52 | 52 | 49 | 41 | 16 | 15 | 16 | 15 | 14 | 14 | 17 |
| Profit before tax | 709 | 706 | 675 | 591 | 458 | 618 | 687 | 555 | 381 | 307 | 226 | 123 | 119 | 177 |
| Tax % | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 35 | 34 | 45 | 38 | 30 | 29 | 36 |
| Net Profit | 525 | 524 | 501 | 438 | 339 | 460 | 491 | 359 | 250 | 169 | 141 | 86 | 85 | 114 |
| Net Profit Growth % | 0.2% | 4.6% | 14.4% | 29.2% | -26.3% | -6.3% | 36.8% | 43.6% | 47.9% | 19.9% | 64% | 1.2% | -25.4% | - |
| EPS in Rs | 593.79 | 592.21 | 567.1 | 495.39 | 383.57 | 520.32 | 555.88 | 405.86 | 282.45 | 191.65 | 159.69 | 97.45 | 96.33 | 129.16 |
| Dividend Payout % | 18 | 18 | 18 | 19 | 23 | 16 | 13 | 11 | 11 | 5 | 6 | 10 | 10 | 10 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 493 | 426 | 439 | 410 | 264 | 364 | 330 | 312 | 263 | 215 | 166 | 13 | 192 | -17 |
| Cash from Investing Activity | -2964 | -8 | 2008 | -118 | -106 | -307 | -212 | -443 | -172 | -85 | 46 | -140 | 6 | 66 |
| Cash from Financing Activity | -116 | -110 | -106 | -102 | -99 | -89 | -70 | -34 | -11 | -11 | -13 | -11 | -11 | -11 |
| Net Cash Flow | -2587 | 308 | 2342 | 190 | 59 | -32 | 48 | -165 | 80 | 119 | 199 | -138 | 186 | 38 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Reserves | 4454 | 4181 | 4029 | 3761 | 3597 | 3180 | 2828 | 2570 | 2169 | 1739 | 1410 | 1171 | 1013 | 873 | 772 | 696 |
| Borrowings | 110 | 93 | 101 | 80 | 60 | 36 | 56 | 74 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 1656 | 1459 | 1466 | 1214 | 1229 | 1226 | 1118 | 1300 | 1198 | 1143 | 1013 | 771 | 740 | 601 | 550 | 497 |
| Total Liabilities | 6229 | 5742 | 5605 | 5064 | 4895 | 4450 | 4011 | 3953 | 3457 | 2891 | 2432 | 1951 | 1762 | 1483 | 1331 | 1202 |
| Fixed Assets | 202 | 179 | 202 | 183 | 170 | 151 | 181 | 217 | 193 | 85 | 84 | 79 | 84 | 85 | 65 | 72 |
| CWIP | 3 | 6 | 3 | 7 | 2 | 2 | 2 | 2 | 14 | 8 | 1 | 3 | 2 | 7 | 3 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 83 | 79 | 76 | 0 | 0 |
| Other Assets | 6024 | 5557 | 5400 | 4874 | 4723 | 4297 | 3828 | 3734 | 3250 | 2797 | 2269 | 1787 | 1597 | 1315 | 1263 | 1130 |
| Total Assets | 6229 | 5742 | 5605 | 5064 | 4895 | 4450 | 4011 | 3953 | 3457 | 2891 | 2432 | 1951 | 1762 | 1483 | 1331 | 1202 |
Delivery
Delivery Data: HONAUT
| # | Date | 34800 19% 41495 Value (Cr) | Q/T | 4 Del | 55 Del | 26 1 | 4-Sep | 35655 | 6 | 2 | 49 | 3 | 2 | 3-Sep | 35265 | 11 | 2 | 64 | 7 | 3 | 2-Sep | 35170 | 7 | 1 | 52 | 4 | 4 | 1-Sep | 35580 | 12 | 2 | 47 | 6 | 5 | 31-Aug | 35530 | 44 | 2 | 53 | 23 | 6 | 28-Aug | 36635 | 6 | 1 | 47 | 3 | 7 | 27-Aug | 36800 | 7 | 2 | 41 | 3 | 8 | 26-Aug | 36445 | 8 | 1 | 39 | 3 | 9 | 25-Aug | 36740 | 4 | 2 | 49 | 2 | 10 | 24-Aug | 36640 | 7 | 1 | 37 | 3 | 11 | 21-Aug | 36700 | 9 | 2 | 41 | 4 | 12 | 20-Aug | 36715 | 11 | 2 | 46 | 5 | 13 | 19-Aug | 36140 | 5 | 2 | 44 | 2 | 14 | 18-Aug | 36400 | 12 | 1 | 41 | 5 | 15 | 17-Aug | 36400 | 9 | 2 | 57 | 5 | 16 | 14-Aug | 37205 | 38 | 7 | 87 | 33 | 17 | 13-Aug | 37190 | 9 | 2 | 41 | 4 | 18 | 12-Aug | 37620 | 5 | 2 | 55 | 3 | 19 | 11-Aug | 37935 | 4 | 2 | 46 | 2 | 20 | 10-Aug | 38035 | 7 | 2 | 57 | 4 | 21 | 7-Aug | 37900 | 8 | 2 | 57 | 5 | 22 | 6-Aug | 38315 | 10 | 1 | 53 | 5 | 23 | 5-Aug | 38375 | 18 | 2 | 62 | 11 | 24 | 4-Aug | 38190 | 12 | 2 | 50 | 6 | 25 | 3-Aug | 38570 | 14 | 2 | 38 | 5 | 26 | 31-Jul | 38155 | 39 | 2 | 42 | 16 | 27 | 30-Jul | 39505 | 59 | 2 | 52 | 30 | 28 | 29-Jul | 40105 | 224 | 2 | 22 | 50 | 29 | 28-Jul | 37510 | 3 | 1 | 48 | 2 | 30 | 27-Jul | 37525 | 8 | 2 | 47 | 4 | 31 | 24-Jul | 37345 | 17 | 3 | 70 | 12 | 32 | 23-Jul | 37905 | 18 | 3 | 69 | 13 | 33 | 22-Jul | 38095 | 22 | 3 | 64 | 14 | 34 | 21-Jul | 38575 | 20 | 2 | 61 | 12 | 35 | 20-Jul | 38215 | 11 | 2 | 45 | 5 | 36 | 17-Jul | 38955 | 19 | 3 | 64 | 12 | 37 | 16-Jul | 39015 | 21 | 3 | 62 | 13 | 38 | 15-Jul | 39540 | 18 | 2 | 50 | 9 | 39 | 14-Jul | 38060 | 12 | 2 | 61 | 7 | 40 | 13-Jul | 38215 | 26 | 3 | 63 | 16 | 41 | 10-Jul | 38175 | 19 | 2 | 69 | 13 | 42 | 9-Jul | 38015 | 21 | 3 | 75 | 16 | 43 | 8-Jul | 38045 | 25 | 2 | 61 | 15 | 44 | 7-Jul | 38140 | 11 | 2 | 37 | 4 | 45 | 6-Jul | 38515 | 11 | 2 | 48 | 5 | 46 | 3-Jul | 39515 | 10 | 3 | 56 | 6 | 47 | 2-Jul | 39545 | 15 | 2 | 62 | 9 | 48 | 1-Jul | 39655 | 28 | 2 | 44 | 12 | 49 | 30-Jun | 39735 | 18 | 2 | 54 | 9 | 50 | 29-Jun | 39020 | 26 | 2 | 54 | 14 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 31,648c | 787c | 2.55 |
| 03-Sep | 30,861c | 1,026c | 3.22 |
| 01-Sep | 31,887c | 208c | 0.65 |
| 31-Aug | 32,095c | 22c | 0.07 |
| 27-Aug | 32,073c | 504c | 1.55 |
| 26-Aug | 32,577c | 305c | 0.95 |
| 25-Aug | 32,272c | 4c | 0.01 |
| 24-Aug | 32,276c | 111c | 0.34 |
| 21-Aug | 32,387c | 469c | 1.47 |
| 19-Aug | 31,918c | 265c | 0.82 |
| 18-Aug | 32,183c | 102c | 0.32 |
| 17-Aug | 32,082c | 809c | 2.46 |
| 14-Aug | 32,891c | 44c | 0.13 |
| 13-Aug | 32,846c | 327c | 0.99 |
| 12-Aug | 33,173c | 451c | 1.34 |
| 11-Aug | 33,624c | 0 | 0 |
| 10-Aug | 33,624c | 177c | 0.53 |
| 07-Aug | 33,448c | 500c | 1.47 |
| 06-Aug | 33,947c | 261c | 0.77 |
| 04-Aug | 33,686c | 137c | 0.41 |
| 31-Jul | 33,823c | 1,450c | 4.11 |
| 30-Jul | 35,273c | 168c | 0.47 |
| 29-Jul | 35,441c | 2,259c | 6.81 |
| 28-Jul | 33,182c | 208c | 0.62 |
| 27-Jul | 33,390c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 63%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 167 fund scheme(s) across 26 fund house(s) as of Aug26 · Total value ₹6,900 Cr · 102 increasing / 21 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| SBI Mutual Fund | 24 | 1.77% | +0.32% | 4085.8 |
| Invesco Mutual Fund | 16 | 1.49% | +1.10% | 835.2 |
| Aditya Birla Sun Life Mutual Fund | 8 | 0.40% | +0.01% | 492 |
| ICICI Prudential Mutual Fund | 22 | 0.40% | - | 482.4 |
| Kotak Mahindra Mutual Fund | 4 | 0.44% | -0.03% | 282.5 |
| Franklin Templeton Mutual Fund | 2 | 1.15% | +0.44% | 212.7 |
| HDFC Mutual Fund | 10 | 0.25% | +0.13% | 114.6 |
| Tata Mutual Fund | 6 | 0.77% | +0.16% | 80 |
| ICICI Prudential Asset Management Company Limited | 1 | 0.80% | -0.13% | 76.3 |
| Bandhan Mutual Fund | 6 | 1.14% | +0.22% | 72 |
| Nippon India Mutual Fund | 8 | 0.22% | +0.17% | 56.2 |
| Axis Mutual Fund | 6 | 0.70% | +0.26% | 34.5 |
| Canara Robeco Mutual Fund | 2 | 0.22% | +0.22% | 25.1 |
| Motilal Oswal Mutual Fund | 6 | 0.13% | +0.03% | 18.4 |
| LIC Mutual Fund | 2 | 1.13% | +0.47% | 8.5 |
| DSP Mutual Fund | 6 | 0.90% | +0.08% | 8.4 |
| UTI Mutual Fund | 6 | 0.73% | +0.04% | 5.2 |
| JM Financial Mutual Fund | 2 | 0.49% | +0.49% | 4.2 |
| Navi Mutual Fund | 8 | 0.21% | +0.04% | 2.1 |
| Zerodha Mutual Fund | 4 | 0.10% | -0.01% | 1.9 |
| Edelweiss Mutual Fund | 4 | 0.10% | +0.02% | 0.8 |
| Jio BlackRock Mutual Fund | 2 | 0.16% | +0.03% | 0.7 |
| Groww Mutual Fund | 4 | 0.04% | +0.01% | 0.3 |
| Mirae Asset Mutual Fund | 4 | 0.07% | +0.02% | 0.1 |
| Angel One Mutual Fund | 2 | 0.05% | +0.01% | 0.1 |
| Baroda BNP Paribas Mutual Fund | 2 | 0.20% | +0.06% | 0 |