Greaves Cotton Limited
Web: greavescotton.com NSE: GREAVESCOT BSE: 501455 SECTOR: Capital Goods - Industrial Products
184 2(1%)
Volume
-
Open
235
High
244
Low
234
Close
182
VWAP
0
52 Week High
244
52 Week Low
120
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
4,285
No. of Shares
P/E
15.62
P/B
3.41
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
21.85
ROCE
-
Profit Growth
-
Listing Date
09-Sep-04
Promoter Holding
55.78%
FII Holding
1.85%
DII Holding
3.67%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3,08,692 | 422 | 1% | 5% | 1% | 9% | 53 | 0 | 0 | 0 | |
| 2 | HAL | 2,96,709 | 4437 | 2% | 4% | 2% | 12% | 29 | 0 | 0 | 0 | |
| 3 | CUMMINSIND | 1,68,233 | 6069 | 3% | 3% | 23% | 82% | 65 | 0 | 0 | 0 | |
| 4 | POWERINDIA | 1,66,834 | 37430 | 8% | 12% | 62% | 108% | 133 | 0 | 0 | 0 | |
| 5 | ABB | 1,52,892 | 7215 | 8% | 7% | 31% | 13% | 80 | 0 | 0 | 0 | |
| 6 | CGPOWER | 1,47,573 | 937 | 7% | 7% | 28% | 27% | 97 | 0 | 0 | 0 | |
| 7 | BHEL | 1,47,291 | 423 | 4% | 24% | 44% | 61% | 409 | 0 | 0 | 0 | |
| 8 | POLYCAB | 1,45,471 | 9662 | 5% | 20% | 28% | 61% | 41 | 0 | 0 | 0 | |
| 9 | TMCV | 1,42,138 | 386 | 2% | 9% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 10 | SIEMENS | 1,38,812 | 3898 | 4% | 3% | 11% | 12% | 66 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1000.26 | 875.47 | 815.46 | 745.43 | 822.83 | 750.6 | 705.31 | 639.7 | 672.53 | 665.38 | 726.69 | 568.59 | 826.94 | 513.51 | 698.81 | 660 | 620.82 | 486.4 | 374 | 228.97 |
| Expenses | 932.09 | 813.35 | 763.58 | 688.5 | 777.09 | 710.93 | 682.28 | 612.41 | 648.79 | 630.02 | 680.79 | 583 | 779.78 | 511.95 | 657.18 | 624 | 581.55 | 473.88 | 384 | 245.87 |
| Operating Profit | 68.17 | 62.12 | 51.88 | 56.93 | 45.74 | 39.67 | 23.03 | 27.29 | 23.74 | 35.36 | 45.9 | -14.41 | 47.16 | 1.56 | 41.63 | 36 | 39.27 | 12.52 | -10 | -16.9 |
| OPM % | 6.82 | 7.1 | 6.36 | 7.64 | 5.56 | 5.29 | 3.27 | 4.27 | 3.53 | 5.31 | 6.32 | -2.53 | 5.7 | 0.3 | 5.96 | 5 | 6.33 | 2.57 | -3 | -7.38 |
| Other Income | -2.88 | -10.84 | 6.85 | 17.52 | 12.28 | 17.81 | 9.48 | 16.96 | 10.97 | 61.58 | -365.06 | 22.44 | 11.78 | 17.14 | 14.81 | 11 | 3.4 | 2.09 | 7 | 7.18 |
| Interest | 9.98 | 6.37 | 4.83 | 4.87 | 5.92 | 3.15 | 4.27 | 2.94 | 3.04 | 2.27 | 2.21 | 1.71 | 1.15 | 2.37 | 2.1 | 6 | 2.17 | 1.2 | 1 | 0.76 |
| Depreciation | 27.68 | 27.6 | 26.95 | 26.56 | 25.27 | 25.73 | 26.43 | 26.05 | 28.18 | 20.33 | 19.15 | 16.73 | 15.2 | 13.14 | 14.01 | 14 | 14.97 | 14.08 | 15 | 14.73 |
| Profit before tax | 27.63 | 17.31 | 26.95 | 43.02 | 26.83 | 28.6 | 1.81 | 15.26 | 3.49 | 74.34 | -340.52 | -10.41 | 42.59 | 3.19 | 40.33 | 27 | 25.53 | -0.67 | -19 | -25.21 |
| Tax % | 92.04 | 65.8 | 76.55 | 51.53 | 94.3 | 76.64 | 891.71 | 101.05 | 482.52 | 38.66 | 10.01 | 139.48 | 36.09 | 279 | 19.91 | 40 | 34.55 | 831.34 | 23 | -10.83 |
| Net Profit | 2.2 | 5.92 | 6.32 | 20.85 | 1.53 | 6.68 | -14.33 | -0.16 | -13.35 | 45.6 | -374.59 | -24.93 | 27.22 | -5.71 | 32.3 | 16 | 16.71 | -6.24 | -23 | -22.48 |
| EPS in Rs | 0.97 | 1.1 | 1.12 | 1.42 | 1.03 | 0.9 | 0.14 | 0.44 | 0.11 | 2.5 | -8.22 | -0.22 | 1.15 | 0.28 | 1.25 | 0.69 | 0.72 | -0.27 | -1.01 | -0.97 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3437 | 2918 | 2633 | 2699 | 1710 | 1500 | 1911 | 2015 | 1792 | 1634 | 1616 | 1698 | 1736 | 1906 |
| Expenses | 3198 | 2782 | 2543 | 2573 | 1685 | 1421 | 1701 | 1743 | 1537 | 1395 | 1413 | 1505 | 1593 | 1666 |
| Operating Profit | 239 | 137 | 91 | 127 | 25 | 80 | 210 | 272 | 255 | 240 | 203 | 192 | 143 | 241 |
| OPM % | 7 | 5 | 3 | 5 | 1 | 5 | 11 | 14 | 14 | 15 | 13 | 11 | 8 | 13 |
| Other Income | 11 | 56 | -270 | 55 | 20 | -26 | 25 | 24 | 93 | 56 | 138 | -31 | 82 | 12 |
| Interest | 26 | 16 | 9 | 12 | 5 | 7 | 5 | 4 | 1 | 1 | 1 | 2 | 5 | 2 |
| Depreciation | 109 | 103 | 84 | 57 | 59 | 60 | 61 | 52 | 52 | 47 | 46 | 48 | 45 | 41 |
| Profit before tax | 115 | 72 | -273 | 113 | -19 | -14 | 169 | 240 | 295 | 249 | 294 | 111 | 175 | 211 |
| Tax % | 69 | 109 | 34 | 38 | 83 | 36 | 25 | 32 | 32 | 27 | 32 | 25 | 30 | 30 |
| Net Profit | 35 | -6 | -367 | 70 | -35 | -19 | 127 | 163 | 202 | 181 | 201 | 84 | 123 | 148 |
| EPS in Rs | 4.6 | 2.51 | -5.83 | 3.37 | -1.52 | -0.81 | 5.59 | 6.74 | 8.28 | 7.4 | 8.23 | 3.42 | 5.05 | 6.06 |
| Dividend Payout % | 43 | 80 | -34 | 27 | -13 | -25 | 0 | 59 | 66 | 74 | 67 | 73 | 26 | 26 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 33 | -23 | -153 | -135 | -56 | 147 | 102 | 145 | 280 | 114 | 230 | 225 | 155 | 108 |
| Cash from Investing Activity | -99 | 50 | 246 | -758 | -238 | -108 | 255 | 38 | -97 | 36 | -70 | -179 | -108 | -59 |
| Cash from Financing Activity | 123 | -40 | -32 | 889 | 210 | -20 | -241 | -174 | -162 | -148 | -166 | -60 | -55 | -78 |
| Net Cash Flow | 56 | -13 | 61 | -4 | -84 | 19 | 116 | 10 | 20 | 2 | -6 | -14 | -8 | -29 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Reserves | 1384 | 1329 | 1359 | 1312 | 1394 | 1540 | 703 | 736 | 753 | 920 | 916 | 876 | 842 | 774 | 771 | 684 |
| Borrowings | 394 | 185 | 81 | 84 | 81 | 28 | 257 | 20 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 16 |
| Other Liabilities | 1069 | 956 | 1044 | 1013 | 923 | 1103 | 629 | 477 | 413 | 474 | 381 | 325 | 286 | 301 | 383 | 442 |
| Total Liabilities | 2894 | 2517 | 2531 | 2455 | 2444 | 2718 | 1635 | 1280 | 1240 | 1454 | 1346 | 1250 | 1177 | 1124 | 1203 | 1191 |
| Fixed Assets | 909 | 844 | 846 | 865 | 825 | 369 | 364 | 372 | 380 | 339 | 278 | 292 | 283 | 326 | 370 | 373 |
| CWIP | 30 | 64 | 43 | 27 | 63 | 83 | 82 | 75 | 69 | 72 | 28 | 15 | 24 | 8 | 5 | 8 |
| Investments | 67 | 96 | 121 | 235 | 157 | 123 | 16 | 1 | 3 | 420 | 506 | 411 | 362 | 293 | 181 | 92 |
| Other Assets | 1888 | 1512 | 1521 | 1327 | 1400 | 2143 | 1174 | 832 | 788 | 624 | 535 | 532 | 507 | 497 | 647 | 718 |
| Total Assets | 2894 | 2517 | 2531 | 2455 | 2444 | 2718 | 1635 | 1280 | 1240 | 1454 | 1346 | 1250 | 1177 | 1124 | 1203 | 1191 |
Delivery
| # | Date | 120 56% 187 Value (Cr) | Q/T | 98 Del | 43 Del | 13 1 | 27-May | 184 | 43 | 111 | 38 | 16 | 2 | 26-May | 182 | 56 | 132 | 42 | 24 | 3 | 25-May | 172 | 13 | 85 | 47 | 6 | 4 | 22-May | 169 | 7 | 71 | 43 | 3 | 5 | 21-May | 169 | 11 | 60 | 42 | 4 | 6 | 20-May | 168 | 14 | 71 | 39 | 5 | 7 | 19-May | 170 | 26 | 85 | 36 | 9 | 8 | 18-May | 160 | 15 | 71 | 42 | 7 | 9 | 15-May | 166 | 11 | 73 | 39 | 4 | 10 | 14-May | 165 | 14 | 89 | 37 | 5 | 11 | 13-May | 167 | 16 | 99 | 38 | 6 | 12 | 12-May | 168 | 27 | 103 | 44 | 12 | 13 | 11-May | 177 | 52 | 129 | 38 | 19 | 14 | 8-May | 171 | 25 | 110 | 38 | 9 | 15 | 7-May | 168 | 40 | 128 | 35 | 14 | 16 | 6-May | 173 | 29 | 129 | 46 | 13 | 17 | 5-May | 168 | 14 | 103 | 42 | 6 | 18 | 4-May | 168 | 12 | 84 | 39 | 5 | 19 | 30-Apr | 165 | 11 | 87 | 34 | 4 | 20 | 29-Apr | 167 | 19 | 94 | 38 | 7 | 21 | 28-Apr | 167 | 31 | 107 | 40 | 12 | 22 | 27-Apr | 164 | 28 | 121 | 42 | 12 | 23 | 24-Apr | 155 | 11 | 101 | 44 | 5 | 24 | 23-Apr | 160 | 12 | 106 | 42 | 5 | 25 | 22-Apr | 161 | 12 | 102 | 43 | 5 | 26 | 21-Apr | 157 | 10 | 101 | 48 | 5 | 27 | 20-Apr | 158 | 12 | 86 | 41 | 5 | 28 | 17-Apr | 161 | 21 | 108 | 45 | 9 | 29 | 16-Apr | 158 | 11 | 103 | 38 | 4 | 30 | 15-Apr | 157 | 20 | 127 | 41 | 8 | 31 | 13-Apr | 151 | 17 | 108 | 34 | 6 | 32 | 10-Apr | 151 | 15 | 135 | 44 | 6 | 33 | 9-Apr | 147 | 16 | 115 | 38 | 6 | 34 | 8-Apr | 147 | 22 | 106 | 44 | 10 | 35 | 7-Apr | 138 | 11 | 99 | 38 | 4 | 36 | 6-Apr | 136 | 16 | 101 | 34 | 6 | 37 | 2-Apr | 132 | 14 | 119 | 28 | 4 | 38 | 1-Apr | 131 | 18 | 105 | 34 | 6 | 39 | 30-Mar | 121 | 24 | 113 | 46 | 11 | 40 | 27-Mar | 127 | 23 | 133 | 57 | 13 | 41 | 25-Mar | 135 | 20 | 135 | 42 | 8 | 42 | 24-Mar | 132 | 23 | 120 | 54 | 13 | 43 | 23-Mar | 128 | 19 | 93 | 50 | 10 | 44 | 20-Mar | 135 | 17 | 93 | 44 | 8 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 4,285c | 2c | 0.04 |
| 27-May | 4,284c | 183c | 4.45 |
| 26-May | 4,101c | 88c | 2.18 |
| 25-May | 4,013c | 64c | 1.61 |
| 22-May | 3,950c | 37c | 0.93 |
| 21-May | 3,987c | 76c | 1.95 |
| 20-May | 3,911c | 61c | 1.54 |
| 19-May | 3,972c | 282c | 7.65 |
| 18-May | 3,690c | 171c | 4.42 |
| 15-May | 3,860c | 1c | 0.04 |
| 14-May | 3,861c | 17c | 0.43 |
| 13-May | 3,878c | 61c | 1.54 |
| 12-May | 3,938c | 196c | 4.73 |
| 11-May | 4,134c | 203c | 5.15 |
| 07-May | 3,932c | 79c | 1.97 |
| 06-May | 4,010c | 95c | 2.43 |
| 05-May | 3,915c | 60c | 1.55 |
| 04-May | 3,856c | 2c | 0.05 |
| 30-Apr | 3,854c | 46c | 1.19 |
| 29-Apr | 3,900c | 11c | 0.27 |
| 28-Apr | 3,890c | 315c | 8.81 |
| 24-Apr | 3,575c | 188c | 4.98 |
| 23-Apr | 3,762c | 9c | 0.23 |
| 22-Apr | 3,754c | 97c | 2.64 |
| 21-Apr | 3,657c | 112c | 2.96 |
| 17-Apr | 3,768c | 139c | 3.82 |
| 16-Apr | 3,630c | 4c | 0.12 |
| 15-Apr | 3,625c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 3%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO