Dhruv Consultancy Services Limited
Web: dhruvconsultancy.in NSE: DHRUV BSE: 541302 SECTOR: Services - Commercial Services & Supplies | Add Note | View Notes
23 0(-2%)
Near 52W Low of 22
Volume
98k as on 23, Jun
Open
126
High
126
Low
119
Close
23
VWAP
29
52 Week High
75
52 Week Low
22
Quality Score
0/100
Growth Score
0/100
Valuation Score
50/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
44
No. of Shares
P/E
40.85
P/B
3.64
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
8.91
ROCE
-
Profit Growth
-
Listing Date
25-Nov-21
Promoter Holding
49.44%
FII Holding
2.17%
DII Holding
-
Price Chart
Price Performance
1 Week7%
1 Month5%
3 Months6%
6 Months6%
1 Year59%
YTD6%
Moving Average
5 Day SMA28
10 Day SMA28
20 Day SMA29
30 Day SMA29
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 29 | 29 | 29 | 30 |
| Resistance 2 | 29 | 29 | 29 | 30 |
| Resistance 1 | 29 | 29 | 29 | 30 |
| Pivot Point | 29 | 29 | 29 | 29 |
| Support 1 | 28 | 29 | 29 | 30 |
| Support 2 | 28 | 29 | 28 | 29 |
| Support 3 | 28 | 29 | 28 | 29 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIPORTS | 3,93,148 | 1707 | 0% | 0% | 16% | 28% | 33 | 41.4 | 0.66 | 12782 |
| 2 | INDIGO | 1,92,889 | 4977 | 4% | 8% | 10% | 13% | 50 | 41.4 | 11.15 | -2394 |
| 3 | GMRAIRPORT | 1,02,866 | 97 | 2% | 8% | 0% | 12% | 0 | 41.4 | -15.85 | 472 |
| 4 | GMRINFRA | 87,133 | 95 | 2% | 9% | 22% | 9% | 0 | 41.4 | -17.45 | 472 |
| 5 | JSWINFRA | 78,183 | 336 | 1% | 2% | 33% | 10% | 0 | 41.4 | 0.63 | 1547 |
| 6 | CONCOR | 38,309 | 503 | 3% | 3% | 6% | 6% | 0 | 41.4 | 0.07 | 1246 |
| 7 | DELHIVERY | 34,420 | 459 | 0% | 1% | 9% | 1% | 0 | 41.4 | 0.15 | 153 |
| 8 | REDINGTON | 28,953 | 370 | 4% | 7% | 42% | 54% | 0 | 41.4 | 0.28 | 1284 |
| 9 | GESHIP | 19,512 | 1367 | 3% | 3% | 2% | 39% | 0 | 41.4 | 0.06 | 2943 |
| 10 | FSL | 18,582 | 267 | 1% | 18% | 26% | 27% | 0 | 41.4 | 0.67 | 674 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 15.55 | 8.32 | -5.69 | 19.23 | 21.04 | 27.6 | 21.99 | 32.67 | 19.7 | 24.69 | 22.6 | 11.32 | 21.02 |
| Sales Growth % (YoY) | -26.1% | -69.9% | -125.9% | -41.1% | 6.8% | 11.8% | -2.7% | - | 74% | 17.5% | - | - | - |
| Sales Growth % (QoQ) | 86.9% | 246.2% | -129.6% | -8.6% | -23.8% | 25.5% | -32.7% | 65.8% | -20.2% | 9.2% | 99.6% | -46.1% | - |
| Expenses | 19.17 | 17.02 | 23.79 | 17.28 | 17.83 | 23.28 | 18.08 | 28.97 | 17.2 | 22.22 | 17.89 | 8.75 | 19.89 |
| Operating Profit | -3.62 | -8.7 | -29.48 | 1.95 | 3.21 | 4.32 | 3.91 | 3.7 | 2.5 | 2.47 | 4.71 | 2.57 | 1.13 |
| OPM % | -23.28 | -104.57 | 0 | 10.14 | 15.26 | 15.65 | 17.78 | 11.33 | 12.69 | 10 | 20.84 | 22.7 | 5.38 |
| Other Income | 0.39 | 0.27 | 0.24 | 0.17 | 0.36 | 0.43 | 0.56 | 0.25 | 0.32 | 0.31 | 0.25 | 0.19 | 0.74 |
| Interest | 0.53 | 0.23 | 0.45 | 0.39 | 0.41 | 0.33 | 0.67 | 0.62 | 0.64 | 0.71 | 0.81 | 0.57 | 0.6 |
| Depreciation | 0.73 | 1.02 | 1.19 | 1.08 | 1.07 | 1.19 | 1.16 | 1.11 | 1.08 | 1.22 | 1.28 | 1.17 | 1.2 |
| Profit before tax | -4.49 | -9.68 | -30.88 | 0.65 | 2.09 | 3.23 | 2.64 | 2.22 | 1.1 | 0.85 | 2.87 | 1.02 | 0.07 |
| Tax % | 6.01 | -99.17 | 0.45 | -53.85 | 23.92 | 36.84 | 18.94 | 14.86 | 20.91 | 49.41 | 6.27 | 14.71 | -28.57 |
| Net Profit | -4.76 | -0.07 | -31.01 | 1.01 | 1.6 | 2.04 | 2.15 | 1.89 | 0.88 | 0.43 | 2.7 | 0.88 | 0.09 |
| Net Profit Growth % (QoQ) | -6700% | 99.8% | -3170.3% | -36.9% | -21.6% | -5.1% | 13.8% | 114.8% | 104.7% | -84.1% | 206.8% | 877.8% | - |
| Net Profit Growth % (YoY) | -397.5% | -103.4% | -1542.3% | -46.6% | 81.8% | 374.4% | -20.4% | - | - | 377.8% | - | - | - |
| TTM Net Profit | -34.83 | -28.47 | -26.36 | 6.8 | 7.68 | 6.96 | 5.35 | 5.9 | 4.01 | 4.01 | 3.67 | 0.97 | 0 |
| EPS in Rs | -2.51 | -0.04 | -16.35 | 0.53 | 0.84 | 1.08 | 1.13 | 1 | 0.55 | 0.27 | 1.78 | 0.58 | 0.06 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|
| Sales | 43 | 102 | 82 | 81 |
| Sales Growth % | -58% | 25% | 1% | - |
| Expenses | 75 | 87 | 68 | 72 |
| Operating Profit | -32 | 15 | 14 | 9 |
| OPM % | -74 | 15 | 17 | 11 |
| Other Income | 1 | 2 | 1 | 1 |
| Interest | 3 | 3 | 3 | 2 |
| Depreciation | 4 | 5 | 5 | 3 |
| Profit before tax | -38 | 9 | 7 | 6 |
| Tax % | -25 | 24 | 14 | 15 |
| Net Profit | -28 | 7 | 6 | 5 |
| Net Profit Growth % | -500% | 16.7% | 20% | - |
| EPS in Rs | -15.02 | 3.66 | 3.71 | 3.18 |
| Dividend Payout % | 0 | 5 | 7 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|
| Cash from Operating Activity | -3 | -14 | -2 | 2 |
| Cash from Investing Activity | 4 | -11 | -3 | -6 |
| Cash from Financing Activity | 0 | 25 | 4 | 8 |
| Net Cash Flow | 0 | 0 | -1 | 3 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|---|---|
| Equity Capital | 19 | 19 | 19 | 18.97 | 16 | 15 |
| Reserves | 53 | 87 | 85 | 80.91 | 50 | 42 |
| Borrowings | 23 | 24 | 18 | 18.1 | 20 | 19 |
| Other Liabilities | 23 | 20 | 22 | 22.88 | 22 | 32 |
| Total Liabilities | 119 | 150 | 144 | 140.86 | 108 | 108 |
| Fixed Assets | 11 | 9 | 11 | 11.96 | 14 | 17 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0.15 | 0 | 0 |
| Other Assets | 107 | 141 | 132 | 128.75 | 95 | 91 |
| Total Assets | 119 | 150 | 144 | 140.86 | 108 | 108 |
Delivery
Delivery Data: DHRUV
| # | Date | 22 19% 26 Value (Cr) | Q/T | 129 Del | 87 Del | 0 1 | 4-Sep | 22 | 0 | 72 | 81 | 0 | 2 | 3-Sep | 23 | 0 | 68 | 85 | 0 | 3 | 2-Sep | 23 | 0 | 69 | 95 | 0 | 4 | 1-Sep | 24 | 0 | 204 | 100 | 0 | 5 | 31-Aug | 24 | 0 | 170 | 99 | 0 | 6 | 28-Aug | 23 | 0 | 60 | 84 | 0 | 7 | 27-Aug | 24 | 0 | 96 | 95 | 0 | 8 | 26-Aug | 24 | 0 | 84 | 93 | 0 | 9 | 25-Aug | 23 | 0 | 91 | 79 | 0 | 10 | 24-Aug | 23 | 0 | 152 | 84 | 0 | 11 | 21-Aug | 24 | 0 | 98 | 90 | 0 | 12 | 20-Aug | 25 | 0 | 122 | 78 | 0 | 13 | 19-Aug | 26 | 0 | 116 | 74 | 0 | 14 | 18-Aug | 25 | 0 | 60 | 74 | 0 | 15 | 17-Aug | 25 | 0 | 77 | 83 | 0 | 16 | 14-Aug | 24 | 0 | 143 | 83 | 0 | 17 | 13-Aug | 24 | 0 | 171 | 80 | 0 | 18 | 12-Aug | 23 | 0 | 65 | 87 | 0 | 19 | 11-Aug | 24 | 0 | 54 | 94 | 0 | 20 | 10-Aug | 24 | 0 | 94 | 98 | 0 | | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 44c | 19L | 0.43 |
| 03-Sep | 44c | 2c | 4.31 |
| 07-Aug | 46c | 78L | 1.67 |
| 06-Aug | 47c | 85L | 1.80 |
| 05-Aug | 47c | 1c | 2.72 |
| 04-Aug | 49c | 2c | 4.68 |
| 03-Aug | 47c | 47L | 1.01 |
| 31-Jul | 47c | 28L | 0.61 |
| 30-Jul | 47c | 28L | 0.60 |
| 29-Jul | 47c | 3c | 5.53 |
| 28-Jul | 45c | 95L | 2.08 |
| 27-Jul | 46c | 95L | 2.04 |
| 24-Jul | 47c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 1%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.