Dhani Services Limited
NSE: DHANI BSE: 532960 SECTOR: Financial Services - Finance
50 6(-11%)
Near 52W Low of 50
Volume
-
Open
96
High
98
Low
92
Close
56
VWAP
95
52 Week High
110
52 Week Low
50
Quality Score
32/100
Growth Score
40/100
Valuation Score
50/100
Momentum Score
20/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,278
No. of Shares
P/E
-134.48
P/B
0.66
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-0.49
ROCE
-
Profit Growth
-
Listing Date
02-Apr-08
Promoter Holding
33.91%
FII Holding
18.67%
DII Holding
1.54%
Price Chart
Price Performance
1 Week9%
1 Month20%
3 Months84%
6 Months91%
1 Year104%
YTD141%
Moving Average
5 Day SMA91
10 Day SMA90
20 Day SMA89
30 Day SMA83
50 Day SMA75
61 Day SMA72
80 Day SMA67
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 103 | 96 | 100 | 104 |
| Resistance 2 | 100 | 95 | 98 | 101 |
| Resistance 1 | 97 | 95 | 97 | 99 |
| Pivot Point | 95 | 94 | 95 | 95 |
| Support 1 | 92 | 94 | 93 | 93 |
| Support 2 | 89 | 93 | 91 | 90 |
| Support 3 | 86 | 93 | 89 | 88 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 11,48,092 | 745 | 8% | 4% | 18% | 26% | 15 | 40.9 | 0 | 79219 |
| 2 | ICICIBANK | 10,27,519 | 1432 | 2% | 7% | 7% | 3% | 16 | 40.9 | 0 | 57936 |
| 3 | SBIN | 9,32,939 | 1011 | 0% | 2% | 2% | 25% | 11 | 40.9 | 0 | 86666 |
| 4 | BAJFINANCE | 6,45,596 | 1037 | 4% | 10% | 12% | 10% | 28 | 40.9 | 0 | 19332 |
| 5 | LICI | 5,31,300 | 420 | 4% | 4% | 48% | 54% | 9 | 40.9 | 0 | 57453 |
| 6 | KOTAKBANK | 3,80,686 | 383 | 1% | 5% | 11% | 82% | 20 | 40.9 | 0 | 19288 |
| 7 | AXISBANK | 3,79,569 | 1220 | 6% | 9% | 4% | 12% | 15 | 40.9 | 0 | 26548 |
| 8 | BAJAJFINSV | 3,01,304 | 1882 | 1% | 5% | 6% | 9% | 13 | 40.9 | 5.52 | 19669 |
| 9 | SHRIRAMFIN | 2,40,565 | 1022 | 2% | 7% | 5% | 62% | 21 | 40.9 | 0 | 10024 |
| 10 | SBILIFE | 1,84,339 | 1837 | 3% | 0% | 11% | 0% | 70 | 40.9 | 0 | 2470 |
| Load More | |||||||||||
Quarterly Results
| Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 85.93 | 89.85 | 94.91 | 102.63 | 107.37 | 117.56 | 87.11 | 98.58 | 119.6 | 84.29 | 147.69 | 130.16 | 246.38 | 305.46 | 489.87 | 334.69 | 304 |
| Sales Growth % (YoY) | -20% | -23.6% | 9% | 4.1% | -10.2% | 39.5% | -41% | -24.3% | -51.5% | -72.4% | -69.8% | -61.1% | -19.1% | 27.6% | 50.5% | -7.9% | -20.4% |
| Sales Growth % (QoQ) | -4.4% | -5.3% | -7.5% | -4.4% | -8.7% | 35% | -11.6% | -17.6% | 41.9% | -42.9% | 13.5% | -47.2% | -19.3% | -37.6% | 46.4% | 10.1% | - |
| Expenses | 63.33 | 104.04 | 57.25 | 79.58 | 165.67 | 174.02 | 157.88 | 162.24 | 163.79 | 298.71 | 214.67 | 210.8 | 266.25 | 464.97 | 605.84 | 469.09 | 456 |
| Operating Profit | 22.6 | -14.19 | 37.66 | 23.05 | -58.3 | -56.46 | -70.77 | -63.66 | -44.19 | -214.42 | -66.98 | -80.64 | -19.87 | -159.51 | -115.97 | -134.4 | -152 |
| OPM % | 26.3 | -15.79 | 39.68 | 22.46 | -54.3 | -48.03 | -81.24 | -64.58 | -36.95 | -254.38 | -45.35 | -61.95 | -8.06 | -52.22 | -23.67 | -40.16 | -50 |
| Other Income | 11.11 | 45.74 | 14.22 | 10.6 | 21.55 | 16.77 | 20.43 | 14.21 | 5.09 | 29.93 | 20.22 | 52.77 | 28.29 | 17.13 | 11.72 | -1.16 | 3 |
| Interest | 12.43 | 13.08 | 15.42 | 17.38 | 18.31 | 20.74 | 22.48 | 24.24 | 25.72 | 29.98 | 34.98 | 42.26 | 58.83 | 61.76 | 59.42 | 70.74 | 83 |
| Depreciation | 5.68 | 5.68 | 5.63 | 5.99 | 12.84 | 14.45 | 14.3 | 15.75 | 18.24 | 17.11 | 17.46 | 27.63 | 28.65 | 27.45 | 25.19 | 21.96 | 20 |
| Profit before tax | 15.6 | 12.79 | 30.83 | 10.28 | -67.9 | -74.88 | -87.12 | -89.44 | -83.06 | -231.58 | -99.2 | -97.76 | -79.06 | -231.59 | -188.86 | -228.26 | -252 |
| Tax % | 57.95 | 50.82 | 83.1 | 59.14 | 22.75 | 13.53 | 2.7 | 17.33 | 13.8 | -14.66 | -6.78 | -10.7 | 31.44 | 5.53 | 15.23 | -9.78 | -24 |
| Net Profit | 6.56 | 6.29 | 5.22 | 4.19 | -83.35 | -85.01 | -89.46 | -104.94 | -94.52 | -197.64 | -92.47 | -87.29 | -103.91 | -244.39 | -217.61 | -205.95 | -192 |
| Net Profit Growth % (QoQ) | 4.3% | 20.5% | 24.6% | 105% | 2% | 5% | 14.8% | -11% | 52.2% | -113.7% | -5.9% | 16% | 57.5% | -12.3% | -5.7% | -7.3% | - |
| Net Profit Growth % (YoY) | 107.9% | 107.4% | 105.8% | 104% | 11.8% | 57% | 3.3% | -20.2% | 9% | 19.1% | 57.5% | 57.6% | 45.9% | - | - | - | - |
| TTM Net Profit | 22.26 | -67.65 | -158.95 | -253.63 | -362.76 | -373.93 | -486.56 | -489.57 | -471.92 | -481.31 | -528.06 | -653.2 | -771.86 | -859.95 | -615.56 | -397.95 | 0 |
| EPS in Rs | 0.1 | 0.12 | 0.08 | 0.26 | -1.37 | -1.42 | -1.48 | -1.75 | -1.57 | -3.25 | -1.56 | -1.46 | -1.69 | -4.13 | -3.63 | -3.95 | -3.64 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 397 | 448 | 612 | 1434 | 1347 | 2915 | 1993 | 980 | 413 | 397 | 398 | 284 | 191 |
| Sales Growth % | -11.5% | -26.7% | -57.4% | 6.5% | -53.8% | 46.2% | 103.4% | 137.1% | 4% | -0.1% | 40.3% | 48.2% | -1.6% |
| Expenses | 404 | 650 | 968 | 1986 | 963 | 1952 | 750 | 478 | 201 | 162 | 140 | 119 | 122 |
| Operating Profit | -7 | -202 | -356 | -551 | 384 | 963 | 1243 | 502 | 213 | 236 | 258 | 165 | 69 |
| OPM % | -2 | -45 | -58 | -38 | 29 | 33 | 62 | 51 | 51 | 59 | 65 | 58 | 36 |
| Other Income | 89 | 24 | 109 | 29 | 9 | 4 | 4 | 15 | 96 | 12 | 10 | 18 | 7 |
| Interest | 65 | 94 | 170 | 284 | 518 | 824 | 591 | 224 | 139 | 148 | 61 | 24 | 8 |
| Depreciation | 30 | 63 | 91 | 95 | 84 | 116 | 27 | 12 | 24 | 23 | 13 | 5 | 8 |
| Profit before tax | -14 | -334 | -508 | -901 | -209 | 27 | 629 | 281 | 146 | 77 | 194 | 154 | 61 |
| Tax % | 384 | 12 | -5 | -4 | 10 | -55 | 27 | 25 | 30 | 4 | 22 | 34 | -4 |
| Net Profit | -68 | -374 | -481 | -860 | -230 | 42 | 460 | 210 | 102 | 74 | 151 | 102 | 63 |
| Net Profit Growth % | 81.8% | 22.2% | 44.1% | -273.9% | -647.6% | -90.9% | 119% | 105.9% | 37.8% | -51% | 48% | 61.9% | - |
| EPS in Rs | -0.91 | -6.22 | -7.95 | -14.42 | -4.27 | 0.09 | 7.59 | 3.99 | 2.69 | 2.12 | 4.86 | 3.7 | 2.31 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 3836 | 15 | 22 | 31 | 119 | 52 | 18 | 110 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 98 | -231 | 848 | -702 | 925 | 6040 | -7044 | -2912 | 203 | 10 | -268 | 376 | -94 |
| Cash from Investing Activity | 57 | 492 | 77 | 774 | -537 | -848 | -204 | -537 | 120 | -77 | -330 | 166 | 66 |
| Cash from Financing Activity | -89 | -318 | -1168 | -801 | -1168 | -4093 | 7062 | 4473 | -247 | 196 | 994 | -431 | 40 |
| Net Cash Flow | 66 | -57 | -244 | -729 | -780 | 1099 | -185 | 1024 | 76 | 129 | 397 | 112 | 13 |
Balance Sheet
| Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 122 | 122 | 122 | 122 | 121 | 115 | 102 | 113 | 93 | 64 | 59 | 52 | 46 | 46 |
| Reserves | 2714 | 2590 | 3324 | 3692 | 4942 | 5068 | 4925 | 6312 | 1806 | 402 | 273 | 278 | 190 | 171 |
| Borrowings | 507 | 577 | 697 | 1021 | 2482 | 3739 | 5410 | 8648 | 4929 | 1519 | 2193 | 1690 | 368 | 137 |
| Other Liabilities | 389 | 471 | 379 | 479 | 1079 | 1200 | 1129 | 942 | 930 | 231 | 196 | 405 | 214 | 191 |
| Total Liabilities | 3732 | 3760 | 4521 | 5314 | 8624 | 10121 | 11566 | 16015 | 7758 | 2215 | 2720 | 2425 | 818 | 546 |
| Fixed Assets | 126 | 140 | 252 | 319 | 537 | 409 | 755 | 118 | 66 | 86 | 660 | 664 | 34 | 32 |
| CWIP | 1 | 0 | 0 | 4 | 7 | 6 | 6 | 9 | 5 | 8 | 36 | 11 | 0 | 1 |
| Investments | 64 | 88 | 55 | 510 | 588 | 1420 | 634 | 638 | 499 | 163 | 0 | 69 | 32 | 43 |
| Other Assets | 3541 | 3532 | 4214 | 4481 | 7492 | 8286 | 10171 | 15250 | 7188 | 1959 | 2023 | 1680 | 751 | 470 |
| Total Assets | 3732 | 3760 | 4521 | 5314 | 8624 | 10121 | 11566 | 16015 | 7758 | 2215 | 2720 | 2425 | 818 | 546 |
Delivery
Daily Market Cap
No records found.
Stock Checklist
Price is below from 52 week high low average: 98%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: YES
FII purchased in last quarter: NO
Promoters are buying the stock: YES
Mutual Fund Holdings
No mutual fund holding data available.