BLB Limited
Web: blblimited.com NSE: BLBLIMITED BSE: 532290 SECTOR: Financial Services - Finance | Add Note | View Notes
16 0(-3%)
Volume
28k as on 22, Jun
Open
20
High
21
Low
20
Close
17
VWAP
16
52 Week High
22
52 Week Low
12
Quality Score
40/100
Growth Score
90/100
Valuation Score
50/100
Momentum Score
25/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
87
No. of Shares
P/E
9.44
P/B
1.07
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
11.32
ROCE
-
Profit Growth
-
Listing Date
31-May-00
Promoter Holding
45.77%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week0%
1 Month6%
3 Months6%
6 Months14%
1 Year11%
YTD15%
Moving Average
5 Day SMA16
10 Day SMA16
20 Day SMA17
30 Day SMA16
50 Day SMA15
61 Day SMA15
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 17 | 16 | 17 | 17 |
| Resistance 2 | 17 | 16 | 16 | 17 |
| Resistance 1 | 16 | 16 | 16 | 16 |
| Pivot Point | 16 | 16 | 16 | 16 |
| Support 1 | 16 | 16 | 16 | 16 |
| Support 2 | 16 | 16 | 16 | 16 |
| Support 3 | 15 | 16 | 16 | 15 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 11,02,653 | 712 | 1% | 6% | 20% | 26% | 15 | 40.9 | 0 | 79219 |
| 2 | ICICIBANK | 10,28,335 | 1423 | 1% | 2% | 4% | 2% | 16 | 40.9 | 0 | 57936 |
| 3 | SBIN | 9,43,185 | 1016 | 2% | 2% | 14% | 26% | 11 | 40.9 | 0 | 86666 |
| 4 | BAJFINANCE | 6,57,612 | 1060 | 3% | 9% | 7% | 12% | 28 | 40.9 | 0 | 19332 |
| 5 | LICI | 5,29,086 | 418 | 1% | 3% | 50% | 53% | 9 | 40.9 | 0 | 57453 |
| 6 | KOTAKBANK | 4,23,124 | 424 | 1% | 6% | 2% | 78% | 20 | 40.9 | 0 | 19288 |
| 7 | AXISBANK | 3,96,596 | 1273 | 1% | 0% | 8% | 21% | 15 | 40.9 | 0 | 26548 |
| 8 | BAJAJFINSV | 3,16,023 | 1970 | 1% | 5% | 3% | 1% | 13 | 40.9 | 5.52 | 19669 |
| 9 | SHRIRAMFIN | 2,44,475 | 1041 | 5% | 4% | 1% | 78% | 21 | 40.9 | 0 | 10024 |
| 10 | SBILIFE | 1,76,519 | 1775 | 3% | 10% | 16% | 4% | 70 | 40.9 | 0 | 2470 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | 93.22 | 71.61 | 277.28 | 56.42 | 58.91 |
| Sales Growth % (YoY) | 65% | 22% | - | - | - |
| Sales Growth % (QoQ) | 30.2% | -74.2% | 391.5% | -4.2% | - |
| Expenses | 83.28 | 64.2 | 265.45 | 41.62 | 62.55 |
| Operating Profit | 9.94 | 7.41 | 11.83 | 14.8 | -3.64 |
| OPM % | 10.66 | 10.35 | 4.27 | 26.23 | -6.18 |
| Other Income | -2.12 | -0.21 | 0.01 | 0.39 | -0.01 |
| Interest | 0.39 | 0.41 | 0.34 | 0.32 | 0.3 |
| Depreciation | 0.05 | 0.05 | 0.04 | 0.03 | 0.02 |
| Profit before tax | 7.38 | 6.74 | 11.46 | 14.84 | -3.97 |
| Tax % | 25.07 | 36.05 | 25.22 | 22.57 | -23.93 |
| Net Profit | 5.53 | 4.31 | 8.57 | 11.49 | -3.02 |
| Net Profit Growth % (QoQ) | 28.3% | -49.7% | -25.4% | 480.5% | - |
| Net Profit Growth % (YoY) | -51.9% | 242.7% | - | - | - |
| TTM Net Profit | 18.41 | 24.37 | 17.04 | 8.47 | 0 |
| EPS in Rs | 1.05 | 0.82 | 1.62 | 2.17 | -0.57 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 746 | 539 | 518 | 465 | 290 | 583 | 346 | 289 | 301 | 753 | 2522 | 1771 | 1667 | 1225 |
| Sales Growth % | 38.4% | - | 11.3% | 60.4% | -50.2% | 68.8% | 19.6% | -3.9% | -60% | -70.2% | 42.4% | 6.3% | 36% | 7.9% |
| Expenses | 700 | 533 | 518 | 457 | 283 | 577 | 346 | 289 | 283 | 786 | 2482 | 1781 | 1617 | 1213 |
| Operating Profit | 46 | 6 | 0 | 8 | 7 | 6 | 0 | 0 | 17 | -33 | 40 | -10 | 50 | 12 |
| OPM % | 6 | 1.2 | 0 | 1.8 | 2.5 | 1 | 0 | -0.1 | 6 | -4.4 | 1.6 | -0.6 | 3 | 1 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -21 | 10 | 3 | 3 | 2 | 0 |
| Interest | 1 | 1 | 5 | 6 | 5 | 3 | 3 | 2 | 1 | 6 | 2 | 1 | 1 | 0 |
| Depreciation | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 4 |
| Profit before tax | 45 | 5 | -6 | 1 | 2 | 2 | -3 | -2 | -6 | -31 | 38 | -13 | 46 | 7 |
| Tax % | 25 | 27 | -8 | -5 | 15 | 9 | -26 | -37 | -28 | -40 | 37 | -23 | -8 | -1 |
| Net Profit | 33 | 4 | -5 | 1 | 2 | 2 | -2 | -2 | -4 | -18 | 24 | -10 | 50 | 7 |
| Net Profit Growth % | 725% | 180% | -600% | -50% | - | 200% | - | 50% | 77.8% | -175% | 340% | -120% | 614.3% | - |
| EPS in Rs | 6.3 | 0.73 | -0.99 | 0.24 | 0.3 | 0.37 | -0.39 | -0.29 | -0.82 | -3.48 | 4.52 | -1.97 | 9.37 | 1.36 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -35 | -12 | -3 | 4 | -5 | 3 | 7 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 15 | -1 | 69 | -45 | 7 | 7 | 4 | -7 | -26 | -29 | -2 | -40 | 67 | 22 |
| Cash from Investing Activity | -8 | -8 | 9 | 14 | -5 | 7 | -1 | -9 | 1 | 17 | 8 | 16 | -28 | -9 |
| Cash from Financing Activity | 0 | 0 | -75 | 27 | 3 | -3 | -5 | 30 | 8 | -38 | 15 | 20 | -5 | 2 |
| Net Cash Flow | 7 | -9 | 3 | -5 | 5 | 11 | -2 | 14 | -17 | -49 | 21 | -4 | 33 | 16 |
Balance Sheet
| Mar 2026 | Mar 2025 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reserves | 125 | 92 | 84 | 90 | 99 | 99 | 111 | 113 | 115 | 120 | 139 | 116 | 127 | 79 |
| Borrowings | 0 | 0 | 13 | 83 | 50 | 46 | 48 | 50 | 18 | 8 | 42 | 22 | 1 | 4 |
| Other Liabilities | 3 | 1 | 2 | 9 | 2 | 6 | 4 | 12 | 4 | 15 | 34 | 21 | 34 | 12 |
| Total Liabilities | 133 | 98 | 104 | 186 | 157 | 156 | 169 | 180 | 142 | 148 | 220 | 164 | 168 | 101 |
| Fixed Assets | 5 | 4 | 19 | 25 | 12 | 11 | 7 | 10 | 4 | 5 | 8 | 14 | 17 | 14 |
| CWIP | 0 | 0 | 5 | 6 | 8 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Investments | 11 | 11 | 8 | 1 | 6 | 7 | 7 | 6 | 10 | 10 | 11 | 3 | 26 | 5 |
| Other Assets | 118 | 83 | 72 | 154 | 131 | 132 | 146 | 158 | 129 | 134 | 200 | 147 | 125 | 82 |
| Total Assets | 133 | 98 | 104 | 186 | 157 | 156 | 169 | 180 | 142 | 148 | 220 | 164 | 168 | 101 |
Delivery
Delivery Data: BLBLIMITED
| # | Date | 14 24% 18 Value (Cr) | Q/T | 1212 Del | 72 Del | 0 1 | 4-Sep | 17 | 0 | 265 | 73 | 0 | 2 | 3-Sep | 17 | 1 | 387 | 72 | 1 | 3 | 2-Sep | 17 | 1 | 732 | 75 | 0 | 4 | 1-Sep | 16 | 0 | 437 | 69 | 0 | 5 | 31-Aug | 16 | 0 | 456 | 84 | 0 | 6 | 28-Aug | 16 | 0 | 304 | 75 | 0 | 7 | 27-Aug | 16 | 0 | 522 | 91 | 0 | 8 | 26-Aug | 16 | 0 | 364 | 86 | 0 | 9 | 25-Aug | 16 | 1 | 1587 | 98 | 1 | 10 | 24-Aug | 16 | 0 | 978 | 90 | 0 | 11 | 21-Aug | 16 | 1 | 2336 | 99 | 1 | 12 | 20-Aug | 16 | 1 | 1673 | 97 | 1 | 13 | 19-Aug | 16 | 0 | 1049 | 95 | 0 | 14 | 18-Aug | 16 | 0 | 676 | 93 | 0 | 15 | 17-Aug | 16 | 0 | 586 | 92 | 0 | 16 | 14-Aug | 16 | 0 | 100 | 90 | 0 | 17 | 13-Aug | 16 | 0 | 339 | 78 | 0 | 18 | 12-Aug | 16 | 0 | 346 | 97 | 0 | 19 | 11-Aug | 16 | 0 | 304 | 88 | 0 | 20 | 10-Aug | 16 | 0 | 429 | 82 | 0 | 21 | 7-Aug | 16 | 0 | 293 | 90 | 0 | 22 | 6-Aug | 16 | 0 | 273 | 94 | 0 | 23 | 5-Aug | 16 | 0 | 238 | 84 | 0 | 24 | 4-Aug | 16 | 0 | 191 | 87 | 0 | 25 | 3-Aug | 15 | 0 | 397 | 65 | 0 | 26 | 31-Jul | 16 | 0 | 264 | 90 | 0 | 27 | 30-Jul | 16 | 0 | 289 | 93 | 0 | 28 | 29-Jul | 16 | 0 | 215 | 80 | 0 | 29 | 28-Jul | 16 | 0 | 179 | 62 | 0 | 30 | 27-Jul | 16 | 0 | 239 | 59 | 0 | 31 | 24-Jul | 16 | 0 | 151 | 87 | 0 | 32 | 23-Jul | 16 | 0 | 136 | 84 | 0 | 33 | 22-Jul | 16 | 0 | 230 | 86 | 0 | 34 | 21-Jul | 16 | 0 | 154 | 79 | 0 | 35 | 20-Jul | 16 | 0 | 223 | 73 | 0 | 36 | 17-Jul | 16 | 0 | 118 | 70 | 0 | 37 | 16-Jul | 16 | 0 | 151 | 82 | 0 | 38 | 15-Jul | 16 | 0 | 126 | 79 | 0 | 39 | 14-Jul | 15 | 0 | 163 | 57 | 0 | 40 | 13-Jul | 16 | 0 | 149 | 52 | 0 | 41 | 10-Jul | 16 | 0 | 132 | 57 | 0 | 42 | 9-Jul | 16 | 0 | 88 | 48 | 0 | 43 | 8-Jul | 16 | 0 | 165 | 68 | 0 | 44 | 7-Jul | 17 | 0 | 96 | 45 | 0 | 45 | 6-Jul | 16 | 0 | 159 | 63 | 0 | 46 | 3-Jul | 17 | 0 | 161 | 76 | 0 | 47 | 2-Jul | 17 | 0 | 204 | 68 | 0 | 48 | 1-Jul | 17 | 0 | 340 | 92 | 0 | 49 | 30-Jun | 16 | 0 | 239 | 70 | 0 | 50 | 29-Jun | 15 | 0 | 403 | 94 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 87c | 95L | 1.10 |
| 03-Sep | 86c | 2c | 2.13 |
| 01-Sep | 85c | 42L | 0.50 |
| 31-Aug | 84c | 1c | 1.24 |
| 26-Aug | 85c | 48L | 0.56 |
| 25-Aug | 85c | 42L | 0.50 |
| 24-Aug | 85c | 21L | 0.25 |
| 21-Aug | 85c | 26L | 0.31 |
| 19-Aug | 85c | 1c | 1.47 |
| 18-Aug | 86c | 2c | 2.13 |
| 17-Aug | 85c | 11L | 0.12 |
| 14-Aug | 85c | 63L | 0.75 |
| 13-Aug | 84c | 2c | 1.85 |
| 12-Aug | 86c | 1c | 1.22 |
| 11-Aug | 87c | 0 | 0 |
| 10-Aug | 87c | 2c | 2.50 |
| 07-Aug | 85c | 0 | 0 |
| 06-Aug | 85c | 2c | 1.91 |
| 04-Aug | 83c | 1c | 1.62 |
| 03-Aug | 82c | 21L | 0.26 |
| 31-Jul | 82c | 2c | 2.78 |
| 30-Jul | 84c | 5L | 0.06 |
| 29-Jul | 84c | 21L | 0.25 |
| 28-Jul | 84c | 2c | 1.98 |
| 27-Jul | 86c | 3c | 3.45 |
| 24-Jul | 83c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 43%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.