BEML Land Assets Limited
Web: blal.in NSE: BLAL BSE: 543898 SECTOR: Financial Services - Finance
178 0(0%)
Volume
16k as on 22, Jun
Open
236
High
241
Low
231
Close
178
VWAP
185
52 Week High
234
52 Week Low
156
Quality Score
27/100
Growth Score
19/100
Valuation Score
50/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
741
No. of Shares
P/E
-241.28
P/B
203.68
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-84.65
ROCE
-
Profit Growth
-
Listing Date
19-Apr-23
Promoter Holding
54.03%
FII Holding
0.01%
DII Holding
8.21%
Price Chart
Price Performance
1 Week0%
1 Month2%
3 Months12%
6 Months5%
1 Year5%
YTD5%
Moving Average
5 Day SMA184
10 Day SMA184
20 Day SMA185
30 Day SMA187
50 Day SMA189
61 Day SMA184
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 193 | 185 | 190 | 194 |
| Resistance 2 | 190 | 184 | 187 | 190 |
| Resistance 1 | 186 | 183 | 186 | 187 |
| Pivot Point | 183 | 183 | 183 | 184 |
| Support 1 | 180 | 182 | 181 | 181 |
| Support 2 | 177 | 182 | 179 | 178 |
| Support 3 | 173 | 181 | 177 | 175 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 11,48,092 | 745 | 8% | 4% | 18% | 26% | 15 | 40.9 | 0 | 79219 |
| 2 | ICICIBANK | 10,27,519 | 1432 | 2% | 7% | 7% | 3% | 16 | 40.9 | 0 | 57936 |
| 3 | SBIN | 9,32,939 | 1011 | 0% | 2% | 2% | 25% | 11 | 40.9 | 0 | 86666 |
| 4 | BAJFINANCE | 6,45,596 | 1037 | 4% | 10% | 12% | 10% | 28 | 40.9 | 0 | 19332 |
| 5 | LICI | 5,31,300 | 420 | 4% | 4% | 48% | 54% | 9 | 40.9 | 0 | 57453 |
| 6 | KOTAKBANK | 3,80,686 | 383 | 1% | 5% | 11% | 82% | 20 | 40.9 | 0 | 19288 |
| 7 | AXISBANK | 3,79,569 | 1220 | 6% | 9% | 4% | 12% | 15 | 40.9 | 0 | 26548 |
| 8 | BAJAJFINSV | 3,01,304 | 1882 | 1% | 5% | 6% | 9% | 13 | 40.9 | 5.52 | 19669 |
| 9 | SHRIRAMFIN | 2,40,565 | 1022 | 2% | 7% | 5% | 62% | 21 | 40.9 | 0 | 10024 |
| 10 | SBILIFE | 1,84,339 | 1837 | 3% | 0% | 11% | 0% | 70 | 40.9 | 0 | 2470 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sales Growth % (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sales Growth % (QoQ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Expenses | 0.17 | 0.16 | 0.23 | 2.47 | 0.21 | 0.12 | 0.6 | 1.98 | 0.22 | 0.49 | 0.51 | 1.89 | 0.22 | 0.18 | 0.15 | 0 | 0 |
| Operating Profit | 0.81 | -0.16 | -0.23 | -2.47 | -0.21 | -0.12 | -0.6 | -1.98 | -0.22 | -0.49 | -0.51 | -1.89 | -0.22 | -0.18 | -0.15 | 0 | 0 |
| OPM % | 82.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.28 | 0.28 | 0.28 | 0.25 | 0.19 | 0.3 | 0.15 | 0.12 | 0.45 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | 0 | 0 | 0 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.51 | -0.46 | -0.53 | -2.74 | -0.42 | -0.44 | -0.77 | -2.12 | -0.67 | -0.56 | -0.57 | -1.94 | -0.28 | -0.19 | -0.15 | 0 | 0 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0.5 | -0.46 | -0.53 | -2.74 | -0.42 | -0.44 | -0.77 | -2.12 | -0.66 | -0.56 | -0.56 | -1.94 | -0.27 | -0.2 | -0.15 | 0 | 0 |
| Net Profit Growth % (QoQ) | 208.7% | 13.2% | 80.7% | -552.4% | 4.5% | 42.9% | 63.7% | -221.2% | -17.9% | - | 71.1% | -618.5% | -35% | -33.3% | 100% | - | - |
| Net Profit Growth % (YoY) | 219% | -4.5% | 31.2% | -29.2% | 36.4% | 21.4% | -37.5% | -9.3% | -144.4% | -180% | -273.3% | 100% | 100% | - | - | - | - |
| TTM Net Profit | -3.23 | -4.15 | -4.13 | -4.37 | -3.75 | -3.99 | -4.11 | -3.9 | -3.72 | -3.33 | -2.97 | -2.56 | -0.62 | -0.35 | -0.15 | 0 | 0 |
| EPS in Rs | 0.12 | -0.11 | -0.13 | -0.66 | -0.1 | -0.11 | -0.18 | -0.51 | -0.16 | -0.13 | -0.13 | -0.47 | -0.06 | -0.05 | -0.04 | 0 | 0 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | |
|---|---|---|---|---|---|
| Sales | 0.98 | 0 | 0 | 0 | 0 |
| Sales Growth % | - | - | - | - | - |
| Expenses | 3.04 | 2.9 | 3.1 | 0.54 | 0.01 |
| Operating Profit | -2.06 | -2.9 | -3.1 | -0.54 | -0.01 |
| OPM % | -210.2 | 0 | 0 | 0 | 0 |
| Other Income | 0 | 0 | 0.02 | 0 | 0 |
| Interest | 1.09 | 0.77 | 0.57 | 0.04 | 0 |
| Depreciation | 0.09 | 0.08 | 0.08 | 0.04 | 0 |
| Profit before tax | -3.24 | -3.75 | -3.73 | -0.62 | -0.01 |
| Tax % | -100 | 0 | 0 | 0 | 0 |
| Net Profit | 0.01 | -3.75 | -3.72 | -0.63 | -0.01 |
| Net Profit Growth % | 100.3% | -0.8% | -490.5% | -6200% | - |
| EPS in Rs | 0 | -0.9 | -0.89 | -0.15 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | |
|---|---|---|---|---|---|
| Cash from Operating Activity | 1.29 | 0.94 | 0.57 | 0.48 | 0 |
| Cash from Investing Activity | -0.18 | -0.18 | 0 | -9.64 | 0 |
| Cash from Financing Activity | -1.09 | -0.77 | -0.57 | 9.17 | 0.01 |
| Net Cash Flow | 0.01 | -0.01 | 0 | 0 | 0.01 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 41.64 | 41.64 | 41.64 | 41.64 | 41.64 | 41.64 | 0.01 |
| Reserves | -40.52 | -43.81 | -40.53 | -39.67 | -36.79 | -33.06 | -0.01 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 11.98 | 12.1 | 8.75 | 7.64 | 4.77 | 1.08 | 0.01 |
| Total Liabilities | 13.1 | 9.93 | 9.86 | 9.61 | 9.62 | 9.66 | 0.01 |
| Fixed Assets | 9.73 | 9.75 | 9.63 | 9.49 | 9.53 | 9.6 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 3.37 | 0.18 | 0.23 | 0.12 | 0.09 | 0.06 | 0.01 |
| Total Assets | 13.1 | 9.93 | 9.86 | 9.61 | 9.62 | 9.66 | 0.01 |
Delivery
| # | Date | 177 21% 215 Value (Cr) | Q/T | 185 Del | 62 Del | 1 1 | 22-Jul | 178 | 0 | 51 | 66 | 0 | 2 | 21-Jul | 179 | 0 | 35 | 67 | 0 | 3 | 20-Jul | 181 | 0 | 34 | 58 | 0 | 4 | 17-Jul | 181 | 0 | 30 | 80 | 0 | 5 | 16-Jul | 181 | 0 | 55 | 66 | 0 | 6 | 15-Jul | 182 | 0 | 36 | 63 | 0 | 7 | 14-Jul | 184 | 0 | 35 | 52 | 0 | 8 | 13-Jul | 185 | 0 | 24 | 59 | 0 | 9 | 10-Jul | 183 | 0 | 22 | 57 | 0 | 10 | 9-Jul | 183 | 0 | 42 | 64 | 0 | 11 | 8-Jul | 182 | 0 | 25 | 67 | 0 | 12 | 7-Jul | 184 | 0 | 28 | 67 | 0 | 13 | 6-Jul | 189 | 0 | 35 | 66 | 0 | 14 | 3-Jul | 195 | 3 | 47 | 44 | 1 | 15 | 2-Jul | 183 | 0 | 23 | 53 | 0 | 16 | 1-Jul | 185 | 0 | 17 | 60 | 0 | 17 | 30-Jun | 180 | 0 | 28 | 64 | 0 | 18 | 29-Jun | 181 | 0 | 39 | 80 | 0 | 19 | 25-Jun | 182 | 2 | 353 | 96 | 2 | 20 | 24-Jun | 182 | 0 | 56 | 71 | 0 | 21 | 23-Jun | 183 | 0 | 55 | 75 | 0 | 22 | 22-Jun | 184 | 0 | 29 | 68 | 0 | 23 | 19-Jun | 183 | 1 | 69 | 74 | 0 | 24 | 18-Jun | 186 | 0 | 35 | 73 | 0 | 25 | 17-Jun | 185 | 0 | 32 | 72 | 0 | 26 | 16-Jun | 184 | 0 | 44 | 67 | 0 | 27 | 15-Jun | 184 | 0 | 38 | 74 | 0 | 28 | 12-Jun | 183 | 1 | 20 | 29 | 0 | 29 | 11-Jun | 182 | 0 | 38 | 59 | 0 | 30 | 10-Jun | 184 | 1 | 28 | 32 | 0 | 31 | 9-Jun | 181 | 1 | 58 | 74 | 0 | 32 | 8-Jun | 181 | 0 | 43 | 76 | 0 | 33 | 5-Jun | 185 | 0 | 37 | 76 | 0 | 34 | 4-Jun | 185 | 0 | 49 | 76 | 0 | 35 | 3-Jun | 184 | 0 | 36 | 64 | 0 | 36 | 2-Jun | 186 | 0 | 85 | 87 | 0 | 37 | 1-Jun | 184 | 0 | 19 | 61 | 0 | 38 | 29-May | 188 | 0 | 33 | 83 | 0 | 39 | 27-May | 188 | 0 | 40 | 67 | 0 | 40 | 26-May | 188 | 0 | 28 | 61 | 0 | 41 | 25-May | 190 | 0 | 37 | 54 | 0 | 42 | 22-May | 188 | 0 | 19 | 75 | 0 | 43 | 21-May | 189 | 0 | 46 | 63 | 0 | 44 | 20-May | 186 | 1 | 20 | 43 | 0 | 45 | 19-May | 191 | 0 | 24 | 59 | 0 | 46 | 18-May | 191 | 1 | 35 | 47 | 0 | 47 | 15-May | 191 | 0 | 36 | 35 | 0 | 48 | 14-May | 192 | 1 | 48 | 55 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 741c | 0 | 0 |
| 22-Jul | 741c | 5c | 0.61 |
| 21-Jul | 746c | 7c | 0.95 |
| 17-Jul | 753c | 5c | 0.62 |
| 16-Jul | 758c | 42L | 0.05 |
| 15-Jul | 758c | 9c | 1.11 |
| 14-Jul | 767c | 2c | 0.30 |
| 13-Jul | 769c | 3c | 0.35 |
| 10-Jul | 766c | 8c | 1.10 |
| 09-Jul | 758c | 0 | 0 |
| 08-Jul | 758c | 13c | 1.62 |
| 07-Jul | 770c | 13c | 1.60 |
| 06-Jul | 783c | 19c | 2.51 |
| 02-Jul | 764c | 7c | 0.86 |
| 01-Jul | 770c | 6c | 0.76 |
| 30-Jun | 765c | 7c | 0.85 |
| 29-Jun | 758c | 5c | 0.61 |
| 26-Jun | 763c | 4c | 0.46 |
| 25-Jun | 766c | 8c | 1.08 |
| 24-Jun | 758c | 2c | 0.28 |
| 23-Jun | 760c | 5c | 0.59 |
| 22-Jun | 765c | 5c | 0.59 |
| 19-Jun | 760c | 11c | 1.42 |
| 17-Jun | 771c | 46L | 0.06 |
| 16-Jun | 771c | 5c | 0.59 |
| 15-Jun | 766c | 2c | 0.25 |
| 12-Jun | 764c | 7c | 0.88 |
| 11-Jun | 758c | 4c | 0.48 |
| 10-Jun | 754c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 43%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 4 fund scheme(s) across 1 fund house(s) as of Jul26 · Total value ₹105 Cr · 0 increasing / 2 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| HDFC Mutual Fund | 4 | 0.93% | -0.02% | 105.3 |