Aditya Birla Money Limited
NSE: BIRLAMONEY BSE: 532974 SECTOR: Financial Services - Capital Markets
143 2(2%)
Volume
-
Open
0
High
0
Low
0
Close
141
VWAP
0
52 Week High
209
52 Week Low
95
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
810
No. of Shares
P/E
12.85
P/B
4.66
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
36.28
ROCE
-
Profit Growth
-
Listing Date
07-Feb-08
Promoter Holding
73.53%
FII Holding
0.03%
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 12,11,614 | 787 | 2% | 1% | 22% | 19% | 16 | 0 | 0 | 0 | |
| 2 | ICICIBANK | 9,24,275 | 1289 | 3% | 3% | 7% | 11% | 16 | 0 | 0 | 0 | |
| 3 | SBIN | 8,95,185 | 970 | 2% | 12% | 1% | 22% | 12 | 0 | 0 | 0 | |
| 4 | BAJFINANCE | 5,82,095 | 935 | 1% | 1% | 8% | 2% | 28 | 0 | 0 | 0 | |
| 5 | LICI | 5,34,146 | 844 | 6% | 6% | 4% | 2% | 9 | 0 | 0 | 0 | |
| 6 | AXISBANK | 4,05,648 | 1304 | 5% | 5% | 1% | 9% | 14 | 0 | 0 | 0 | |
| 7 | KOTAKBANK | 3,87,315 | 389 | 2% | 5% | 81% | 81% | 20 | 0 | 0 | 0 | |
| 8 | BAJAJFINSV | 2,89,972 | 1812 | 3% | 2% | 13% | 11% | 14 | 0 | 0 | 0 | |
| 9 | SHRIRAMFIN | 2,26,801 | 964 | 3% | 6% | 11% | 44% | 19 | 0 | 0 | 0 | |
| 10 | SBILIFE | 1,89,349 | 1888 | 0% | 7% | 7% | 5% | 77 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 130 | 120 | 107 | 113 | 99 | 106 | 127 | 119 | 114 | 101 | 96 | 78 | 66 | 43.11 | 42.14 | 43.82 | 43.13 | 39.26 | 35.9 | 34.38 | 33.04 | 32.79 | 27.5 | 28.42 | 28.46 | 32.39 |
| Expenses | 65 | 60 | 60 | 58 | 50 | 51 | 59 | 66 | 65 | 58 | 57 | 46 | 43 | 32.59 | 34.07 | 36.6 | 37.04 | 34.55 | 33.24 | 29.75 | 27.79 | 30.79 | 28.05 | 26.91 | 27.62 | 30.36 |
| Operating Profit | 65 | 60 | 47 | 55 | 50 | 55 | 68 | 54 | 49 | 44 | 39 | 32 | 23 | 10.52 | 8.07 | 7.22 | 6.09 | 4.71 | 2.66 | 4.63 | 5.25 | 2 | -0.55 | 1.51 | 0.84 | 2.03 |
| OPM % | 50 | 50 | 44 | 49 | 50 | 52 | 54 | 45 | 43 | 43 | 40 | 41 | 35 | 24.4 | 19.15 | 16.48 | 14.12 | 12 | 7.41 | 13.47 | 15.89 | 6.1 | -2 | 5.31 | 2.95 | 6.27 |
| Other Income | 4 | -3 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0.97 | 0.92 | 0.78 | 0.58 | 0.56 | 0.71 | 0.7 | 0.3 | 2.56 | 1.78 | 2.19 | 1.88 | 1.89 |
| Interest | 40 | 35 | 30 | 32 | 35 | 32 | 30 | 29 | 29 | 24 | 21 | 19 | 16 | 7.49 | 5.93 | 4.13 | 2.54 | 2.2 | 1.36 | 0.89 | 1.71 | 1.2 | 1.63 | 2.15 | 1.35 | 1.22 |
| Depreciation | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.49 | 0.48 | 0.53 | 0.56 | 0.61 | 0.69 | 0.84 | 0.74 | 0.88 | 0.93 | 0.96 | 0.98 |
| Profit before tax | 26 | 18 | 14 | 21 | 13 | 30 | 36 | 22 | 20 | 19 | 17 | 13 | 10 | 3.5 | 2.57 | 3.39 | 3.6 | 2.51 | 1.4 | 3.75 | 3 | 2.62 | -1.28 | 0.62 | 0.41 | 1.72 |
| Tax % | 27 | 22 | 29 | 25 | 26 | 28 | 26 | 27 | 19 | 19 | 29 | 28 | 25 | 32.29 | 21.79 | 32.45 | 20.83 | 42.63 | 8.57 | 21.6 | 0 | 0 | 0 | 109.68 | 0 | 0 |
| Net Profit | 19 | 14 | 10 | 15 | 9 | 22 | 27 | 16 | 16 | 15 | 12 | 9 | 7 | 2.36 | 2.02 | 2.29 | 2.85 | 1.45 | 1.28 | 2.95 | 3 | 2.61 | -1.28 | -0.06 | 0.42 | 1.71 |
| EPS in Rs | 3.31 | 2.52 | 1.8 | 2.72 | 1.65 | 3.86 | 4.72 | 2.9 | 2.91 | 2.68 | 2.11 | 1.67 | 1.31 | 0.42 | 0.36 | 0.41 | 0.51 | 0.26 | 0.23 | 0.53 | 0.54 | 0.47 | -0.23 | -0.01 | 0.08 | 0.31 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 469 | 453 | 395 | 267 | 233 | 192 | 171 | 172 | 162 | 125 | 117 | 118 | 80 | 94 | 97 | 124 | 116 | 87 | 125 | 67 |
| Expenses | 243 | 224 | 225 | 175 | 164 | 140 | 122 | 124 | 141 | 109 | 105 | 103 | 83 | 95 | 100 | 114 | 87 | 74 | 78 | 50 |
| Operating Profit | 226 | 229 | 170 | 92 | 70 | 52 | 49 | 48 | 22 | 16 | 12 | 15 | -3 | -1 | -3 | 10 | 29 | 13 | 48 | 17 |
| OPM % | 48 | 51 | 43 | 35 | 30 | 27 | 29 | 28 | 13 | 13 | 10 | 13 | -3 | -2 | -3 | 8 | 25 | 15 | 38 | 25 |
| Other Income | 2 | 9 | 0 | 12 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | -1 | -2 | -8 | 1 | 0 | 0 | 2 |
| Interest | 137 | 127 | 93 | 51 | 28 | 24 | 29 | 32 | 12 | 6 | 7 | 3 | 3 | 5 | 6 | 6 | 3 | 6 | 8 | 3 |
| Depreciation | 12 | 10 | 8 | 7 | 7 | 7 | 6 | 2 | 2 | 3 | 4 | 6 | 6 | 8 | 8 | 8 | 6 | 5 | 4 | 3 |
| Profit before tax | 79 | 102 | 69 | 47 | 36 | 22 | 16 | 14 | 10 | 7 | 2 | 7 | -12 | -15 | -19 | -12 | 21 | 2 | 36 | 13 |
| Tax % | 26 | 27 | 23 | 27 | 27 | 30 | 27 | 29 | 28 | 12 | 36 | -4 | 0 | 0 | -7 | -30 | 38 | 41 | 38 | 35 |
| Net Profit | 58 | 74 | 53 | 34 | 26 | 16 | 12 | 10 | 7 | 6 | 1 | 7 | -12 | -15 | -18 | -8 | 13 | 1 | 22 | 8 |
| EPS in Rs | 10.35 | 13.13 | 9.37 | 6.01 | 4.64 | 2.8 | 2.13 | 1.77 | 1.3 | 1.11 | 0.22 | 1.28 | -2.12 | -2.76 | -3.22 | -1.52 | 2.29 | 0.22 | 3.97 | 1.52 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | -126 | -444 | -77 | -284 | -155 | 257 | -147 | -169 | 51 | -23 | -22 | -16 | -1 | -16 | -5 | 13 | -28 | 56 | 25 |
| Cash from Investing Activity | 0 | -1 | -4 | -4 | 0 | 0 | 1 | 24 | -23 | -2 | 21 | -33 | 58 | -11 | -9 | 2 | -31 | -5 | -10 | -4 |
| Cash from Financing Activity | 0 | 173 | 402 | 106 | 311 | 127 | -226 | 122 | 182 | -46 | -1 | 57 | -34 | -1 | 20 | 1 | 32 | 0 | -14 | -15 |
| Net Cash Flow | 0 | 46 | -45 | 26 | 27 | -28 | 32 | -1 | -10 | 3 | -3 | 3 | 8 | -13 | -6 | -3 | 15 | -32 | 33 | 6 |
Balance Sheet
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Sep 2018 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Reserves | 295 | 230 | 157 | 104 | 69 | 42 | 26 | 16 | 11 | 5 | 28 | 22 | 20 | 19 | 22 | 38 | 55 | 52 | 39 | 38 | 22 |
| Borrowings | 2206 | 1703 | 1399 | 900 | 739 | 397 | 244 | 417 | 269 | 266 | 45 | 85 | 79 | 20 | 62 | 58 | 33 | 39 | 5 | 40 | 43 |
| Other Liabilities | 960 | 532 | 555 | 355 | 454 | 439 | 273 | 255 | 209 | 262 | 187 | 125 | 107 | 168 | 110 | 135 | 118 | 163 | 92 | 125 | 83 |
| Total Liabilities | 3466 | 2471 | 2116 | 1363 | 1267 | 883 | 548 | 694 | 495 | 539 | 265 | 237 | 212 | 212 | 200 | 237 | 212 | 260 | 142 | 209 | 154 |
| Fixed Assets | 42 | 39 | 36 | 31 | 24 | 24 | 26 | 7 | 6 | 6 | 7 | 7 | 8 | 21 | 28 | 37 | 42 | 36 | 36 | 33 | 24 |
| CWIP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Investments | 818 | 717 | 430 | 404 | 436 | 0 | 0 | 281 | 0 | 24 | 6 | 6 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Other Assets | 2606 | 1716 | 1650 | 928 | 806 | 859 | 522 | 405 | 488 | 508 | 252 | 224 | 200 | 190 | 172 | 200 | 159 | 222 | 105 | 175 | 129 |
| Total Assets | 3466 | 2471 | 2116 | 1363 | 1267 | 883 | 548 | 694 | 495 | 539 | 265 | 237 | 212 | 212 | 200 | 237 | 212 | 260 | 142 | 209 | 154 |
Delivery
| # | Date | 95 66% 158 Value (Cr) | Q/T | 77 Del | 45 Del | 3 1 | 27-May | 142 | 1 | 51 | 47 | 0 | 2 | 26-May | 141 | 1 | 61 | 62 | 1 | 3 | 25-May | 141 | 1 | 65 | 51 | 0 | 4 | 22-May | 138 | 3 | 69 | 28 | 1 | 5 | 21-May | 135 | 1 | 44 | 42 | 0 | 6 | 20-May | 135 | 0 | 53 | 60 | 0 | 7 | 19-May | 135 | 0 | 34 | 54 | 0 | 8 | 18-May | 133 | 1 | 33 | 56 | 0 | 9 | 15-May | 140 | 0 | 48 | 58 | 0 | 10 | 14-May | 141 | 0 | 44 | 49 | 0 | 11 | 13-May | 140 | 1 | 67 | 57 | 0 | 12 | 12-May | 138 | 1 | 66 | 64 | 1 | 13 | 11-May | 147 | 1 | 68 | 60 | 0 | 14 | 8-May | 146 | 1 | 60 | 55 | 0 | 15 | 7-May | 148 | 1 | 70 | 61 | 1 | 16 | 6-May | 146 | 1 | 54 | 59 | 0 | 17 | 5-May | 143 | 1 | 58 | 53 | 0 | 18 | 4-May | 146 | 0 | 54 | 45 | 0 | 19 | 30-Apr | 146 | 1 | 54 | 49 | 0 | 20 | 29-Apr | 147 | 1 | 79 | 58 | 1 | 21 | 28-Apr | 150 | 3 | 78 | 54 | 1 | 22 | 27-Apr | 146 | 1 | 56 | 51 | 0 | 23 | 24-Apr | 142 | 1 | 54 | 48 | 1 | 24 | 23-Apr | 147 | 2 | 61 | 52 | 1 | 25 | 22-Apr | 152 | 1 | 55 | 56 | 1 | 26 | 21-Apr | 154 | 3 | 71 | 47 | 1 | 27 | 20-Apr | 151 | 20 | 110 | 29 | 6 | 28 | 17-Apr | 141 | 4 | 105 | 47 | 2 | 29 | 16-Apr | 139 | 2 | 120 | 48 | 1 | 30 | 15-Apr | 138 | 2 | 86 | 40 | 1 | 31 | 13-Apr | 133 | 3 | 72 | 43 | 1 | 32 | 10-Apr | 132 | 1 | 56 | 52 | 0 | 33 | 9-Apr | 127 | 1 | 50 | 50 | 0 | 34 | 8-Apr | 125 | 1 | 56 | 42 | 1 | 35 | 7-Apr | 114 | 0 | 33 | 47 | 0 | 36 | 6-Apr | 114 | 0 | 47 | 59 | 0 | 37 | 2-Apr | 111 | 0 | 33 | 44 | 0 | 38 | 1-Apr | 109 | 2 | 65 | 27 | 1 | 39 | 30-Mar | 97 | 1 | 55 | 56 | 1 | 40 | 27-Mar | 102 | 1 | 40 | 62 | 1 | 41 | 25-Mar | 109 | 1 | 47 | 49 | 0 | 42 | 24-Mar | 107 | 1 | 36 | 46 | 0 | 43 | 23-Mar | 104 | 1 | 37 | 57 | 1 | 44 | 20-Mar | 112 | 0 | 39 | 64 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 810c | 11c | 1.41 |
| 27-May | 799c | 3c | 0.37 |
| 26-May | 802c | 2c | 0.30 |
| 25-May | 800c | 16c | 2.08 |
| 22-May | 783c | 18c | 2.28 |
| 21-May | 766c | 9c | 1.13 |
| 20-May | 757c | 3c | 0.37 |
| 19-May | 760c | 23L | 0.03 |
| 18-May | 760c | 26c | 3.27 |
| 15-May | 786c | 15c | 1.84 |
| 14-May | 800c | 15c | 1.87 |
| 12-May | 786c | 45c | 5.38 |
| 11-May | 830c | 7c | 0.84 |
| 07-May | 837c | 19c | 2.26 |
| 06-May | 819c | 10c | 1.24 |
| 05-May | 809c | 21c | 2.55 |
| 04-May | 830c | 17c | 2.09 |
| 30-Apr | 813c | 21c | 2.47 |
| 29-Apr | 834c | 14c | 1.65 |
| 28-Apr | 848c | 51c | 6.39 |
| 24-Apr | 797c | 48c | 5.72 |
| 23-Apr | 845c | 17c | 1.92 |
| 22-Apr | 862c | 7c | 0.75 |
| 21-Apr | 868c | 22c | 2.54 |
| 20-Apr | 847c | 43c | 5.34 |
| 17-Apr | 804c | 26c | 3.31 |
| 16-Apr | 778c | 2c | 0.26 |
| 15-Apr | 780c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 15%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO