Ashok Leyland Limited
Web: ashokleyland.com NSE: ASHOKLEY BSE: 500477 SECTOR: Capital Goods - Agricultural Commercial & Construction Vehicles | Add Note | View Notes
169 0(0%)
Volume
91L as on 03, Sep
Open
169
High
169
Low
166
Close
169
VWAP
168
52 Week High
215
52 Week Low
126
Quality Score
17/100
Growth Score
31/100
Valuation Score
50/100
Momentum Score
25/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
99,485
No. of Shares
P/E
24.41
P/B
7.11
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
29.14
ROCE
-
Profit Growth
-
Listing Date
25-May-95
Promoter Holding
51.51%
FII Holding
20.67%
DII Holding
15.75%
Price Chart
Price Performance
1 Week5%
1 Month3%
3 Months16%
6 Months19%
1 Year32%
YTD8%
Moving Average
5 Day SMA172
10 Day SMA174
20 Day SMA174
30 Day SMA171
50 Day SMA166
61 Day SMA164
80 Day SMA161
200 Day SMA171
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 174 | 169 | 172 | 175 |
| Resistance 2 | 172 | 169 | 170 | 172 |
| Resistance 1 | 170 | 168 | 169 | 171 |
| Pivot Point | 167 | 168 | 167 | 168 |
| Support 1 | 166 | 168 | 166 | 166 |
| Support 2 | 163 | 167 | 165 | 164 |
| Support 3 | 161 | 167 | 163 | 162 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | 3,29,158 | 4922 | 3% | 2% | 21% | 7% | 31 | 94 | 0 | 9116 |
| 2 | BEL | 2,98,458 | 405 | 1% | 4% | 10% | 10% | 49 | 94 | 0 | 6062 |
| 3 | TMCV | 1,68,152 | 457 | 3% | 2% | 8% | 40% | 0 | 94 | 0.44 | 3030 |
| 4 | ABB | 1,57,098 | 7414 | 1% | 2% | 24% | 44% | 93 | 94 | 0.02 | 1668 |
| 5 | BHEL | 1,50,199 | 431 | 0% | 5% | 65% | 105% | 409 | 94 | 0.31 | 1600 |
| 6 | SIEMENS | 1,41,882 | 3984 | 2% | 3% | 21% | 28% | 66 | 94 | 0.02 | 2754 |
| 7 | CGPOWER | 1,41,050 | 895 | 0% | 8% | 26% | 21% | 119 | 94 | 0.01 | 1199 |
| 8 | POWERINDIA | 1,40,760 | 31580 | 6% | 0 | 25% | 69% | 150 | 94 | 0.02 | 988 |
| 9 | CUMMINSIND | 1,39,335 | 5026 | 2% | 9% | 5% | 29% | 74 | 94 | 0 | 2362 |
| 10 | POLYCAB | 1,24,768 | 8280 | 3% | 3% | 3% | 21% | 52 | 94 | 0.02 | 2708 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 13070 | 17246 | 14830 | 12577 | 11709 | 14696 | 11995 | 11148 | 10724 | 13542 | 11093 | 11429 | 9691 | 13203 | 10400 | 9600 | 8470 | 9927 | 6660 | 5562 | 4088 |
| Sales Growth % (YoY) | 11.6% | 17.4% | 23.6% | 12.8% | 9.2% | 8.5% | 8.1% | -2.5% | 10.7% | 2.6% | 6.7% | 19% | 14.4% | 33% | 56.2% | 72.6% | 107.2% | 21.9% | 11.8% | 44.4% | 171.6% |
| Sales Growth % (QoQ) | -24.2% | 16.3% | 17.9% | 7.4% | -20.3% | 22.5% | 7.6% | 4% | -20.8% | 22.1% | -2.9% | 17.9% | -26.6% | 27% | 8.3% | 13.3% | -14.7% | 49.1% | 19.7% | 36.1% | - |
| Expenses | 10660 | 13938 | 12008 | 10136 | 9535 | 11705 | 9659 | 9108 | 8856 | 10975 | 9131 | 9559 | 8183 | 11245 | 9055 | 8580 | 7701 | 8733 | 6002 | 4987 | 3752 |
| Operating Profit | 2410 | 3308 | 2822 | 2441 | 2173 | 2991 | 2336 | 2040 | 1868 | 2567 | 1961 | 1870 | 1509 | 1958 | 1344 | 1020 | 770 | 1194 | 658 | 576 | 336 |
| OPM % | 18 | 19 | 19 | 19 | 19 | 20 | 19 | 18 | 17 | 19 | 18 | 16 | 16 | 15 | 13 | 11 | 9 | 12 | 10 | 10 | 8 |
| Other Income | 195 | 186 | -140 | 103 | 103 | 22 | 75 | 245 | 36 | 10 | 46 | -1 | 53 | 97 | 36 | 32 | 5 | -233 | -34 | 25 | 14 |
| Interest | 1341 | 1241 | 1200 | 1152 | 1112 | 1053 | 1011 | 962 | 904 | 829 | 783 | 715 | 655 | 582 | 545 | 499 | 467 | 463 | 465 | 479 | 462 |
| Depreciation | 315 | 314 | 282 | 268 | 273 | 340 | 268 | 244 | 235 | 233 | 241 | 227 | 227 | 259 | 220 | 209 | 212 | 234 | 214 | 207 | 211 |
| Profit before tax | 950 | 1940 | 1200 | 1124 | 891 | 1621 | 1132 | 1078 | 765 | 1516 | 984 | 927 | 679 | 1214 | 615 | 344 | 96 | 264 | -56 | -84 | -324 |
| Tax % | 30 | 29 | 28 | 27 | 26 | 23 | 28 | 29 | 28 | 38 | 38 | 39 | 14 | 34 | 43 | 46 | 77 | 40 | 92 | -1 | -22 |
| Net Profit | 668 | 1381 | 862 | 820 | 658 | 1246 | 820 | 767 | 551 | 934 | 609 | 569 | 584 | 803 | 351 | 186 | 22 | 158 | -108 | -84 | -252 |
| Net Profit Growth % (QoQ) | -51.6% | 60.2% | 5.1% | 24.6% | -47.2% | 52% | 6.9% | 39.2% | -41% | 53.4% | 7% | -2.6% | -27.3% | 128.8% | 88.7% | 745.5% | -86.1% | 246.3% | -28.6% | 66.7% | - |
| Net Profit Growth % (YoY) | 1.5% | 10.8% | 5.1% | 6.9% | 19.4% | 33.4% | 34.6% | 34.8% | -5.7% | 16.3% | 73.5% | 205.9% | 2554.5% | 408.2% | 425% | 321.4% | 108.7% | - | - | - | - |
| TTM Net Profit | 3731 | 3721 | 3586 | 3544 | 3491 | 3384 | 3072 | 2861 | 2663 | 2696 | 2565 | 2307 | 1924 | 1362 | 717 | 258 | -12 | -286 | -444 | -336 | 0 |
| EPS in Rs | 1.05 | 2.2 | 1.38 | 1.29 | 1.04 | 1.92 | 1.3 | 1.2 | 0.87 | 1.45 | 0.95 | 0.9 | 0.93 | 1.28 | 0.54 | 0.28 | 0.01 | 0.24 | -0.41 | -0.35 | -0.93 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 48314 | 42333 | 45703 | 41673 | 26237 | 19454 | 21951 | 33197 | 29636 | 22871 | 21260 | 15708 | 11859 |
| Sales Growth % | 14.1% | -7.4% | 9.7% | 58.8% | 34.9% | -11.4% | -33.9% | 12% | 29.6% | 7.6% | 35.3% | 32.5% | - |
| Expenses | 45617 | 39327 | 37848 | 36580 | 23472 | 16992 | 18718 | 28287 | 25387 | 19826 | 18281 | 14191 | 11437 |
| Operating Profit | 2697 | 3006 | 7856 | 5093 | 2765 | 2462 | 3233 | 4910 | 4248 | 3045 | 2979 | 1517 | 422 |
| OPM % | 6 | 7 | 17 | 12 | 11 | 13 | 15 | 15 | 14 | 13 | 14 | 10 | 4 |
| Other Income | 8300 | 6607 | 160 | 169 | -230 | 207 | 57 | 139 | 190 | 406 | -321 | -106 | 613 |
| Interest | 4705 | 3930 | 2982 | 2094 | 1869 | 1901 | 1802 | 1502 | 1227 | 1049 | 925 | 872 | 805 |
| Depreciation | 1138 | 1087 | 927 | 900 | 866 | 836 | 750 | 676 | 646 | 573 | 524 | 580 | 530 |
| Profit before tax | 5155 | 4596 | 4106 | 2269 | -200 | -67 | 739 | 2872 | 2565 | 1829 | 1209 | -42 | -300 |
| Tax % | 28 | 26 | 34 | 40 | 43 | 4 | 38 | 24 | 29 | 11 | 41 | 415 | -23 |
| Net Profit | 3721 | 3383 | 2696 | 1362 | -285 | -70 | 460 | 2195 | 1814 | 1633 | 712 | -205 | -222 |
| Net Profit Growth % | 10% | 25.5% | 97.9% | 577.9% | -307.1% | -115.2% | -79% | 21% | 11.1% | 129.4% | 447.3% | 7.7% | - |
| EPS in Rs | 5.91 | 5.29 | 4.23 | 2.11 | -0.61 | -0.28 | 0.57 | 3.54 | 3.01 | 2.79 | 1.2 | 0.24 | -0.31 |
| Dividend Payout % | 59 | 59 | 59 | 62 | -82 | -107 | 44 | 44 | 40 | 28 | 40 | 96 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -4895 | 128 | -6258 | -4499 | 2845 | -1065 | 383 | -3745 | 1462 | 270 | -1275 | 95 | -104 |
| Cash from Investing Activity | -6986 | -5759 | 1135 | -2904 | -1917 | -973 | -1201 | 1897 | -3163 | -1676 | 456 | -124 | -378 |
| Cash from Financing Activity | 11617 | 6958 | 8432 | 7281 | -378 | 1331 | 1239 | 2398 | 1905 | 738 | 1660 | 781 | 461 |
| Net Cash Flow | -264 | 1327 | 3309 | -122 | 550 | -707 | 421 | 549 | 205 | -668 | 841 | 752 | -20 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 587 | 587 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 293 | 285 | 285 | 285 | 266 |
| Reserves | 13654 | 11996 | 11938 | 10018 | 8711 | 8260 | 7010 | 7568 | 7495 | 8452 | 7128 | 6108 | 4979 | 4227 | 3723 |
| Borrowings | 63936 | 54513 | 49962 | 44298 | 40802 | 31161 | 24145 | 24077 | 22417 | 19168 | 15791 | 13168 | 11054 | 9070 | 8500 |
| Other Liabilities | 22527 | 18214 | 19352 | 15991 | 17788 | 14965 | 12125 | 10119 | 7924 | 11212 | 10171 | 7048 | 5806 | 6011 | 5035 |
| Total Liabilities | 100704 | 85310 | 81546 | 70600 | 67595 | 54679 | 43574 | 42058 | 38130 | 39126 | 33383 | 26609 | 22123 | 19592 | 17524 |
| Fixed Assets | 10435 | 9499 | 8837 | 8589 | 8157 | 8129 | 7895 | 8484 | 8031 | 6695 | 6596 | 6591 | 5890 | 6529 | 7573 |
| CWIP | 940 | 1042 | 577 | 219 | 415 | 268 | 240 | 336 | 574 | 678 | 439 | 244 | 87 | 216 | 297 |
| Investments | 7467 | 5547 | 6610 | 3953 | 2329 | 4852 | 2652 | 1096 | 960 | 1492 | 4383 | 1933 | 1031 | 1499 | 1165 |
| Other Assets | 81862 | 69223 | 65523 | 57839 | 56695 | 41430 | 32787 | 32143 | 28565 | 30261 | 21965 | 17841 | 15115 | 11348 | 8491 |
| Total Assets | 100704 | 85310 | 81546 | 70600 | 67595 | 54679 | 43574 | 42058 | 38130 | 39126 | 33383 | 26609 | 22123 | 19592 | 17524 |
Delivery
Delivery Data: ASHOKLEY
| # | Date | 148 24% 183 Value (Cr) | Q/T | 212 Del | 50 Del | 373 1 | 4-Sep | 169 | 230 | 225 | 53 | 123 | 2 | 3-Sep | 169 | 153 | 190 | 49 | 75 | 3 | 2-Sep | 168 | 273 | 133 | 49 | 134 | 4 | 1-Sep | 171 | 290 | 194 | 41 | 118 | 5 | 31-Aug | 176 | 252 | 276 | 66 | 167 | 6 | 28-Aug | 176 | 208 | 297 | 48 | 99 | 7 | 27-Aug | 177 | 252 | 207 | 46 | 115 | 8 | 26-Aug | 179 | 318 | 260 | 41 | 132 | 9 | 25-Aug | 175 | 149 | 218 | 60 | 90 | 10 | 24-Aug | 173 | 155 | 236 | 55 | 85 | 11 | 21-Aug | 173 | 100 | 134 | 48 | 48 | 12 | 20-Aug | 174 | 94 | 167 | 42 | 39 | 13 | 19-Aug | 173 | 176 | 123 | 44 | 78 | 14 | 18-Aug | 176 | 250 | 250 | 48 | 119 | 15 | 17-Aug | 177 | 671 | 260 | 45 | 303 | 16 | 14-Aug | 172 | 685 | 212 | 28 | 193 | 17 | 13-Aug | 176 | 509 | 194 | 32 | 164 | 18 | 12-Aug | 177 | 186 | 147 | 51 | 96 | 19 | 11-Aug | 175 | 288 | 185 | 49 | 142 | 20 | 10-Aug | 174 | 257 | 214 | 54 | 140 | 21 | 7-Aug | 178 | 199 | 182 | 42 | 84 | 22 | 6-Aug | 178 | 267 | 236 | 57 | 151 | 23 | 5-Aug | 177 | 523 | 239 | 51 | 265 | 24 | 4-Aug | 172 | 265 | 147 | 42 | 112 | 25 | 3-Aug | 175 | 828 | 226 | 45 | 375 | 26 | 31-Jul | 166 | 785 | 260 | 43 | 337 | 27 | 30-Jul | 158 | 235 | 199 | 52 | 122 | 28 | 29-Jul | 158 | 220 | 183 | 36 | 78 | 29 | 28-Jul | 158 | 224 | 172 | 48 | 107 | 30 | 27-Jul | 155 | 147 | 219 | 53 | 78 | 31 | 24-Jul | 151 | 183 | 178 | 42 | 77 | 32 | 23-Jul | 151 | 141 | 143 | 43 | 60 | 33 | 22-Jul | 152 | 134 | 189 | 41 | 55 | 34 | 21-Jul | 154 | 188 | 198 | 45 | 85 | 35 | 20-Jul | 155 | 141 | 167 | 42 | 59 | 36 | 17-Jul | 155 | 156 | 207 | 43 | 68 | 37 | 16-Jul | 155 | 226 | 168 | 52 | 118 | 38 | 15-Jul | 157 | 185 | 216 | 45 | 84 | 39 | 14-Jul | 155 | 382 | 218 | 47 | 178 | 40 | 13-Jul | 159 | 279 | 142 | 41 | 115 | 41 | 10-Jul | 157 | 273 | 160 | 56 | 152 | 42 | 9-Jul | 155 | 271 | 149 | 46 | 125 | 43 | 8-Jul | 156 | 412 | 183 | 46 | 189 | 44 | 7-Jul | 164 | 149 | 162 | 45 | 67 | 45 | 6-Jul | 166 | 231 | 172 | 41 | 95 | 46 | 3-Jul | 164 | 345 | 152 | 46 | 160 | 47 | 2-Jul | 165 | 450 | 210 | 51 | 229 | 48 | 1-Jul | 162 | 667 | 207 | 34 | 228 | 49 | 30-Jun | 158 | 342 | 210 | 48 | 163 | 50 | 29-Jun | 157 | 985 | 302 | 72 | 706 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 99,486c | 1,727c | 1.77 |
| 03-Sep | 97,759c | 4,911c | 4.78 |
| 01-Sep | 1,02,669c | 840c | 0.81 |
| 31-Aug | 1,03,509c | 693c | 0.67 |
| 27-Aug | 1,04,202c | 558c | 0.54 |
| 26-Aug | 1,03,644c | 2,491c | 2.46 |
| 25-Aug | 1,01,154c | 634c | 0.62 |
| 24-Aug | 1,01,788c | 18c | 0.02 |
| 21-Aug | 1,01,770c | 94c | 0.09 |
| 19-Aug | 1,01,676c | 1,909c | 1.84 |
| 18-Aug | 1,03,585c | 441c | 0.42 |
| 17-Aug | 1,04,026c | 3,207c | 3.18 |
| 14-Aug | 1,00,819c | 5,510c | 5.18 |
| 13-Aug | 1,06,329c | 2,538c | 2.44 |
| 12-Aug | 1,03,791c | 646c | 0.63 |
| 11-Aug | 1,03,145c | 1,022c | 0.98 |
| 10-Aug | 1,04,167c | 94c | 0.09 |
| 07-Aug | 1,04,261c | 294c | 0.28 |
| 06-Aug | 1,03,967c | 2,890c | 2.86 |
| 04-Aug | 1,01,077c | 3,753c | 3.86 |
| 31-Jul | 97,324c | 5,316c | 5.78 |
| 30-Jul | 92,008c | 1,016c | 1.09 |
| 29-Jul | 93,024c | 76c | 0.08 |
| 28-Jul | 93,101c | 1,997c | 2.19 |
| 27-Jul | 91,104c | 2,291c | 2.58 |
| 24-Jul | 88,813c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 49%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 417 fund scheme(s) across 42 fund house(s) as of Aug26 · Total value ₹12,639 Cr · 221 increasing / 134 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| SBI Mutual Fund | 12 | 0.98% | -0.16% | 2080.3 |
| ICICI Prudential Mutual Fund | 22 | 0.86% | +0.67% | 1713.6 |
| HDFC Mutual Fund | 18 | 0.31% | - | 1604 |
| Nippon India Mutual Fund | 12 | 1.01% | -0.21% | 1340.7 |
| Franklin Templeton Mutual Fund | 22 | 1.15% | +0.08% | 1339 |
| Kotak Mahindra Mutual Fund | 32 | 0.35% | +0.23% | 1033.3 |
| Edelweiss Mutual Fund | 33 | 0.60% | -0.08% | 847.7 |
| Motilal Oswal Mutual Fund | 22 | 1.52% | +0.17% | 791.2 |
| HSBC Mutual Fund | 12 | 1.10% | +0.78% | 628.5 |
| Sundaram Mutual Fund | 22 | 0.76% | +0.82% | 551.9 |
| UTI Mutual Fund | 18 | 0.60% | +0.81% | 448.2 |
| Bandhan Mutual Fund | 18 | 0.41% | +0.22% | 276.6 |
| PGIM India Mutual Fund | 20 | 0.61% | -0.12% | 248.9 |
| Canara Robeco Mutual Fund | 6 | 0.66% | +0.50% | 207.6 |
| Baroda BNP Paribas Mutual Fund | 6 | 1.07% | -0.07% | 69.9 |
| JM Financial Mutual Fund | 4 | 1.60% | +0.19% | 54.9 |
| 360 ONE Mutual Fund | 2 | 2.94% | -0.69% | 51.3 |
| Groww Mutual Fund | 16 | 1.18% | +0.44% | 40.3 |
| ITI Mutual Fund | 2 | 1.33% | +0.03% | 39.5 |
| Jio BlackRock Mutual Fund | 5 | 0.34% | +0.17% | 14.6 |
| Navi Mutual Fund | 12 | 0.82% | -0.05% | 14.6 |
| Trust Mutual Fund | 4 | 1.63% | +1.66% | 14.2 |
| Samco Mutual Fund | 8 | 0.41% | - | 11 |
| Zerodha Mutual Fund | 4 | 0.57% | +0.02% | 10.6 |
| PGIM India Asset Management Private Limite | 2 | 0.52% | -0.13% | 3.8 |
| The Wealth Company Mutual Fund | 2 | 1.34% | -0.08% | 1.3 |
| Angel One Mutual Fund | 2 | 0.23% | -0.01% | 0.3 |
| NJ Mutual Fund | 2 | 0.00% | - | -0.3 |
| Old Bridge Mutual Fund | 2 | -0.29% | - | -0.8 |
| LIC Mutual Fund | 2 | -2.16% | -0.15% | -1.3 |
| Union Mutual Fund | 6 | -0.10% | -0.27% | -4 |
| Unifi Mutual Fund | 2 | -0.62% | +0.48% | -13 |
| Bajaj Finserv Mutual Fund | 2 | -0.93% | +0.05% | -18.4 |
| Axis Mutual Fund | 8 | -0.11% | +0.23% | -20.6 |
| WhiteOak Capital Mutual Fund | 4 | -1.42% | +0.15% | -31.5 |
| PPFAS Mutual Fund | 2 | -0.02% | +0.02% | -46.2 |
| ICICI Prudential Asset Management Company Limited | 1 | -0.34% | +0.05% | -61.1 |
| DSP Mutual Fund | 6 | -0.77% | +0.12% | -63.7 |
| Aditya Birla Sun Life Mutual Fund | 10 | -0.12% | -0.61% | -68.4 |
| Tata Mutual Fund | 16 | -0.23% | -0.33% | -82.6 |
| Mirae Asset Mutual Fund | 12 | -0.42% | +0.08% | -85.9 |
| Invesco Mutual Fund | 4 | -0.64% | +0.45% | -300.7 |