Ashika Credit Capital Ltd.
Web: ashikagroup.com NSE: ASHIKA BSE: 543766 SECTOR: Financial Services - Finance
354 2(-1%)
Near 52W Low of 351
Volume
-
Open
807
High
810
Low
807
Close
356
VWAP
0
52 Week High
406
52 Week Low
351
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,597
No. of Shares
P/E
71.95
P/B
8.48
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
11.79
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
58%
FII Holding
0.73%
DII Holding
0.73%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | 12,11,614 | 787 | 2% | 1% | 22% | 19% | 16 | 0 | 0 | 0 | |
| 2 | ICICIBANK | 9,24,275 | 1289 | 3% | 3% | 7% | 11% | 16 | 0 | 0 | 0 | |
| 3 | SBIN | 8,95,185 | 970 | 2% | 12% | 1% | 22% | 12 | 0 | 0 | 0 | |
| 4 | BAJFINANCE | 5,82,095 | 935 | 1% | 1% | 8% | 2% | 28 | 0 | 0 | 0 | |
| 5 | LICI | 5,34,146 | 844 | 6% | 6% | 4% | 2% | 9 | 0 | 0 | 0 | |
| 6 | AXISBANK | 4,05,648 | 1304 | 5% | 5% | 1% | 9% | 14 | 0 | 0 | 0 | |
| 7 | KOTAKBANK | 3,87,315 | 389 | 2% | 5% | 81% | 81% | 20 | 0 | 0 | 0 | |
| 8 | BAJAJFINSV | 2,89,972 | 1812 | 3% | 2% | 13% | 11% | 14 | 0 | 0 | 0 | |
| 9 | SHRIRAMFIN | 2,26,801 | 964 | 3% | 6% | 11% | 44% | 19 | 0 | 0 | 0 | |
| 10 | SBILIFE | 1,89,349 | 1888 | 0% | 7% | 7% | 5% | 77 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | 50 | 45 | 21 | 70 | 44 |
| Expenses | 68 | 31 | 4 | 4 | 98 |
| Operating Profit | -21 | 3 | 17 | 66 | -64 |
| OPM % | -41 | 7 | 82 | 95 | -146 |
| Other Income | 4 | 7 | 0 | 0 | 1 |
| Interest | 3 | 11 | 0 | 0 | 10 |
| Depreciation | 5 | 5 | 0 | 0 | 4 |
| Profit before tax | -22 | 5 | 17 | 66 | -67 |
| Tax % | 65 | 176 | 25 | 24 | -30 |
| Net Profit | -36 | -4 | 12 | 50 | -47 |
| EPS in Rs | -7.85 | -0.85 | 3.31 | 13.2 | -14.11 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|
| Sales | 240 | 4 | 18 | 29 | 4 | 48 |
| Expenses | 112 | 63 | 5 | 28 | 4 | 46 |
| Operating Profit | 95 | -67 | 13 | 1 | 0 | 1 |
| OPM % | 40 | -1573 | 69 | 3 | 6 | 2 |
| Other Income | 14 | 0 | 0 | 0 | 0 | 0 |
| Interest | 33 | 8 | 1 | 0 | 0 | 1 |
| Depreciation | 17 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 92 | -67 | 13 | 1 | 0 | 1 |
| Tax % | 36 | -23 | 16 | 36 | 26 | 14 |
| Net Profit | 59 | -51 | 11 | 1 | 0 | 1 |
| EPS in Rs | 13.48 | -15.55 | 9.01 | 0 | 0 | 0 |
| Dividend Payout % | 4 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -86 | -390 | -25 | 13 | -13 | 5 |
| Cash from Investing Activity | -23 | -1 | 0 | 1 | 2 | -2 |
| Cash from Financing Activity | 158 | 399 | 25 | -13 | 12 | -3 |
| Net Cash Flow | 49 | 8 | 0 | 1 | 1 | 1 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 45 | 38 | 33 | 12 | 5 | 5 | 5 |
| Reserves | 1124 | 580 | 407 | 56 | 5 | 5 | 5 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 432 | 9 | 2 | 2 | 7 | 1 | 2 |
| Total Liabilities | 1862 | 629 | 443 | 95 | 18 | 23 | 12 |
| Fixed Assets | 186 | 1 | 1 | 0 | 1 | 3 | 3 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 723 | 441 | 341 | 94 | 1 | 1 | 3 |
| Other Assets | 953 | 187 | 102 | 1 | 16 | 19 | 5 |
| Total Assets | 1862 | 629 | 443 | 95 | 18 | 23 | 12 |
Delivery
| # | Date | 351 17% 411 Value (Cr) | Q/T | 87 Del | 40 Del | 2 1 | 27-May | 353 | 4 | 125 | 3 | 0 | 2 | 26-May | 356 | 5 | 60 | 13 | 1 | 3 | 25-May | 363 | 6 | 54 | 10 | 1 | 4 | 22-May | 373 | 6 | 52 | 12 | 1 | 5 | 21-May | 380 | 5 | 108 | 8 | 0 | 6 | 20-May | 383 | 5 | 92 | 5 | 0 | 7 | 19-May | 380 | 4 | 78 | 10 | 0 | 8 | 18-May | 381 | 7 | 92 | 26 | 2 | 9 | 15-May | 385 | 9 | 144 | 5 | 0 | 10 | 14-May | 386 | 3 | 50 | 28 | 1 | 11 | 13-May | 376 | 3 | 72 | 71 | 2 | 12 | 12-May | 381 | 1 | 43 | 77 | 1 | 13 | 11-May | 395 | 1 | 52 | 63 | 1 | 14 | 8-May | 397 | 3 | 58 | 78 | 3 | 15 | 7-May | 392 | 1 | 29 | 61 | 1 | 16 | 6-May | 389 | 4 | 124 | 51 | 2 | 17 | 5-May | 390 | 1 | 48 | 55 | 1 | 18 | 4-May | 395 | 2 | 52 | 64 | 1 | 19 | 30-Apr | 397 | 2 | 58 | 67 | 1 | 20 | 29-Apr | 393 | 4 | 74 | 24 | 1 | 21 | 28-Apr | 394 | 4 | 110 | 77 | 3 | 22 | 27-Apr | 400 | 6 | 109 | 43 | 2 | 23 | 24-Apr | 395 | 6 | 90 | 44 | 3 | 24 | 23-Apr | 397 | 4 | 47 | 43 | 2 | 25 | 22-Apr | 395 | 2 | 83 | 28 | 1 | 26 | 21-Apr | 399 | 3 | 63 | 67 | 2 | 27 | 20-Apr | 382 | 4 | 136 | 23 | 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 1,597c | 3c | 0.18 |
| 26-May | 1,600c | 17c | 1.08 |
| 25-May | 1,617c | 95c | 5.54 |
| 22-May | 1,712c | 8c | 0.46 |
| 21-May | 1,704c | 11c | 0.66 |
| 20-May | 1,693c | 9c | 0.53 |
| 19-May | 1,702c | 9c | 0.53 |
| 18-May | 1,693c | 25c | 1.45 |
| 15-May | 1,718c | 14c | 0.80 |
| 14-May | 1,704c | 54c | 3.25 |
| 13-May | 1,650c | 31c | 1.86 |
| 12-May | 1,682c | 85c | 4.81 |
| 11-May | 1,767c | 22c | 1.23 |
| 07-May | 1,745c | 13c | 0.71 |
| 06-May | 1,758c | 2c | 0.13 |
| 05-May | 1,760c | 16c | 0.89 |
| 04-May | 1,776c | 22L | 0.01 |
| 30-Apr | 1,776c | 13c | 0.74 |
| 29-Apr | 1,763c | 13c | 0.73 |
| 28-Apr | 1,776c | 22c | 1.22 |
| 24-Apr | 1,798c | 30c | 1.70 |
| 23-Apr | 1,768c | 5c | 0.30 |
| 22-Apr | 1,762c | 18c | 1.01 |
| 21-Apr | 1,780c | 72c | 4.19 |
| 20-Apr | 1,709c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 89%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO