AMD Industries Limited
Web: amdindustries.com NSE: AMDIND BSE: 532828 SECTOR: Capital Goods - Industrial Products
50 3(6%)
Volume
10k as on 22, Jun
Open
63
High
64
Low
62
Close
47
VWAP
46
52 Week High
68
52 Week Low
34
Quality Score
62/100
Growth Score
54/100
Valuation Score
50/100
Momentum Score
25/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
95
No. of Shares
P/E
78.26
P/B
0.76
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
0.97
ROCE
-
Profit Growth
-
Listing Date
19-Mar-07
Promoter Holding
66.73%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week1%
1 Month1%
3 Months20%
6 Months25%
1 Year25%
YTD25%
Moving Average
5 Day SMA46
10 Day SMA46
20 Day SMA47
30 Day SMA47
50 Day SMA46
61 Day SMA44
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 50 | 47 | 49 | 49 |
| Resistance 2 | 49 | 47 | 48 | 48 |
| Resistance 1 | 47 | 46 | 47 | 46 |
| Pivot Point | 46 | 46 | 46 | 46 |
| Support 1 | 45 | 46 | 45 | 44 |
| Support 2 | 44 | 46 | 45 | 43 |
| Support 3 | 43 | 46 | 44 | 41 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | 3,05,236 | 4564 | 3% | 1% | 5% | 3% | 31 | 94 | 0 | 9116 |
| 2 | BEL | 2,95,132 | 404 | 1% | 6% | 3% | 2% | 49 | 94 | 0 | 6062 |
| 3 | ABB | 1,59,111 | 7508 | 4% | 3% | 58% | 31% | 93 | 94 | 0.01 | 1668 |
| 4 | CUMMINSIND | 1,54,691 | 5580 | 1% | 3% | 37% | 54% | 74 | 94 | 0 | 2362 |
| 5 | TMCV | 1,49,748 | 407 | 4% | 1% | 9% | 23% | 0 | 94 | 0.44 | 3030 |
| 6 | POWERINDIA | 1,42,877 | 32055 | 6% | 13% | 90% | 61% | 150 | 94 | 0.02 | 988 |
| 7 | BHEL | 1,42,155 | 408 | 0% | 1% | 66% | 66% | 409 | 94 | 0.31 | 1600 |
| 8 | CGPOWER | 1,39,071 | 883 | 2% | 5% | 59% | 34% | 119 | 94 | 0.01 | 1199 |
| 9 | POLYCAB | 1,34,302 | 8915 | 3% | 9% | 30% | 32% | 52 | 94 | 0.02 | 2708 |
| 10 | SIEMENS | 1,30,497 | 3664 | 2% | 3% | 25% | 16% | 66 | 94 | 0.02 | 2754 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 98.63 | 37.98 | 58.96 | 86.67 | 82.19 | 44.91 | 53.89 | 95.48 | 74.92 | 41.17 | 60.32 | 101.34 | 113.83 | 49.74 | 58.17 |
| Sales Growth % (YoY) | 20% | - | 9.4% | -9.2% | - | 9.1% | -10.7% | -5.8% | -34.2% | -17.2% | 3.7% | -21% | 27.6% | 57.9% | 70.6% |
| Sales Growth % (QoQ) | 159.7% | -35.6% | -32% | 5.5% | 83% | -16.7% | -43.6% | 27.4% | 82% | -31.7% | -40.5% | -11% | 128.9% | -14.5% | - |
| Expenses | 91.03 | 40 | 57.94 | 78.52 | 75.71 | 41.98 | 50.14 | 83.81 | 67.58 | 37.37 | 56.88 | 94.31 | 95.58 | 42.94 | 54.11 |
| Operating Profit | 7.6 | -2.02 | 1.02 | 8.15 | 6.48 | 2.93 | 3.75 | 11.67 | 7.34 | 3.8 | 3.44 | 7.03 | 18.25 | 6.8 | 4.06 |
| OPM % | 7.71 | -5.32 | 1.73 | 9.4 | 7.88 | 6.52 | 6.96 | 12.22 | 9.8 | 9.23 | 5.7 | 6.94 | 16.03 | 13.67 | 6.98 |
| Other Income | 0.45 | 1.87 | 0.56 | 0.59 | 0.79 | 0.23 | 0.49 | 0.51 | 0.35 | 0.22 | 0.13 | 0.45 | 0.14 | 0.05 | 0.05 |
| Interest | 2.42 | 1.7 | 2.08 | 2.61 | 2.69 | 1.82 | 2.11 | 3.01 | 3.33 | 2.34 | 2.33 | 2.88 | 3.8 | 1.93 | 1.51 |
| Depreciation | 4.22 | 3.63 | 3.47 | 4.07 | 4.47 | 3.74 | 3.57 | 4.16 | 4.07 | 3.29 | 3.02 | 3.49 | 3.7 | 3.35 | 2.9 |
| Profit before tax | 1.41 | -5.48 | -3.97 | 2.06 | 0.11 | -2.4 | -1.44 | 5.01 | 0.29 | -1.61 | -1.78 | 1.11 | 10.89 | 1.57 | -0.3 |
| Tax % | 10.64 | -23.91 | -25.69 | 26.21 | 54.55 | -29.17 | -22.92 | 25.15 | 68.97 | -23.6 | -25.28 | 28.83 | 26.35 | 29.3 | -13.33 |
| Net Profit | 1.26 | -4.17 | -2.95 | 1.51 | 0.04 | -1.69 | -1.11 | 3.75 | 0.09 | -1.23 | -1.33 | 0.79 | 8.01 | 1.11 | -0.26 |
| Net Profit Growth % (QoQ) | 130.2% | -41.4% | -295.4% | 3675% | 102.4% | -52.3% | -129.6% | 4066.7% | 107.3% | 7.5% | -268.4% | -90.1% | 621.6% | 526.9% | - |
| Net Profit Growth % (YoY) | 3050% | -146.7% | -165.8% | -59.7% | -55.6% | -37.4% | 16.5% | 374.7% | -98.9% | -210.8% | -411.5% | - | - | - | - |
| TTM Net Profit | -4.35 | -5.57 | -3.09 | -1.25 | 0.99 | 1.04 | 1.5 | 1.28 | -1.68 | 6.24 | 8.58 | 9.65 | 8.86 | 0.85 | 0 |
| EPS in Rs | 0.66 | -2.18 | -1.54 | 0.79 | 0.02 | -0.88 | -0.58 | 1.96 | 0.05 | -0.64 | -0.69 | 0.41 | 4.18 | 0.58 | -0.14 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 282 | 276 | 278 | 350 | 210 | 119 | 175 | 156 | 145 | 149 | 170 | 171 | 190 | 157 | 181 | 137 | 111 | 90 | 78 | 68 | 70 |
| Sales Growth % | 2.1% | - | -20.6% | 67% | 76.8% | -32% | 12.1% | 7.4% | -2.7% | -12.4% | -0.4% | -6.3% | 21.4% | -13.5% | 32.3% | 23.1% | 24.2% | 15.4% | 14.8% | -3.2% | - |
| Expenses | 268 | 252 | 256 | 300 | 181 | 106 | 157 | 138 | 132 | 126 | 145 | 145 | 160 | 138 | 156 | 114 | 93 | 74 | 72 | 60 | 58 |
| Operating Profit | 15 | 25 | 22 | 50 | 28 | 13 | 18 | 18 | 13 | 23 | 25 | 26 | 30 | 19 | 25 | 23 | 18 | 15 | 6 | 7 | 12 |
| OPM % | 5 | 9 | 8 | 14 | 14 | 11 | 10 | 11 | 9 | 16 | 15 | 15 | 16 | 12 | 14 | 17 | 16 | 17 | 7 | 11 | 16 |
| Other Income | 3 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 1 |
| Interest | 9 | 10 | 11 | 10 | 8 | 6 | 7 | 9 | 9 | 10 | 10 | 10 | 13 | 10 | 11 | 10 | 8 | 8 | 5 | 6 | 4 |
| Depreciation | 15 | 16 | 14 | 14 | 11 | 9 | 10 | 10 | 10 | 12 | 12 | 11 | 9 | 8 | 8 | 7 | 6 | 5 | 4 | 4 | 3 |
| Profit before tax | -6 | 1 | -2 | 26 | 11 | 4 | 6 | 0 | -2 | 2 | 4 | 7 | 9 | 2 | 10 | 6 | 7 | 3 | -1 | 3 | 5 |
| Tax % | -28 | 22 | -16 | 27 | 23 | 25 | 13 | -155 | -66 | 17 | 38 | 22 | 35 | 27 | 39 | 34 | 58 | 103 | 112 | 7 | 21 |
| Net Profit | -4 | 1 | -2 | 19 | 8 | 3 | 5 | 0 | -1 | 2 | 3 | 5 | 6 | 1 | 6 | 4 | 3 | 0 | -2 | 3 | 4 |
| Net Profit Growth % | -500% | 150% | -110.5% | 137.5% | 166.7% | -40% | - | 100% | -150% | -33.3% | -40% | -16.7% | 500% | -83.3% | 50% | 33.3% | - | 100% | -166.7% | -25% | - |
| EPS in Rs | -2.26 | 0.52 | -0.87 | 10.02 | 4.28 | 1.62 | 2.7 | 0.12 | -0.39 | 1.05 | 1.4 | 2.8 | 3.07 | 0.56 | 3.2 | 2.02 | 1.64 | 0.01 | -1.08 | 1.33 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 32 | 29 | 161 | 31 | 49 | 61 | 9585 | -74 | 38 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 33 | 40 | 24 | 11 | -16 | 16 | 18 | 24 | 29 | 29 | 10 | 25 | 36 | 9 | 12 | 13 | 20 | 1 | -30 | -14 | 8 |
| Cash from Investing Activity | -11 | -12 | -13 | -15 | -6 | -16 | 4 | 1 | -8 | -17 | -12 | -4 | -16 | -6 | 0 | -2 | -30 | 0 | 24 | -51 | 0 |
| Cash from Financing Activity | -17 | -31 | -16 | 6 | 26 | 0 | -22 | -25 | -22 | -12 | 1 | -20 | -20 | -3 | -21 | -4 | 14 | -3 | 8 | 65 | -6 |
| Net Cash Flow | 5 | -3 | -4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | -9 | 7 | 3 | -1 | 2 | -1 | 2 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 9 |
| Reserves | 134 | 137 | 138 | 137 | 139 | 121 | 113 | 110 | 104 | 104 | 105 | 104 | 102 | 85 | 81 | 82 | 78 | 77 | 76 | 78 | 89 | 22 |
| Borrowings | 78 | 83 | 83 | 104 | 103 | 86 | 53 | 48 | 63 | 73 | 87 | 87 | 79 | 107 | 109 | 80 | 114 | 88 | 64 | 57 | 47 | 46 |
| Other Liabilities | 98 | 22 | 82 | 63 | 96 | 69 | 60 | 55 | 54 | 40 | 48 | 35 | 53 | 65 | 65 | 79 | 69 | 63 | 38 | 33 | 33 | 16 |
| Total Liabilities | 329 | 261 | 322 | 324 | 357 | 296 | 245 | 232 | 241 | 236 | 259 | 245 | 253 | 276 | 275 | 260 | 280 | 246 | 196 | 187 | 189 | 93 |
| Fixed Assets | 105 | 99 | 102 | 108 | 101 | 98 | 103 | 90 | 98 | 103 | 103 | 91 | 92 | 93 | 87 | 86 | 92 | 92 | 67 | 64 | 48 | 46 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
| Other Assets | 224 | 163 | 220 | 216 | 256 | 197 | 141 | 141 | 143 | 133 | 156 | 127 | 135 | 181 | 188 | 175 | 188 | 154 | 129 | 116 | 90 | 45 |
| Total Assets | 329 | 261 | 322 | 324 | 357 | 296 | 245 | 232 | 241 | 236 | 259 | 245 | 253 | 276 | 275 | 260 | 280 | 246 | 196 | 187 | 189 | 93 |
Delivery
| # | Date | 43 18% 51 Value (Cr) | Q/T | 83 Del | 58 Del | 0 1 | 22-Jul | 47 | 0 | 62 | 51 | 0 | 2 | 21-Jul | 45 | 0 | 32 | 43 | 0 | 3 | 20-Jul | 46 | 0 | 96 | 59 | 0 | 4 | 17-Jul | 44 | 0 | 62 | 62 | 0 | 5 | 16-Jul | 45 | 0 | 36 | 51 | 0 | 6 | 15-Jul | 45 | 0 | 27 | 75 | 0 | 7 | 14-Jul | 46 | 0 | 59 | 29 | 0 | 8 | 13-Jul | 46 | 0 | 24 | 54 | 0 | 9 | 10-Jul | 46 | 0 | 90 | 45 | 0 | 10 | 9-Jul | 46 | 0 | 90 | 46 | 0 | 11 | 8-Jul | 47 | 0 | 45 | 58 | 0 | 12 | 7-Jul | 47 | 0 | 57 | 60 | 0 | 13 | 6-Jul | 47 | 0 | 102 | 73 | 0 | 14 | 3-Jul | 47 | 0 | 91 | 58 | 0 | 15 | 2-Jul | 46 | 0 | 46 | 34 | 0 | 16 | 1-Jul | 46 | 0 | 99 | 58 | 0 | 17 | 30-Jun | 44 | 0 | 109 | 57 | 0 | 18 | 29-Jun | 45 | 0 | 50 | 32 | 0 | 19 | 25-Jun | 45 | 0 | 66 | 33 | 0 | 20 | 24-Jun | 46 | 0 | 22 | 68 | 0 | 21 | 23-Jun | 46 | 0 | 45 | 74 | 0 | 22 | 22-Jun | 46 | 0 | 72 | 83 | 0 | 23 | 19-Jun | 46 | 0 | 131 | 58 | 0 | 24 | 18-Jun | 46 | 0 | 50 | 40 | 0 | 25 | 17-Jun | 46 | 0 | 35 | 65 | 0 | 26 | 16-Jun | 47 | 0 | 49 | 35 | 0 | 27 | 15-Jun | 46 | 0 | 75 | 55 | 0 | 28 | 12-Jun | 46 | 0 | 86 | 60 | 0 | 29 | 11-Jun | 46 | 0 | 45 | 73 | 0 | 30 | 10-Jun | 46 | 0 | 47 | 83 | 0 | 31 | 9-Jun | 47 | 0 | 19 | 57 | 0 | 32 | 8-Jun | 47 | 0 | 36 | 52 | 0 | 33 | 5-Jun | 47 | 0 | 49 | 56 | 0 | 34 | 4-Jun | 48 | 0 | 46 | 59 | 0 | 35 | 3-Jun | 50 | 0 | 73 | 49 | 0 | 36 | 2-Jun | 49 | 0 | 89 | 62 | 0 | 37 | 1-Jun | 47 | 0 | 97 | 52 | 0 | 38 | 29-May | 46 | 0 | 28 | 42 | 0 | 39 | 27-May | 46 | 0 | 80 | 66 | 0 | 40 | 26-May | 46 | 0 | 33 | 85 | 0 | 41 | 25-May | 47 | 0 | 46 | 49 | 0 | 42 | 22-May | 45 | 0 | 26 | 88 | 0 | 43 | 21-May | 46 | 0 | 68 | 55 | 0 | 44 | 20-May | 45 | 0 | 52 | 57 | 0 | 45 | 19-May | 45 | 0 | 146 | 75 | 0 | 46 | 18-May | 45 | 0 | 103 | 76 | 0 | 47 | 15-May | 45 | 0 | 45 | 78 | 0 | 48 | 14-May | 47 | 0 | 38 | 57 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 95c | 4c | 4.36 |
| 22-Jul | 91c | 5c | 5.56 |
| 21-Jul | 86c | 2c | 1.86 |
| 17-Jul | 85c | 1c | 1.63 |
| 16-Jul | 86c | 2c | 2.35 |
| 15-Jul | 88c | 0 | 0 |
| 14-Jul | 88c | 0 | 0 |
| 13-Jul | 88c | 48L | 0.55 |
| 10-Jul | 88c | 46L | 0.53 |
| 09-Jul | 87c | 2c | 2.36 |
| 08-Jul | 89c | 77L | 0.85 |
| 07-Jul | 90c | 1c | 1.16 |
| 06-Jul | 91c | 3c | 2.92 |
| 02-Jul | 89c | 67L | 0.76 |
| 01-Jul | 88c | 3c | 3.15 |
| 30-Jun | 85c | 79L | 0.91 |
| 29-Jun | 86c | 1c | 1.36 |
| 26-Jun | 87c | 10L | 0.11 |
| 25-Jun | 87c | 4L | 0.04 |
| 24-Jun | 87c | 13L | 0.15 |
| 23-Jun | 87c | 1c | 1.45 |
| 22-Jun | 89c | 17L | 0.19 |
| 19-Jun | 89c | 1c | 1.28 |
| 17-Jun | 90c | 1c | 1.27 |
| 16-Jun | 91c | 79L | 0.87 |
| 15-Jun | 90c | 2c | 2.15 |
| 12-Jun | 88c | 2c | 2.23 |
| 11-Jun | 90c | 10L | 0.11 |
| 10-Jun | 90c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 8%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.