AGI Greenpac Limited
NSE: AGI BSE: 500187 SECTOR: Capital Goods - Industrial Products
598 1(0%)
Volume
1L as on 24, Dec
Open
1,152
High
1,265
Low
1,132
Close
597
VWAP
1,171
52 Week High
1,009
52 Week Low
465
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,870
No. of Shares
P/E
24.34
P/B
3.37
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
13.84
ROCE
-
Profit Growth
-
Listing Date
31-May-00
Promoter Holding
60.39%
FII Holding
6.78%
DII Holding
2.03%
Price Chart
Price Performance
1 Week4%
1 Month28%
3 Months21%
6 Months21%
1 Year21%
YTD21%
Moving Average
5 Day SMA1,213
10 Day SMA1,207
20 Day SMA1,151
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 1,322 | 1,209 | 1,290 | 1,325 |
| Resistance 2 | 1,290 | 1,201 | 1,258 | 1,292 |
| Resistance 1 | 1,238 | 1,193 | 1,239 | 1,241 |
| Pivot Point | 1,206 | 1,186 | 1,206 | 1,208 |
| Support 1 | 1,154 | 1,178 | 1,174 | 1,157 |
| Support 2 | 1,123 | 1,170 | 1,155 | 1,124 |
| Support 3 | 1,070 | 1,163 | 1,123 | 1,073 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3,08,692 | 422 | 1% | 5% | 1% | 9% | 53 | 0 | 0 | 0 | |
| 2 | HAL | 2,96,709 | 4437 | 2% | 4% | 2% | 12% | 29 | 0 | 0 | 0 | |
| 3 | CUMMINSIND | 1,68,233 | 6069 | 3% | 3% | 23% | 82% | 65 | 0 | 0 | 0 | |
| 4 | POWERINDIA | 1,66,834 | 37430 | 8% | 12% | 62% | 108% | 133 | 0 | 0 | 0 | |
| 5 | ABB | 1,52,892 | 7215 | 8% | 7% | 31% | 13% | 80 | 0 | 0 | 0 | |
| 6 | CGPOWER | 1,47,573 | 937 | 7% | 7% | 28% | 27% | 97 | 0 | 0 | 0 | |
| 7 | BHEL | 1,47,291 | 423 | 4% | 24% | 44% | 61% | 409 | 0 | 0 | 0 | |
| 8 | POLYCAB | 1,45,471 | 9662 | 5% | 20% | 28% | 61% | 41 | 0 | 0 | 0 | |
| 9 | TMCV | 1,42,138 | 386 | 2% | 9% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 10 | SIEMENS | 1,38,812 | 3898 | 4% | 3% | 11% | 12% | 66 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | |
|---|---|---|---|---|---|---|---|
| Sales | 742 | 634 | 602 | 688 | 705 | 658 | 599 |
| Expenses | 589 | 483 | 452 | 546 | 551 | 489 | 445 |
| Operating Profit | 153 | 150 | 150 | 142 | 154 | 169 | 154 |
| OPM % | 21 | 24 | 25 | 21 | 22 | 26 | 26 |
| Other Income | 53 | -1 | 5 | 34 | 37 | 16 | 12 |
| Interest | 9 | 11 | 11 | 17 | 21 | 20 | 23 |
| Depreciation | 44 | 44 | 43 | 41 | 44 | 44 | 47 |
| Profit before tax | 153 | 94 | 101 | 118 | 126 | 121 | 96 |
| Tax % | 24 | 24 | 25 | 25 | 23 | 25 | 25 |
| Net Profit | 115 | 71 | 76 | 89 | 97 | 91 | 72 |
| EPS in Rs | 17.83 | 11.04 | 11.74 | 13.73 | 14.93 | 13.99 | 11.14 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2665 | 2529 | 2712 | 2253 | 2075 | 1979 | 1941 | 1820 | 1725 | 1436 | 1071 | 786 | 595 | 502 |
| Expenses | 2071 | 1915 | 2396 | 1981 | 1785 | 1662 | 1608 | 1566 | 1467 | 1185 | 865 | 653 | 499 | 426 |
| Operating Profit | 595 | 614 | 316 | 272 | 290 | 317 | 333 | 254 | 259 | 250 | 206 | 133 | 96 | 76 |
| OPM % | 22 | 24 | 12 | 12 | 14 | 16 | 17 | 14 | 15 | 17 | 19 | 17 | 16 | 15 |
| Other Income | 90 | 75 | 29 | 3 | 1 | 13 | 3 | 4 | 27 | 5 | 4 | 14 | -2 | 9 |
| Interest | 48 | 85 | 87 | 56 | 33 | 41 | 78 | 72 | 69 | 42 | 36 | 40 | 17 | 16 |
| Depreciation | 171 | 177 | 151 | 114 | 111 | 115 | 125 | 110 | 93 | 65 | 55 | 50 | 28 | 26 |
| Profit before tax | 466 | 427 | 107 | 105 | 147 | 174 | 134 | 75 | 124 | 148 | 118 | 57 | 49 | 42 |
| Tax % | 24 | 24 | 35 | 30 | 32 | 38 | 36 | 55 | 34 | 37 | 34 | 23 | 36 | 36 |
| Net Profit | 352 | 322 | 70 | 74 | 100 | 108 | 85 | 34 | 82 | 94 | 78 | 44 | 32 | 27 |
| EPS in Rs | 54.35 | 49.83 | 9.69 | 10.25 | 13.87 | 15.01 | 11.82 | 5.15 | 12.43 | 14.17 | 11.84 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 14 | 31 | 39 | 29 | 27 | 30 | 58 | 24 | 21 | 21 | 25 | 28 | 31 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 571 | 429 | 329 | 55 | 204 | 311 | 264 | 162 | 31 | 154 | 172 | 18 | 118 | 39 |
| Cash from Investing Activity | -109 | -442 | -322 | -183 | -329 | -66 | -92 | -189 | -75 | -490 | -153 | -92 | -279 | -25 |
| Cash from Financing Activity | -413 | -190 | -185 | 224 | 248 | -247 | -207 | 4 | 51 | 387 | -19 | 16 | 228 | -12 |
| Net Cash Flow | 49 | -204 | -178 | 96 | 123 | -3 | -35 | -22 | 6 | 51 | 1 | -58 | 68 | 1 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 11 | 11 | 11 |
| Reserves | 2394 | 2204 | 2085 | 1898 | 1498 | 1473 | 1432 | 1372 | 1309 | 1015 | 1013 | 954 | 659 | 456 | 228 | 207 |
| Borrowings | 241 | 460 | 553 | 603 | 1178 | 1230 | 911 | 622 | 786 | 1133 | 1034 | 865 | 397 | 493 | 471 | 203 |
| Other Liabilities | 904 | 687 | 846 | 862 | 870 | 756 | 727 | 646 | 522 | 513 | 510 | 446 | 306 | 225 | 225 | 146 |
| Total Liabilities | 3552 | 3364 | 3496 | 3375 | 3560 | 3474 | 3085 | 2655 | 2631 | 2674 | 2570 | 2278 | 1375 | 1185 | 935 | 566 |
| Fixed Assets | 2023 | 2032 | 2032 | 2063 | 1950 | 1681 | 1524 | 1514 | 1588 | 1519 | 1505 | 1197 | 812 | 768 | 422 | 248 |
| CWIP | 195 | 101 | 103 | 30 | 121 | 209 | 152 | 63 | 34 | 119 | 62 | 333 | 30 | 8 | 125 | 29 |
| Investments | 98 | 10 | 35 | 0 | 20 | 33 | 136 | 29 | 11 | 11 | 11 | 11 | 36 | 12 | 11 | 14 |
| Other Assets | 1236 | 1221 | 1325 | 1282 | 1469 | 1550 | 1274 | 1049 | 998 | 1024 | 992 | 737 | 498 | 397 | 376 | 275 |
| Total Assets | 3552 | 3364 | 3496 | 3375 | 3560 | 3474 | 3085 | 2655 | 2631 | 2674 | 2570 | 2278 | 1375 | 1185 | 935 | 566 |
Delivery
| # | Date | 465 50% 698 Value (Cr) | Q/T | 38 Del | 44 Del | 43 1 | 27-May | 587 | 8 | 23 | 50 | 4 | 2 | 26-May | 597 | 7 | 22 | 47 | 3 | 3 | 25-May | 596 | 9 | 25 | 43 | 4 | 4 | 22-May | 580 | 5 | 22 | 37 | 2 | 5 | 21-May | 584 | 5 | 20 | 53 | 3 | 6 | 20-May | 574 | 11 | 31 | 31 | 3 | 7 | 19-May | 578 | 8 | 15 | 29 | 2 | 8 | 18-May | 573 | 8 | 24 | 34 | 3 | 9 | 15-May | 580 | 11 | 29 | 29 | 3 | 10 | 14-May | 582 | 15 | 23 | 36 | 6 | 11 | 13-May | 593 | 9 | 27 | 39 | 3 | 12 | 12-May | 587 | 33 | 37 | 53 | 17 | 13 | 11-May | 629 | 13 | 23 | 43 | 5 | 14 | 8-May | 629 | 10 | 22 | 50 | 5 | 15 | 7-May | 634 | 15 | 27 | 53 | 8 | 16 | 6-May | 638 | 22 | 33 | 38 | 8 | 17 | 5-May | 621 | 24 | 36 | 28 | 7 | 18 | 4-May | 633 | 17 | 26 | 34 | 6 | 19 | 30-Apr | 634 | 43 | 34 | 24 | 10 | 20 | 29-Apr | 638 | 377 | 47 | 15 | 56 | 21 | 28-Apr | 673 | 1166 | 62 | 7 | 84 | 22 | 27-Apr | 565 | 8 | 20 | 55 | 4 | 23 | 24-Apr | 556 | 9 | 23 | 53 | 5 | 24 | 23-Apr | 559 | 9 | 24 | 56 | 5 | 25 | 22-Apr | 565 | 13 | 19 | 55 | 7 | 26 | 21-Apr | 569 | 7 | 23 | 55 | 4 | 27 | 20-Apr | 570 | 11 | 29 | 49 | 5 | 28 | 17-Apr | 585 | 13 | 33 | 46 | 6 | 29 | 16-Apr | 574 | 11 | 31 | 52 | 6 | 30 | 15-Apr | 566 | 17 | 33 | 47 | 8 | 31 | 13-Apr | 537 | 8 | 29 | 46 | 4 | 32 | 10-Apr | 548 | 14 | 30 | 39 | 5 | 33 | 9-Apr | 519 | 19 | 30 | 50 | 10 | 34 | 8-Apr | 539 | 19 | 36 | 60 | 11 | 35 | 7-Apr | 500 | 12 | 30 | 65 | 8 | 36 | 6-Apr | 499 | 12 | 23 | 57 | 7 | 37 | 2-Apr | 503 | 6 | 21 | 43 | 2 | 38 | 1-Apr | 503 | 8 | 22 | 49 | 4 | 39 | 30-Mar | 469 | 21 | 35 | 72 | 15 | 40 | 27-Mar | 492 | 35 | 47 | 72 | 25 | 41 | 25-Mar | 510 | 17 | 40 | 64 | 11 | 42 | 24-Mar | 484 | 21 | 58 | 81 | 17 | 43 | 23-Mar | 473 | 10 | 24 | 56 | 6 | 44 | 20-Mar | 499 | 5 | 19 | 57 | 3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 3,870c | 9c | 0.23 |
| 26-May | 3,879c | 11c | 0.29 |
| 25-May | 3,868c | 54c | 1.42 |
| 22-May | 3,814c | 60c | 1.59 |
| 21-May | 3,754c | 36c | 0.97 |
| 20-May | 3,718c | 33c | 0.88 |
| 19-May | 3,751c | 65c | 1.76 |
| 18-May | 3,687c | 70c | 1.86 |
| 15-May | 3,756c | 52c | 1.36 |
| 14-May | 3,808c | 97L | 0.03 |
| 12-May | 3,807c | 271c | 6.65 |
| 11-May | 4,079c | 38c | 0.92 |
| 07-May | 4,116c | 50c | 1.23 |
| 06-May | 4,066c | 39c | 0.96 |
| 05-May | 4,027c | 74c | 1.81 |
| 04-May | 4,102c | 6c | 0.15 |
| 30-Apr | 4,108c | 13c | 0.32 |
| 29-Apr | 4,121c | 203c | 4.70 |
| 28-Apr | 4,324c | 723c | 20.08 |
| 24-Apr | 3,601c | 65c | 1.78 |
| 23-Apr | 3,667c | 1c | 0.04 |
| 22-Apr | 3,665c | 4c | 0.11 |
| 21-Apr | 3,670c | 115c | 3.04 |
| 17-Apr | 3,785c | 211c | 5.90 |
| 15-Apr | 3,574c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 51%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: YES