AGI Greenpac Limited
NSE: AGI BSE: 500187 SECTOR: Capital Goods - Industrial Products
668 2(0%)
Volume
2L as on 23, Jun
Open
1,152
High
1,265
Low
1,132
Close
666
VWAP
719
52 Week High
1,009
52 Week Low
465
Quality Score
44/100
Growth Score
2/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
4,321
No. of Shares
P/E
24.34
P/B
3.37
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
13.84
ROCE
-
Profit Growth
-
Listing Date
31-May-00
Promoter Holding
60.39%
FII Holding
6.78%
DII Holding
2.03%
Price Chart
Price Performance
1 Week2%
1 Month23%
3 Months51%
6 Months40%
1 Year40%
YTD40%
Moving Average
5 Day SMA725
10 Day SMA687
20 Day SMA644
30 Day SMA624
50 Day SMA613
61 Day SMA592
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 760 | 737 | 751 | 761 |
| Resistance 2 | 751 | 735 | 744 | 752 |
| Resistance 1 | 742 | 734 | 740 | 743 |
| Pivot Point | 733 | 732 | 733 | 734 |
| Support 1 | 724 | 730 | 726 | 725 |
| Support 2 | 715 | 729 | 722 | 716 |
| Support 3 | 706 | 727 | 715 | 707 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | 3,05,236 | 4564 | 3% | 1% | 5% | 3% | 31 | 94 | 0 | 9116 |
| 2 | BEL | 2,95,132 | 404 | 1% | 6% | 3% | 2% | 49 | 94 | 0 | 6062 |
| 3 | ABB | 1,59,111 | 7508 | 4% | 3% | 58% | 31% | 93 | 94 | 0.01 | 1668 |
| 4 | CUMMINSIND | 1,54,691 | 5580 | 1% | 3% | 37% | 54% | 74 | 94 | 0 | 2362 |
| 5 | TMCV | 1,49,748 | 407 | 4% | 1% | 9% | 23% | 0 | 94 | 0.44 | 3030 |
| 6 | POWERINDIA | 1,42,877 | 32055 | 6% | 13% | 90% | 61% | 150 | 94 | 0.02 | 988 |
| 7 | BHEL | 1,42,155 | 408 | 0% | 1% | 66% | 66% | 409 | 94 | 0.31 | 1600 |
| 8 | CGPOWER | 1,39,071 | 883 | 2% | 5% | 59% | 34% | 119 | 94 | 0.01 | 1199 |
| 9 | POLYCAB | 1,34,302 | 8915 | 3% | 9% | 30% | 32% | 52 | 94 | 0.02 | 2708 |
| 10 | SIEMENS | 1,30,497 | 3664 | 2% | 3% | 25% | 16% | 66 | 94 | 0.02 | 2754 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | |
|---|---|---|---|---|---|---|---|
| Sales | 742 | 634 | 602 | 688 | 705 | 658 | 599 |
| Sales Growth % (YoY) | 5.3% | -3.8% | 0.4% | - | - | - | - |
| Sales Growth % (QoQ) | 17% | 5.3% | -12.5% | -2.4% | 7.1% | 9.8% | - |
| Expenses | 589 | 483 | 452 | 546 | 551 | 489 | 445 |
| Operating Profit | 153 | 150 | 150 | 142 | 154 | 169 | 154 |
| OPM % | 21 | 24 | 25 | 21 | 22 | 26 | 26 |
| Other Income | 53 | -1 | 5 | 34 | 37 | 16 | 12 |
| Interest | 9 | 11 | 11 | 17 | 21 | 20 | 23 |
| Depreciation | 44 | 44 | 43 | 41 | 44 | 44 | 47 |
| Profit before tax | 153 | 94 | 101 | 118 | 126 | 121 | 96 |
| Tax % | 24 | 24 | 25 | 25 | 23 | 25 | 25 |
| Net Profit | 115 | 71 | 76 | 89 | 97 | 91 | 72 |
| Net Profit Growth % (QoQ) | 62% | -6.6% | -14.6% | -8.2% | 6.6% | 26.4% | - |
| Net Profit Growth % (YoY) | 18.6% | -22% | 5.6% | - | - | - | - |
| TTM Net Profit | 351 | 333 | 353 | 349 | 260 | 163 | 0 |
| EPS in Rs | 17.83 | 11.04 | 11.74 | 13.73 | 14.93 | 13.99 | 11.14 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2665 | 2529 | 2712 | 2253 | 2075 | 1979 | 1941 | 1820 | 1725 | 1436 | 1071 | 786 | 595 | 502 |
| Sales Growth % | 5.4% | - | 20.4% | 8.6% | 4.9% | 2% | 6.7% | 5.4% | 20.2% | 34% | 36.2% | 32.1% | 18.5% | 8.8% |
| Expenses | 2071 | 1915 | 2396 | 1981 | 1785 | 1662 | 1608 | 1566 | 1467 | 1185 | 865 | 653 | 499 | 426 |
| Operating Profit | 595 | 614 | 316 | 272 | 290 | 317 | 333 | 254 | 259 | 250 | 206 | 133 | 96 | 76 |
| OPM % | 22 | 24 | 12 | 12 | 14 | 16 | 17 | 14 | 15 | 17 | 19 | 17 | 16 | 15 |
| Other Income | 90 | 75 | 29 | 3 | 1 | 13 | 3 | 4 | 27 | 5 | 4 | 14 | -2 | 9 |
| Interest | 48 | 85 | 87 | 56 | 33 | 41 | 78 | 72 | 69 | 42 | 36 | 40 | 17 | 16 |
| Depreciation | 171 | 177 | 151 | 114 | 111 | 115 | 125 | 110 | 93 | 65 | 55 | 50 | 28 | 26 |
| Profit before tax | 466 | 427 | 107 | 105 | 147 | 174 | 134 | 75 | 124 | 148 | 118 | 57 | 49 | 42 |
| Tax % | 24 | 24 | 35 | 30 | 32 | 38 | 36 | 55 | 34 | 37 | 34 | 23 | 36 | 36 |
| Net Profit | 352 | 322 | 70 | 74 | 100 | 108 | 85 | 34 | 82 | 94 | 78 | 44 | 32 | 27 |
| Net Profit Growth % | 9.3% | 360% | -5.4% | -26% | -7.4% | 27.1% | 150% | -58.5% | -12.8% | 20.5% | 77.3% | 37.5% | 18.5% | - |
| EPS in Rs | 54.35 | 49.83 | 9.69 | 10.25 | 13.87 | 15.01 | 11.82 | 5.15 | 12.43 | 14.17 | 11.84 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 14 | 31 | 39 | 29 | 27 | 30 | 58 | 24 | 21 | 21 | 25 | 28 | 31 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 571 | 429 | 329 | 55 | 204 | 311 | 264 | 162 | 31 | 154 | 172 | 18 | 118 | 39 |
| Cash from Investing Activity | -109 | -442 | -322 | -183 | -329 | -66 | -92 | -189 | -75 | -490 | -153 | -92 | -279 | -25 |
| Cash from Financing Activity | -413 | -190 | -185 | 224 | 248 | -247 | -207 | 4 | 51 | 387 | -19 | 16 | 228 | -12 |
| Net Cash Flow | 49 | -204 | -178 | 96 | 123 | -3 | -35 | -22 | 6 | 51 | 1 | -58 | 68 | 1 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 11 | 11 | 11 |
| Reserves | 2394 | 2204 | 2085 | 1898 | 1498 | 1473 | 1432 | 1372 | 1309 | 1015 | 1013 | 954 | 659 | 456 | 228 | 207 |
| Borrowings | 241 | 460 | 553 | 603 | 1178 | 1230 | 911 | 622 | 786 | 1133 | 1034 | 865 | 397 | 493 | 471 | 203 |
| Other Liabilities | 904 | 687 | 846 | 862 | 870 | 756 | 727 | 646 | 522 | 513 | 510 | 446 | 306 | 225 | 225 | 146 |
| Total Liabilities | 3552 | 3364 | 3496 | 3375 | 3560 | 3474 | 3085 | 2655 | 2631 | 2674 | 2570 | 2278 | 1375 | 1185 | 935 | 566 |
| Fixed Assets | 2023 | 2032 | 2032 | 2063 | 1950 | 1681 | 1524 | 1514 | 1588 | 1519 | 1505 | 1197 | 812 | 768 | 422 | 248 |
| CWIP | 195 | 101 | 103 | 30 | 121 | 209 | 152 | 63 | 34 | 119 | 62 | 333 | 30 | 8 | 125 | 29 |
| Investments | 98 | 10 | 35 | 0 | 20 | 33 | 136 | 29 | 11 | 11 | 11 | 11 | 36 | 12 | 11 | 14 |
| Other Assets | 1236 | 1221 | 1325 | 1282 | 1469 | 1550 | 1274 | 1049 | 998 | 1024 | 992 | 737 | 498 | 397 | 376 | 275 |
| Total Assets | 3552 | 3364 | 3496 | 3375 | 3560 | 3474 | 3085 | 2655 | 2631 | 2674 | 2570 | 2278 | 1375 | 1185 | 935 | 566 |
Delivery
| # | Date | 562 33% 748 Value (Cr) | Q/T | 22 Del | 49 Del | 14 1 | 22-Jul | 666 | 5 | 15 | 54 | 3 | 2 | 21-Jul | 686 | 3 | 19 | 56 | 2 | 3 | 20-Jul | 696 | 3 | 13 | 50 | 2 | 4 | 17-Jul | 696 | 5 | 17 | 52 | 2 | 5 | 16-Jul | 700 | 4 | 17 | 54 | 2 | 6 | 15-Jul | 695 | 5 | 20 | 66 | 3 | 7 | 14-Jul | 683 | 5 | 23 | 71 | 4 | 8 | 13-Jul | 698 | 5 | 18 | 55 | 3 | 9 | 10-Jul | 714 | 7 | 18 | 52 | 3 | 10 | 9-Jul | 710 | 6 | 18 | 59 | 3 | 11 | 8-Jul | 683 | 8 | 17 | 48 | 4 | 12 | 7-Jul | 709 | 5 | 16 | 48 | 2 | 13 | 6-Jul | 707 | 3 | 20 | 54 | 2 | 14 | 3-Jul | 707 | 10 | 15 | 40 | 4 | 15 | 2-Jul | 703 | 8 | 15 | 45 | 4 | 16 | 1-Jul | 701 | 8 | 16 | 59 | 5 | 17 | 30-Jun | 689 | 3 | 9 | 51 | 2 | 18 | 29-Jun | 685 | 4 | 17 | 50 | 2 | 19 | 25-Jun | 689 | 8 | 20 | 48 | 4 | 20 | 24-Jun | 704 | 8 | 23 | 58 | 5 | 21 | 23-Jun | 714 | 15 | 34 | 61 | 9 | 22 | 22-Jun | 732 | 6 | 19 | 47 | 3 | 23 | 19-Jun | 731 | 18 | 22 | 45 | 8 | 24 | 18-Jun | 722 | 24 | 26 | 50 | 12 | 25 | 17-Jun | 727 | 44 | 25 | 38 | 17 | 26 | 16-Jun | 702 | 61 | 26 | 42 | 26 | 27 | 15-Jun | 660 | 13 | 21 | 62 | 8 | 28 | 12-Jun | 646 | 21 | 27 | 67 | 14 | 29 | 11-Jun | 618 | 8 | 17 | 49 | 4 | 30 | 10-Jun | 615 | 6 | 22 | 62 | 4 | 31 | 9-Jun | 618 | 11 | 23 | 52 | 6 | 32 | 8-Jun | 600 | 6 | 29 | 48 | 3 | 33 | 5-Jun | 599 | 7 | 31 | 53 | 3 | 34 | 4-Jun | 601 | 6 | 30 | 47 | 3 | 35 | 3-Jun | 610 | 16 | 32 | 28 | 4 | 36 | 2-Jun | 611 | 10 | 20 | 47 | 5 | 37 | 1-Jun | 599 | 10 | 25 | 37 | 4 | 38 | 29-May | 590 | 11 | 16 | 51 | 6 | 39 | 27-May | 587 | 8 | 23 | 50 | 4 | 40 | 26-May | 597 | 7 | 22 | 47 | 3 | 41 | 25-May | 596 | 9 | 25 | 43 | 4 | 42 | 22-May | 580 | 5 | 22 | 37 | 2 | 43 | 21-May | 584 | 5 | 20 | 53 | 3 | 44 | 20-May | 574 | 11 | 31 | 31 | 3 | 45 | 19-May | 578 | 8 | 15 | 29 | 2 | 46 | 18-May | 573 | 8 | 24 | 34 | 3 | 47 | 15-May | 580 | 11 | 29 | 29 | 3 | 48 | 14-May | 582 | 15 | 23 | 36 | 6 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 4,322c | 13c | 0.29 |
| 22-Jul | 4,309c | 129c | 2.92 |
| 21-Jul | 4,438c | 49c | 1.10 |
| 17-Jul | 4,487c | 42c | 0.93 |
| 16-Jul | 4,530c | 44c | 0.97 |
| 15-Jul | 4,486c | 34c | 0.77 |
| 14-Jul | 4,452c | 66c | 1.46 |
| 13-Jul | 4,518c | 73c | 1.59 |
| 10-Jul | 4,590c | 3c | 0.07 |
| 09-Jul | 4,587c | 134c | 3.01 |
| 08-Jul | 4,453c | 141c | 3.07 |
| 07-Jul | 4,594c | 14c | 0.30 |
| 06-Jul | 4,581c | 71c | 1.52 |
| 02-Jul | 4,651c | 122c | 2.70 |
| 01-Jul | 4,529c | 65c | 1.45 |
| 30-Jun | 4,464c | 19c | 0.44 |
| 29-Jun | 4,445c | 7c | 0.15 |
| 26-Jun | 4,438c | 24c | 0.54 |
| 25-Jun | 4,463c | 96c | 2.11 |
| 24-Jun | 4,559c | 67c | 1.44 |
| 23-Jun | 4,626c | 110c | 2.33 |
| 22-Jun | 4,736c | 32c | 0.68 |
| 19-Jun | 4,704c | 10c | 0.21 |
| 18-Jun | 4,694c | 3c | 0.07 |
| 17-Jun | 4,697c | 168c | 3.71 |
| 16-Jun | 4,529c | 259c | 6.06 |
| 15-Jun | 4,270c | 117c | 2.80 |
| 12-Jun | 4,154c | 181c | 4.56 |
| 11-Jun | 3,972c | 26c | 0.64 |
| 10-Jun | 3,998c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 25%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: YES
Mutual Fund Holdings
Held by 10 fund scheme(s) across 5 fund house(s) as of Jul26 · Total value ₹38 Cr · 0 increasing / 2 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Mahindra Manulife Mutual Fund | 2 | 0.28% | -0.09% | 27.2 |
| Aditya Birla Sun Life Mutual Fund | 2 | 0.11% | - | 11.1 |
| Motilal Oswal Mutual Fund | 2 | 0.01% | - | 0 |
| Angel One Mutual Fund | 2 | 0.00% | - | 0 |
| Mirae Asset Mutual Fund | 2 | 0.00% | - | 0 |