Aartech Solonics Limited
Web: aartechsolonics.com NSE: AARTECH BSE: 542580 SECTOR: Capital Goods - Electrical Equipment
45 0(0%)
Volume
-
Open
82
High
82
Low
78
Close
45
VWAP
0
52 Week High
77
52 Week Low
34
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
143
No. of Shares
P/E
73.19
P/B
8.12
Face Value
5
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
11.1
ROCE
-
Profit Growth
-
Listing Date
10-Jul-23
Promoter Holding
52.75%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3,08,692 | 422 | 1% | 5% | 1% | 9% | 53 | 0 | 0 | 0 | |
| 2 | HAL | 2,96,709 | 4437 | 2% | 4% | 2% | 12% | 29 | 0 | 0 | 0 | |
| 3 | CUMMINSIND | 1,68,233 | 6069 | 3% | 3% | 23% | 82% | 65 | 0 | 0 | 0 | |
| 4 | POWERINDIA | 1,66,834 | 37430 | 8% | 12% | 62% | 108% | 133 | 0 | 0 | 0 | |
| 5 | ABB | 1,52,892 | 7215 | 8% | 7% | 31% | 13% | 80 | 0 | 0 | 0 | |
| 6 | CGPOWER | 1,47,573 | 937 | 7% | 7% | 28% | 27% | 97 | 0 | 0 | 0 | |
| 7 | BHEL | 1,47,291 | 423 | 4% | 24% | 44% | 61% | 409 | 0 | 0 | 0 | |
| 8 | POLYCAB | 1,45,471 | 9662 | 5% | 20% | 28% | 61% | 41 | 0 | 0 | 0 | |
| 9 | TMCV | 1,42,138 | 386 | 2% | 9% | 19% | 17% | 0 | 0 | 0 | 0 | |
| 10 | SIEMENS | 1,38,812 | 3898 | 4% | 3% | 11% | 12% | 66 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 17.46 | 7.38 | 11.7 | 4.34 | 10.55 | 9.78 | 9.41 | 6.61 | 9.98 | 7.34 | 9.05 | 6.38 | 2.83 | 3.9 | 4.95 | 10.01 |
| Expenses | 16.01 | 5.04 | 9.31 | 4.43 | 12.53 | 8.69 | 8.41 | 6.92 | 9.46 | 7.81 | 8.99 | 6.01 | 3.26 | 3.41 | 6.52 | 9.25 |
| Operating Profit | 1.45 | 2.34 | 2.39 | -0.09 | -1.98 | 1.09 | 1 | -0.31 | 0.52 | -0.47 | 0.06 | 0.37 | -0.43 | 0.49 | -1.57 | 0.76 |
| OPM % | 8.3 | 31.71 | 20.43 | -2.07 | -18.77 | 11.15 | 10.63 | -4.69 | 5.21 | -6.4 | 0.66 | 5.8 | -15.19 | 12.56 | -31.72 | 7.59 |
| Other Income | 0.52 | -0.92 | 0.35 | 1.4 | -0.69 | 0.63 | 0.98 | 2.08 | 0.28 | 1.44 | 0.63 | 0.8 | 0.15 | 0.84 | 0.31 | 0.56 |
| Interest | 0.22 | 0.15 | 0.17 | 0.21 | 0.11 | 0.13 | 0.18 | 0.13 | 0.16 | 0.14 | 0.13 | 0.14 | 0.04 | 0.18 | 0.2 | 0.08 |
| Depreciation | 0.13 | 0.13 | 0.13 | 0.13 | 0.11 | 0.13 | 0.14 | 0.12 | 0.14 | 0.12 | 0.11 | 0.01 | 0.01 | 0.05 | 0.43 | 0.39 |
| Profit before tax | 1.62 | 1.14 | 2.44 | 0.97 | -2.89 | 1.46 | 1.66 | 1.52 | 0.5 | 0.71 | 0.45 | 1.02 | -0.33 | 1.1 | -1.89 | 0.85 |
| Tax % | 62.96 | 50 | 11.89 | 35.05 | -43.94 | -26.03 | 9.64 | 30.92 | 176 | 18.31 | 0 | 27.45 | -3.03 | 12.73 | 8.99 | 41.18 |
| Net Profit | 0.61 | 0.58 | 2.15 | 0.63 | -1.63 | 1.84 | 1.51 | 1.04 | -0.38 | 0.59 | 0.45 | 0.73 | -0.31 | 0.95 | -2.06 | 0.5 |
| EPS in Rs | 0.21 | 0.19 | 0.68 | 0.3 | -0.53 | 0.58 | 0.48 | 0.33 | -0.13 | 0.19 | 0.14 | 0.23 | -0.1 | 0.3 | -0.64 | 0.17 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 40.88 | 36.35 | 32.74 | 21.69 | 16.34 | 10.96 | 10.1 | 14.04 | 9.79 |
| Expenses | 34.74 | 34.74 | 32.26 | 20.4 | 13.81 | 10.46 | 10.12 | 13.71 | 9.65 |
| Operating Profit | 6.14 | 1.61 | 0.48 | 1.29 | 2.53 | 0.5 | -0.02 | 0.33 | 0.14 |
| OPM % | 15.02 | 4.43 | 1.47 | 5.95 | 15.48 | 4.56 | -0.2 | 2.35 | 1.43 |
| Other Income | 1.31 | 1.18 | 3.14 | 1.47 | 1.45 | 0.58 | 0.49 | 1.09 | 1.22 |
| Interest | 0.75 | 0.55 | 0.57 | 0.28 | 0.21 | 0.24 | 0.21 | 0.19 | 0.08 |
| Depreciation | 0.52 | 0.5 | 0.47 | 0.44 | 0.34 | 0.38 | 0.3 | 0.27 | 0.32 |
| Profit before tax | 6.18 | 1.74 | 2.58 | 2.04 | 3.43 | 0.46 | -0.04 | 0.96 | 0.96 |
| Tax % | 35.76 | -59.2 | 49.22 | 30.39 | 18.08 | 45.65 | 400 | 45.83 | 20.83 |
| Net Profit | 3.97 | 2.76 | 1.32 | 1.42 | 2.8 | 0.26 | -0.19 | 0.51 | 0.76 |
| EPS in Rs | 1.27 | 0.87 | 0.42 | 0.45 | 0.88 | 0.08 | -0.06 | 0.16 | 0.34 |
| Dividend Payout % | 0 | 14.39 | 0 | 0 | 18.91 | 135.77 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | -1.52 | 1.49 | -4.82 | 1.66 | -1.61 | 1.27 | -1.4 | 0.04 |
| Cash from Investing Activity | 0 | 1.28 | -0.93 | 3.84 | -1.27 | 2.28 | -4.23 | -6.06 | -1.14 |
| Cash from Financing Activity | 0 | 0.28 | 0.4 | 1.17 | -0.23 | -0.39 | -0.48 | 8.3 | 2.28 |
| Net Cash Flow | 0 | 0.04 | 0.97 | 0.19 | 0.16 | 0.28 | -3.43 | 0.85 | 1.18 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 15.89 | 15.89 | 15.89 | 15.89 | 10.59 | 10.59 | 10.59 | 7.06 | 7.06 | 7.06 | 4.94 |
| Reserves | 19.22 | 17.96 | 15.57 | 15.63 | 18.94 | 18.28 | 16.79 | 17.94 | 17.66 | 18.19 | 12.56 |
| Borrowings | 5.62 | 5.4 | 5.64 | 4.25 | 4.15 | 2.69 | 0.65 | 1.11 | 2.36 | 1.1 | -0.01 |
| Other Liabilities | 9.9 | 6.49 | 5.7 | 8.19 | 7.28 | 5.11 | 4.02 | 2.55 | 2.8 | 1.97 | 2.26 |
| Total Liabilities | 50.63 | 45.74 | 42.8 | 43.96 | 40.96 | 36.67 | 32.05 | 28.66 | 29.88 | 28.32 | 19.75 |
| Fixed Assets | 4.47 | 4.56 | 5.05 | 4.85 | 5.07 | 4.91 | 5.1 | 5.01 | 5.27 | 5.06 | 4.68 |
| CWIP | 0.15 | 0.06 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 10.11 | 12.72 | 12.69 | 16.32 | 14 | 10.6 | 8.13 | 6.62 | 8.47 | 6.42 | 4.41 |
| Other Assets | 35.9 | 28.4 | 25.01 | 22.79 | 21.89 | 21.16 | 18.82 | 17.03 | 16.14 | 16.84 | 10.66 |
| Total Assets | 50.63 | 45.74 | 42.8 | 43.96 | 40.96 | 36.67 | 32.05 | 28.66 | 29.88 | 28.32 | 19.75 |
Delivery
| # | Date | 34 67% 56 Value (Cr) | Q/T | 269 Del | 63 Del | 1 1 | 27-May | 44 | 0 | 83 | 37 | 0 | 2 | 26-May | 45 | 0 | 93 | 66 | 0 | 3 | 25-May | 43 | 1 | 272 | 75 | 1 | 4 | 22-May | 42 | 0 | 240 | 83 | 0 | 5 | 21-May | 42 | 0 | 500 | 87 | 0 | 6 | 20-May | 42 | 0 | 134 | 59 | 0 | 7 | 19-May | 43 | 0 | 95 | 49 | 0 | 8 | 18-May | 43 | 1 | 224 | 72 | 1 | 9 | 15-May | 40 | 2 | 240 | 62 | 1 | 10 | 14-May | 42 | 0 | 68 | 57 | 0 | 11 | 13-May | 43 | 0 | 131 | 56 | 0 | 12 | 12-May | 40 | 1 | 100 | 66 | 0 | 13 | 11-May | 43 | 0 | 113 | 61 | 0 | 14 | 8-May | 45 | 0 | 122 | 59 | 0 | 15 | 7-May | 45 | 1 | 133 | 69 | 0 | 16 | 6-May | 47 | 1 | 113 | 66 | 0 | 17 | 5-May | 48 | 0 | 71 | 37 | 0 | 18 | 4-May | 48 | 0 | 44 | 65 | 0 | 19 | 30-Apr | 49 | 0 | 49 | 43 | 0 | 20 | 29-Apr | 49 | 0 | 88 | 53 | 0 | 21 | 28-Apr | 49 | 0 | 113 | 42 | 0 | 22 | 27-Apr | 48 | 0 | 69 | 60 | 0 | 23 | 24-Apr | 50 | 0 | 57 | 48 | 0 | 24 | 23-Apr | 51 | 0 | 74 | 53 | 0 | 25 | 22-Apr | 51 | 0 | 71 | 50 | 0 | 26 | 21-Apr | 52 | 0 | 72 | 49 | 0 | 27 | 20-Apr | 52 | 0 | 73 | 39 | 0 | 28 | 17-Apr | 53 | 1 | 144 | 36 | 0 | 29 | 16-Apr | 53 | 3 | 144 | 46 | 1 | 30 | 15-Apr | 53 | 4 | 324 | 48 | 2 | 31 | 13-Apr | 44 | 1 | 94 | 40 | 0 | 32 | 10-Apr | 41 | 2 | 176 | 36 | 1 | 33 | 9-Apr | 44 | 0 | 76 | 62 | 0 | 34 | 8-Apr | 47 | 0 | 82 | 42 | 0 | 35 | 7-Apr | 44 | 1 | 265 | 91 | 1 | 36 | 6-Apr | 41 | 0 | 37 | 35 | 0 | 37 | 2-Apr | 39 | 0 | 46 | 35 | 0 | 38 | 1-Apr | 37 | 1 | 112 | 40 | 0 | 39 | 30-Mar | 35 | 0 | 70 | 65 | 0 | 40 | 27-Mar | 40 | 0 | 66 | 67 | 0 | 41 | 25-Mar | 42 | 1 | 269 | 87 | 1 | 42 | 24-Mar | 43 | 0 | 98 | 71 | 0 | 43 | 23-Mar | 45 | 0 | 108 | 66 | 0 | 44 | 20-Mar | 47 | 0 | 108 | 60 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 143c | 3L | 0.02 |
| 26-May | 143c | 7c | 4.83 |
| 25-May | 136c | 2c | 1.42 |
| 22-May | 134c | 32L | 0.24 |
| 21-May | 134c | 95L | 0.71 |
| 20-May | 135c | 64L | 0.47 |
| 19-May | 134c | 4c | 2.92 |
| 18-May | 131c | 5c | 4.18 |
| 15-May | 125c | 8c | 6.07 |
| 14-May | 133c | 5c | 4.04 |
| 12-May | 128c | 8c | 5.50 |
| 11-May | 136c | 6c | 4.17 |
| 07-May | 142c | 8c | 5.09 |
| 06-May | 149c | 3c | 1.88 |
| 05-May | 152c | 5c | 2.86 |
| 04-May | 157c | 51L | 0.33 |
| 30-Apr | 156c | 38L | 0.24 |
| 29-Apr | 156c | 3c | 1.77 |
| 28-Apr | 153c | 8c | 4.86 |
| 24-Apr | 161c | 44L | 0.28 |
| 23-Apr | 161c | 3c | 1.70 |
| 22-Apr | 159c | 8c | 4.50 |
| 21-Apr | 166c | 79L | 0.48 |
| 17-Apr | 167c | 19c | 12.93 |
| 15-Apr | 148c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 47%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO