Yatra Online Limited
Web: yatra.com NSE: YATRA BSE: 543992 SECTOR: Consumer Services - Leisure Services
102 1(1%)
Volume
-
Open
113
High
116
Low
111
Close
101
VWAP
0
52 Week High
202
52 Week Low
77
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,604
No. of Shares
P/E
-105.7
P/B
2.69
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-2.54
ROCE
-
Profit Growth
-
Listing Date
28-Sep-23
Promoter Holding
62.66%
FII Holding
4.25%
DII Holding
11.84%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DMART | 2,68,881 | 4123 | 3% | 8% | 2% | 0% | 86 | 0 | 0 | 0 | |
| 2 | ETERNAL | 2,46,769 | 256 | 2% | 2% | 18% | 12% | 970 | 0 | 0 | 0 | |
| 3 | TRENT | 1,50,830 | 4243 | 4% | 1% | 1% | 24% | 79 | 0 | 0 | 0 | |
| 4 | INDHOTEL | 95,007 | 667 | 1% | 4% | 10% | 14% | 49 | 0 | 0 | 0 | |
| 5 | LENSKART | 90,467 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | NYKAA | 76,427 | 267 | 2% | 2% | 1% | 33% | 0 | 0 | 0 | 0 | |
| 7 | SWIGGY | 74,956 | 272 | 3% | 12% | 35% | 21% | 0 | 0 | 0 | 0 | |
| 8 | NAUKRI | 65,426 | 1009 | 5% | 0% | 27% | 32% | 0 | 0 | 0 | 0 | |
| 9 | VMM | 56,798 | 121 | 0% | 2% | 10% | 3% | 0 | 0 | 0 | 0 | |
| 10 | IRCTC | 43,148 | 539 | 1% | 1% | 22% | 32% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 189.01 | 256.82 | 350.87 | 209.81 | 218.97 | 235.26 | 236.4 | 100.81 | 107.67 | 110.34 | 94.13 | 110.18 | 119.14 | 89.66 | 82 | 89 |
| Expenses | 178.13 | 234.31 | 326.99 | 186.73 | 201.89 | 221.69 | 227.2 | 96.22 | 104.08 | 106.72 | 102.61 | 94.2 | 100.54 | 87.25 | 79 | 77 |
| Operating Profit | 10.88 | 22.51 | 23.88 | 23.08 | 17.08 | 13.57 | 9.2 | 4.59 | 3.59 | 3.62 | -8.48 | 15.98 | 18.6 | 2.41 | 4 | 12 |
| OPM % | 5.76 | 8.76 | 6.81 | 11 | 7.8 | 5.77 | 3.89 | 4.55 | 3.33 | 3.28 | -9.01 | 14.5 | 15.61 | 2.69 | 5 | 13 |
| Other Income | 10.36 | 0.99 | 5.05 | 5.59 | 9.59 | 6.05 | 7.9 | 8.29 | 11.4 | 8.86 | 3.23 | 2.46 | 3.46 | 3.59 | 7 | 3 |
| Interest | 4.39 | 3.55 | 2.17 | 2.44 | 3.27 | 2.16 | 2.37 | 2.44 | 4.25 | 5.58 | 6.17 | 6.28 | 7.83 | 5.3 | 7 | 3 |
| Depreciation | 11.19 | 10.94 | 9.87 | 9.15 | 10.03 | 7.38 | 7.38 | 6.1 | 5.35 | 4.7 | 4.81 | 4.83 | 3.75 | 4.97 | 5 | 5 |
| Profit before tax | 5.66 | 9.01 | 16.89 | 17.08 | 13.37 | 10.08 | 7.35 | 4.34 | 5.39 | 2.2 | -16.23 | 7.33 | 10.48 | -4.27 | -1 | 7 |
| Tax % | -44.88 | 7.44 | 15.45 | 6.38 | -13.84 | 0.69 | 0.68 | 6.91 | -3.34 | 52.27 | 5.55 | 18.28 | 14.5 | 31.15 | 117 | 13 |
| Net Profit | 8.2 | 8.34 | 14.28 | 16 | 15.22 | 10.01 | 7.3 | 4.04 | 5.58 | 1.06 | -17.13 | 5.99 | 8.97 | -5.61 | -2 | 6 |
| EPS in Rs | 0.52 | 0.53 | 0.91 | 1.02 | 0.97 | 0.64 | 0.47 | 0.26 | 0.36 | 0.07 | -1.09 | 0.52 | 0.78 | -0.49 | -0.14 | 0.52 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 1007 | 791 | 422 | 380 | 198 | 125 | 673 | 845 |
| Expenses | 926 | 747 | 408 | 344 | 207 | 148 | 628 | 1004 |
| Operating Profit | 80 | 44 | 15 | 37 | -9 | -23 | 46 | -160 |
| OPM % | 8 | 6 | 3 | 10 | -4 | -18 | 7 | -19 |
| Other Income | 22 | 32 | 26 | 17 | 18 | -27 | -31 | 30 |
| Interest | 13 | 10 | 22 | 23 | 10 | 10 | 18 | 16 |
| Depreciation | 41 | 31 | 20 | 18 | 28 | 52 | 62 | 62 |
| Profit before tax | 49 | 35 | -1 | 12 | -29 | -112 | -66 | -207 |
| Tax % | 4 | -4 | 247 | 37 | 5 | 6 | 6 | 3 |
| Net Profit | 47 | 37 | -5 | 8 | -31 | -119 | -70 | -212 |
| EPS in Rs | 2.98 | 2.33 | -0.29 | 0.67 | -2.75 | -107.17 | -65.76 | -207.75 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 76 | -89 | -142 | -153 | -83 | 104 | -43 | -409 |
| Cash from Investing Activity | -45 | 100 | -231 | -14 | -8 | -21 | 13 | -64 |
| Cash from Financing Activity | -54 | -102 | 466 | 138 | 20 | 6 | 32 | 358 |
| Net Cash Flow | -23 | -91 | 93 | -29 | -71 | 90 | 2 | -115 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 16 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 10 |
| Reserves | 815 | 798 | 768 | 743 | 732 | 158 | 90 | 112 | 202 | 224 |
| Borrowings | 103 | 56 | 78 | 52 | 85 | 178 | 63 | 61 | 151 | 116 |
| Other Liabilities | 403 | 433 | 459 | 465 | 384 | 333 | 383 | 376 | 511 | 854 |
| Total Liabilities | 1336 | 1302 | 1321 | 1276 | 1217 | 681 | 547 | 561 | 874 | 1204 |
| Fixed Assets | 304 | 305 | 273 | 266 | 123 | 115 | 112 | 146 | 236 | 285 |
| CWIP | 0 | 0 | 10 | 0 | 8 | 4 | 4 | 2 | 3 | 8 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 1032 | 997 | 1038 | 1010 | 1086 | 562 | 431 | 413 | 636 | 911 |
| Total Assets | 1336 | 1302 | 1321 | 1276 | 1217 | 681 | 547 | 561 | 874 | 1204 |
Delivery
| # | Date | 90 43% 129 Value (Cr) | Q/T | 147 Del | 30 Del | 15 1 | 27-May | 96 | 18 | 171 | 48 | 9 | 2 | 26-May | 101 | 11 | 152 | 35 | 4 | 3 | 25-May | 101 | 26 | 138 | 22 | 6 | 4 | 22-May | 101 | 33 | 169 | 22 | 7 | 5 | 21-May | 96 | 11 | 119 | 31 | 3 | 6 | 20-May | 94 | 6 | 100 | 27 | 2 | 7 | 19-May | 94 | 9 | 131 | 26 | 2 | 8 | 18-May | 94 | 11 | 94 | 31 | 3 | 9 | 15-May | 94 | 15 | 111 | 29 | 4 | 10 | 14-May | 94 | 20 | 155 | 38 | 8 | 11 | 13-May | 97 | 22 | 168 | 30 | 7 | 12 | 12-May | 98 | 18 | 164 | 33 | 6 | 13 | 11-May | 102 | 24 | 122 | 41 | 10 | 14 | 8-May | 108 | 26 | 133 | 29 | 8 | 15 | 7-May | 110 | 23 | 160 | 35 | 8 | 16 | 6-May | 108 | 40 | 145 | 31 | 12 | 17 | 5-May | 100 | 22 | 131 | 45 | 10 | 18 | 4-May | 103 | 31 | 141 | 43 | 13 | 19 | 30-Apr | 106 | 27 | 143 | 34 | 9 | 20 | 29-Apr | 111 | 13 | 172 | 29 | 4 | 21 | 28-Apr | 109 | 16 | 130 | 43 | 7 | 22 | 27-Apr | 115 | 10 | 134 | 27 | 3 | 23 | 24-Apr | 112 | 40 | 168 | 41 | 17 | 24 | 23-Apr | 122 | 33 | 168 | 27 | 9 | 25 | 22-Apr | 120 | 12 | 201 | 30 | 4 | 26 | 21-Apr | 120 | 16 | 153 | 22 | 3 | 27 | 20-Apr | 119 | 17 | 132 | 26 | 4 | 28 | 17-Apr | 123 | 41 | 191 | 28 | 11 | 29 | 16-Apr | 124 | 136 | 152 | 12 | 16 | 30 | 15-Apr | 123 | 163 | 197 | 17 | 28 | 31 | 13-Apr | 103 | 20 | 136 | 25 | 5 | 32 | 10-Apr | 103 | 9 | 142 | 36 | 3 | 33 | 9-Apr | 102 | 17 | 153 | 24 | 4 | 34 | 8-Apr | 104 | 34 | 163 | 19 | 7 | 35 | 7-Apr | 98 | 14 | 158 | 24 | 3 | 36 | 6-Apr | 98 | 16 | 141 | 21 | 3 | 37 | 2-Apr | 99 | 21 | 157 | 17 | 3 | 38 | 1-Apr | 98 | 26 | 168 | 25 | 6 | 39 | 30-Mar | 90 | 26 | 164 | 31 | 8 | 40 | 27-Mar | 97 | 24 | 179 | 43 | 11 | 41 | 25-Mar | 104 | 17 | 137 | 26 | 4 | 42 | 24-Mar | 101 | 31 | 149 | 22 | 7 | 43 | 23-Mar | 102 | 22 | 126 | 25 | 5 | 44 | 20-Mar | 107 | 41 | 180 | 24 | 10 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 1,604c | 23c | 1.43 |
| 25-May | 1,581c | 34c | 2.19 |
| 22-May | 1,547c | 42c | 2.82 |
| 21-May | 1,505c | 23c | 1.56 |
| 20-May | 1,482c | 11c | 0.77 |
| 19-May | 1,471c | 12c | 0.81 |
| 18-May | 1,459c | 24c | 1.61 |
| 15-May | 1,483c | 4c | 0.23 |
| 14-May | 1,486c | 28c | 1.87 |
| 13-May | 1,514c | 35c | 2.23 |
| 12-May | 1,549c | 67c | 4.13 |
| 11-May | 1,616c | 114c | 6.60 |
| 07-May | 1,730c | 144c | 9.11 |
| 06-May | 1,585c | 17c | 1.06 |
| 05-May | 1,569c | 66c | 4.01 |
| 04-May | 1,634c | 11c | 0.68 |
| 30-Apr | 1,645c | 78c | 4.51 |
| 29-Apr | 1,723c | 3c | 0.17 |
| 28-Apr | 1,726c | 127c | 6.85 |
| 24-Apr | 1,853c | 58c | 3.05 |
| 23-Apr | 1,911c | 18c | 0.95 |
| 22-Apr | 1,893c | 22c | 1.17 |
| 21-Apr | 1,871c | 57c | 2.97 |
| 17-Apr | 1,929c | 95c | 5.16 |
| 15-Apr | 1,834c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 59%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO