TGB Banquets And Hotels Limited
Web: tgbhotels.com NSE: TGBHOTELS BSE: 532845 SECTOR: Consumer Services - Leisure Services
9 0(1%)
Volume
-
Open
15
High
15
Low
14
Close
9
VWAP
0
52 Week High
14
52 Week Low
8
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
27
No. of Shares
P/E
-12.37
P/B
0.59
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-4.8
ROCE
-
Profit Growth
-
Listing Date
17-May-07
Promoter Holding
31.22%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DMART | 2,68,881 | 4123 | 3% | 8% | 2% | 0% | 86 | 0 | 0 | 0 | |
| 2 | ETERNAL | 2,46,769 | 256 | 2% | 2% | 18% | 12% | 970 | 0 | 0 | 0 | |
| 3 | TRENT | 1,50,830 | 4243 | 4% | 1% | 1% | 24% | 79 | 0 | 0 | 0 | |
| 4 | INDHOTEL | 95,007 | 667 | 1% | 4% | 10% | 14% | 49 | 0 | 0 | 0 | |
| 5 | LENSKART | 90,467 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | NYKAA | 76,427 | 267 | 2% | 2% | 1% | 33% | 0 | 0 | 0 | 0 | |
| 7 | SWIGGY | 74,956 | 272 | 3% | 12% | 35% | 21% | 0 | 0 | 0 | 0 | |
| 8 | NAUKRI | 65,426 | 1009 | 5% | 0% | 27% | 32% | 0 | 0 | 0 | 0 | |
| 9 | VMM | 56,798 | 121 | 0% | 2% | 10% | 3% | 0 | 0 | 0 | 0 | |
| 10 | IRCTC | 43,148 | 539 | 1% | 1% | 22% | 32% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.78 | 9.37 | 9.37 | 7.4 | 7.44 | 20.67 | 21.79 | 19.68 | 18.66 |
| Expenses | 1.98 | 27.56 | 8.48 | 6.39 | 6.75 | 58.95 | 28.39 | 18.56 | 17.26 |
| Operating Profit | -1.2 | -18.19 | 0.89 | 1.01 | 0.69 | -38.28 | -6.6 | 1.12 | 1.4 |
| OPM % | -153.85 | -194.13 | 9.5 | 13.65 | 9.27 | -185.2 | -30.29 | 5.69 | 7.5 |
| Other Income | 0.3 | 19.21 | 0.41 | 0.23 | 0.46 | -5.31 | 5.25 | 0.21 | 0.24 |
| Interest | 0.25 | 0.28 | 0.31 | 0.34 | 0.31 | 0.25 | 0.37 | 0.36 | 0.41 |
| Depreciation | 0.76 | 1.6 | 0.49 | 0.49 | 0.49 | 0.75 | 0.67 | 0.44 | 0.89 |
| Profit before tax | -1.91 | -0.86 | 0.5 | 0.41 | 0.35 | -44.59 | -2.39 | 0.53 | 0.34 |
| Tax % | 0 | -51.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -1.92 | -0.41 | 0.5 | 0.42 | 0.35 | -44.58 | -2.39 | 0.52 | 0.34 |
| EPS in Rs | -0.66 | -0.14 | 0.17 | 0.14 | 0.12 | -15.22 | -0.82 | 0.18 | 0.12 |
Profit and Loss
| Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 33.58 | 80.8 | 118.74 | 136.86 | 136.47 | 139.69 | 156.39 | 164.01 | 152.55 | 122.16 | 82.98 | 59.11 |
| Expenses | 49.18 | 123.01 | 141.34 | 112.35 | 114.93 | 109.37 | 117.12 | 125.2 | 119.17 | 94.88 | 68.25 | 44.81 |
| Operating Profit | -15.6 | -42.21 | -22.6 | 24.51 | 21.54 | 30.32 | 39.27 | 38.81 | 33.38 | 27.28 | 14.73 | 14.3 |
| OPM % | -46.46 | -52.24 | -19.03 | 17.91 | 15.78 | 21.71 | 25.11 | 23.66 | 21.88 | 22.33 | 17.75 | 24.19 |
| Other Income | 20.31 | 0.39 | 19.44 | 2.8 | 2.25 | 1.97 | 1.95 | 2.75 | 0.34 | -1.15 | 5.59 | 4.97 |
| Interest | 1.24 | 1.54 | 3.42 | 15.75 | 18.72 | 23.11 | 22.89 | 21.04 | 15.56 | 6.76 | 2.31 | 1.75 |
| Depreciation | 3.06 | 2.75 | 4.94 | 19.46 | 20.51 | 21.11 | 12.84 | 12.93 | 12.78 | 5.53 | 2.99 | 3.51 |
| Profit before tax | 0.41 | -46.11 | -11.52 | -7.9 | -15.44 | -11.93 | 5.49 | 7.59 | 5.38 | 13.84 | 15.02 | 14.01 |
| Tax % | -107.32 | 17.65 | -115.36 | -16.2 | -1.3 | -6.12 | 66.3 | 61 | 94.05 | 38.01 | 41.61 | 35.47 |
| Net Profit | 0.86 | -54.25 | 1.77 | -6.62 | -15.24 | -11.21 | 1.85 | 2.96 | 0.32 | 8.58 | 8.77 | 9.04 |
| EPS in Rs | 0.29 | -18.52 | 0.6 | -2.26 | -5.2 | -3.83 | 0.63 | 1.01 | 0.11 | 2.93 | 2.99 | 3.09 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.14 | 33.4 | 32.4 |
Cash Flows
| Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -3.3 | 0.43 | -56.99 | 31.47 | 31.51 | 12.66 | 38.96 | 36.89 | 24.93 | 27.13 | 27.93 | 0 |
| Cash from Investing Activity | 0.33 | 0.26 | 151.22 | 0.02 | -0.07 | -3.38 | -8.73 | -12.3 | -17.39 | -46.54 | -83.92 | 0 |
| Cash from Financing Activity | 0.59 | -2.56 | -94.69 | -28.58 | -34.19 | -27.31 | -19.41 | -19.37 | -1.76 | 4.85 | 55.63 | 0 |
| Net Cash Flow | -2.38 | -1.87 | -0.46 | 2.91 | -2.75 | -18.04 | 10.82 | 5.22 | 5.78 | -14.56 | -0.36 | 0 |
Balance Sheet
| Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 |
| Reserves | 71.83 | 70.64 | 124.56 | 122.5 | 85.19 | 100.43 | 113.8 | 111.95 | 108.98 | 108.66 | 103.48 | 93.12 |
| Borrowings | 13.16 | 11.73 | 12.45 | 102.65 | 111.4 | 126.88 | 132.89 | 131.13 | 129.54 | 112.69 | 99.08 | 19.65 |
| Other Liabilities | 47.16 | 66.18 | 74.3 | 105.81 | 98.39 | 86.04 | 87.07 | 79.21 | 61.86 | 52.37 | 40.28 | 20.5 |
| Total Liabilities | 161.44 | 177.84 | 240.6 | 360.25 | 324.27 | 342.64 | 363.05 | 351.58 | 329.67 | 303.01 | 272.13 | 162.56 |
| Fixed Assets | 70.84 | 73.81 | 78.01 | 222.06 | 197.2 | 216.74 | 236.22 | 239.43 | 237.95 | 237.75 | 39.45 | 30.94 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0.21 | 0 | 157.03 | 28.66 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.41 | 24.82 |
| Other Assets | 90.6 | 104.03 | 162.59 | 138.19 | 127.07 | 125.52 | 126.83 | 112.15 | 91.51 | 64.86 | 75.24 | 78.14 |
| Total Assets | 161.44 | 177.84 | 240.6 | 360.25 | 324.27 | 342.64 | 363.05 | 351.58 | 329.67 | 303.01 | 272.13 | 162.56 |
Delivery
| # | Date | 8 51% 11 Value (Cr) | Q/T | 404 Del | 69 Del | 0 1 | 27-May | 9 | 0 | 240 | 98 | 0 | 2 | 26-May | 9 | 0 | 290 | 93 | 0 | 3 | 25-May | 9 | 0 | 273 | 76 | 0 | 4 | 22-May | 9 | 0 | 163 | 93 | 0 | 5 | 21-May | 9 | 0 | 179 | 62 | 0 | 6 | 20-May | 9 | 0 | 210 | 51 | 0 | 7 | 19-May | 9 | 0 | 191 | 83 | 0 | 8 | 18-May | 9 | 0 | 101 | 70 | 0 | 9 | 15-May | 9 | 0 | 90 | 39 | 0 | 10 | 14-May | 9 | 0 | 165 | 76 | 0 | 11 | 13-May | 9 | 0 | 292 | 82 | 0 | 12 | 12-May | 9 | 0 | 103 | 98 | 0 | 13 | 11-May | 9 | 0 | 169 | 75 | 0 | 14 | 8-May | 9 | 0 | 286 | 98 | 0 | 15 | 7-May | 9 | 0 | 290 | 58 | 0 | 16 | 6-May | 10 | 0 | 315 | 75 | 0 | 17 | 5-May | 10 | 0 | 121 | 90 | 0 | 18 | 4-May | 10 | 0 | 168 | 96 | 0 | 19 | 30-Apr | 10 | 0 | 133 | 97 | 0 | 20 | 29-Apr | 9 | 0 | 174 | 83 | 0 | 21 | 28-Apr | 10 | 0 | 119 | 91 | 0 | 22 | 27-Apr | 9 | 0 | 65 | 62 | 0 | 23 | 24-Apr | 10 | 0 | 49 | 93 | 0 | 24 | 23-Apr | 10 | 0 | 105 | 60 | 0 | 25 | 22-Apr | 10 | 0 | 34 | 73 | 0 | 26 | 21-Apr | 10 | 0 | 170 | 92 | 0 | 27 | 20-Apr | 10 | 0 | 389 | 68 | 0 | 28 | 17-Apr | 10 | 0 | 395 | 53 | 0 | 29 | 16-Apr | 10 | 0 | 137 | 56 | 0 | 30 | 15-Apr | 10 | 0 | 304 | 62 | 0 | 31 | 13-Apr | 10 | 0 | 117 | 67 | 0 | 32 | 10-Apr | 9 | 0 | 127 | 69 | 0 | 33 | 9-Apr | 9 | 0 | 183 | 79 | 0 | 34 | 8-Apr | 9 | 0 | 173 | 88 | 0 | 35 | 7-Apr | 8 | 0 | 126 | 83 | 0 | 36 | 6-Apr | 8 | 0 | 165 | 94 | 0 | 37 | 2-Apr | 8 | 0 | 232 | 72 | 0 | 38 | 1-Apr | 8 | 0 | 159 | 70 | 0 | 39 | 30-Mar | 8 | 0 | 151 | 69 | 0 | 40 | 27-Mar | 8 | 0 | 262 | 86 | 0 | 41 | 25-Mar | 8 | 0 | 774 | 86 | 0 | 42 | 24-Mar | 8 | 0 | 380 | 82 | 0 | 43 | 23-Mar | 8 | 0 | 522 | 95 | 0 | 44 | 20-Mar | 8 | 0 | 222 | 89 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 27c | 0 | 0 |
| 27-May | 27c | 15L | 0.54 |
| 26-May | 27c | 29L | 1.09 |
| 25-May | 27c | 12L | 0.44 |
| 22-May | 27c | 35L | 1.29 |
| 21-May | 27c | 18L | 0.65 |
| 20-May | 27c | 26L | 0.98 |
| 19-May | 27c | 70L | 2.55 |
| 18-May | 28c | 12L | 0.43 |
| 15-May | 27c | 3L | 0.11 |
| 14-May | 27c | 44L | 1.63 |
| 13-May | 27c | 59L | 2.13 |
| 12-May | 28c | 29L | 1.05 |
| 11-May | 28c | 32L | 1.17 |
| 07-May | 28c | 67L | 2.39 |
| 06-May | 28c | 56L | 1.94 |
| 05-May | 29c | 21L | 0.72 |
| 04-May | 29c | 6L | 0.21 |
| 30-Apr | 29c | 73L | 2.64 |
| 29-Apr | 28c | 67L | 2.37 |
| 28-Apr | 28c | 23L | 0.83 |
| 24-Apr | 28c | 1c | 3.51 |
| 23-Apr | 29c | 6L | 0.20 |
| 22-Apr | 29c | 9L | 0.30 |
| 21-Apr | 29c | 9L | 0.30 |
| 20-Apr | 29c | 3L | 0.10 |
| 17-Apr | 29c | 1c | 3.63 |
| 16-Apr | 28c | 3L | 0.10 |
| 15-Apr | 28c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 50%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO