SWAN CORP LIMITED
Web: swan.co.in NSE: SWANCORP BSE: 503310 SECTOR: Chemicals - Chemicals & Petrochemicals
310 2(1%)
Near 52W Low of 296
Volume
8L as on 22, Jul
Open
453
High
0
Low
0
Close
308
VWAP
310
52 Week High
527
52 Week Low
296
Quality Score
39/100
Growth Score
40/100
Valuation Score
85/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
9,717
No. of Shares
P/E
22.54
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
29-May-12
Promoter Holding
53.96%
FII Holding
10.41%
DII Holding
12.88%
Price Chart
Price Performance
1 Week2%
1 Month5%
3 Months11%
6 Months23%
1 Year40%
YTD34%
Moving Average
5 Day SMA311
10 Day SMA315
20 Day SMA317
30 Day SMA317
50 Day SMA318
61 Day SMA322
80 Day SMA324
200 Day SMA387
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 318 | 311 | 316 | 317 |
| Resistance 2 | 316 | 311 | 314 | 315 |
| Resistance 1 | 313 | 311 | 313 | 312 |
| Pivot Point | 311 | 310 | 311 | 311 |
| Support 1 | 308 | 310 | 309 | 308 |
| Support 2 | 306 | 309 | 308 | 306 |
| Support 3 | 303 | 309 | 306 | 303 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLARINDS | 1,67,579 | 18519 | 3% | 2% | 46% | 27% | 89 | 57.9 | 0.24 | 1737 |
| 2 | PIDILITIND | 1,60,007 | 1572 | 3% | 2% | 11% | 10% | 62 | 57.9 | 0.04 | 2471 |
| 3 | SRF | 79,131 | 2670 | 3% | 5% | 5% | 10% | 0 | 57.9 | 0.36 | 1835 |
| 4 | COROMANDEL | 58,502 | 1983 | 1% | 2% | 11% | 13% | 0 | 57.9 | 0.12 | 1898 |
| 5 | LINDEINDIA | 57,157 | 6702 | 3% | 8% | 14% | 4% | 0 | 57.9 | 0.02 | 549 |
| 6 | FACT | 52,542 | 812 | 4% | 10% | 1% | 14% | 0 | 57.9 | 2.79 | 41 |
| 7 | UPL | 50,903 | 603 | 2% | 1% | 13% | 16% | 0 | 57.9 | 0.68 | 2220 |
| 8 | FLUOROCHEM | 50,532 | 4600 | 11% | 19% | 41% | 28% | 0 | 57.9 | 0.29 | 574 |
| 9 | PIIND | 41,384 | 2728 | 3% | 4% | 15% | 34% | 0 | 57.9 | 0.03 | 1321 |
| 10 | HSCL | 39,753 | 788 | 13% | 17% | 67% | 49% | 0 | 57.9 | 0.16 | 755 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 870 | 1150 | 1138 | 1213 | 856 | 1908 | 1032 | 1142 | 1398 | 1592 | 1223 | 804 | 933 | 101.1 | 143.47 |
| Sales Growth % (YoY) | 1.6% | -39.7% | 10.3% | 6.3% | -38.8% | 19.9% | -15.6% | 42% | 49.8% | 1474.4% | 752.6% | 208.9% | 198.8% | 45.9% | 141.3% |
| Sales Growth % (QoQ) | -24.3% | 1.1% | -6.2% | 41.7% | -55.1% | 84.9% | -9.6% | -18.3% | -12.2% | 30.2% | 52.1% | -13.8% | 822.8% | -29.5% | - |
| Expenses | 1131 | 1125 | 1133 | 1186 | 842 | 2564 | 912 | 761 | 1280 | 1336 | 966 | 567 | 749 | 114.69 | 142.12 |
| Operating Profit | -261 | 25 | 5 | 27 | 14 | -656 | 120 | 381 | 118 | 256 | 257 | 237 | 184 | -13.59 | 1.35 |
| OPM % | -30 | 2 | 0 | 2 | 2 | -34 | 12 | 33 | 8 | 16 | 21 | 30 | 20 | -13.44 | 0.94 |
| Other Income | 639 | 28 | 47 | 59 | 24 | 1869 | 31 | 20 | 9 | 63 | 7 | 4 | 4 | 55.58 | 2.52 |
| Interest | 20 | 18 | 21 | 22 | 23 | 45 | 66 | 53 | 53 | 58 | 58 | 57 | 62 | 56.08 | 55.83 |
| Depreciation | 32 | 31 | 30 | 30 | 31 | 61 | 28 | 28 | 34 | 27 | 27 | 27 | 27 | 18.25 | 18.22 |
| Profit before tax | 327 | 4 | 1 | 34 | -15 | 1107 | 57 | 321 | 40 | 234 | 178 | 157 | 100 | -32.34 | -70.18 |
| Tax % | 23 | 129 | 1044 | 20 | 45 | 49 | -17 | 16 | -40 | 6 | 7 | 8 | 38 | -51.48 | -17.37 |
| Net Profit | 251 | -1 | -6 | 27 | -22 | 562 | 67 | 268 | 56 | 220 | 166 | 145 | 62 | -15.7 | -57.99 |
| Net Profit Growth % (QoQ) | 25200% | 83.3% | -122.2% | 222.7% | -103.9% | 738.8% | -75% | 378.6% | -74.5% | 32.5% | 14.5% | 133.9% | 494.9% | 72.9% | - |
| Net Profit Growth % (YoY) | 1240.9% | -100.2% | -109% | -89.9% | -139.3% | 155.5% | -59.6% | 84.8% | -9.7% | 1501.3% | 386.3% | - | - | - | - |
| TTM Net Profit | 271 | -2 | 561 | 634 | 875 | 953 | 611 | 710 | 587 | 593 | 357.3 | 133.31 | -11.69 | -73.69 | 0 |
| EPS in Rs | 8.57 | -0.31 | -0.12 | 0.61 | -0.57 | 18.59 | 1.64 | 4.43 | 0.85 | 4.36 | 3.2 | 2.8 | 0.21 | 0.64 | -1.21 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4371 | 4938 | 5017 | 1438 | 487 | 320 | 341 | 892 | 347 | 351 | 332 | 314 | 333 |
| Sales Growth % | -11.5% | -1.6% | 248.9% | 195.2% | 52% | -6% | -61.8% | 157.2% | -1.1% | 5.7% | 5.5% | -5.6% | 19.4% |
| Expenses | 4575 | 5079 | 4149 | 1207 | 419 | 252 | 289 | 814 | 312 | 317 | 304 | 284 | 295 |
| Operating Profit | -204 | -141 | 868 | 231 | 68 | 68 | 52 | 78 | 35 | 33 | 28 | 31 | 38 |
| OPM % | -5 | -3 | 17 | 16 | 14 | 21 | 15 | 9 | 10 | 10 | 8 | 10 | 11 |
| Other Income | 774 | 1944 | 82 | 11 | 7 | 4 | 9 | 19 | 110 | 13 | 7 | 14 | 14 |
| Interest | 81 | 186 | 226 | 223 | 189 | 108 | 50 | 54 | 58 | 32 | 24 | 30 | 38 |
| Depreciation | 124 | 147 | 115 | 81 | 70 | 42 | 15 | 14 | 14 | 12 | 11 | 10 | 12 |
| Profit before tax | 365 | 1470 | 609 | -62 | -184 | -78 | -4 | 29 | 73 | 3 | 0 | 5 | 3 |
| Tax % | 26 | 41 | 4 | -2 | -14 | -12 | 14 | 121 | 25 | 78 | 229 | 43 | 117 |
| Net Profit | 271 | 874 | 586 | -61 | -158 | -69 | -5 | -6 | 55 | 1 | 0 | 3 | 0 |
| Net Profit Growth % | -69% | 49.1% | 1060.7% | 61.4% | -129% | -1280% | 16.7% | -110.9% | 5400% | - | -100% | - | - |
| EPS in Rs | 8.75 | 24.1 | 9.61 | -2.31 | -5.98 | -2.81 | -0.2 | -0.22 | 2.24 | 0.03 | -0.01 | 0.14 | -0.02 |
| Dividend Payout % | 0 | 0 | 1 | -4 | -2 | -4 | -51 | -46 | 4 | 272 | -582 | 110 | -772 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -14 | -529 | 26 | -491 | 29 | 302 | -95 | 42 | 62 | 69 | 123 | -110 | -159 |
| Cash from Investing Activity | 294 | 1346 | -512 | -860 | -494 | -2001 | -324 | -763 | -533 | -29 | -63 | -61 | -105 |
| Cash from Financing Activity | -1034 | -560 | 1604 | 598 | 1309 | 1760 | 427 | 707 | 481 | -29 | -45 | 173 | 256 |
| Net Cash Flow | -754 | 257 | 1118 | -752 | 843 | 62 | 8 | -14 | 10 | 12 | 15 | 2 | -9 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 31 | 31 | 31 | 31 | 26 | 26 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 22 |
| Reserves | 7505 | 7365 | 7311 | 6248 | 2257 | 1219 | 850 | 890 | 899 | 907 | 409 | 408 | 408 | 409 |
| Borrowings | 2103 | 2543 | 2823 | 3449 | 4985 | 4117 | 3077 | 1206 | 1077 | 912 | 821 | 817 | 705 | 565 |
| Other Liabilities | 4213 | 3653 | 3437 | 2439 | 2956 | 1035 | 985 | 1368 | 1169 | 793 | 596 | 538 | 554 | 570 |
| Total Liabilities | 13853 | 13593 | 13604 | 12168 | 10225 | 6397 | 4936 | 3489 | 3170 | 2636 | 1848 | 1785 | 1690 | 1565 |
| Fixed Assets | 3806 | 3771 | 3734 | 4148 | 4225 | 2238 | 2282 | 556 | 564 | 577 | 604 | 384 | 373 | 379 |
| CWIP | 3997 | 3945 | 3870 | 3657 | 3253 | 2389 | 1927 | 1685 | 1224 | 617 | 313 | 551 | 509 | 450 |
| Investments | 833 | 318 | 668 | 134 | 30 | 3 | 1 | 8 | 149 | 324 | 8 | 2 | 1 | 1 |
| Other Assets | 5218 | 5559 | 5331 | 4229 | 2717 | 1768 | 726 | 1239 | 1233 | 1118 | 923 | 848 | 807 | 735 |
| Total Assets | 13853 | 13593 | 13604 | 12168 | 10225 | 6397 | 4936 | 3489 | 3170 | 2636 | 1848 | 1785 | 1690 | 1565 |
Delivery
| # | Date | 303 14% 346 Value (Cr) | Q/T | 59 Del | 38 Del | 22 1 | 24-Jul | 310 | 14 | 46 | 40 | 6 | 2 | 23-Jul | 308 | 21 | 54 | 36 | 8 | 3 | 22-Jul | 309 | 24 | 60 | 27 | 6 | 4 | 21-Jul | 310 | 24 | 101 | 34 | 8 | 5 | 20-Jul | 311 | 22 | 60 | 21 | 5 | 6 | 17-Jul | 311 | 15 | 50 | 47 | 7 | 7 | 16-Jul | 314 | 11 | 35 | 43 | 5 | 8 | 15-Jul | 315 | 13 | 49 | 47 | 6 | 9 | 14-Jul | 316 | 15 | 58 | 59 | 9 | 10 | 13-Jul | 323 | 26 | 52 | 45 | 12 | 11 | 10-Jul | 319 | 21 | 58 | 54 | 11 | 12 | 9-Jul | 318 | 18 | 60 | 48 | 9 | 13 | 8-Jul | 315 | 24 | 45 | 42 | 10 | 14 | 7-Jul | 330 | 50 | 49 | 28 | 14 | 15 | 6-Jul | 334 | 240 | 87 | 17 | 40 | 16 | 3-Jul | 311 | 13 | 65 | 53 | 7 | 17 | 2-Jul | 312 | 18 | 65 | 51 | 9 | 18 | 1-Jul | 314 | 10 | 42 | 46 | 4 | 19 | 30-Jun | 313 | 12 | 50 | 46 | 5 | 20 | 29-Jun | 312 | 12 | 40 | 47 | 6 | 21 | 25-Jun | 318 | 17 | 45 | 50 | 9 | 22 | 24-Jun | 325 | 32 | 58 | 35 | 11 | 23 | 23-Jun | 330 | 80 | 60 | 26 | 21 | 24 | 22-Jun | 327 | 226 | 73 | 17 | 38 | 25 | 19-Jun | 318 | 14 | 50 | 38 | 5 | 26 | 18-Jun | 319 | 63 | 49 | 28 | 18 | 27 | 17-Jun | 316 | 20 | 31 | 41 | 8 | 28 | 16-Jun | 316 | 18 | 41 | 39 | 7 | 29 | 15-Jun | 316 | 16 | 49 | 45 | 7 | 30 | 12-Jun | 317 | 16 | 44 | 42 | 6 | 31 | 11-Jun | 312 | 22 | 27 | 34 | 7 | 32 | 10-Jun | 312 | 26 | 49 | 37 | 10 | 33 | 9-Jun | 311 | 13 | 46 | 48 | 6 | 34 | 8-Jun | 306 | 22 | 17 | 43 | 10 | 35 | 5-Jun | 311 | 15 | 50 | 48 | 7 | 36 | 4-Jun | 316 | 18 | 51 | 49 | 9 | 37 | 3-Jun | 325 | 28 | 57 | 38 | 10 | 38 | 2-Jun | 315 | 25 | 57 | 37 | 9 | 39 | 1-Jun | 319 | 27 | 49 | 32 | 9 | 40 | 29-May | 329 | 49 | 46 | 29 | 14 | 41 | 27-May | 321 | 11 | 50 | 44 | 5 | 42 | 26-May | 319 | 15 | 46 | 44 | 7 | 43 | 25-May | 323 | 16 | 44 | 42 | 7 | 44 | 22-May | 318 | 14 | 21 | 32 | 5 | 45 | 21-May | 318 | 20 | 29 | 34 | 7 | 46 | 20-May | 321 | 21 | 44 | 39 | 8 | 47 | 19-May | 314 | 12 | 29 | 42 | 5 | 48 | 18-May | 313 | 26 | 29 | 34 | 9 | 49 | 15-May | 319 | 32 | 35 | 39 | 13 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 24-Jul | 9,717c | 74c | 0.76 |
| 23-Jul | 9,644c | 42c | 0.44 |
| 22-Jul | 9,686c | 38c | 0.39 |
| 21-Jul | 9,723c | 22c | 0.23 |
| 17-Jul | 9,745c | 82c | 0.83 |
| 16-Jul | 9,827c | 103c | 1.04 |
| 15-Jul | 9,930c | 2c | 0.02 |
| 14-Jul | 9,929c | 245c | 2.40 |
| 13-Jul | 10,173c | 144c | 1.44 |
| 10-Jul | 10,029c | 55c | 0.55 |
| 09-Jul | 9,974c | 179c | 1.76 |
| 08-Jul | 10,153c | 238c | 2.29 |
| 07-Jul | 10,391c | 63c | 0.60 |
| 06-Jul | 10,454c | 578c | 5.86 |
| 02-Jul | 9,876c | 33c | 0.33 |
| 30-Jun | 9,843c | 27c | 0.27 |
| 29-Jun | 9,869c | 74c | 0.74 |
| 26-Jun | 9,943c | 88c | 0.88 |
| 25-Jun | 10,031c | 144c | 1.42 |
| 24-Jun | 10,175c | 85c | 0.82 |
| 23-Jun | 10,259c | 41c | 0.40 |
| 22-Jun | 10,219c | 257c | 2.58 |
| 19-Jun | 9,962c | 11c | 0.11 |
| 17-Jun | 9,951c | 77c | 0.78 |
| 16-Jun | 9,874c | 36c | 0.36 |
| 15-Jun | 9,910c | 36c | 0.36 |
| 12-Jun | 9,946c | 215c | 2.21 |
| 11-Jun | 9,731c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 88%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 74 fund scheme(s) across 19 fund house(s) as of Jul26 · Total value ₹1,042 Cr · 0 increasing / 7 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| quant Mutual Fund | 6 | 2.97% | - | 791.4 |
| Bank of India Mutual Fund | 14 | 4.15% | - | 210.2 |
| Nippon India Mutual Fund | 4 | 0.21% | - | 15.8 |
| SBI Mutual Fund | 4 | 0.13% | - | 7.6 |
| Motilal Oswal Mutual Fund | 6 | 0.09% | - | 6.7 |
| HDFC Mutual Fund | 6 | 0.09% | -0.02% | 3.5 |
| ICICI Prudential Mutual Fund | 4 | 0.12% | -0.02% | 3 |
| Edelweiss Mutual Fund | 2 | 0.25% | - | 0.9 |
| Jio BlackRock Mutual Fund | 1 | 0.23% | - | 0.8 |
| Groww Mutual Fund | 4 | 0.13% | - | 0.7 |
| Bandhan Mutual Fund | 4 | 0.13% | - | 0.4 |
| Kotak Mahindra Mutual Fund | 2 | 0.21% | -0.02% | 0.3 |
| UTI Mutual Fund | 2 | 0.09% | - | 0.1 |
| Axis Mutual Fund | 2 | 0.02% | - | 0.1 |
| Navi Mutual Fund | 4 | 0.07% | - | 0.1 |
| DSP Mutual Fund | 4 | 0.13% | - | 0 |
| Angel One Mutual Fund | 2 | 0.02% | - | 0 |
| Mirae Asset Mutual Fund | 2 | 0.02% | - | 0 |
| Zerodha Mutual Fund | 1 | 0.11% | -0.02% | 0 |